Greaves Jeff Innings Wins Losses Ties Hits Walks HBP HR Runs App. ERA Opp.BA Opp.OB% NHG PG
1992 3 0 0 0 1 3 0 0 0 0.00 0.100 0.308 0 0
1993 149 16 4 9 133 28 2 2 9 0.30 0.229 0.267 0 0
1994 139 5 8 16 145 30 7 0 13 0.47 0.258 0.304 0 0
1995 132 4 10 13 165 19 6 2 41 1.55 0.294 0.324 0 0
1996 128 9 10 8 137 27 6 0 24 0.94 0.263 0.307 1 0
1997 177 17 12 6 214 29 6 2 40 35 1.13 0.287 0.319 1 0
1998 162 12 10 11 214 19 6 3 44 33 1.36 0.306 0.330 0 0
1999 118 8 7 7 146 15 4 6 25 23 1.06 0.292 0.318 0 0
2000 93.66 5 10 3 159 21 2 1 46 17 2.46 0.361 0.393 0 0
2001 97 5 10 4 107 17 9 0 21 20 1.08 0.269 0.314 0 0
2002 110.99 3 8 9 152 23 6 1 34 23 1.53 0.313 0.352 0 0
2003 32.32 1 2 2 42 6 2 1 10 8 1.55 0.302 0.340 0 0
2004 71.33 1 5 7 107 12 2 2 26 23 1.82 0.333 0.361 0 0
2005 148.66 11 8 9 193 14 6 0 28 30 0.94 0.302 0.323 0 0
2006 47.66 2 5 2 95 4 2 1 24 12 2.52 0.399 0.414 0 0
2007 77 5 12 0 138 16 11 1 51 19 3.31 0.374 0.417 0 0
2008 55.33 2 6 3 98 11 2 1 33 15 2.98 0.371 0.401 0 0
Lifetime 1741.95 106 127 109 2246 294 79 23 469 258 1.35 0.301 0.334 2 0
Hagensieker Wayne Innings Wins Losses Ties Hits Walks HBP HR Runs App. ERA Opp.BA Opp.OB% NHG PG
1976 30.33 0 8 1 48 14 12 21 3.46 0.345 0.449  
1979 4 0 1 0 3 2 2 0 3 3.75 0.200 0.368 0 0
1981 4.66 0 1 1 11 1 2 0 4 4.29 0.440 0.500 0 0
1987 2.33 0 1 0 13 2 2 0 7 15.02 0.650 0.709 0 0
Lifetime 41.32 0 11 2 75 19 18 0 35 0 4.24 0.377 0.475 0 0
Hendrickson Nick Innings Wins Losses Ties Hits Walks HBP HR Runs App. ERA Opp.BA Opp.OB% NHG PG
2007 41.64 1 9 0 101 46 14 1 65 12 7.80 0.447 0.563 0 0
2008 13.66 0 3 0 26 20 2 0 16 4 5.86 0.388 0.539 0 0
Lifetime 13.66 0 3 0 26 20 2 0 16 4 5.86 0.388 0.539 0 0
Henderickson Rick Innings Wins Losses Ties Hits Walks HBP HR Runs App. ERA Opp.BA Opp.OB% NHG PG
1999 3.66 0 1 0 11 4 0 0 4 2 5.46 0.500 0.577 0 0
2001 17.66 0 2 1 36 17 6 0 20 5 5.66 0.405 0.527 0 0
2002 5 0 1 0 11 1 2 1 8 1 8.00 0.423 0.483 0 0
2003 40.66 0 5 0 65 22 17 1 29 10 3.57 0.348 0.460 0 0
2004 19 0 4 1 40 15 2 0 17 5 4.47 0.412 0.500 0 0
2005 66.65 1 9 4 95 29 19 1 41 16 3.08 0.322 0.417 0 0
2006 62.96 7 3 2 86 31 22 1 39 22 3.10 0.313 0.424 0 0
2007 75.66 5 11 0 169 49 20 7 95 20 6.28 0.427 0.512 0 0
2008 27.6 0 7 0 55 13 2 3 20 15 3.62 0.399 0.458 0 0
Lifetime 318.85 13 43 8 568 181 90 14 273 96 4.28 0.373 0.467 0 0
Kobler Tim Innings Wins Losses Ties Hits Walks HBP HR Runs App. ERA Opp.BA Opp.OB% NHG PG
1993 8 0 1 1 10 4 0 0 7 4.38 0.294 0.368 0 0
1994 91 11 5 3 94 35 8 1 19 1.04 0.256 0.334 1 0
1995 103 13 2 4 111 13 2 0 4 0.19 0.264 0.290 0 0
1996 111 11 1 9 104 15 3 0 6 0.27 0.238 0.268 0 0
1997 136 8 6 12 152 23 3 1 27 31 0.99 0.271 0.304 1 1
1998 109.33 11 2 8 111 13 4 1 15 23 0.69 0.253 0.281 1 0
1999 128 10 3 10 106 9 2 2 5 25 0.20 0.216 0.234 1 1
2000 58 5 3 3 59 9 0 1 12 11 1.03 0.253 0.281 1 0
2001 105.32 9 5 6 158 12 3 0 24 22 1.14 0.333 0.354 0 0
2002 89.65 10 2 2 82 9 1 0 7 24 0.39 0.234 0.255 0 0
2003 138.33 11 5 10 157 21 1 2 20 27 0.72 0.274 0.301 0 0
2004 96 4 8 6 147 14 1 1 34 19 1.77 0.338 0.360 0 0
2005 123 15 5 5 193 9 3 2 35 26 1.42 0.343 0.357 0 0
2006 78.61 9 2 7 107 16 4 1 24 23 1.53 0.312 0.350 0 0
2007 55 9 1 2 101 12 3 0 16 14 1.45 0.380 0.413 0 0
2008 124.33 12 10 6 159 12 4 3 31 26 1.25 0.299 0.319 0 0
Lifetime 1554.57 148 61 94 1851 226 42 15 286 271 0.92 0.284 0.312 5 2
Koenig Chuck Innings Wins Losses Ties Hits Walks HBP HR Runs App. ERA Opp.BA Opp.OB% NHG PG
1999 23 3 1 0 27 3 1 0 3 4 0.65 0.281 0.310 0 0
2000 66.33 7 5 1 111 19 10 2 31 14 2.34 0.358 0.413 0 0
2001 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0 0
2002 62 1 7 3 114 18 5 0 35 13 2.82 0.380 0.424 0 0
2003 115 13 2 6 121 26 3 0 18 21 0.78 0.260 0.303 0 0
2004 109 7 5 9 141 14 1 3 17 21 0.78 0.301 0.323 0 0
2005 122.32 5 15 3 187 16 5 0 42 23 1.72 0.338 0.362 0 0
2006 136 16 5 8 167 14 1 1 23 27 0.85 0.290 0.308 0 0
2007 131.66 10 12 5 198 19 4 1 39 27 1.48 0.334 0.359 0 0
2008 131 16 7 5 166 13 3 2 28 26 1.07 0.297 0.317 0 0
Lifetime 896.31 78 59 40 1232 142 33 9 236 176 1.32 0.314 0.344 0 0