FARM STOCK
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | TRAVIS PAUP | AIRVILLE, PA | IH 1066 | 315.00 |
| 2 | KORY MILLER | LEBANON, PA | JD 4520 | 268.40 |
| 3 | ROY ALGER | LEBANON, PA | JD 4455 | 266.90 |
| 4 | RICH ALGER | PALMYRA, PA | IH 1466 | 265.20 |
| 5 | PAUL RICHARDSON | PYLESVILLE, MD | MF 1150 | 262.30 |
| 6 | ZAC ROSE | WHITE HALL, MD | JD 4430 | 245.20 |
| 7 | JERRY WATTERSON | HOLTWOOD, PA | IH 1066 | 242.60 |
| 8 | JEFF NICKEL | NEW PROVIDENCE, PA | AC D-21 | 234.40 |
WORK STOCK DIESEL 4X4
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | DREW BOLEN | CONOWINGO, MD | 2007 CHEVY | 310.40 |
| 2 | CURTIS REED, JR | ELKTON, MD | 2006 CHEVY | 307.00 |
| 3 | JAY KINNAMON | CENTERVILLE, MD | 2006 CHEVY | 295.40 |
| 4 | SMOKE CHRISTINE | YORK, PA | 2006 DODGE | 290.80 |
| 5 | NATHAN BRANHAM | CENTERVILLE, MD | 2006 CHEVY | 290.20 |
| 6 | MARLIN SHIRK | SELINSGROVE, PA | 2011 DODGE | 281.30 |
| 7 | CLINT MILLS | KENNEDYVILLE, MD | 2006 DODGE | 272.60 |
| 8 | JEFF GEHMAN | BOWMANSVILLE, PA | 2006 GMC | 268.40 |
| 9 | DERRICK WATTERSON | HOLTWOOD, PA | 2002 FORD | 263.40 |
| 10 | MARTIN KERN | JOPPA, MD | 2007 DODGE | 262.40 |
| 11 | JOELL HARRY | RED LION, PA | 1999 FORD | 262.30 |
| 12 | ROBERT HOUSE | BEL AIR, MD | 2011 FORD | 259.90 |
| 13 | FRED LOGGINS | NEWARK, DE | 1999 DODGE | 257.50 |
| 14 | LINDA GRIMM-HARRY | RED LION, PA | 1999 FORD | 254.10 |
| 15 | KENNY SPENCER | DOVER, DE | 2005 CHEVY | 244.50 |
| 16 | DERRICK WATTERSON | HOLTWOOD, PA | 1983 FORD | 239.20 |
| 17 | SAM LEWIS | DARLINGTON, MD | 2001 DODGE | 236.80 |
| 18 | PAUL LINTHICUM | MD | 2004 FORD | 234.30 |
| 19 | SARAH NEAL | NEW FREEDOM, PA | 1997 FORD | 229.30 |
| 20 | TOM SAULSBURY | STREET, MD | 2005 DODGE | 228.90 |
| 21 | ADAM TESTERMAN | FOREST HILL, MD | 1989 DODGE | 208.20 |
| 22 | ADAM LAYMAN | WHITE HALL, MD | 2003 CHEVY | SCRATCH |
WORK STOCK GAS 4X4
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | LAWRENCE WALDRIDGE, JR | ELKTON, MD | 2006 CHEVY 2500 | 295.10 |
| 2 | MARTIN MAGAW | ELKTON, MD | 2006 CHEVY 2500 | 293.60 |
| 3 | TROY ABSHER | BROGUE, PA | 2001 FORD | 284.10 |
| 4 | CHRIS WAGNER | JONESTOWN, PA | 1981 CHEVY | 281.70
|
| 5 | DOUG MOYER | LEBANON, PA | 2000 FORD | 278.20 |
| 6 | TIMOTHY SEWARD | TOWNSEND, DE | 1984 CHEVY | 276.50 |
| 7 | MICHAEL JASPER, JR | PERRYVILLE, MD | 2000 FORD | 275.00 |
| 8 | DON VEASEY | ELK MILLS, MD | 2005 CHEVY | 270.50 |
| 9 | JD GRISHAM | PEQUA, PA | 1999 FORD | 268.50 |
| 10 | RAY GALLAGHER | TOWNSEND, DE | 1977 FORD | 258.80 |
| 11 | JOHN LEFEVER | QUARRYVILLE, PA | 1992 FORD | 211.30 |
2.6 DIESEL 4X4
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | CURTIS REED, JR | ELKTON, MD | 2006 CHEVY | 288.20 |
| 2 | JOHN GIANOTTI | CONOWINGO, MD | 2003 DODGE | 251.70 |
| 3 | JAY KINNAMON | CENTERVILLE, MD | 2006 CHEVY | 281.90 |
| 4 | TJ BAUER | BALTIMORE, MD | 2006 DODGE | 277.90 |
| 5 | JON MANNS | BALDWIN, MD | 1996 FORD | 275.80 |
| 6 | NATHAN BRANHAM | CENTERVILLE, MD | 2006 CHEVY | 270.10 |
| 7 | BRIAN WILSON | NORTH EAST, MD | 2001 DODGE | 247.40 |
| 8 | JOSHUA WOOD | BALTIMORE, MD | 1997 DODGE | 245.60 |
| 9 | MATT GLOCK | FALLSTON, MD | 2005 DODGE | 243.40 |
| 10 | BROCK WATTERSON | HOLTWOOD, PA | 1999 FORD | 206.60 |
| EXH | BRANDON BROWN | WORTON, MD | 1968 IH | 250.40 |
STREET STOCK GAS 4X4
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | KEITH CROUSE | ELKTON, MD | 1986 CHEVY | 281.60 |
| 2 | JASON GAHRES | ROBESONIA, PA | 1970 CHEVY | 279.70 |
| 3 | ADAM TICE | NEWMANSTOWN, PA | 1976 FORD | 279.50 |
| 4 | MIKE EVANS | DELTA, PA | 1979 FORD | 274.30 |
| 5 | JIM BROWN | NEWMANSTOWN, PA | 1983 CHEVY | 271.00 |
| 6 | DON VEASEY | ELK MILLS, MD | 1971 CHEVY | 269.70 |
| 7 | ALBERT BROWN | NEWMANSTOWN, PA | 1978 CHEVY | 266.60 |
| 8 | MARTIN MAGAW | ELKTON, MD | 2006 CHEVY | 265.80 |
| 9 | JEFF LEFEVER | HOLTWOOD, PA | 1979 FORD | 262.90 |
| 10 | BRIAN ESHELMAN | GAP, PA | 1979 FORD | 216.40 |
PRO FARM
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | JOHN SCHWANINGER | TRAPPE, MD | IH 1066 | 341.70 |
| 2 | MIKE RICKETTS | TANEYTOWN, MD | IH 1566 | 318.40 |
| 3 | DAVE DOUGHERTY | PYLESVILLE, MD | OLIVER 2255 | 312.10 |
| 4 | KURT COLLINS | CORDOVA, MD | IH 1466 | 311.70 |
| 5 | PAUL RICHARDSON | PYLESVILLE, MD | MF 1150 | 282.20 |
| 6 | ROY ALGER | LEBANON, PA | JD 4455 | 279.80 |
| 7 | KORY MILLER | LEBANON, PA | JD 4520 | 276.90 |
| 8 | ZAC ROSE | YORK, PA | JD 4430 | 254.80 |
| 9 | GREG GEMMILL | YORK, PA | IH 1066 | 245.80 |
PRO STOCK GAS 4X4
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | JASON GAHRES | ROBESONIA, PA | 1970 CHEVY | 284.90 |
| 2 | ADAM TICE | NEWMANSTOWN, PA | 1976 FORD | 281.50 |
| 3 | MIKE EVANS | DELTA, PA | 1979 FORD | 276.80 |
| 4 | MARTIN MAGAW | ELKTON, MW | 2006 CHEVY | 268.10 |
| 5 | KEITH CROUSE | ELKTON, MD | 1986 CHEVY | 248.20 |
| 6 | DON VEASEY | ELK MILLS, MD | 1971 CHEVY | 142.00 |
| EXH | JOHN DIXON | EARLEVILLE, MD | 1967 CHEVY | 278.60 |
3.0 SUPER STREET DIESEL 4X4
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | JEFF LINS | CHESTERTOWN, MD | 2003 GMC | 268.50 |
| 2 | JON MANNS | BALDWIN, MD | 1996 FORD | 267.90 |
| 3 | TJ BAUER | BALTIMORE, MD | 2006 DODGE | 229.60 |
| 4 | JIMMY DECKER, III | EDGEMERE, MD | 1995 DODGE | 207.90 |
| 5 | ANDREW GROVE | NEW FREEDOM, PA | 2001 DODGE | HOOK/BROKE |
| EXH | MIKE AYERS | ELKTON, MD | 2004 DODGE | 267.90 |
| EXH | MATTHEW HORST | EAST EARL, PA | 2005 DODGE | 233.80 |
WORK STOCK SEMIS
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | KRISTOPHER BULL | RISING SUN, MD | 1995 PETERBILT | 307.00 |
| 2 | DARYL BRUBAKER | AKRON, PA | 1985 MACK | 306.60 |
| 3 | MAYNARD GROFF, JR | PEQUA, PA | 1995 PETERBILT | 296.50 |
| 4 | LEON MARTIN | LITITZ, PA | 2000 FREIGHTLINER | 282.40 |
| 5 | JUSTIN GETZ | EAST EARL, PA | 1975 MARMON | 276.20 |
| 6 | ARLYN MARTIN | MT JOY, PA | 1995 KENWORTH | 249.00 |
| EXH | RYAN STAUB | WHITE HALL, MD | 2002 PETERBILT DUMP TRK | 356.40 |
SUPER STREET SEMIS
| POS. | NAME | HOMETOWN | VEHICLE | DISTANCE |
| 1 | JEREMY GREEK | DELTA, PA | 1978 KENWORTH | 269.60 |
| 2 | DAVE ASHFORD | RISING SUN, MD | 1979 PETERBILT | 254.30 |
| 3 | ALBERT BROWN | NEWMANSTOWN, PA | 1985 MACK | 231.70 |