The Champions
2005 Monthly Tournament Champions
| January | No tournament | 0.00 lbs |
| February | Russell Morris | 16.04 lbs |
| March 6 | Jim Hembree | 7.03 lbs |
| March 20 | Gary Hembree | 16.14 lbs |
| April | ? | 0.00 lbs |
| May | ? | 0.00 lbs |
| June | ? | 0.00 lbs |
| July | ? | 0.00 lbs |
| August | ? | 0.00 lbs |
| September | ? | 0.00 lbs |
| October | ? | 0.00 lbs |
| November | ? | 0.00 lbs |
| December | ? | 0.00 lbs |
2004 Monthly Tournament Champions
| January | ? | ? lbs |
| February | ? | ? lbs |
| March | ? | ? lbs |
| April | ? | ? lbs |
| May | ? | ? lbs |
| June | ? | ? lbs |
| July | ? | ? lbs |
| August | ? | ? lbs |
| September | ? | ? lbs |
| October | ? | ? lbs |
| November | ? | ? lbs |
| December | ? | ? lbs |
2003 Monthly Tournament Champions
| January | David Drawdy | 8.08 lbs |
| February | Spike Hamel | 12.08 lbs |
| March | Russell Morris | 21.14 lbs |
| April | Eddie Dildine | 14.00 lbs |
| May | Scott Musgrave | 14.01 lbs |
| June | Scott Perry | 10.05 lbs |
| July | Eddie Dildine | 13.13 lbs |
| August | Jerry Proctor | 10.14 lbs |
| September | John Forsythe | 8.12 lbs |
| October | Jerry Proctor | 13.12 lbs |
| November | Gary Olson | 11.01 lbs |
| December | John Forsythe | 9.14 lbs |
2002 Monthly Tournament Champions
| January | Thomas Buck | 7.06 lbs |
| February | Jerry Hazen | 9.12 lbs |
| March | Gary Olson | 11.05 lbs |
| April | Russell Morris | 15.12 lbs |
| May | John Forsythe | 13.05 lbs |
| June | Scott Musgrave | 8.08 lbs |
| July | Bill Sullivan | 5.00 lbs |
| August | Eddie Dildine | 7.10 lbs |
| September | Eddie Dildine | 15.11 lbs |
| October | Gary Olson | 10.12 lbs |
| November | Eddie Dildine | 10.02 lbs |
| December | Jess Lang | 9.09 lbs |
2001 Monthly Tournament Champions
| January | John Forsythe | 2.05 lbs |
| February | Eddie Dildine | 10.00 lbs |
| March | Jim Hembree | 18.03 lbs |
| April | Russell Morris | 18.05 lbs |
| May | Bill Sullivan | 17.07 lbs |
| June | Bobby Drawdy | 9.06 lbs |
| July | Gary Hembree | 6.14 lbs |
| August | Eddie Dildine | 9.13 lbs |
| September | Gary Hembree | 13.12 lbs |
| October | Eddie Dildine | 8.13 lbs |
| November | Gary Hembree | 13.03 lbs |
| December | Gary Hembree | 12.08 lbs |
Previous | Home | Next