|
|
|
|
|
|
| SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|---|
| FORTITUDE | 25 | = | 17 | + | 3 | + | 0 | + | 5 |
| REFLEX | 10 | = | 5 | + | 3 | + | 0 | + | 5 |
| WILL | 23 | = | 12 | + | 6 | + | 0 | + | 5 |
| AC | = | Base | + | DEX | + | SIZE | + | ARMOR | + | SHIELD | + | NAT | + | MISC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | = | 10 | + | 3(1) | + | 0 | + | 8 | + | 0 | + | 0 | + | 7 |
| VARIANT AC | FORMULA | = | ADJUSTED AC |
|---|---|---|---|
| FLAT FOOTED | Subtract DEX mod and similar bonuses | = | 23* |
| TOUCH | Excludes Shield, Armor, Natural | = | 14 |
| INITIATIVE | = | DEX MOD | + | MISC |
|---|---|---|---|---|
| 7 | = | 3 | + | 4 |
| MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
|---|---|---|---|---|---|---|---|---|
| 29 | = | 17 | + | 7 | + | 0 | + | 5 |
| RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
| 25 | = | 17 | + | 3 | + | 0 | + | 5 |
| WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE |
|---|---|---|---|---|---|
| MW Large Bonecraft Cold Iron Greatsword | +29 | +7 | 4d6 | 19-20/x2 | -- |
| SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|
| Appraise | INT | 13 | = | 8 | + | 5 | + | 0 |
| Balance | DEX | 1 | = | 3 | + | 0 | + | -2 |
| Bluff | CHA | 14 | = | 7 | + | 5 | + | 2 |
| Climb | STR | 1 | = | 7 | + | 0 | + | -6 |
| Concentration | CON | 36 | = | 3 | + | 33 | + | 0 |
| Craft(Armorsmithing) | INT | 14 | = | 8 | + | 6 | + | 0 |
| Craft(Weaponsmithing) | INT | 14 | = | 8 | + | 6 | + | 0 |
| Decipher Script | INT | 25 | = | 8 | + | 15 | + | 2 |
| Diplomacy | CHA | 41 | = | 7 | + | 30 | + | 4 |
| Disable Device | INT | 9 | = | 8 | + | 1 | + | 0 |
| Disguise | CHA | 11 | = | 7 | + | 0 | + | 4 |
| Escape Artist | DEX | -2 | = | 3 | + | 1 | + | -6 |
| Forgery | INT | 8 | = | 8 | + | 0 | + | 0 |
| Gather Information | CHA | 14 | = | 7 | + | 5 | + | 2 |
| Heal | WIS | 6 | = | 6 | + | 0 | + | 0 |
| Hide | DEX | -2 | = | 3 | + | 1 | + | -6 |
| Intimidate | CHA | 46 | = | 7 | + | 33 | + | 6 |
| Jump | STR | 1 | = | 7 | + | 0 | + | -6 |
| Knowledge(Religion) | INT | 43 | = | 8 | + | 33 | + | 2 |
| Knowledge(Arcana) | INT | 23 | = | 8 | + | 15 | + | 0 |
| Knowledge(The Planes) | INT | 23 | = | 8 | + | 15 | + | 0 |
| Knowledge(Geography) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(History) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(Nobility) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(Local [Waterdeep]) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(Local [The Northdark]) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(Local [The Sword Coast]) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(Local [The North]) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Knowledge(Local [Gauth Grottoes]) | INT | 9 | = | 8 | + | 1 | + | 0 |
| Listen | WIS | 10 | = | 6 | + | 3 | + | 1 |
| Move Silently | DEX | -2 | = | 3 | + | 1 | + | -6 |
| Open Lock | DEX | 4 | = | 3 | + | 1 | + | 0 |
| Perform([Untrained]) | CHA | 7 | = | 7 | + | 0 | + | 0 |
| Perform(Dancing) | CHA | 10 | = | 7 | + | 3 | + | 0 |
| Ride | DEX | 13 | = | 3 | + | 10 | + | 0 |
| Search | INT | 10 | = | 8 | + | 1 | + | 1 |
| Sense Motive | WIS | 26 | = | 6 | + | 20 | + | 0 |
| Sleight of Hand | DEX | 0 | = | 3 | + | 1 | + | -4 |
| Spellcraft | INT | 63 | = | 8 | + | 33 | + | 22 |
| Spot | WIS | 10 | = | 6 | + | 3 | + | 1 |
| Survival | WIS | 6 | = | 6 | + | 0 | + | 0 |
| Swim | STR | -5 | = | 7 | + | 0 | + | -12 |
| Tumble | DEX | 1 | = | 3 | + | 0 | + | -2 |
| Use Rope | DEX | 3 | = | 3 | + | 0 | + | 0 |
| FEAT |
|---|
| Simple Weapon Proficiency |
| Martial Weapon Proficiency (All) |
| Exotic Weapon Proficiency (Hand Crossbow) |
| Armor Proficiency (Light) |
| Armor Proficiency (Medium) |
| Armor Proficiency (Heavy) |
| Shield Proficiency (All) |
| Weapon Focus (Greatsword) |
| Parrying Shield |
| Undead Leadership |
| Epic Leadership |
| Legendary Commander |
| Practiced Spellcaster (Archivist) |
| Epic Spellcasting |
| Epic Skill Focus (Spellcraft) |
| Martial Study (Action Before Thought) |
| Brand of the Nine Hells (Bel) |
| Hellsworn (Hell's Fury) |
| Scribe Scroll |
| ADDITIONAL NOTES/ERRATA |
|---|
| Quick & Dirty Summary Uncanny Dodge Fast Healing 4 Fight without penalty while Disabled or Dying
Resistance to Acid 5
Immune to Poison Active Stance Readied Manuevers (5)
|
| Half-Drow Traits (Deepwyrm subrace) Dragonblood Subtype Darkvision 60' Immune to Sleep spells and effects +2 Racial bonus on saves vs enchantment spells and effects +1 Racial bonus on Listen, Search, and Spot checks +2 Racial bonus on Bluff and Gather Information checks Drow Blood Favored Class: Any Spell-like Abilities (Caster level = Character level)
|
| Unholy Scion Traits +2 DEX, +6 INT, +2 WIS, +4 CHA Native Outsider Subtype Darkvision 60' Fast Healing 4 Deflection bonus to AC equal to CHA modifier Claw attack 1d4 damage Familial Charm: Mother always Charmed; can cast spell-like abilities via mother Unholy Strike: Natural and melee weapons treated as Evil for overcoming DR; +2d6 damage vs Good Immunity to Poison Immunity to Mind-affecting spells and abilities Resistance to Acid 5 Resistance to Cold 5 Resistance to Electricity 5 Resistance to Fire 5 Spell Resistance 35 Spell-like abilities (Caster Level = Character level; Save DC 17 + Spell Level)
|
| Fighter Abilities Bonus Feat: Weapon Focus (Greatsword) |
| Rogue Abilities Sneak Attack +1d6 Trapfinding |
| Archivist Abilities Spellcasting (Caster level 19; Effective caster level 23) Prayerbook: Must keep a spellbook like a wizard Dark Knowledge (Tactics) 3/day: DC 15 Knowledge check (varies), +1 attack bonus for allies vs creature/type Scribe Scroll feat for free Lore Mastery: +2 bonus to Decipher Script and Knowledge (Religion) |
| Ordained Champion Abilities Spellcasting (increase Archivist level) Gain War domain spells to class spell list Levels stack for Rebuking (15th total) Diehard feat for free Smite [Su]: Spend Rebuke as Swift action to Smite (+7 to attack, +17 damage) Channel Spell [Sp]: Cast any spell into weapon as Move action. Held 8 hours, affects next target Divine Bulwark [Sp]: Sacrifice spell as Swift action to gain DR/Chaotic (1+spell level; 5 rounds) Fist of the Gods [Sp]: Sacrifice spell as Swift action to deal extra damage (1+spell level; 5 rounds) Holy Warrior [Sp]: Spend Rebuke as Swift action to use WIS instead of STR on attack & damage; 5 rounds War Caster: +2 effective caster level for War domain spells |
| Bone Knight Abilities Bonecraft Armor [Ex]: +4 Intimidate, DR 2/Bludgeoning (Full Plate) Rebuke Undead Spellcasting (increase Archivist level) Bone March [Su]: Assume control of animated undead from willing caster within 60' as Standard action. Maximum 4xHD; single no more than 10 HD Summon Skeletal Steed: As Paladin ability, Skeleton Heavy Warhorse, 10th level Master of the White Banner: Undead under your control w/in 60' gain Turn Resist = CHA mod Improved Bonecraft Armor [Ex]: +1 DR, some Undead Immunities, Fight w/o penalties while Disabled/Dying Fill the Ranks: Animate Dead 1/day (Karrnathi Skeleton or Zombie only) Bonecraft Weapon [Ex]: +1d6 damage vs living opponents Exoskeleton of Undeath [Ex]: Gain rest of Undead immunties (except Mind-affecting); Cannot remove armor Death Strike [Su]: 1/day a Living target must make Fort Save DC 27 or die |
| Warblade Abilities Battle Clarity: +8 Insight bonus on REF saves when not flat-footed Weapon Aptitude: Swap out weapon specific feats
Eternal Blade Abilities
Ruby Knight Vindicator Abilities
Maneuvers Known
Stances Known
|
| Languages Known Common Elven Illuskan Chondathan Orc Draconic Infernal Abyssal Drow Sign Language Undercommon |
| Inherent Bonuses & Grafts +5 Inherent bonus to STR +5 Inherent bonus to DEX +5 Inherent bonus to CON +5 Inherent bonus to INT +5 Inherent bonus to WIS +5 Inherent bonus to CHA
Silthilar Bones (+2 CON)
|