Site hosted by Angelfire.com: Build your free website today!

Running Panther

Campbell-Savona Panthers

2001 Season Totals

batbat

PLAYER AB RUNS HITS PO A E 2B 3B HR SB SAC HP BB SO RBI AVG OBP
DAVIS 68 19 24 59 6 1 4 0 0 9 3 1 9 9 21 .353 .519
DERSHAM 33 13 9 8 6 1 2 0 0 3 5 0 11 15 5 .273 .479
MILLS 54 22 22 10 15 4 1 5 3 9 6 1 8 9 30 .407 .543
MORSE 13 6 3 6 0 3 0 0 0 2 0 0 5 5 1 .231 .500
NICHOLS 65 38 35 39 34 3 6 4 2 18 3 0 19 5 32 .538 .690
O'CONNOR 53 12 14 97 3 3 3 0 1 4 0 2 10 19 14 .264 .462
PHENES 4 1 2       0 0 0 1 0 0 0 1 0 .500 .500
SCOLARO 47 24 23 16 4 2 8 1 1 11 1 0 7 3 15 .489 .600
SMITH 73 3 3 14 1 2 0 0 0 0 0 0 2 4 3 .273 .385
VANDERHOFF 36 12 10 4 4 2 2 1 0 3 1 0 3 15 8 .278 .450
VANZILE 57 26 21 16 3 0 5 0 1 21 1 4 17 7 22 .368 .605
WINSLOW 14 4 1 5 4 0 0 0 0 0 0 0 5 7 3 .071 .333
WOOD 80 30 30 14 32 2 2 1 0 13 0 0 13 8 12 .375 .516
MEHLENBACHER 5 2 2 0 0 0 0 0 0 1 0 0 0 2 1 .400 .400
A. SCOLARO 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0   1.000
TOTALS 602 244 229 398 126 26 39 12 8 110 21 10 123 114 189 .380 .556

PITCHER INN W L BB SO R ER H BALK WP ERA AVG VS
DAVIS 34  1/3 4 1 14 44 18 11 38 0 2 2.24 .269
DERSHAM 23 4 0 4 19 12 7 23 0 2 2.13 .258
SCOLARO 3 1/3 0 0 0 6 1 1 1 0 0 2.10 .091
VANDERHOFF 45  1/3 4 1 39 74 35 20 38 1 5 3.09 .280
VANZILE 11 2 0 9 10 15 11 16 0 3 7.00 ..348
WINSLOW 15 2 1 14 19 6 4 12 0 4 1.87 .189
TOTALS 132 16 3 80 172 87 54 126 1 16 2.86 .245

Batline

Home Plate | 2001 Schedule/Results| 2000 Schedule/Results | 1999 Schedule/Results | 2001 Roster | Coaches Box |
2000 Season Totals | 1999 Season Totals |  Career Stats & Team Records | Player Records | Baseball Quotes | Pictures |