Current Rosters
|| MAIN || PBA Transactions || 2005-06 All-Star Games || PBA 2004-05 Rosters || PBA 2005-06 Rosters ||
PUREFOODS |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
James Yap "Boy Thunder" | 18 | 2/15/1982 | Negros | 6'3 | 190 | UE | 2 | 2004 | PUR | SF/SG |
Kerby Raymundo "The Kid" | 21 | 1/19/1981 | Bataan | 6'6 | 210 | Letran | 2000 | RBB | C/PF | |
Marc Jean Pingris | 15 | 10/16/1981 | Pangasinan | 6'4 | 200 | FEU | 3 | 2004 | AIR | C/PF |
Roger Yap | 13 | 8/3/1979 | Cebu | 6'1 | 190 | 9 | 2001 | PUR | PG | |
Zandro Jun Limpot "The Big Deal" | 9 | 12/14/1971 | Surigao | 6'6 | 220 | DLSU | 1 | 1993 | SLR | C/PF |
Richard Yee | 2 | 6/29/1077 | Antique | 6'3 | 205 | UST | 1999 | PUR | SF | |
Paul Artadi | 4 | 5/5/1981 | Manila | 5'10 | 160 | UE | 11 | 2004 | PUR | PG |
Noynoy Castillo "The Golden Boy" | 40 | 8/21/1974 | Kentucky, USA | 5'11 | 195 | Citadel (USA) | 2 | 1998 | SMB | SG |
Peter Jun Simon | 1 | 6/1/1980 | Cotobato | 6'0 | 180 | University Mindanao | SG/PG | |||
Arnold Gamboa | 34 | 1973 | 6'6 | C | ||||||
Egay Billiones | 3 | 11/3/1975 | Aklan | 5'10 | 150 | Las Pinas College | 6 | 2000 | GIN | PG |
Eugene Tejada | 33 | 9/24/1980 | Daly City, USA | 6'5 | 215 | ALA | PF | |||
Don Camaso | 12 | |||||||||
Jondan Salvador | 5 | 10/12/1980 | Paranaque | 6'5 | 193 | San Beda | 4 | 2005 | PUR | F |
Rey Evangelista | 7 | 12/28/1971 | Ormoc City | 6'3 | 195 | UST | 2 | 1994 | PUR | F |
ALASKA |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Jeffrey Cariaso
"The Jet" |
22 | 9/12/1972 | San Francisco, CA | 6'2 | 185 | 1995 | ALA | SG | ||
Reynel Hugnatan | 21 | 11/3/1978 | Bacolod | 6'4 | 194 | 9 | 2003 | COC | F | |
Mike Cortez "Cool Cat" |
1 | 11/10/1980 | San Jose, CA | 6'0 | 183 | DLSU | 1 | 2003 | ALA | PG |
Rene
Hawkins "The Hawk" |
16 | 11/6/1967 | Manila | 6'3 | 210 | UPHR | 1991 | PRE | F | |
Anthony Dela Cruz | 35 | 8/24/1978 | West Covina, CA | 6'5 | 209 | 1999 | SHL | F | ||
Joachim Thoss | 7 | 12/7/1981 | Papua New Guinea | 6'7 | 203 | 5 | 2004 | ALA | C | |
William Wilson | 4 | 1/30/1980 | Los Angeles, CA | 6'3 | 188 | 2004 | ALA | SG | ||
Nicholas Belasco | 3 | 12/10/1973 | North Carolina, USA | 6'6 | 206 | Notre Dame(USA) | 1997 | POP | PF | |
Banjo Calpito | 46 | 7/20/1974 | Tarlac | 6'5 | 205 | SSC | 1998 | C | ||
Rensy Bajar | 5 | 10/6/1976 | Manila | 5'8 | SBC | 2002 | SHL | PG | ||
Bernzon Franco | 29 | 5/30/1979 | Manila | 6'4 | 196 | PCU | 2004 | ALA | F | |
Willie
Miller "Thriller" |
13 | 7/13/1977 | Olongapo | 5'11 | 180 | Letran | 1 | 2001 | RBB | G |
John Ferriols | 55 | 9/9/1974 | Davao | 6'4 | 210 | San Jose Recolletos | 2003 | F | ||
Eddie Laure | 11 | 7/6/1977 | Zamboanga | 6'3 | 184 | Adamson | 3 | 2003 | SHL | SF |
Poch Juinio | 32 | 5/25/1973 | Quezon City | 6'5 | 215 | UP | 5 | 1995 | ALA | C |
AIR21 |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Mark Telan | 13 | 1/12/1976 | Antipolo | 6'7 | 215 | DLSU | 1999 | TAN | C/F | |
Ranidel De Ocampo
"The Mighty Man" |
33 | 12/8/1981 | Cavite | 6'5 | 206 | St. Francis of Assisi | 4 | 2005 | FED | F |
Yancy De Ocampo | 18 | 11/11/1980 | Cavite | 6'8 | 220 | St. Francis of Assisi | 1 | 2002 | FED | C |
Wynne Arboleda "The Snatcher" |
19 | 11/28/1976 | Aklan | 5'11 | 180 | MLQU | 2002 | COC | PG | |
Nino Canaleta "Slam Dunk King" |
9 | 2/12/1982 | Tarlac | 6'6 | 190 | UE | 6 | 2005 | FED | SF |
Homer Se | 16 | 5/31/77 | Albay | 6'5 | 205 | SSC | 5 | 2001 | FED | C/F |
Bruce Dacia "Bruce Almighty" |
21 | 9/27/1977 | Cotobato | 6'3 | 180 | Univ. of Vizayas | 24 | 2003 | FED | SF |
Ronald
Tubid "The Rocket" |
8 | 10/15/1981 | Iloilo | 6'2 | 175 | UE | 4 | 2003 | SHL | SG |
Gary David | 20 | 7/13/1978 | Bataan | 6'2 | 175 | Lyceum of Philippines | 10 | 2004 | COC | SG |
Stephon Padilla | 9 | 10/4/1976 | Cebu | 5'11 | 170 | Univ. of Vizayas | 29 | 2003 | ALA | PG |
Leo Avenido | 18 | 9/25/1978 | Manila | 6'2 | 180 | FEU | 10 | 2002 | COK | SG |
Aries Dimaunahan | 88 | 3/21/1978 | Batangas | 6'0 | 185 | UST | 26 | 2002 | GIN | PG |
Ervin Sotto | 45 | 6/30/1981 | Las Pinas | 6'8 | 215 | St. Francis of Assisi | 2004 | PUR | C/PF |
GINEBRA |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Andy Seigle | 52 | 5/15/1972 | Scranton, PA | 6'0 | 230 | New Orleans | 1 | 1997 | MOB | C |
Jayjay Helterbrand "The Fash" | 13 | 10/14/1976 | Manila | 6'1 | 170 | Kentucky | 2000 | GIN | PG | |
Edgar Echavez | 12 | 2/25/1979 | Ozamiz City | 5'8 | 150 | PG | ||||
Eric Menk "Major Pain" | 30 | 8/24/1974 | Michigan, USA | 6'6 | 220 | Lake Superior | 1999 | TAN | PF | |
Rodney Santos "The Slasher" | 9 | 5/30/1973 | Bulacan | 6'2 | 180 | SSC | 3 | 1996 | PUR | SG |
Mark Caguioa "The Spark/Furious" | 47 | 11/19/1979 | San Juan | 6'0 | 180 | Glendale Community College | 3 | 2001 | GIN | SG |
Mark Macapagal | 18 | 9/20/1979 | Pampanga | 6'2 | 185 | SSC | 18 | 2005 | TNT | F |
Michael Holper | 45 | 5/21/1981 | Norfolk, VA | 6'7 | 210 | San Diego State | 7 | 2005 | GIN | PF |
Rommel Adducul "The GeneraL" | 10 | 1/21/1976 | Cagayan | 6'6 | 225 | SSC | 2 | 2003 | GIN | C/PF |
Sunday Salvacion "The Sunday Warrior" | 80 | 12/17/1978 | Surigao | 6'3 | 190 | St. Benilde | 2003 | GIN | SF | |
Allan Salangsang | 24 | 7 | 2001 | TAN | G | |||||
Rafi Reavis | 4 | 7/26/1977 | New York | 6'9 | 220 | Coppin State | 2 | 2002 | COK | C/PF |
Billy Mamaril | 2 | 6/25/1980 | Bulacan | 6'6 | 220 | Bakersfield College | PUR | C/PF |
SAN MIGUEL |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Wesley Gonzales | 23 | 7/27/1980 | Manila | 6'4 | 180 | ADMU | 2004 | FED | SF | |
Olsen Racela "Ra-Ra" |
17 | 11/1/1970 | Quezon City | 5'10 | 155 | ADMU | PUR | PG | ||
Danny Seigle
"Dynamite" |
42 | 6/14/1976 | Scranton, PA | 6'6 | 200 | Wagner College | 1 | 1999 | SMB | SF |
Danny Ildefonso
"Demolition Man" |
10 | 12/8/1976 | Pangasinan | 6'6 | 190 | NU | 1 | 1998 | SMB | PF/C |
Dondon Hontiveros | 34 | 1/1/1977 | Cebu | 6'2 | 175 | Univ. of Cebu | 2000 | TAN | SG | |
Dorian Pena | 4 | 10/12/1977 | Maryland, USA | 6'7 | 235 | Coppin State | 2001 | SMB | C | |
Chris Calaguio | 88 | 12/25/1975 | Makati | 6'1 | 185 | Letran | 4 | 2002 | SHL | SG |
Denver Lopez | 44 | 10/2/1980 | Caloocan | 6'1 | 180 | Cal. Fullerton | RED | PG | ||
Mark Kong | 15 | 6/17/1980 | Manila | 6'7 | 225 | Adamson | 15 | 2005 | ALA | C |
Migs Noble | 34 | 6/16/1977 | Las Pinas | 6'5 | 210 | ADMU | 6 | 2002 | ALA | PF |
Francis Adriano | 11 | 9/24/1975 | Pasig | 6'2 | 170 | FEU | 2001 | SLR | SG | |
Brandon Lee Cablay | 24 | 3/1/1978 | Hawaii | 6'0 | 183 | Vanguard Univ. | 2003 | ALA | G | |
Paolo Hubalde | 24 | 1/24/1981 | Quezon City | 5'11 | 170 | UE | 8 | 2005 | SMB | PG |
TALK N' TEXT |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Anthony Washington | 7 | 11/10/1981 | Zambales | 6'7 | 220 | Echerd College | 1 | 2005 | FED | PF/C |
Asi Taulava | 88 | 3/2/1973 | Los Angeles, CA | 6'9 | 245 | BYU | 1999 | MOB | C | |
Don Carlos Allado | 41 | 6/10/1977 | Manila | 6'6 | 219 | DLSU | 1 | 1999 | ALA | PF |
Felix Belano | 42 | 12/24/1976 | Davao | 5'8 | 180 | 2001 | SLR | PG | ||
Ren Ren Ritualo | 14 | 6/14/1979 | Quezon City | 6'1 | 165 | DLSU | 8 | 2002 | FED | SG |
Harvey Carey | 4 | 3/18/1979 | San Francisco, CA | 6'3 | 240 | Sonoma State | 2003 | TNT | F | |
Jimmy Alapag "Mighty Mouse" |
3 | 12/30/1977 | Upland, CA | 5'10 | 165 | CSU- San Bernardino | 2003 | TNT | PG | |
Marc Cardona | 17 | 11/13/1981 | Mandaluyong | 6'1 | 175 | DLSU | 5 | 2005 | FED | G |
Patrick Fran | 80 | 4/16/1973 | Makati | 6'0 | 180 | UST | 12 | 1996 | MOB | PG |
Victor Pablo | 33 | 8/8/1970 | Manila | 6'4 | 200 | FEU | 1993 | PEP | F | |
Anton Villoria | 13 | 6/13/1975 | Cebu | 5'11 | 180 | Letran | 12 | 2001 | RED | F |
COCA-COLA |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Ali Peek "Mt. Peek" |
34 | 2/13/1975 | Hawaii | 6'5 | 240 | Hawaii | POP | C | ||
Dale Singson | 50 | 12/2/1975 | Cebu | 6'0 | 175 | UST | 2002 | SHL | PG | |
Dennis Miranda | 3 | 7/14/1982 | Quezon | 6'0 | 180 | FEU | 3 | 2005 | COC | PG |
Gerald Francisco | 11 | 11/2/1977 | Paranaque | 6'3 | 200 | UST | SLR | SF | ||
Gilbert Lao | 17 | 9/13/1978 | Manila | 6'8 | 215 | UST | C | |||
John Arigo | 31 | 12/10/1978 | Charleston, SC | 6'5 | 180 | Tampa | 5 | 2001 | ALA | SG/SF |
Johnny Abarrientos
"The Flying A" |
14 | 7/17/1970 | Naga City | 5'8 | 160 | FEU | 3 | 1992 | ALA | PG |
Neil Raneses | 3/1/1981 | Cebu | 6'4 | 190 | Univ. of Vizayas | 11 | 2005 | COK | F | |
Renato Morano | 10 | 2/12/1972 | Albay | 6'0 | 165 | San Beda | PG | |||
Robert Wainwright | 5 | 12/27/1973 | Vallejo, CA | 6'5 | 200 | SHL | F | |||
William Anotnio | 34 | 8/15/1975 | San Luis Obispo, CA | 6'4 | 205 | Chaminade | SMB | SF/SG | ||
Ryan Bernardo | 28 | 1977 | 6'4 | 245 | UST | 34 | 2001 | MOB | C/PF | |
Manny Ramos | 3 | C | ||||||||
Paul Kalani Ferreria | 11 | 2/2/1979 | Hawaii | 6'2 | 200 | Moorpark College | 2004 | SHL | PG | |
Ron Capati | 24 |
STA. LUCIA |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Kenneth Duremdes "Captain Marbel" | 19 | 1/31/1974 | Cotobato | 6'3 | 190 | Adamson | 3 | 1995 | SUNK | SF |
Dennis Espino "The Menace" | 16 | 12/20/1973 | Pampanga | 6'6 | 197 | UST | 1 | 1995 | SLR | C/PF |
Marlou Aquino "The Skyscraper" | 13 | 10/7/1972 | Pangasinan | 6'9 | 219 | Adamson | 1 | 1996 | GIN | C |
Alex Cabagnot | 4 | 12/8/1982 | Quezon City | 6'0 | 180 | Hawaii | 2 | 2005 | SLR | G |
Paolo Mendoza | 8 | 4/22/1978 | Quezon City | 5'11 | 170 | UP | 1 | 1999 | SLR | G |
Nelbert Omolon | 3 | 6/30/1980 | Bukidnon | 6'4 | 184 | PCU | 2005 | SLR | SF | |
Gilbert Demape | 6'2 | 4 | 2001 | MOB | G | |||||
Cesar Catli | 9 | 12/6/1982 | Bukidnon | 6'3 | 185 | FEU | 10 | 2005 | SLR | SF |
Chester Tolomia | 17 | 8/27/1980 | Zamboanga | 5'11 | 180 | UPHR | 9 | 2002 | GIN | PG |
Jimwell Torion "Tora-Tora" | 3/13/1975 | Cebu | 5'9 | 160 | 2000 | RED | PG | |||
Norman Gonzales | 28 | 5/21/1976 | Pampanga | 6'3 | 205 | San Beda | 7 | 2001 | MOB | SF |
Oliver Agapito | 22 | 9/6/1973 | Palawan | 6'6 | 210 | 11 | 2001 | TAN | F | |
Rafael Santos | 15 | 2/15/1974 | Antique | 6'1 | 190 | UE | F/G | |||
Ricky Calimag | 24 | 6/10/1978 | Isabela | 6'5 | 210 | San Beda | 15 | 2001 | TAN | C |
Ronald Cuan | 1 | 3/26/1978 | Manila | 5'11 | 160 | DLSU | SLR | PG |
RED BULL |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Celino Cruz | 1 | 7/22/1977 | Manila | 5'9 | 170 | PG | ||||
Cyrus Baguio | 23 | 8/19/1980 | Iligan City | 6'2 | 170 | UST | SMB | G | ||
EJ Feihl | 3/27/1971 | Cainta, Rizal | 7'1 | 300 | Adamson | 2 | 1995 | GIN | C | |
Enrico Villanueva | 14 | 6/23/1980 | Pasay City | 6'6 | 230 | ADMU | 2003 | RED | C/PF | |
Junthy Valenzuela | 10 | 6/5/1979 | Cebu | 6'2 | 190 | Univ. of Cebu | 2000 | RED | SF/SG | |
Larry Fonacier | 12 | 5/13/1982 | Quezon City | 6'2 | 170 | ADMU | 14 | 2005 | RED | G |
Leo Najorda | 6 | 2/14/1982 | Ilocos Norte | 6'4 | SSC | 9 | 2005 | RED | SF | |
Lordy Tugade "The Lordy of the Ring" | 15 | 12/30/1977 | Pampanga | 6'3 | 180 | NU | 2000 | RED | SF | |
Topex Robinson | 5 | 12/25/1979 | Olongapo City | 5'6 | 155 | SSC | 2003 | PG | ||
Mick Pennisi | 3/13/1975 | Australia | 6'9 | 235 | ||||||
Paolo Bugia | 2 | 1/19/1981 | Manila | 6'6 | ADMU | 17 | 2005 | RED | C | |
Richard Alvarez | 10 | 10/30/1980 | Japan | 6'4 | 200 | ADMU | 1 | 2004 | SHL | F |
Michael Hrabak | 32 | 8/27/1979 | Pampanga | 6'7 | 220 | 3 | 2001 | SHL | C/PF | |
Warren Ybanez | 4 | 9/24/1979 | Cebu | 5'9 | 155 | 2005 | PG |
WELCOAT |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
FREE AGENTS |
Former Team |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Joey Mente | SMB | 2/24/1976 | Samar | 5'10 | 10 | 2001 | SMB | PG | ||
Gilbert Malabanan | SMB | 6'2 | UPHR | SG | ||||||
Frederick Canlas | SMB | 7 | 2002 | SHL | C | |||||
BJ Manalo | PUR | 6'0 | DLSU | 13 | 2005 | PUR | PG | |||
Chris Cantojos | TNT | 9/22/1974 | Manila | 6'6 | C | |||||
Vergel Meneses | TNT | 1/1/4/69 | Bulacan | 6'3 | 180 | JRU | 1992 | PIC | SF/SG | |
Al Magpayo | COK | 6'5 | St. Benilde | 12 | 2005 | COK | C/PF | |||
Carlo Sharma #27 | COK | 6'6 | 210 | DLSU | C | |||||
Alwyn Espiritu | PUR | 6'6 | 210 | UST | C | |||||
Mike Bravo | AIR | 6'1 | UP | G | ||||||
Nino Gelig | TNT | 6'2 | UST | G | ||||||
Rey Mondoza | SLR | 6'5 | 205 | NU | C | |||||
Gherome Ejercito #9 | RED | 6'2 | 175 | Adamson | G | |||||
Omanzie Rodriquez #16 | RED | 1977 | 6'6 | Mapua | C | |||||
AL Magpayo | COK | 6'5 | St. Benilde | 12 | 2005 | COK | C/PF | |||
Rysal Castro #14 | PUR | 6'6 | FEU | SMB | C | |||||
Rob Duat #5 | RED | 8/28/1975 | San Francisco, CA | 6'4 | 200 | 3 | 2002 | SLR | F | |
FORMER PLAYERS |
Jersey No. |
DOB | Place of Birth | Height | Weight | School | Pick No. | Year Drafted | Team Drafted | Position |
Noli Locsin | 34 | 6'3 | 190 | 1995 | GIN | PF | ||||
Nelson Asaytono | 8 | 1/25/1967 | Or. Mindoro | 6'3 | 210 | Univ. of Manila | 1989 | PUR | F | |
Made by: ELMER PENID
®
All Right Reserved 2006
©