Standings

(As of Tuesday, May 6 2003)



By Conference



American Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Tulsa          0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Seattle        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sacramento     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Portland       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Peroria        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
GrandRapid     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Erie           0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Deluth         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Baltimore      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Aurora         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Canadian Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Winnipeg       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Windsor        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Victoria       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Quebec         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Newark         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Montreal       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Laval          0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Calgary        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Bangor         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Ancorage       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0


By Division


Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Peroria         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
GrandRapid      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Erie            0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Baltimore       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Aurora          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Tulsa           0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Seattle         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Sacramento      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Portland        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Deluth          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

East Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Windsor         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Quebec          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Newark          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Montreal        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Bangor          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

West Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Winnipeg        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Victoria        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Laval           0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Calgary         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Ancorage        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Site hosted by Angelfire.com: Build your free website today!