Player Vitals

(As of Wednesday, Mar 22 2006)

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Brian Gionta             RW    25  5 ft 10  200 lbs      0,000   1 year
1   Brian Rafalski            D    31  5 ft 10  200 lbs      0,000   3 years
2   Viktor Kozlov            LW    29  5 ft 10  200 lbs      0,000   4 years
3   Colin White               D    27  5 ft 10  200 lbs      0,000   2 years
4   Corey Schwab              G    34  5 ft 10  200 lbs      0,000   1 year
5   Erik Rasmussen           LW    27  5 ft 10  200 lbs      0,000   4 years
6   Grant Marshall           RW    31  5 ft 10  200 lbs      0,000   1 year
7   Igor Larionov             C    44  5 ft 10  200 lbs      0,000   3 years
8   Jamie Langenbrunner      RW    29  5 ft 10  200 lbs      0,000   3 years
9   Jay Pandolfo             LW    30  5 ft 10  200 lbs      0,000   3 years
10  Jeff Friesen             LW    28  5 ft 10  200 lbs      0,000   3 years
11  John Madden               C    29  5 ft 10  200 lbs      0,000   4 years
12  Martin Brodeur            G    32  5 ft 10  200 lbs      0,000   1 year
13  Jan Hrdina                C    28  5 ft 10  200 lbs      0,000   2 years
14  Patrik Elias             LW    28  5 ft 10  200 lbs      0,000   4 years
15  Scott Gomez              LW    24  5 ft 10  200 lbs      0,000   2 years
16  Scott Niedermayer         D    31  5 ft 10  200 lbs      0,000   3 years
17  Scott Stevens             D    40  5 ft 10  200 lbs      0,000   2 years
18  Sean Brown                D    28  5 ft 10  200 lbs      0,000   4 years
19  Sergei Brylin             C    30  5 ft 10  200 lbs      0,000   2 years
20  Tommy Albelin             D    40  5 ft 10  200 lbs      0,000   4 years
21  Richard Matvichuk         D    31  5 ft 10  200 lbs      0,000   1 year
22  David Hale                D    24  5 ft 10  200 lbs      0,000   3 years
23  Paul Martin               D    24  5 ft 10  200 lbs      0,000   4 years
24  Krzysztof Oliwa          LW    31  5 ft 10  200 lbs      0,000   1 year
25  Pascal Rheaume            C    31  5 ft 10  200 lbs      0,000   4 years
26  Bobby Allen               D    25  5 ft 10  200 lbs      0,000   4 years
27  Aaron Gavey               C    30  5 ft 10  200 lbs      0,000   4 years
28  Adam Deadmarsh           RW    29  5 ft 10  200 lbs      0,000   3 years
29  Alain Nasreddine          D    29  5 ft 10  200 lbs      0,000   3 years
30  Alan Letang               D    29  5 ft 10  200 lbs      0,000   2 years
31  Alex Henry                D    24  5 ft 10  200 lbs      0,000   1 year
32  Alexander Auld            G    23  5 ft 10  200 lbs      0,000   3 years
33  Alexander Svitov          C    22  5 ft 10  200 lbs      0,000   3 years
34  Alexei Morozov           RW    28  5 ft 10  200 lbs      0,000   4 years
35  Alexei Smirnov           LW    22  5 ft 10  200 lbs      0,000   2 years
36  Andre Savage              C    29  5 ft 10  200 lbs      0,000   1 year
37  Andreas Salomonsson      LW    31  5 ft 10  200 lbs      0,000   3 years
38  Andrej Nedorost          LW    24  5 ft 10  200 lbs      0,000   1 year
39  Andrej Podkonicky         C    26  5 ft 10  200 lbs      0,000   2 years
40  Andy Berenzweig           D    27  5 ft 10  200 lbs      0,000   2 years
41  Aris Brimanis             D    32  5 ft 10  200 lbs      0,000   2 years
42  Ben Clymer               RW    26  5 ft 10  200 lbs      0,000   4 years
43  Benoit Brunet            LW    36  5 ft 10  200 lbs      0,000   1 year
44  Benoit Gratton            C    27  5 ft 10  200 lbs      0,000   3 years
45  Bill Muckalt             RW    30  5 ft 10  200 lbs      0,000   3 years
46  Billy Tibbetts           RW    30  5 ft 10  200 lbs      0,000   3 years
47  Blake Bellefeuille        C    27  5 ft 10  200 lbs      0,000   1 year
48  Bob Wren                 LW    30  5 ft 10  200 lbs      0,000   3 years
49  Brad Defauw              LW    26  5 ft 10  200 lbs      0,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 10  200 lbs      0,000

New York

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Blair Betts               C    24  5 ft 10  200 lbs      0,000   4 years
1   Jaromir Jagr             RW    32  5 ft 10  200 lbs      0,000   2 years
2   Bobby Holik               C    33  5 ft 10  200 lbs      0,000   2 years
3   Boris Mironov             D    32  5 ft 10  200 lbs      0,000   2 years
4   Jason Strudwick           D    29  5 ft 10  200 lbs      0,000   2 years
5   Chris Mcallister          D    29  5 ft 10  200 lbs      0,000   1 year
6   Dale Purinton             D    27  5 ft 10  200 lbs      0,000   3 years
7   Dan Blackburn             G    21  5 ft 10  200 lbs      0,000   3 years
8   Dan Lacouture            LW    27  5 ft 10  200 lbs      0,000   2 years
9   Darius Kasparaitis        D    32  5 ft 10  200 lbs      0,000   3 years
10  Eric Lindros              C    31  5 ft 10  200 lbs      0,000   3 years
11  Karel Rachunek            D    25  5 ft 10  200 lbs      0,000   4 years
12  Jamie Lundmark            C    23  5 ft 10  200 lbs      0,000   4 years
13  Jan Hlavac               LW    28  5 ft 10  200 lbs      0,000   1 year
14  Joel Bouchard             D    30  5 ft 10  200 lbs      0,000   4 years
15  Sandy Mccarthy           RW    32  5 ft 10  200 lbs      0,000   4 years
16  Mark Messier              C    43  5 ft 10  200 lbs      0,000   2 years
17  Jeff MacMillan            D    24  5 ft 10  200 lbs      0,000   3 years
18  Michael Nylander          C    32  5 ft 10  200 lbs      0,000   2 years
19  Mike Dunham               G    32  5 ft 10  200 lbs      0,000   2 years
20  Jason Marshall            D    33  5 ft 10  200 lbs      0,000   1 year
21  Brad Larsen              LW    27  5 ft 10  200 lbs      0,000   4 years
22  Kevin Weekes              G    29  5 ft 10  200 lbs      0,000   1 year
23  Richard Scott            LW    26  5 ft 10  200 lbs      0,000   3 years
24  Tom Poti                  D    27  5 ft 10  200 lbs      0,000   3 years
25  Brad Leeb                RW    25  5 ft 10  200 lbs      0,000   1 year
26  Jed Ortmeyer             RW    26  5 ft 10  200 lbs      0,000   3 years
27  Shawn Heins               D    31  5 ft 10  200 lbs      0,000   3 years
28  Brad Moran                C    25  5 ft 10  200 lbs      0,000   4 years
29  Brad Ralph               LW    23  5 ft 10  200 lbs      0,000   2 years
30  Brad Tapper              RW    27  5 ft 10  200 lbs      0,000   1 year
31  Brandon Reid              C    23  5 ft 10  200 lbs      0,000   2 years
32  Brandon Smith             D    31  5 ft 10  200 lbs      0,000   3 years
33  Brett Clark               D    28  5 ft 10  200 lbs      0,000   1 year
34  Brian Finley              G    23  5 ft 10  200 lbs      0,000   2 years
35  Brian Swanson             C    28  5 ft 10  200 lbs      0,000   1 year
36  Bryan Muir                D    31  5 ft 10  200 lbs      0,000   1 year
37  Bubba Berenzweig          D    28  5 ft 10  200 lbs      0,000   2 years
38  Burke Henry               D    25  5 ft 10  200 lbs      0,000   4 years
39  Cam Severson             LW    26  5 ft 10  200 lbs      0,000   3 years
40  Cameron Mann             RW    27  5 ft 10  200 lbs      0,000   2 years
41  Casey Hankinson          LW    28  5 ft 10  200 lbs      0,000   2 years
42  Chad Wiseman             LW    23  5 ft 10  200 lbs      0,000   2 years
43  Charlie Stephens          C    23  5 ft 10  200 lbs      0,000   1 year
44  Chris Bala               LW    26  5 ft 10  200 lbs      0,000   2 years
45  Chris Corrinet           RW    26  5 ft 10  200 lbs      0,000   2 years
46  Chris Ferraro             C    31  5 ft 10  200 lbs      0,000   4 years
47  Chris Hajt                D    26  5 ft 10  200 lbs      0,000   2 years
48  Chris Herperger          LW    30  5 ft 10  200 lbs      0,000   1 year
49  Chris Kelleher            D    29  5 ft 10  200 lbs      0,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 10  200 lbs      0,000

LongIsland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Adrian Aucoin             D    31  5 ft 10  200 lbs      0,000   2 years
1   Alexei Yashin             C    31  5 ft 10  200 lbs      0,000   3 years
2   Arron Asham               C    26  5 ft 10  200 lbs      0,000   2 years
3   Dave Scatchard           RW    28  5 ft 10  200 lbs      0,000   2 years
4   Barrett Heisten          LW    24  5 ft 10  200 lbs      0,000   1 year
5   Eric Godard              RW    24  5 ft 10  200 lbs      0,000   3 years
6   Garth Snow                G    35  5 ft 10  200 lbs      0,000   2 years
7   Janne Niinimaa            D    29  5 ft 10  200 lbs      0,000   3 years
8   Jason Blake               C    31  5 ft 10  200 lbs      0,000   4 years
9   Justin Mapletoft          C    23  5 ft 10  200 lbs      0,000   2 years
10  Justin Papineau           C    24  5 ft 10  200 lbs      0,000   3 years
11  Kenny Jonsson             D    30  5 ft 10  200 lbs      0,000   2 years
12  Mariusz Czerkawski       RW    32  5 ft 10  200 lbs      0,000   1 year
13  Mark Parrish             RW    27  5 ft 10  200 lbs      0,000   1 year
14  Mattias Weinhandl        RW    24  5 ft 10  200 lbs      0,000   1 year
15  Michael Peca              C    30  5 ft 10  200 lbs      0,000   1 year
16  Oleg Kvasha              LW    26  5 ft 10  200 lbs      0,000   4 years
17  Radek Martinek            D    28  5 ft 10  200 lbs      0,000   2 years
18  Rick Dipietro             G    23  5 ft 10  200 lbs      0,000   1 year
19  Roman Hamrlik             D    30  5 ft 10  200 lbs      0,000   1 year
20  Shawn Bates              LW    29  5 ft 10  200 lbs      0,000   3 years
21  Sven Butenschon           D    28  5 ft 10  200 lbs      0,000   4 years
22  Trent Hunter             RW    24  5 ft 10  200 lbs      0,000   3 years
23  Sean Bergenheim          LW    20  5 ft 10  200 lbs      0,000   4 years
24  Chris Nielsen             C    24  5 ft 10  200 lbs      0,000   4 years
25  Chris Schmidt             C    28  5 ft 10  200 lbs      0,000   3 years
26  Christobal Huet           G    29  5 ft 10  200 lbs      0,000   1 year
27  Clarke Wilm               C    27  5 ft 10  200 lbs      0,000   3 years
28  Cliff Ronning             C    39  5 ft 10  200 lbs      0,000   2 years
29  Cody Rudkowsky            G    25  5 ft 10  200 lbs      0,000   2 years
30  Colin Forbes             LW    28  5 ft 10  200 lbs      0,000   3 years
31  Corey Hirsch              G    32  5 ft 10  200 lbs      0,000   2 years
32  Craig Berube             LW    39  5 ft 10  200 lbs      0,000   2 years
33  Craig Darby               C    32  5 ft 10  200 lbs      0,000   1 year
34  Curtis Murphy             D    28  5 ft 10  200 lbs      0,000   4 years
35  Curtis Sanford            G    25  5 ft 10  200 lbs      0,000   1 year
36  D.J Smith                 D    27  5 ft 10  200 lbs      0,000   2 years
37  Dale Clarke               D    26  5 ft 10  200 lbs      0,000   3 years
38  Dallas Eakins             D    37  5 ft 10  200 lbs      0,000   3 years
39  Damian Surma             LW    23  5 ft 10  200 lbs      0,000   3 years
40  Dan Snyder                C    26  5 ft 10  200 lbs      0,000   1 year
41  Daniel Corso              C    26  5 ft 10  200 lbs      0,000   2 years
42  Darrel Scoville           D    28  5 ft 10  200 lbs      0,000   1 year
43  Darren Haydar            RW    24  5 ft 10  200 lbs      0,000   4 years
44  Darren Van Impe           D    31  5 ft 10  200 lbs      0,000   4 years
45  Dave Karpa                D    33  5 ft 10  200 lbs      0,000   2 years
46  Dave Roche               LW    29  5 ft 10  200 lbs      0,000   1 year
47  David Cullen              D    28  5 ft 10  200 lbs      0,000   4 years
48  David Gosselin           RW    27  5 ft 10  200 lbs      0,000   1 year
49  David Oliver             RW    33  5 ft 10  200 lbs      0,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 10  200 lbs      0,000

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Denis Hamel              LW    27  5 ft 10  200 lbs      0,000   2 years
1   Brooks Orpik              D    23  5 ft 10  200 lbs      0,000   2 years
2   Dan Focht                 D    27  5 ft 10  200 lbs      0,000   4 years
3   Dick Tarnstrom            D    29  5 ft 10  200 lbs      0,000   3 years
4   Richard Jackman           D    26  5 ft 10  200 lbs      0,000   3 years
5   Josef Melichar            D    25  5 ft 10  200 lbs      0,000   1 year
6   Kelly Buchberger         RW    36  5 ft 10  200 lbs      0,000   4 years
7   Konstantin Koltsov       LW    23  5 ft 10  200 lbs      0,000   1 year
8   Kris Beech                C    23  5 ft 10  200 lbs      0,000   4 years
9   Denis Pederson           RW    29  5 ft 10  200 lbs      0,000   3 years
10  Mario Lemieux             C    39  5 ft 10  200 lbs      0,000   1 year
11  Denis Shvidki            LW    24  5 ft 10  200 lbs      0,000   4 years
12  Matt Bradley             RW    26  5 ft 10  200 lbs      0,000   2 years
13  Michal Rozsival           D    26  5 ft 10  200 lbs      0,000   3 years
14  Mike Eastwood             C    36  5 ft 10  200 lbs      0,000   2 years
15  Milan Kraft               C    24  5 ft 10  200 lbs      0,000   1 year
16  Patrick Boileau           D    29  5 ft 10  200 lbs      0,000   3 years
17  Ramzi Abid               LW    24  5 ft 10  200 lbs      0,000   3 years
18  Rico Fata                RW    24  5 ft 10  200 lbs      0,000   2 years
19  Sebastien Caron           G    24  5 ft 10  200 lbs      0,000   3 years
20  Steve Mckenna            LW    31  5 ft 10  200 lbs      0,000   4 years
21  Tomas Surovy             LW    23  5 ft 10  200 lbs      0,000   1 year
22  Marc-Andre Fleury         G    20  5 ft 10  200 lbs      0,000   1 year
23  Matt Murley               C    25  5 ft 10  200 lbs      0,000   1 year
24  Ryan Malone               C    25  5 ft 10  200 lbs      0,000   1 year
25  Jonathan Sim             LW    27  5 ft 10  200 lbs      0,000   3 years
26  Dennis Bonvie            RW    31  5 ft 10  200 lbs      0,000   4 years
27  Dennis Seidenberg         D    23  5 ft 10  200 lbs      0,000   1 year
28  Derek Bekar              LW    29  5 ft 10  200 lbs      0,000   2 years
29  Derek Gustafson           G    25  5 ft 10  200 lbs      0,000   4 years
30  Derek MacKenzie          LW    23  5 ft 10  200 lbs      0,000   2 years
31  Dieter Kochan             G    30  5 ft 10  200 lbs      0,000   1 year
32  Domenic Pittis            C    30  5 ft 10  200 lbs      0,000   4 years
33  Doug Janik                D    24  5 ft 10  200 lbs      0,000   1 year
34  Eero Somervuori          RW    25  5 ft 10  200 lbs      0,000   1 year
35  Eric Beaudoin            LW    24  5 ft 10  200 lbs      0,000   4 years
36  Eric Fichaud              G    28  5 ft 10  200 lbs      0,000   4 years
37  Eric Manlow               C    29  5 ft 10  200 lbs      0,000   4 years
38  Eric Meloche             RW    28  5 ft 10  200 lbs      0,000   4 years
39  Eric Messier             LW    31  5 ft 10  200 lbs      0,000   1 year
40  Espen Knutsen             C    32  5 ft 10  200 lbs      0,000   3 years
41  Evegeny Konstantinov      G    23  5 ft 10  200 lbs      0,000   3 years
42  Fedor Fedorov            LW    23  5 ft 10  200 lbs      0,000   4 years
43  Francis Belanger         LW    26  5 ft 10  200 lbs      0,000   2 years
44  Francois Beauchemin       D    24  5 ft 10  200 lbs      0,000   1 year
45  Frank Banham             RW    29  5 ft 10  200 lbs      0,000   4 years
46  Frederic Cassivi          G    29  5 ft 10  200 lbs      0,000   1 year
47  Gaetan Royer             RW    28  5 ft 10  200 lbs      0,000   1 year
48  Garry Valk               LW    37  5 ft 10  200 lbs      0,000   3 years
49  Glen Metropolit           C    30  5 ft 10  200 lbs      0,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 10  200 lbs      0,000

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Nicholas Boynton          D    25  5 ft 10  200 lbs      0,000   3 years
1   Ted Donato               LW    35  5 ft 10  200 lbs      0,000   4 years
2   Hal Gill                  D    29  5 ft 10  200 lbs      0,000   3 years
3   Travis Green              C    34  5 ft 10  200 lbs      0,000   4 years
4   Michal Grosek            LW    29  5 ft 10  200 lbs      0,000   4 years
5   Andy Delmore              D    28  5 ft 10  200 lbs      0,000   2 years
6   Andy Hilbert              C    23  5 ft 10  200 lbs      0,000   4 years
7   Zdenek Kutlak             D    24  5 ft 10  200 lbs      0,000   3 years
8   Martin Lapointe          RW    31  5 ft 10  200 lbs      0,000   2 years
9   Tom Fitzgerald           RW    36  5 ft 10  200 lbs      0,000   1 year
10  Dan McGillis              D    32  5 ft 10  200 lbs      0,000   1 year
11  Ian Moran                 D    32  5 ft 10  200 lbs      0,000   2 years
12  Glen Murray              RW    32  5 ft 10  200 lbs      0,000   2 years
13  Gordie Dwyer             LW    26  5 ft 10  200 lbs      0,000   2 years
14  Felix Potvin              G    33  5 ft 10  200 lbs      0,000   3 years
15  Andrew Raycroft           G    25  5 ft 10  200 lbs      0,000   1 year
16  Greg Classen              C    27  5 ft 10  200 lbs      0,000   2 years
17  Sergei Samsonov          LW    26  5 ft 10  200 lbs      0,000   1 year
18  Joe Thornton              C    25  5 ft 10  200 lbs      0,000   4 years
19  Rob Zamuner              LW    35  5 ft 10  200 lbs      0,000   2 years
20  P.J. Axelsson            LW    30  5 ft 10  200 lbs      0,000   1 year
21  Jiri Slegr                D    33  5 ft 10  200 lbs      0,000   4 years
22  Craig MacDonald           C    27  5 ft 10  200 lbs      0,000   3 years
23  Sergei Gonchar            D    30  5 ft 10  200 lbs      0,000   2 years
24  Greg Hawgood              D    36  5 ft 10  200 lbs      0,000   4 years
25  Greg Kuznik               D    26  5 ft 10  200 lbs      0,000   4 years
26  Gregg Naumenko            G    27  5 ft 10  200 lbs      0,000   4 years
27  Guillaume Lefebvre       LW    23  5 ft 10  200 lbs      0,000   2 years
28  Hannes Hyvonen           RW    29  5 ft 10  200 lbs      0,000   2 years
29  Hans Jonsson              D    31  5 ft 10  200 lbs      0,000   4 years
30  Harold Druken             C    25  5 ft 10  200 lbs      0,000   4 years
31  Ian MacNeil               C    27  5 ft 10  200 lbs      0,000   3 years
32  Igor Kravchuk             D    38  5 ft 10  200 lbs      0,000   4 years
33  Ivan Huml                RW    23  5 ft 10  200 lbs      0,000   3 years
34  J.F Fortin                D    25  5 ft 10  200 lbs      0,000   2 years
35  Jakub Cutta               D    22  5 ft 10  200 lbs      0,000   4 years
36  Jamie Pushor              D    31  5 ft 10  200 lbs      0,000   3 years
37  Jamie Wright             LW    28  5 ft 10  200 lbs      0,000   4 years
38  Jan Lasak                 G    25  5 ft 10  200 lbs      0,000   1 year
39  Jani Rita                RW    23  5 ft 10  200 lbs      0,000   4 years
40  Janne Laukkanen           D    34  5 ft 10  200 lbs      0,000   3 years
41  Jaroslav Bednar           C    28  5 ft 10  200 lbs      0,000   4 years
42  Jaroslav Obsut            D    28  5 ft 10  200 lbs      0,000   4 years
43  Jarrod Skalde             C    33  5 ft 10  200 lbs      0,000   4 years
44  Jason Allison             C    29  5 ft 10  200 lbs      0,000   4 years
45  Jason Botterill          LW    28  5 ft 10  200 lbs      0,000   2 years
46  Jason Jaspers             C    23  5 ft 10  200 lbs      0,000   3 years
47  Jason Labarbera           G    24  5 ft 10  200 lbs      0,000   3 years
48  Jason Podollan           RW    28  5 ft 10  200 lbs      0,000   1 year
49  Jay Henderson            LW    26  5 ft 10  200 lbs      0,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 10  200 lbs      0,000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Anton Volchenkov          D    22  5 ft 10  200 lbs      0,000   2 years
1   Brian Pothier             D    27  5 ft 10  200 lbs      0,000   4 years
2   Bryan Smolinski           C    33  5 ft 10  200 lbs      0,000   4 years
3   Chris Neil               RW    25  5 ft 10  200 lbs      0,000   2 years
4   Chris Phillips            D    26  5 ft 10  200 lbs      0,000   4 years
5   Curtis Leschyshyn         D    35  5 ft 10  200 lbs      0,000   3 years
6   Daniel Alfredsson        RW    32  5 ft 10  200 lbs      0,000   4 years
7   Jason Spezza              C    21  5 ft 10  200 lbs      0,000   2 years
8   Greg DeVries              D    31  5 ft 10  200 lbs      0,000   4 years
9   Marian Hossa             RW    25  5 ft 10  200 lbs      0,000   2 years
10  Martin Havlat            LW    23  5 ft 10  200 lbs      0,000   1 year
11  Martin Prusek             G    29  5 ft 10  200 lbs      0,000   4 years
12  Mike Fisher               C    25  5 ft 10  200 lbs      0,000   3 years
13  Dominik Hasek             G    39  5 ft 10  200 lbs      0,000   4 years
14  Peter Schaefer           LW    28  5 ft 10  200 lbs      0,000   4 years
15  Todd Simpson              D    31  5 ft 10  200 lbs      0,000   4 years
16  Ray Emery                 G    22  5 ft 10  200 lbs      0,000   4 years
17  Pat Kavanagh             RW    25  5 ft 10  200 lbs      0,000   1 year
18  Shaun Van-Allen           C    37  5 ft 10  200 lbs      0,000   4 years
19  Todd White                C    29  5 ft 10  200 lbs      0,000   1 year
20  Vaclav Varada            LW    28  5 ft 10  200 lbs      0,000   2 years
21  Wade Redden               D    27  5 ft 10  200 lbs      0,000   1 year
22  Zdeno Chara               D    27  5 ft 10  200 lbs      0,000   4 years
23  Antoine Vermette         LW    22  5 ft 10  200 lbs      0,000   4 years
24  Peter Bondra             RW    36  5 ft 10  200 lbs      0,000   2 years
25  Jesse Fibiger             D    26  5 ft 10  200 lbs      0,000   3 years
26  Jean-Luc Grand-Pierre     D    28  5 ft 10  200 lbs      0,000   2 years
27  Jean-Marc Pelletier       G    25  5 ft 10  200 lbs      0,000   1 year
28  Jeff Daniels             LW    36  5 ft 10  200 lbs      0,000   1 year
29  Jeff Daw                  C    32  5 ft 10  200 lbs      0,000   1 year
30  Jeff Hackett              G    37  5 ft 10  200 lbs      0,000   3 years
31  Jeff Paul                 D    26  5 ft 10  200 lbs      0,000   3 years
32  Jeff Tjarnqvist          RW    25  5 ft 10  200 lbs      0,000   4 years
33  Jesse Wallin              D    26  5 ft 10  200 lbs      0,000   1 year
34  J-F Damphousse            G    25  5 ft 10  200 lbs      0,000   1 year
35  J-F Labbe                 G    32  5 ft 10  200 lbs      0,000   3 years
36  Jim Fahey                 D    25  5 ft 10  200 lbs      0,000   2 years
37  Jimmie Olvestad          LW    24  5 ft 10  200 lbs      0,000   2 years
38  Jiri Bicek               LW    26  5 ft 10  200 lbs      0,000   4 years
39  Jody Hull                RW    35  5 ft 10  200 lbs      0,000   2 years
40  Joe Dipenta               D    25  5 ft 10  200 lbs      0,000   4 years
41  Joey Tetarenko            D    26  5 ft 10  200 lbs      0,000   2 years
42  Johan Holmqvist           G    26  5 ft 10  200 lbs      0,000   4 years
43  John Jakopin              D    29  5 ft 10  200 lbs      0,000   4 years
44  John Slaney               D    32  5 ft 10  200 lbs      0,000   3 years
45  Jonas Andersson          RW    23  5 ft 10  200 lbs      0,000   2 years
46  Jonas Hoglund            LW    32  5 ft 10  200 lbs      0,000   3 years
47  Jonathan Hedstrom        RW    26  5 ft 10  200 lbs      0,000   3 years
48  Josef Boumedienne         D    26  5 ft 10  200 lbs      0,000   3 years
49  Josh Holden               C    26  5 ft 10  200 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 10  200 lbs      0,000

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Steve Begin               C    26  5 ft 10  200 lbs      0,000   4 years
1   Francis Bouillon          D    29  5 ft 10  200 lbs      0,000   1 year
2   Patrice Brisebois         D    33  5 ft 10  200 lbs      0,000   1 year
3   Jan Bulis                 C    26  5 ft 10  200 lbs      0,000   2 years
4   Andreas Dackell          RW    32  5 ft 10  200 lbs      0,000   2 years
5   Pierre Dagenais          LW    26  5 ft 10  200 lbs      0,000   2 years
6   Cristobal Huet            G    29  5 ft 10  200 lbs      0,000   4 years
7   Radek Bonk                C    28  5 ft 10  200 lbs      0,000   1 year
8   Saku Koivu                C    30  5 ft 10  200 lbs      0,000   4 years
9   Mike Komisarek            D    22  5 ft 10  200 lbs      0,000   1 year
10  Darren Langdon           LW    33  5 ft 10  200 lbs      0,000   1 year
11  Andrei Markov             D    26  5 ft 10  200 lbs      0,000   4 years
12  Yanic Perreault           C    33  5 ft 10  200 lbs      0,000   1 year
13  Josh Langfeld            RW    27  5 ft 10  200 lbs      0,000   1 year
14  Mike Ribeiro             LW    24  5 ft 10  200 lbs      0,000   3 years
15  Craig Rivet               D    30  5 ft 10  200 lbs      0,000   2 years
16  Sheldon Souray            D    28  5 ft 10  200 lbs      0,000   4 years
17  Niklas Sundstrom         RW    29  5 ft 10  200 lbs      0,000   1 year
18  Jose Theodore             G    28  5 ft 10  200 lbs      0,000   1 year
19  Richard Zednik           RW    28  5 ft 10  200 lbs      0,000   3 years
20  Alexei Kovalev           RW    31  5 ft 10  200 lbs      0,000   3 years
21  Joe Juneau                C    36  5 ft 10  200 lbs      0,000   3 years
22  Jason Ward               RW    25  5 ft 10  200 lbs      0,000   1 year
23  Michael Ryder            LW    24  5 ft 10  200 lbs      0,000   4 years
24  Jim Dowd                  C    36  5 ft 10  200 lbs      0,000   2 years
25  J-S Aubin                 G    27  5 ft 10  200 lbs      0,000   2 years
26  Justin Kurtz              D    27  5 ft 10  200 lbs      0,000   1 year
27  Kamil Piros               C    25  5 ft 10  200 lbs      0,000   4 years
28  Karl Dykhuis              D    32  5 ft 10  200 lbs      0,000   2 years
29  Kelly Fairchild           C    31  5 ft 10  200 lbs      0,000   2 years
30  Ken Sutton                D    35  5 ft 10  200 lbs      0,000   4 years
31  Kevin Hodson              G    32  5 ft 10  200 lbs      0,000   2 years
32  Kevin Sawyer             LW    30  5 ft 10  200 lbs      0,000   3 years
33  Kip Brennan              LW    24  5 ft 10  200 lbs      0,000   1 year
34  Kirby Law                RW    27  5 ft 10  200 lbs      0,000   4 years
35  Kirill Safronov           D    23  5 ft 10  200 lbs      0,000   2 years
36  Kris Vernarsky            C    22  5 ft 10  200 lbs      0,000   3 years
37  Krystofer Kolanos         C    23  5 ft 10  200 lbs      0,000   2 years
38  Kyle Rossiter             D    24  5 ft 10  200 lbs      0,000   1 year
39  Kyle Wanvig              RW    23  5 ft 10  200 lbs      0,000   3 years
40  Lee Goren                RW    26  5 ft 10  200 lbs      0,000   1 year
41  Lukas Krajicek            D    21  5 ft 10  200 lbs      0,000   1 year
42  Luke Richardson           D    35  5 ft 10  200 lbs      0,000   2 years
43  Luke Sellars              D    23  5 ft 10  200 lbs      0,000   2 years
44  Lynn Loyns                C    23  5 ft 10  200 lbs      0,000   3 years
45  Marc Moro                 D    27  5 ft 10  200 lbs      0,000   1 year
46  Marcel Hossa             RW    23  5 ft 10  200 lbs      0,000   2 years
47  Marian Cisar             LW    26  5 ft 10  200 lbs      0,000   4 years
48  Mark Greig               RW    34  5 ft 10  200 lbs      0,000   3 years
49  Mark Hartigan             C    26  5 ft 10  200 lbs      0,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 10  200 lbs      0,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Maxim Afinogenov         RW    25  5 ft 10  200 lbs      0,000   2 years
1   Martin Biron              G    27  5 ft 10  200 lbs      0,000   1 year
2   Eric Boulton             LW    28  5 ft 10  200 lbs      0,000   3 years
3   Daniel Briere             C    26  5 ft 10  200 lbs      0,000   3 years
4   Martin Brochu             G    31  5 ft 10  200 lbs      0,000   3 years
5   Brian Campbell            D    25  5 ft 10  200 lbs      0,000   2 years
6   Martin Grenier            D    23  5 ft 10  200 lbs      0,000   3 years
7   Chris Drury              LW    28  5 ft 10  200 lbs      0,000   1 year
8   Jean-Pierre Dumont       RW    26  5 ft 10  200 lbs      0,000   4 years
9   Rory Fitzpatrick          D    29  5 ft 10  200 lbs      0,000   2 years
10  Jochen Hecht             LW    27  5 ft 10  200 lbs      0,000   4 years
11  Dmitri Kalinin            D    24  5 ft 10  200 lbs      0,000   1 year
12  Ales Kotalik             RW    25  5 ft 10  200 lbs      0,000   2 years
13  Adam Mair                 C    26  5 ft 10  200 lbs      0,000   1 year
14  Jay Mckee                 D    27  5 ft 10  200 lbs      0,000   3 years
15  Ryan Miller               G    24  5 ft 10  200 lbs      0,000   4 years
16  Mika Noronen              G    25  5 ft 10  200 lbs      0,000   2 years
17  James Patrick             D    41  5 ft 10  200 lbs      0,000   2 years
