

as of June 17, 2011
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | A. STECHYSHYN | J. McBRIDE | A. STECHYSHYN | A. STECHYSHYN |
| 120.00 | 107.50 | 180.00 | 360 | |
| 4-09 | 12-06 | 4-09 | 4-09 | |
| 16 & 17 | A. STECHYSHYN | A. STECHYSHYN | A.STECHYSHYN | A. STECHYSHYN |
| 120 | 60 | 180 | 360 | |
| 4-09 | 4-09 | 4-09 | 4-09 | |
| 18 & 19 | T. THATCHER | J. McBRIDE | T. THATCHER | T. THATCHER |
| 75.00 | 107.50 | 155.10 | 285 | |
| 3-03 | 12-06 | 8-03 | 3-03 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | J. KENNY | J. KENNY | J. KENNY | J. KENNY |
| 170.00 | 95.00 | 210.00 | 475 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |
| 20 TO 23 | J. KENNY | J. KENNY | J. KENNY | J. KENNY |
| 170.00 | 95.00 | 210.00 | 475 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | J. NEZIRI | J. NEZIRI | J. NEZIRI | J. NEZIRI |
| 198.41 | 121.00 | 248.00 | 567 | |
| 6-07 | 6-07 | 6-07 | 6-07 | |
| 14 & 15 | K. OTT | K. OTT | K. OTT | K. OTT |
| 130.00 | 100.00 | 225.00 | 455 | |
| 3-06 | 3-06 | 3-06 | 3-06 | |
| 20 TO 23 | J. NEZIRI | J. NEZIRI | J. NEZIRI | J. NEZIRI |
| 195.80 | 110.90 | 240.22 | 540 | |
| 6-06 | 6-06 | 12-06 | 6-06 | |
| 40 TO 44 | J. BLOM | |||
| 115.10 | ||||
| 8-02 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | E. STECHYSHYN | S. OAKES | M. OLSEN | M. OLSEN |
| 145.00 | 110.10 | 250.00 | 470 | |
| 4-09 | 8-03 | 6-04 | 6-04 | |
| 12 & 13 | K. OTT | K. OTT | K. OTT | K. OTT |
| 120.00 | 80.00 | 200.00 | 390 | |
| 3-04 | 3-04 | 3-04 | 3-04 | |
| 35 TO 39 | E. STECHYSHYN | E. STECHYSHYN | E. STECHYSHYN | E. STECHYSHYN |
| 145 | 75 | 185 | 405 | |
| 4-09 | 4-09 | 4-09 | 4-09 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | E. STEIN | E. STEIN | E. STEIN | E. STEIN |
| 253.52 | 137.78 | 330.69 | 722 | |
| 6-07 | 6-07 | 6-07 | 6-07 | |
| JUNIOR 20 TO 23 | L. MULDOON | L. MULDOON | L. MULDOON | L. MULDOON |
| 180.00 | 125.00 | 275.00 | 580 | |
| 6-05 | 6-05 | 6-04 | 6-05 | |
| SUB-MASTER 35-39 | S. TEPHLY | S. TEPHLY | S. TEPHLY | S. TEPHLY |
| 154 | 110 | 176 | 440 | |
| 5-08 | 5-08 | 5-08 | 5-08 | |
| MASTER 50-54 | E. STEIN | E. STEIN | E. STEIN | E. STEIN |
| 253.52 | 137.78 | 330.69 | 722 | |
| 6-07 | 6-07 | 6-07 | 6-07 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | S. McCASLIN | S. McCASLIN | M. BERBERT | L. HALYS |
| 224.60 | 130 | 321.26 | 480 | |
| 8-02 | 8-02 | 7-06 | 6-04 | |
| 18 & 19 | L. HALYS | L. HALYS | L. HALYS | L. HALYS |
| 180.00 | 115.00 | 185.00 | 480 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |
| 35 TO 39 | S. McCASLIN | S. McCASLIN | M. BERBERT | D. PRITCHETT |
| 224.60 | 130.00 | 321.26 | 358 | |
| 8-02 | 8-02 | 7-06 | 5-08 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | K. BOYER | K. BOYER | K. BOYER | K. BOYER |
| 225 | 137 | 275 | 639 | |
| 5-08 | 5-08 | 5-08 | 5-08 | |
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | E. BROWN | E. BROWN | E. BROWN | E. BROWN |
| 255.00 | 120.00 | 325.30 | 675 | |
| 9-02 | 9-02 | 8-02 | 9-02 | |
| 20 TO 23 | M. ROUTHIER | M. ROUTHIER | M. ROUTHIER | M. ROUTHIER |
| 250.00 | 95.00 | 260.00 | 605 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |
| 35 TO 39 | E. BROWN | E. BROWN | E. BROWN | E. BROWN |
| 255.00 | 120.00 | 325.30 | 675 | |
| 9-02 | 9-02 | 8-02 | 9-02 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| UP TO 5 | A. ELLIS | A. ELLIS | A. ELLIS | A. ELLIS |
| 54.00 | 36.50 | 70.00 | 150 | |
| 10-06 | 10-06 | 10-06 | 10-06 | |
| 6 & 7 | A. ELLIS | A. ELLIS | A. ELLIS | A. ELLIS |
| 85.00 | 50.00 | 110.00 | 245 | |
| 3-08 | 3-08 | 3-08 | 3-08 | |
| 8 & 9 | A. ELLIS | A. ELLIS | A. ELLIS | A. ELLIS |
| 100.00 | 70.00 | 115.00 | 285 | |
| 4-09 | 4-09 | 4-09 | 4-09 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| 12 & 13 | A.J. ELLIS | A.J. ELLIS | A.J. ELLIS | A.J. ELLIS |
| 145.00 | 85.00 | 175.00 | 405 | |
| 10-03 | 10-03 | 10-03 | 10-03 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| 10 & 11 | J. FLEMING | J. FLEMING | J. FLEMING | J. FLEMING |
| 200.23 | 110.00 | 253.23 | 530 | |
| 10-03 | 10-03 | 10-03 | 10-03 | |
| 12 & 13 | A.J. ELLIS | A.J. ELLIS | ||
| 80.10 | 180.10 | |||
| 8-03 | 8-03 | |||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| 14 & 15 | H. CLAYPATCH | |||
| 100.00 | ||||
| 9-00 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | H. CLAYPATCH | H. CLAYPATCH | ||
| 191.00 | 190.10 | |||
| 7-05 | 8-03 | |||
| 12 & 13 | N. REYES | |||
| 125.50 | ||||
| 8-04 | ||||
| 14 & 15 | H. CLAYPATCH | |||
| 127.86 | ||||
| 8-02 | ||||
| 16 & 17 | H. CLAYPATCH | H. CLAYPATCH | ||
| 171.33 | 190.10 | |||
| 4-04 | 8-03 | |||
| 18 & 19 | H. CLAYPATCH | |||
| 191.00 | ||||
| 7-05 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | R. SAHANOOR | H. CLAYPATCH | R. SAHANOOR | R. SAHANOOR |
| 220.00 | 211.50 | 315.00 | 650 | |
| 6-05 | 9-09 | 6-04 | 6-05 | |
| 16 & 17 | H. CLAYPATCH | |||
| 175.23 | ||||
| 12-03 | ||||
| 18 & 19 | R. SAHANOOR | H. CLAYPATCH | R. SAHANOOR | R. SAHANOOR |
| 220.00 | 195.00 | 315.00 | 650 | |
| 6-05 | 4-06 | 6-04 | 6-05 | |
| 20 TO 23 | H. CLAYPATCH | |||
| 211.50 | ||||
| 9-09 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | A.J. ELLIS | A. ZEHR | S. STEIN | A.J. ELLIS |
| 280 | 330.40 | 330 | 760 | |
| 4-05 | 5-07 | 5-08 | 4-05 | |
| 12 & 13 | A.J. ELLIS | A.J. ELLIS | A.J. ELLIS | A.J. ELLIS |
| 280 | 156.25 | 326.25 | 760 | |
| 4-05 | 4-05 | 4-05 | 4-05 | |
| MASTER 55-59 | S.STEIN | S.STEIN | S.STEIN | S.STEIN |
| 242 | 165 | 330 | 738 | |
| 5-08 | 5-08 | 5-08 | 5-08 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | A.J. ELLIS | C. BYRNES | P. ZINGONE | A.J. ELLIS |
| 301.26 | 306.26 | 456.49 | 915 | |
| 7-06 | 7-06 | 7-06 | 4-06 | |
| 14 & 15 | A.J. ELLIS | |||
| 301.26 | ||||
| 4-05 | ||||
| 18 & 19 | P. ZINGONE | P. ZINGONE | ||
| 251.03 | 456.49 | |||
| 7-06 | 7-06 | |||
| 20 TO 23 | J. PUNZONE | J. PUNZONE | J. PUNZONE | J. PUNZONE |
| 260.00 | 205.00 | 365.00 | 830 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |
| 35 TO 39 | C. BYRNES | |||
| 306.26 | ||||
| 7-06 | ||||
| 45 TO 49 | W. CLAYPATCH | |||
| 260.00 | ||||
| 7-05 | ||||
| 50 TO 54 | W. CLAYPATCH | |||
| 249.63 | ||||
| 7-06 | ||||
| 55 TO 59 | R. JEFFORDS | |||
| 340 | ||||
| 7-06 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | B. STONER | C, DeJOY | M. TRAPANI | B. STONER |
| 440.00 | 345.40 | 501.00 | 1215 | |
| 3-07 | 5-07 | 6-07 | 3-07 | |
| 16 & 17 | A.J. ELLIS | M. REYES | A.J. ELLIS | A.J. ELLIS |
| 390.00 | 240.50 | 465.00 | 1075 | |
| 3-08 | 8-04 | 3-08 | 3-08 | |
| 18 & 19 | Z. DIAMOND | M. REYES | J. BLAIR | Z. DIAMOND |
| 375.00 | 265.00 | 420.00 | 980 | |
| 4-07 | 12-06 | 12-04 | 4-07 | |
| 20 TO 23 | A. PERRECA | R. COLAVITO | A. PERRECA | R. COLAVITO |
| 405.69 | 270.00 | 440.00 | 1025 | |
| 12-04 | 6-04 | 12-04 | 6-04 | |
| 35 TO 39 | B. STONER | B. STONER | B. STONER | B. STONER |
| 440.00 | 275.00 | 500.00 | 1215 | |
| 3-07 | 3-07 | 3-07 | 3-07 | |
| 40 TO 44 | P. TOUT | J. STALLWORTH | J. STALLWORTH | |
| 270.00 | 300.10 | 426.30 | ||
| 7-06 | 8-03 | 8-04 | ||
| 45 TO 49 | W. CLAYPATCH | |||
| 287.50 | ||||
| 11-03 | ||||
| 55 TO 59 | R. JEFFORDS | |||
| 340.90 | ||||
| 8-04 | ||||
| 60 TO 64 | D. WILCOX | |||
| 250.10 | ||||
| 8-03 | ||||
| 65 TO 69 | R. TITUS | |||
| 271.40 | ||||
| 7-05 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | A. PERRECA | S. PROUDFOOT | D. SAMUELS | A. PERRECA |
| 410.00 | 330.00 | 554.60 | 1165 | |
| 6-04 | 7-06 | 7-04 | 6-04 | |
| 14 & 15 | B. NEMEC | |||
| 215.10 | ||||
| 8-03 | ||||
| 18 & 19 | F. SOTO | F. SOTO | D. SAMUELS | F. SOTO |
| 295.00 | 190.00 | 554.60 | 850 | |
| 6-05 | 6-05 | 7-04 | 6-05 | |
| 20 TO 23 | A. PERRECA | N. BAURBOULIS | A. PERRECA | A. PERRECA |
| 410.00 | 275.00 | 505.00 | 1165 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |
| 35 TO 39 | S. PROUDFOOT | |||
| 330.00 | ||||
| 7-06 | ||||
| 40 TO 44 | S. STECHYSHYN | S. STECHYSHYN | S. STECHYSHYN | S. STECHYSHYN |
| 365.00 | 240.00 | 430.00 | 1035 | |
| 4-09 | 4-09 | 4-09 | 4-09 | |
| 55 TO 59 | D. SWINGLE | D. SWINGLE | D. SWINGLE | D. SWINGLE |
| 310.00 | 230.00 | 485.00 | 1015 | |
| 3-06 | 6-04 | 3-06 | 3-06 | |
| 60 TO 64 | D. SWINGLE | D. SWINGLE | D. SWINGLE | D. SWINGLE |
| 320.00 | 220.00 | 490.00 | 1030 | |
| 3-07 | 10-06 | 3-07 | 3-07 | |
| 65 TO 69 | R. TITUS | |||
| 270.00 | ||||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | A. SCOLARO | B. SWANSON | D. SAMUELS | A. SCOLARO |
| 505.00 | 440.00 | 580.70 | 1395 | |
| 8-06 | 9-02 | 7-05 | 8-06 | |
| 16 & 17 | J. WOOD | J. WOOD | ||
| 440.90 | 291.30 | |||
| 7-05 | 7-05 | |||
| 18 & 19 | B. ECOCK | D. SAMUELS | D. SAMUELS | B. ECOCK |
| 315.00 | 285.00 | 580.70 | 930 | |
| 6-05 | 7-05 | 7-05 | 6-05 | |
| 20 TO 23 | R. CIDZIK | R. CIDZIK | K. ANNARUMINO | K. ANNARUMINO |
| 404.50 | 330.00 | 490.00 | 1095 | |
| 8-02 | 8-02 | 6-04 | 6-04 | |
| 35 to 39 | B. SWANSON | |||
| 440.00 | ||||
| 9-02 | ||||
| 40 TO 44 | S. VOLO | B. SWANSON | S. VOLO | S. VOLO |
| 503.22 | 420.00 | 500.00 | 1305 | |
| 7-06 | 11-06 | 6-06 | 6-06 | |
| 50 TO 54 | J.VAN ALLEN | J.VAN ALLEN | J.VAN ALLEN | J.VAN ALLEN |
| 430.60 | 375.40 | 500.60 | 1305 | |
| 5-07 | 5-07 | 5-07 | 5-07 | |
| 55 TO 59 | T. CINELLI | T. CINELLI | ||
| 255.00 | 230.00 | |||
| 12-04 | 12-04 | |||
| 60 TO 64 | D. SWINGLE | G. BAKER | D. SWINGLE | D. SWINGLE |
| 285.00 | 260.00 | 480.00 | 965 | |
| 3-08 | 7-06 | 12-08 | 3-08 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | J. STORCH | P. DARBOUZE | J. STORCH | J. STORCH |
| 518.00 | 411.00 | 584.00 | 1432 | |
| 8-10 | 7-05 | 8-10 | 8-10 | |
| 18 & 19 | B. ECOCK | |||
| 230.00 | ||||
| 12-05 | ||||
| 20 TO 23 | P. IANNELLI | P. VARANI | P. VARANI | P. VARANI |
| 365.00 | 205.00 | 405.00 | 940 | |
| 12-05 | 6-05 | 6-05 | 6-05 | |
| 35 TO 39 | R. STALICA | |||
| 375.00 | ||||
| 8-03 | ||||
| 40 TO 44 | J. STORCH | P. DARBOUZE | J. STORCH | J. STORCH |
| 518.00 | 411.00 | 584.00 | 1432 | |
| 8-10 | 7-05 | 8-10 | 8-10 | |
| 45 TO 49 | G. PEAK | G. PEAK | G. PEAK | G. PEAK |
| 390.00 | 330.00 | 450.00 | 1170 | |
| 4-11 | 4-11 | 4-11 | 4-11 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | J. DEIGAN | J. DEIGAN | J. DEIGAN | J. DEIGAN |
| 615.00 | 405.00 | 630.00 | 1650 | |
| 11-06 | 11-06 | 11-06 | 11-06 | |
| 18 & 19 | F. RICCARDI | |||
| 521.30 | ||||
| 7-05 | ||||
| 20 TO 23 | J. FURNELL | J. FURNELL | J. FURNELL | J. FURNELL |
| 450.00 | 330.00 | 565.00 | 1345 | |
| 10-05 | 10-05 | 10-05 | 10-05 | |
| 35 TO 39 | J. DEIGAN | J. DEIGAN | J. DEIGAN | J. DEIGAN |
| 615.00 | 405.00 | 630.00 | 1650 | |
| 11-06 | 11-06 | 11-06 | 11-06 | |
| 40 TO 44 | J. STORCH | J. STORCH | J. STORCH | J. STORCH |
| 550.00 | 340.40 | 555.80 | 1430 | |
| 6-06 | 5-07 | 5-07 | 6-06 | |
| 45 TO 49 | B. OTT | B. OTT | B. OTT | B. OTT |
| 430.00 | 320.00 | 530.00 | 1280 | |
| 3-07 | 3-07 | 3-07 | 3-07 | |
| 55 TO 59 | D. CARD | D. CARD | ||
| 280.10 | 440.90 | |||
| 8-03 | 8-03 | |||
| 60 TO 64 | R. HURLEY | R. HURLEY | R. HURLEY | R. HURLEY |
| 55.00 | 275.00 | 55.00 | 385 | |
| 6-03 | 6-03 | 6-03 | 6-03 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | J. FURNELL | J. FURNELL | J. FURNELL | J. FURNELL |
| 530.00 | 385.00 | 615.00 | 1530 | |
| 7-09 | 7-09 | 7-09 | 7-09 | |
| 20 TO 23 | J. D'ONOFRIO | J. D'ONOFRIO | J. D'ONOFRIO | J. D'ONOFRIO |
| 400.00 | 240.00 | 375.00 | 1015 | |
| 6-04 | 6-04 | 6-04 | 6-04 | |
| 40 TO 44 | B. OTT | B. OTT | B. OTT | B. OTT |
| 440.00 | 310.00 | 550.00 | 1300 | |
| 3-06 | 3-06 | 3-06 | 3-06 | |
| 45 TO 49 | P. GISONDI | P. GISONDI | P. GISONDI | P. GISONDI |
| 523.00 | 380.00 | 585.00 | 1480 | |
| 6-07 | 6-07 | 11-06 | 11-06 | |
| 50 TO 54 | D. CRANS | D. CRANS | D. CRANS | D. CRANS |
| 410.69 | 220.00 | 460.00 | ||
| 12-04 | 9-01 | 12-04 | ||
| 55 TO 59 | D. CRANS | D. CRANS | D. CRANS | D. CRANS |
| 390.40 | 280.40 | 485.00 | 1130 | |
| 5-07 | 5-07 | 12-07 | 5-07 | |

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | C. JOHNSON | B. TROIS | ||
| 425.60 | 405.00 | |||
| 5-07 | 7-05 | |||
| 20 TO 23 | B. TROIS | B. TROIS | ||
| 250.00 | 405.00 | |||
| 7-05 | 7-05 | |||

| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|
| OPEN | D. FAFINSKI | |||
| 523.12 | ||||
| 12-05 | ||||
| OPEN | D. FAFINSKI | |||
| 523.12 | ||||
| 12-05 | ||||
