
| YEAR | FEDERATION | MEET SITE | WEIGHT | PLACE |
|---|---|---|---|---|
| 1982 | U.S.P.F. | PHILADELPHIA, PENNSYLVANIA | 275# | 2nd Place |
| 1983 | U.S.P.F. | SYRACUSE, NEW YORK | SHW | NATIONAL CHAMPION |
| 1984 | U.S.P.F. | FAIRFAX, VIRGINIA | 275# | 2nd Place |
| 1985 | A.D.F.P.A. | FLINT, MICHIGAN | 275# | NATIONAL CHAMPION |
| 1986 | U.S.P.F. | BUFFALO, NEW YORK | SHW | 3rd Place |
| 1986 | A.D.F.P.A. | ST. LOUIS, MISSOURI | 275# | NATIONAL CHAMPION |
| 1987 | A.D.F.P.A. | BILOXI, MISSISSIPPI | SHW | NATIONAL CHAMPION |
| 1988 | A.D.F.P.A. | ST. LOUIS, MISSOURI | 275# | NATIONAL CHAMPION |
| 1988 | U.S.P.F. | SALT LAKE CITY, UTAH | SHW | 2nd Place |
| 1989 | A.D.F.P.A. | ALLENTOWN, PENNSYLVANIA | 275# | NATIONAL CHAMPION |
| 1989 | U.S.P.F. | DALLAS, TEXAS | SHW | 2nd Place |
| 1990 | A.D.F.P.A. | ALLENTOWN, PENNSYLVANIA | SHW | NATIONAL CHAMPION |
| 1991 | U.S.P.F | HIGH POINT, NORTH CAROLINA | SHW | NATIONAL CHAMPION |
| 1992 | A.D.F.P.A. | ST. LOUIS, MISSOURI | 275# | NATIONAL CHAMPION |
| 1993 | A.D.F.P.A. | SACRAMENTO, CALIFORNIA | SHW | NATIONAL CHAMPION |
| 1993 | U.S.P.F | DALLAS, TEXAS | SHW | 2nd Place |
| 1995 | A.A.U. | CARSON CITY, NEVADA | 275# | NATIONAL CHAMPION |
| 1996 | A.A.U. | BOSTON, MASSACHUSETTS | 275# | NATIONAL CHAMPION |
| 1997 | A.A.U. | SANTA ROSA, CALIFORNIA | SHW | NATIONAL CHAMPION |
| 1998 | A.A.U. | LITTLE ROCK, ARKANSAS | SHW | NATIONAL CHAMPION |
| 1999 | A.A.U. | ATLANTIC CITY, NEW JERSEY | 275# | NATIONAL CHAMPION |
| 2002 | U.S.P.F. | CHESTER, WEST VIRGINIA | 308# | NATIONAL CHAMPION |
| 2003 | A.D.A.U. | BROOKFIELD, CONNECTICUT | 319# | NATIONAL CHAMPION |
| 2003 | U.S.P.F. | CHESTER, WEST VIRGINIA | 308# | NATIONAL CHAMPION |
| 2004 | A.D.A.U. | ERIE, PENNSYLVANIA | 319# | NATIONAL CHAMPION |
| 2006 | A.D.A.U. | CATASAUQUA, PENNSYLVANIA | 242# | NATIONAL CHAMPION |
| 2007 | A.D.A.U. | HAGERSTOWN, MARYLAND | 242# | NATIONAL CHAMPION |
| 2008 | A.D.A.U. | ERIE, PENNSYLVANIA | 242# | NATIONAL CHAMPION |
| 2009 | A.D.A.U. | CLEARFIELD, PENNSYLVANIA | 242# | NATIONAL CHAMPION |
| 2010 | A.D.A.U. | FT. WASHINGTON, PENNSYLVANIA | 242# | NATIONAL CHAMPION |

| YEAR | FEDERATION | MEET SITE | WEIGHT | PLACE |
|---|---|---|---|---|
| 1988 | I.P.F. | MILTON KEYNES, ENGLAND | SHW | 2nd Place |
| 1991 | W.D.F.P.F. | MINNEAPOLIS, MINNESOTA USA | 319# | WORLD CHAMPION |
| 1993 | W.D.F.P.F. | ST. LOUIS, MISSOURI USA | 319# | WORLD CHAMPION |
| 1997 | W.D.F.P.F. | TABIR, ALBERTA, CANADA | 275# | WORLD CHAMPION |
| 1998 | A.A.U. | ORLANDO, FLORIDA USA | 275# | WORLD CHAMPION |
| 1999 | W.P.F. | LAS VEGAS, NEVADA USA | 308# | WORLD CHAMPION |

I have also held, or still hold World Master's Powerlifting Records in the WDFPF, WPC, AAU, IPA and the WPF.
