![]() |
| Name:Rex Allen Hudler |
| Position:OF |
| Number:14 |
| Bats:Right |
| Throws:Right |
| Weight:202 |
| Height:6'0" |
| Birthdate:9/2/60 |
| Age:37, turns 38 9/2/98 |
| How Aquired:Signed with the Phillies as a free agent 11/21/96 |
| Signed through:1998- with a club option for 1999 |
| Birthplace:Burlingame,California |
| Major League Debut:8/9/84 |
| Year | Team | AVG. | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Yankees | .143 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 1985 | Yankees | .157 | 20 | 51 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 1 |
| 1986 | Orioles | .000 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1987 | | |||||||||||||
| 1988 | Expos | .273 | 77 | 216 | 38 | 59 | 14 | 2 | 4 | 14 | 10 | 34 | 29 | 7 |
| 1989 | Expos | .245 | 92 | 155 | 21 | 38 | 7 | 0 | 6 | 13 | 6 | 23 | 15 | 4 |
| 1990 | Expos | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardinals | .281 | 89 | 217 | 30 | 61 | 11 | 2 | 7 | 22 | 12 | 31 | 18 | 10 | |
| 1991 | Cardinals | .227 | 101 | 207 | 21 | 47 | 10 | 2 | 1 | 15 | 10 | 29 | 12 | 8 |
| 1992 | Cardinals | .245 | 61 | 98 | 17 | 24 | 4 | 0 | 3 | 5 | 2 | 23 | 2 | 6 |
| 1993 | | |||||||||||||
| 1994 | Angels | .298 | 56 | 124 | 17 | 37 | 8 | 0 | 8 | 20 | 6 | 28 | 2 | 2 |
| 1995 | Angels | .265 | 84 | 223 | 30 | 59 | 16 | 0 | 6 | 27 | 10 | 48 | 13 | 0 |
| 1996 | Angels | .311 | 92 | 302 | 60 | 94 | 20 | 3 | 16 | 40 | 9 | 54 | 14 | 5 |
| 1997 | Phillies | .221 | 50 | 122 | 17 | 27 | 4 | 0 | 5 | 10 | 6 | 28 | 1 | 0 |
| 12-Year Totals | .264 | 749 | 1726 | 259 | 456 | 95 | 10 | 56 | 167 | 73 | 313 | 107 | 43 | |
![]() |
![]() |