Site hosted by Angelfire.com: Build your free website today!
St. Gregory's Women's Basketball

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Tracy Monroe 27 0 250 32 70 .457 5 17 .294 24 35 .686 8 21 29 16 15 24 0 8 93
4    Lacy Monroe 30 9 716 54 141 .383 12 38 .316 30 59 .508 21 42 63 67 58 65 0 37 150
11    Megali Freitas 24 16 442 41 99 .414 7 37 .189 34 44 .773 11 42 53 35 63 78 4 44 123
12    Lee Aduddell 11 3 102 15 32 .469 5 15 .333 0 0 .000 5 6 11 2 7 8 0 5 35
12    Latesha Calton 4 0 6 1 4 .250 0 0 .000 2 2 1.00 0 0 0 1 1 1 0 2 4
13    Abby Wolf 31 14 451 14 77 .182 6 34 .176 8 15 .533 14 36 50 22 41 53 1 14 42
20    Cassandra Reed 28 23 739 68 172 .395 24 65 .369 33 42 .786 23 88 111 49 29 58 2 19 193
22    Alyssa Farley 11 0 162 22 59 .373 15 44 .341 6 8 .750 9 9 18 11 12 7 0 8 65
23    Danya Neugent 31 31 777 62 189 .328 43 120 .358 11 17 .647 13 43 56 46 35 50 1 23 178
24    Kathy Alexander 1 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
25    Mandy Skimbo 9 0 45 1 6 .167 0 3 .000 0 2 .000 5 4 9 3 1 2 0 0 2
32    Tamra Shoup 22 5 359 30 90 .333 12 34 .353 8 17 .471 21 52 73 27 14 31 3 5 80
33    Natalya Thome 24 0 210 18 59 .305 11 36 .306 4 8 .500 7 15 22 18 5 12 0 6 51
44    Ellishia Knight 20 0 272 34 84 .405 5 14 .357 6 11 .545 23 45 68 22 11 14 5 8 79
45    Almeli de Silva 27 23 586 99 213 .465 3 19 .158 45 75 .600 47 115 162 66 17 61 14 15 246
55    Daiana Canaver 31 30 903 155 341 .455 4 23 .174 108 154 .701 47 130 177 97 49 140 21 44 422
56    Robyn Howard 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 1 1 4 0 1 0 0 0
TEAM Rebounds 56 100 156 26

St. Gregory's 31 6027 646 1638 .394 152 499 .305 319 489 .652 310 749 1059 486 358 631 51 238 1763

Opponents 31 6027 744 1829 .407 191 562 .340 330 469 .704 401 767 1168 508 442 534 55 292 2009


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 978 996 35 2009
St. Gregory's 827 907 29 1763

DeadBall Rebounds: St. Gregory's 92 Opponents 64

DakStats 3000 by Daktronics Inc. Brookings, SD