Site hosted by Angelfire.com: Build your free website today!
Northwestern OSU Men's Basketball


Record: Overall Home Away Neutral
All Games (17-14) (11-5) (6-9) (0-0)
Conference (7-11) (5-4) (2-7) (0-0)
Non-Conference (10-3) (6-1) (4-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    LaRon Bradley 31 31 908 29.3 151 316 .478 34 97 .351 51 72 .708 26 79 105 3.4 40 67 76 1 36 387 12.5
10    Chad Pecka 31 2 454 14.7 41 99 .414 32 79 .405 8 10 .800 10 17 27 0.9 32 19 16 0 13 122 3.9
12    Dominique Parker 31 0 275 8.9 13 36 .361 1 8 .125 7 13 .538 6 17 23 0.7 28 20 16 5 7 34 1.1
14    Shane Hansen 31 29 930 30.0 115 267 .431 54 130 .415 44 55 .800 33 96 129 4.2 62 32 48 6 23 328 10.6
21    Mathew Medill 6 0 34 5.7 5 7 .714 3 4 .750 4 8 .500 5 4 9 1.5 5 2 4 0 1 17 2.8
23    Brandon Parker 21 3 415 19.7 56 101 .554 2 4 .500 27 53 .509 53 59 112 5.3 38 12 28 5 11 141 6.7
24    Kris Johnson 31 24 439 14.2 15 48 .313 3 22 .136 7 15 .467 9 39 48 1.5 44 19 23 1 14 40 1.3
30    Henry Morris 31 5 663 21.4 124 303 .409 24 87 .276 48 60 .800 41 82 123 4.0 68 60 58 9 31 320 10.3
32    Felipe Eichenberger 29 20 427 14.7 30 68 .441 4 13 .308 12 31 .387 19 44 63 2.2 75 12 27 7 18 76 2.6
33    Craig Wood 29 4 321 11.1 30 88 .341 19 62 .306 8 10 .800 24 23 47 1.6 29 10 6 4 3 87 3.0
34    Jay Sherrod 24 0 139 5.8 16 40 .400 4 14 .286 0 1 .000 8 8 16 0.7 14 9 12 4 6 36 1.5
40    Robert Zuk 14 11 155 11.0 19 41 .463 0 0 .000 17 30 .567 16 18 34 2.4 39 11 11 8 2 55 3.9
42    Tramain Davis 28 23 782 27.9 125 287 .436 12 41 .293 78 105 .743 58 146 204 7.3 67 27 40 12 34 340 12.1
44    Daniel Robinson 30 1 259 8.6 23 63 .365 1 4 .250 11 19 .579 20 19 39 1.3 41 12 25 2 8 58 1.9
TEAM Rebounds 46 87 133 8

Northwestern OSU 31 6200 763 1764 .433 193 565 .342 322 482 .668 374 738 1112 35.9 582 312 398 64 207 2041 65.8

Opponents 31 6001 642 1570 .409 208 641 .324 396 599 .661 300 721 1021 32.9 492 326 455 75 177 1888 60.9


TEAM STATISTICS NWOSU OPP

SCORING 2041 1888
Points per game 65.8 60.9
Scoring margin 4.9 -
FIELD GOALS-ATT 763-1764 642-1570
Field goal pct .433 .409
3 POINT FG-ATT 193-565 208-641
3-point FG pct .342 .324
3-pt FG made per game 6.2 6.7
FREE THROWS-ATT 322-482 396-599
Free throw pct .668 .661
REBOUNDS 1112 1021
Rebounds per game 35.9 32.9
Rebounding margin 2.9 -
ASSISTS 312 326
Assists per game 10.1 10.5
TURNOVERS 398 455
Turnovers per game 12.8 14.7
Turnover margin -1.8 -
Assist / turnover ratio 0.8 0.7
STEALS 207 177
Steals per game 6.7 5.7
BLOCKS 64 75
Blocks per game 2.1 2.4
ATTENDANCE 0 500
Home games-Avg/Game 16-0 15-33
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 848 1040 1888
Northwestern OSU 927 1114 2041


Date Opponent Score W L Record Attend

11/08/05 h Bethel College 104-68 W 0
11/10/05 a Barclay College 89-54 W 0
11/12/05 h Sterling College 86-54 W 0
11/16/05 h Langston 55-58 L 0
11/19/05 a Bethel College 71-69 W 0
12/03/05 h Newman University 73-67 W 0
12/07/05 a Langston 60-53 W 0
12/16/05 h Hastings 79-55 W 0
12/30/05 a Tabor College 68-51 W 0
12/31/05 a Sterling College 49-54 L 0
01/02/06 h Okla. Wesleyan University 75-43 W 0
01/05/06 * a Oklahoma Christian 55-68 L 0
01/07/06 * h John Brown 66-58 W 0
01/09/06 * a Science & Arts OK 67-68 L 0
01/12/06 * a Southern Nazarene 59-75 L 10-5, 1-3 500
01/14/06 * h St. Gregory's 74-55 W 0
01/19/06 * h Oklahoma Baptist 66-69 L 0
01/21/06 * a Oklahoma City 51-61 L 0
01/26/06 * h Oklahoma Christian 52-32 W 0
01/28/06 * a John Brown 50-64 L 0
02/02/06 * h Lubbock Christian 59-56 W 0
02/04/06 * h Wayland Baptist 56-58 L 0
02/09/06 * h Oklahoma City 54-72 L 0
02/11/06 * a Oklahoma Baptist 63-75 L 0
02/14/06 * h Science & Arts OK 76-69 W 0
02/16/06 * h Southern Nazarene 61-64 L 0
02/18/06 * a St. Gregory's 68-48 W 15-12 (6-10) 0
02/23/06 * a Wayland Baptist 52-68 L 15-13, 6-11 0
02/25/06 * a Lubbock Christian 76-66 W 0
03/02/06 h Lubbock Christian 72-68 W 0
03/03/06 a Oklahoma City 55-68 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD