Site hosted by Angelfire.com: Build your free website today!
2006 SAC Softball

Batting Average
 #  Team G Avg

Oklahoma City 50 0.364
St. Gregory's 60 0.321
Science & Arts Oklahoma 54 0.306
Southern Nazarene 58 0.294
Northwestern OSU 52 0.290
Oklahoma Christian 54 0.284
Oklahoma Baptist 49 0.262
Slugging pct
 #  Team G Pct

Oklahoma City 50 0.549
St. Gregory's 60 0.472
Southern Nazarene 58 0.435
Science & Arts Oklahoma 54 0.415
Oklahoma Christian 54 0.411
Northwestern OSU 52 0.384
Oklahoma Baptist 49 0.348
On Base pct
 #  Team G Pct

Oklahoma City 50 0.450
St. Gregory's 60 0.387
Science & Arts Oklahoma 54 0.362
Southern Nazarene 58 0.353
Northwestern OSU 52 0.346
Oklahoma Christian 54 0.344
Oklahoma Baptist 49 0.328
Runs Scored
 #  Team G NO Avg/G

Oklahoma City 50 401 8.02
St. Gregory's 60 362 6.03
Southern Nazarene 58 295 5.09
Northwestern OSU 52 256 4.92
Science & Arts Oklahoma 54 255 4.72
Oklahoma Christian 54 237 4.39
Oklahoma Baptist 49 161 3.29
Hits
 #  Team G NO Avg/G

St. Gregory's 60 504 8.40
Oklahoma City 50 502 10.04
Southern Nazarene 58 446 7.69
Science & Arts Oklahoma 54 441 8.17
Oklahoma Christian 54 420 7.78
Northwestern OSU 52 406 7.81
Oklahoma Baptist 49 326 6.65
Runs Batted In
 #  Team G NO Avg/G

Oklahoma City 50 357 7.14
St. Gregory's 60 310 5.17
Southern Nazarene 58 253 4.36
Science & Arts Oklahoma 54 223 4.13
Oklahoma Christian 54 208 3.85
Northwestern OSU 52 184 3.54
Oklahoma Baptist 49 146 2.98
Doubles
 #  Team G NO Avg/G

St. Gregory's 60 114 1.90
Oklahoma City 50 109 2.18
Southern Nazarene 58 94 1.62
Oklahoma Christian 54 84 1.56
Science & Arts Oklahoma 54 67 1.24
Northwestern OSU 52 52 1.00
Oklahoma Baptist 49 48 0.98
Triples
 #  Team G NO Avg/G

St. Gregory's 60 32 0.53
Southern Nazarene 58 20 0.34
Science & Arts Oklahoma 54 14 0.26
Oklahoma City 50 10 0.20
Oklahoma Christian 54 7 0.13
  Oklahoma Baptist 49 7 0.14
Northwestern OSU 52 4 0.08
Home runs
 #  Team G NO Avg/G

Oklahoma City 50 42 0.84
Oklahoma Christian 54 30 0.56
Southern Nazarene 58 27 0.47
Northwestern OSU 52 24 0.46
Science & Arts Oklahoma 54 21 0.39
St. Gregory's 60 20 0.33
Oklahoma Baptist 49 15 0.31
Ground Into DP
 #  Team G NO Avg/G

Oklahoma Christian 54 10 0.19
Science & Arts Oklahoma 54 5 0.09
Oklahoma Baptist 49 4 0.08
Southern Nazarene 58 2 0.03
St. Gregory's 60 1 0.02
  Oklahoma City 50 1 0.02
  Northwestern OSU 52 1 0.02
DakStats 3000 by Daktronics Inc. Brookings, SD