Site hosted by Angelfire.com: Build your free website today!
2006 SAC Softball

(Players listed below meet or exceed the minimum and have played in at least 75.0 % of their team's games.)
Batting Average
 #  Player Team G Avg

Lundberg, Ursula OCU 50 0.457
Calvert, Cat OCU 50 0.453
Killman, Jennie SNU 52 0.412
Washam, Tracy OC 54 0.409
Vaughn, Jill OCU 50 0.388
Crooks, Kristen SNU 53 0.386
Mehl, Laura SGU 59 0.384
Neuman, Lacey OCU 50 0.374
Gomez, Lelys OCU 50 0.369
10  Andrew, Michelle SGU 55 0.368
11  Stevens, Brooke OBU 42 0.366
12  Price, Jammie NOSU 52 0.361
13  Askins, Dana USAO 44 0.359
14  Harrison, Sheena SGU 60 0.358
15  Boyer, Jayme OBU 49 0.356
16  Tindall, Nicole SGU 60 0.352
17  Beasley, Kate OCU 48 0.351
18  Foley, Courtney USAO 54 0.337
19  McGlynn, Katie SNU 48 0.336
20  Bell, Sharon SGU 51 0.333
Slugging pct
 #  Player Team G Pct

Calvert, Cat OCU 50 0.747
Lundberg, Ursula OCU 50 0.729
Boyer, Jayme OBU 49 0.711
Killman, Jennie SNU 52 0.636
Vaughn, Jill OCU 50 0.626
Seeber, Rachel OC 54 0.616
Price, Jammie NOSU 52 0.607
Frizell, Andrea SNU 57 0.596
Scheer, Randi OCU 50 0.564
10  Andrew, Michelle SGU 55 0.561
On Base pct
 #  Player Team G Pct

Gomez, Lelys OCU 50 0.521
Lundberg, Ursula OCU 50 0.519
Vaughn, Jill OCU 50 0.514
Calvert, Cat OCU 50 0.495
Killman, Jennie SNU 52 0.476
Boyer, Jayme OBU 49 0.473
Beasley, Kate OCU 48 0.470
Askins, Dana USAO 44 0.455
Stevens, Brooke OBU 42 0.451
10  Andrew, Michelle SGU 55 0.451
Runs Scored
 #  Player Team G NO Avg/G

Gomez, Lelys OCU 50 60 1.20
Beasley, Kate OCU 48 55 1.15
Price, Jammie NOSU 52 53 1.02
Owens, Lacey SGU 60 50 0.83
Calvert, Cat OCU 50 49 0.98
Mehl, Laura SGU 59 45 0.76
Killman, Jennie SNU 52 44 0.85
Harrison, Sheena SGU 60 43 0.72
Scheer, Randi OCU 50 42 0.84
10  Vaughn, Jill OCU 50 41 0.82
Hits
 #  Player Team G NO Avg/G

Calvert, Cat OCU 50 77 1.54
Washam, Tracy OC 54 74 1.37
Mehl, Laura SGU 59 71 1.20
Killman, Jennie SNU 52 68 1.31
Price, Jammie NOSU 52 66 1.27
Lundberg, Ursula OCU 50 64 1.28
Tindall, Nicole SGU 60 63 1.05
Owens, Lacey SGU 60 59 0.98
Andrew, Michelle SGU 55 57 1.04
  Harrison, Sheena SGU 60 57 0.95
Runs Batted In
 #  Player Team G NO Avg/G

Calvert, Cat OCU 50 62 1.24
Frizell, Andrea SNU 57 55 0.96
Lundberg, Ursula OCU 50 53 1.06
Price, Jammie NOSU 52 47 0.90
  Scheer, Randi OCU 50 47 0.94
Owens, Lacey SGU 60 40 0.67
  Vaughn, Jill OCU 50 40 0.80
Smith, Sarah SGU 56 38 0.68
  Sterris, Kristine NOSU 52 38 0.73
10  Mehl, Laura SGU 59 35 0.59
Doubles
 #  Player Team G NO Avg/G

Seeber, Rachel OC 54 24 0.44
Owens, Lacey SGU 60 20 0.33
Calvert, Cat OCU 50 19 0.38
  Killman, Jennie SNU 52 19 0.37
Andrew, Michelle SGU 55 17 0.31
Frizell, Andrea SNU 57 16 0.28
Lundberg, Ursula OCU 50 15 0.30
Harrison, Sheena SGU 60 14 0.23
  Mehl, Laura SGU 59 14 0.24
  Price, Jammie NOSU 52 14 0.27
Triples
 #  Player Team G NO Avg/G

Owens, Lacey SGU 60 7 0.12
  Tindall, Nicole SGU 60 7 0.12
Crafton, Jordan SNU 58 5 0.09
Dixon, Tracy SNU 58 4 0.07
Crooks, Kristen SNU 53 3 0.06
  Darling, Jessica USAO 54 3 0.06
  Harrison, Sheena SGU 60 3 0.05
  Hey, Stephanie USAO 54 3 0.06
  Killman, Jennie SNU 52 3 0.06
  McGlynn, Katie SNU 48 3 0.06
  Smith, Sarah SGU 56 3 0.05
Home runs
 #  Player Team G NO Avg/G

Boyer, Jayme OBU 49 12 0.24
Scheer, Randi OCU 50 11 0.22
Frizell, Andrea SNU 57 10 0.18
Calvert, Cat OCU 50 9 0.18
  Plowman, Angie OC 54 9 0.17
  Price, Jammie NOSU 52 9 0.17
  Sterris, Kristine NOSU 52 9 0.17
Seeber, Rachel OC 54 8 0.15
Lundberg, Ursula OCU 50 7 0.14
  Vaughn, Jill OCU 50 7 0.14
Total Bases
 #  Player Team G NO Avg/G

Calvert, Cat OCU 50 127 2.54
Price, Jammie NOSU 52 111 2.13
Seeber, Rachel OC 54 106 1.96
Killman, Jennie SNU 52 105 2.02
Lundberg, Ursula OCU 50 102 2.04
  Owens, Lacey SGU 60 102 1.70
Washam, Tracy OC 54 101 1.87
Boyer, Jayme OBU 49 96 1.96
  Frizell, Andrea SNU 57 96 1.68
10  Mehl, Laura SGU 59 95 1.61
Sac Bunts
 #  Player Team G NO Avg/G

Dixon, Tracy SNU 58 15 0.26
Torres, Elisa NOSU 52 14 0.27
Andrew, Michelle SGU 55 13 0.24
  Foley, Courtney USAO 54 13 0.24
Marshall, Lindsay NOSU 51 11 0.22
  Munson, Jessie SGU 60 11 0.18
Hey, Stephanie USAO 54 10 0.19
Crafton, Jordan SNU 58 9 0.16
  Gomez, Lelys OCU 50 9 0.18
10  Calvert, Cat OCU 50 8 0.16
  Foley, Hope USAO 47 8 0.17
  Lundberg, Ursula OCU 50 8 0.16
  Tindall, Nicole SGU 60 8 0.13
Stolen Bases
 #  Player Team G NO Avg/G

Hamby, Natalie NOSU 52 22 0.42
Askins, Dana USAO 44 19 0.43
Washam, Tracy OC 54 18 0.33
Dixon, Tracy SNU 58 17 0.29
Foley, Courtney USAO 54 16 0.30
  Torres, Elisa NOSU 52 16 0.31
Gomez, Lelys OCU 50 15 0.30
McSherry, Allie NOSU 52 14 0.27
  Neuman, Lacey OCU 50 14 0.28
10  Price, Jammie NOSU 52 13 0.25
Ground Into DP     (Min. 2.0)
 #  Player Team G NO Avg/G

Hey, Stephanie USAO 54 4 0.07
Seeber, Rachel OC 54 3 0.06
Burton, Taranne OBU 48 2 0.04
At Bats     (Min. 20.0)
 #  Player Team G NO Avg/G

Owens, Lacey SGU 60 190 3.17
Harper, Allissa OC 54 187 3.46
Mehl, Laura SGU 59 185 3.14
Price, Jammie NOSU 52 183 3.52
Washam, Tracy OC 54 181 3.35
Tindall, Nicole SGU 60 179 2.98
Thompson, Morgan USAO 54 177 3.28
Crafton, Jordan SNU 58 175 3.02
Seeber, Rachel OC 54 172 3.19
10  Calvert, Cat OCU 50 170 3.40
  Plowman, Angie OC 54 170 3.15
12  Dixon, Tracy SNU 58 168 2.90
13  Eimen, Catherine OBU 49 167 3.41
14  Foley, Courtney USAO 54 166 3.07
  Hamby, Natalie NOSU 52 166 3.19
16  Killman, Jennie SNU 52 165 3.17
17  Sterris, Kristine NOSU 52 164 3.15
18  Darmstadt, Sandra OC 52 162 3.12
19  Barrilleaux, Danielle SNU 58 161 2.78
  Frizell, Andrea SNU 57 161 2.82
DakStats 3000 by Daktronics Inc. Brookings, SD