Site hosted by Angelfire.com: Build your free website today!

Main Menu

Cross Country

Outdoor Track

Indoor Track

 

...Stuff

Message Board

Chat Room

Reporting Results

Links

 

 

Section 2 2003 Cross Country

Galway Invitational

at Bob's Trees

9.27.03      2.82 Miles

Jump to Girls Results

Varsity Boys - Large Schools

Team Scores

1. Fonda-Fultonville 56 6. Voorheesville 185
2. Ballston Spa 64 7. Catskill 189
3. Broadalbin-Perth 130 8. Hudson Falls 190
4. Berkshire 137 9. Troy 193
5. South Glens Falls 143 10. Cairo-Durham 231

Individuals

1 Stephen Lyons B-P 15:24 37 Mike Ivory Berk 18:40
2 Ryan Lee Bspa 15:31 38 Dave Martinsen C-D 18:41
3 Ken Hardin Gvl 15:34 39 Pat Gibson Bspa 18:48
4 John Moore Fon 15:57 40 Josh Jordan Voor 18:54
5 Chuck Florence Fon 16:07 41 Mike Casey Troy 19:02
6 Russell Shoop B-P 16:27 42 E.J. Givis Fon 19:05
7 Mark Jensen Bspa 16:32 43 Joe Eggleston H.F 19:08
8 John Wilcox B-P 16:35 44 Mike Borden B-P 19:17
9 Brad Lewis Troy 16:36 45 Nate Morris Cat 19:23
10 Chris Holland Voor 16:38 46 Cody Winch SGF 19:25
11 John Kenworthy Glov 16:54 47 Jacob Gockel Glov 19:26
12 Chris White Fon 17:01 48 Jacob Auffant Cat 19:27
13 Brian Yurkewecz Fon 17:04 49 Adam Kruger Fon 19:35
14 Jon Hotmer SGF 17:07 50 Joey Michaud SGF 19:44
15 Pat Brosnan SGF 17:13 51 Brett Lafave Voor 19:44
16 Josh Flynt Bspa 17:15 52 Anthony Maddaloni Voor 19:45
17 Zeke Mahamod Berk 17:23 53 Josh Wirght Troy 20:01
18 Andy Young Bspa 17:24 54 Steve Miranda Cat 20:11
19 Dan Marsh Cat 17:25 55 Evan Sorel Voor 20:17
20 Jared Jones Berk 17:31 56 Aaron Sulkey Cat 20:29
21 Jake Merrill Bspa 17:33 57 Dan Denn Voor 20:34
22 Jeff Dufel Fon 17:37 58 Cody Jones Berk 20:40
23 Zach McIlhenry Cat 17:38 59 Ben Shultz Glov 20:45
24 Lance Gunderson Glov 18:01 60 Steve McLaughlin Troy 21:03
25 Victor Nelson C-D 18:01 61 Nick Sherman Glov 21:04
26 Matt Foster H.F 18:03 62 Illan McColulm Berk 21:07
27 Matt Lancette H.F 18:04 63 Josh Markin   21:24
28 Frank Colvin H.F 18:06 64 Saville Jenkins Cat 21:29
29 Jarrell Thompson Berk 18:10 65 Mike Collier SGF 21:34
30 Brian Kobernuss Troy 18:14 66 Craig Cook H.F 22:46
31 Chris Statham C-D 18:17 67 Billy Bluto Gvl 23:20
32 Billy Corbett Voor 18:19 68 Dan Smith C-D 24:10
33 Mark Connor SGF 18:22 69 Dennis Dugan C-D 24:15
34 Randy Jones Berk 18:27 70 Matt Gallagher C-D 26:05
35 Kevin Gecha SGF 18:31 71 Forrest Ferguson B-P 28:59
36 Trent Dunbar Bspa 18:36  

Varsity Boys - Small Schools

Team Scores

1. Galway 65 6. Schoharie 163
2. Duanesburg 86 7. Maple Hill 176
3. Greenwich 109 8. Mechanicville 183
4. Berlin 124 9. Corinth 210
5. Schenectady Christian 128 10. Hadley-Luzerne 326

Individuals

1 Justin Daino Gal 15:32 36 Dallas Foard Mech 18:23
2 Ethan Allen Gwch 15:56 37 John Coughlin S.C 18:29
3 Nate Turner S.C 16:04 38 Josh DeGiule Duan 18:36
4 Jared Bazan M.H 16:07 39 Jon Moore S.C 18:38
5 Jake D'Acchille Gwch 16:12 40 Mike Warner M.H 18:40
6 Khristian Collins S.C 16:22 41 Benn Griffin Gal 18:44
7 Nick Wujciak Cor 16:28 42 Rob Crist Cor 18:49
8 Creig Levens Ber 16:29 43 Jeff Moore S.C 18:53
9 Jon Csontos Duan 16:39 44 Charles Beninati Scho 18:58
10 Jim Sullivan Mec 16:44 45 Tom Cashdollar Duan 19:01
11 Alex Brooks May 16:45 46 Tristan O'Neill Haw 19:03
12 Ryan Coppolo Duan 16:50 47 Russell Baker M.H 19:05
13 Tom Gregg Gal 16:55 48 Ben Townsend Cor 19:07
14 Dustin Neahr Gal 17:09 49 Luke Anderson Gwch 19:13
15 Dan Quandt Scho 17:12 50 Cody Mabb Cor 19:13
16 Ben Dever Scho 17:20 51 Ben Roomer Gwch 19:17
17 Warren Palmer Haw 17:24 52 Adam Frisbee Gwch 19:22
18 Brandon Ferguson Gal 17:24 53 Zach Montanaro Mech 19:32
19 Joe Janack Gal 17:34 54 Dan Lane Ber 19:35
20 Matt Ferri Duan 17:35 55 Justin Miter Ber 19:54
21 Zak Locke Ber 17:35 56 Zach Haas H-L 19:55
22 Nick Bastiani Duan 17:37 57 Paul Warner M.H 19:58
23 Greg Cashdollar Duan 17:43 58 Evan Motschman Scho 20:05
24 Ryan Matazeroski Gal 17:43 59 Alex Newman Mech 20:09
25 Jared Bartlett Mech 17:43 60 Scott Bureau M.H 20:15
26 Haavard Moelmas Gwch 17:44 61 Matt Rinaldi Mech 20:15
27 Alex Corey Gwch 17:50 62 Tom Hope Scho 20:29
28 Adam Butterworth M.H 17:53 63 James Germain Cor 21:18
29 Pierce Larson Ber 17:53 64 Ryan Gaschel M.H 21:29
30 Matt Hatlee Scho 17:55 65 Ryan Corlew H-L 21:32
31 Shawn McNamara May 17:56 66 Sean Lapan Cor 22:17
32 Danny Bulson Ber 18:00 67 Zack Scoville H-L 22:22
33 Brian VanNorstrand May 18:01 68 George VanDerver H-L 22:22
34 Phillip Hartshorn Ber 18:11 69 Andy Bisnett Mech 24:09
35 Patrick Ferrara Can 18:21 70 Chris Tubbs H-L 24:18

Modified Boys

Team Scores

1. Queensbury 55 7. Hawthorne Valley 243
2. Voorheesville 91 8. Schoharie 269
3. Ballston Spa 123 9. Berlin 306
4. Hudson Falls 145 10. Maple Hill 316
5. Corinth 161 11. Greenwich 535
6. Duanesburg 216  

Individuals

1 Matt Soprano Qu 8:44 65 Jacob Miter Ber 10:44
2 Buddha Ellement Qu 8:49 66     10:44
3 Matt Davis Scho 8:51 67 Kevin Taomina Bspa 10:45
4 Wes Coppolo Duan 8:55 68 Bryan LaRosa Bspa 10:46
5 Macky Lloyd Voor 9:00 69 Bill Scully Ber 10:47
6 Ryan Allison Voor 9:05 70 Shawn Wells Gvl 10:50
7 David Veet Bspa 9:09 71 Brad Deyo Ber 10:53
8 Alex Simms Cor 9:12 72 Sean Werich H.F 10:53
9 Matt Flint Qu 9:13 73 Jared Pazienza M.H 10:54
10 Mackenzie Oglesby M.H 9:27 74 Alec Butterfield Haw 10:54
11 Chris Taylor H.F 9:27 75 Kyle Fenton Bspa 10:55
12 Matt DeGeyten Haw 9:31 76 Carleton Thayer Can 10:58
13 Josh Groesbeck H.F 9:31 77 Joel Conklin Qu 10:59
14 Zakkary Hurn Scho 9:32 78 Herbie Shippee Cor 11:02
15 Heath Colvin H.F 9:34 79 Ames Bielenburs Haw 11:05
16 Scott Molongoski Bspa 9:38 80 George Calvey Bspa 11:09
17 Tommy Pasquali Voor 9:39 81 Jake Hughes Gwch 11:14
18 Alex Myers Bspa 9:40 82 Caleb Garafolo S.C 11:15
19 Robert Kaus Voor 9:41 83 Stephen Dorman  Qu 11:16
20 Tim Smith Qu 9:45 84 Matt Hugo B-P 11:17
21 Steve Hopkins Cor 9:48 85 Kris Basinger Ber 11:19
22 Zacirny Cowles Cor 9:49 86 Steve Palumbo Voor 11:22
23 Neal Campbell Qu 9:50 87 Kevin Sprague Qu 11:23
24 Cody Cross Qu 9:52 88 Eric Klemkow B-P 11:23
25 Phil Dexter Duan 9:56 89 Brad Donaldson Voor 11:24
26 Sean Barber Qu 9:57 90 John Burnham Cor 11:25
27 Max Morgan Gal 9:58 91 Adrian Donnolly M.H 11:25
28 A.J. Broderick Fon 10:00 92 Tim Humphrey S.C 11:27
29 Gabe Campbell Qu 10:01 93 Jon Miller H.F 11:28
30 Brian Gallagher Qu 10:01 94 Chris Lane Haw 11:30
31 Kevin Corbett Qu 10:01 95 Luke Berte Voor 11:34
32 David Ordway Cor 10:02 96 T.J. Nimmons M.H 11:36
33 Trevor Comininy Scho 10:04 97 Nick Ferri Duan 11:38
34 Brian Kelly H.F 10:04 98 Mike Amico Gwch 11:40
35 Jonathan Hill Can 10:04 99 Justin Perog Duan 11:43
36 Brian Holmes Duan 10:05 100 Jeff Evans Can 11:50
37 Ryan Blackman Gvl 10:06 101 Shane McInemey M.H 11:54
38 Kurtis Glasser  Can 10:07 102 Jared Crofot SGF 11:56
39 Michael Stankus Ber 10:07 103 Kevin Weber Ber 11:58
40 Zachary Paley Bspa 10:07 104 Calvin Thomas Gal 11:59
41 Zach Despart M.H 10:09 105 Tyler DeLisle M.H 12:05
42 Ryan Halpin Bspa 10:10 106 Lucas McCarthy H.F 12:13
43 Nick Shumer-Decker Haw 10:18 107 Adam Armstrong H.F 12:17
44 Josh Glover Voor 10:20 108 Ryan Gregory H.F 12:19
45 Frank Kaus Voor 10:21 109 Andy Schultz Scho 12:21
46 Nate Hebert Fon 10:22 110 Jesse Bradt Scho 12:24
47 Nathan Bub Voor 10:24 111 Dylan Acosta M.H 12:29
48 Ian Compton S.C 10:25 112 Robert Swinton Gwch 12:32
49 Matt Piombino Bspa 10:28 113 Tyler Mewite M.H 12:36
50 Nik Ratajczark Bspa 10:29 114 Jesse Morris M.H 12:42
51 Chris Schmitt Bspa 10:30 115 Kile Wujiunck Cor 12:45
52 Nick Hunsinger Qu 10:30 116 Matt Broaking M.H 12:48
53 R.J. Reakes B-P 10:32 117 John Maddaoni Voor 12:56
54 Matt Feely C-D 10:35 118 Zach Gaugh SGF 12:57
55 Andrew O'Neil Haw 10:35 119 Vinny Pricdal Scho 12:58
56 Austin Hunold Gvl 10:36 120 Dan Doonan Gwch 12:59
57 Keith Bubb Duan 10:37 121 Pat Viau SGF 13:01
58 Billy Robinson Qu 10:38 122 Ryan Carrera Qu 13:03
59 Yarrow Couymb Haw 10:49 123 David Mineo Qu 13:04
60 Nick DeSantis Qu 10:41 124 Luke Tefft Gwch 13:15
61 Josh Norman May 10:42 125 Adam Decker Qu 13:57
62 Jonas Litchfield Berk 10:42 126 Nathan Lofthouse S.C 15:55
63 Chris Ferguson Gal 10:43 127      
64 Taylor Vaughn Qu 10:43  

Varsity Girls -Large Schools

Team Scores

1. South Glens Falls 30 5. Gloversville 159
2. Ballston Spa 40 6. Hudson Falls 165
3. Voorheesville 137 7. Troy 222
4. Emma Willard 148 8. Catskill 245

Individuals

1 Lindsey Rappleyea B-P 18:32 32 Cassidy Chamberlain H.F 21:48
2 Olivia Beane Bspa 18:33 33 Jessica Bruillon Gvl 22:03
3 Ciara Davis SGF 19:06 34 Kim Scully Troy 22:10
4 Amanda Glazebrook SGF 19:22 35 Laura Pasquali Voor 22:17
5 Maria Stipano Bspa 19:25 36 Meaghan Gallagher E.W 22:23
6 Nellie Bashant SGF 19:43 37 Lilly E.W 22:30
7 Christine Elms SGF 19:46 38 Jen Lysenko Voor 22:34
8 Emilie Rosenberger B-P 19:51 39 April Groesbeck H.F 22:40
9 Lindsay Smith Bspa 19:53 40 Krista Spencer Cat 22:46
10 Brittany Perry SGF 19:54 41 Maya Ibo Gvl 23:05
11 Kristyn Galbradt Bspa 19:58 42 Heidi Brown Cat 23:19
12 Caitlyn Phillips Glov 20:22 43 Brittany Rich H.F 23:23
13 Lindsey Jones Bspa 20:23 44 Courtney Eggleston Fon 23:30
14 Emily Leitt Glov 20:28 45 Laura Carrozza Cat 23:33
15 Vanessa Henry Fon 20:30 46 Katrisha Sherwood Fon 23:34
16 Lindsey Martin Bspa 20:31 47 Lillian Byers Voor 23:38
17 Allison Marre Bspa 20:35 48 Nell Marner E.W 23:48
18 Jessica Berschwinger Voor 20:36 49 Rachel Arata B-P 24:43
19 Melanie Ho Glov 20:38 50 Claire Breedlove E.W 24:52
20 Ashley Longendyke Fon 21:15 51 Alyssa McClenaghan Troy 24:58
21 Kendra Appe E.W 21:16 52 Leanne Wilson C-D 25:15
22 Kelly McKenna Voor 21:18 53 Jessica Ransbury Voor 25:17
23 Lisa Perez H.F 21:19 54 Samanatha Davies Troy 25:38
24 Sarah Berte Voor 21:23 55 Rhiannon Wright Glov 26:24
25 Rachel Bakenian E.W 21:26 56 Erin Aldrich Troy 26:53
26 Meredith Kinney Gvl 21:28 57 Amanda Brown Cat 27:04
27 Stacey Smolinski Troy 21:29 58 Caleigh Stewart H.F 27:04
28 Krystal Morris H.F 21:39 59 Christina Witherill Glov 29:23
29 Hailey Fitzgerald E.W 21:45 60 Rebecca McAloon Gvl 29:53
30 Nicole Harbrach SGF 21:46 61 Kayla Bullard Cat 30:37
31 Erin Curley SGF 21:47 62 Stacey Wiedemur Glov 32:46

Varsity Girls - Small Schools

Team Scores

1. Galway 43 6. Corinth 163
2. Duanesburg 69 7. Maple Hill 168
3. Schoharie 79 8. Berlin 179
4. Greenwich 121 9. Hadley-Luzerne 191
5. Mayfield 135 10. Mechanicville 221

Individuals

1 Sarah Hotaling Gal 18:48 29 Caitlin Fields Duan 22:42
2 Chelsea Borbolla Gwch 19:07 30 Jenna M.H 22:45
3 Eva Weyers Duan 19:11 31 Nancy Carter M.H 22:46
4 Sara Borthwick Scho 19:36 32 Tina Gantor Cor 22:58
5 Grace Poissant Gal 19:39 33 Kelly Isles Scho 23:00
6 Jess Dever Scho 19:54 34 Katie Gilbert H-L 23:09
7 Becky Woods Gal 19:59 35 Molly Durnin Ber 23:14
8 Kim Negrich May 20:00 36 Alissa Faber Duan 23:15
9 Ashley Jackman Duan 20:08 37 Kristin Dorr Mech 23:24
10 Jenna Wright Duan 20:14 38 Erin DeMarsh H-L 23:33
11 Jesse Hamlin M.H 20:24 39 Jessica Halleron Ber 23:37
12 Katie Rose Quandt Scho 20:26 40 Alex Devine Ber 23:37
13 Maya Seegers Gwch 20:42 41 Adrienne Weaver Gwch 23:53
14 Maggie Horigan Gal 20:40 42 Kaitlin McKeever Mech 24:07
15 Abby Ingraham Ber 20:52 43 Megan Cefferillo Mech 24:09
16 Kait McMullen Gal 21:13 44 Rebecca Rockwell Can 24:25
17 Sara Cutie Gwch 21:16 45 Gillian Roach M.H 24:34
18 Cassie Jackman Duan 21:25 46 Steph DeCelle Mech 24:44
19 Krissy Weaver Gal 21:27 47 Missy Gustin H-L 25:04
20 Kaitlyn Pedinotti Gal 21:50 48 Emilie Simoneau Gwch 25:32
21 Taryn Cooper May 21:51 49 Jen Wyman H-L 25:55
22 Karan Coghill Cor 21:57 50 Kim Hughes Ber 26:16
23 Jane Scanlan H-L 22:14 51 Kaitlynn Oles M.H 26:48
24 Rachel Karker Scho 22:18 52 Kaitlin Stewart M.H 26:51
25 Lindsey Hill May 22:28 53 Amanda Nyland Mech 26:53
26 Tyrann Gallup May 22:33 54 Shannon Guilder Cor 26:57
27 Kelly Densmore Cor 22:38 55 Stephanie Groudons May 27:10
28 Danielle Koster   22:39 56 Anna Miller M.H 30:03

Modified Boys

Team Scores

1. Queensbury 38 7. Berlin 177
2. Broadalbin-Perth 116 8. Maple Hill 253
3. Duanesburg 136 9. Corinth 276
4. South Glens Falls 152 10. Greenwich 310
5. Ballston Spa 161 11. Hudson Falls 370
6. Voorheesville 165  

Individuals

1 Alex Kuhl B-P 9:42 53 Alexandra Cowper S.C 11:34
2 Liz Ferlazzo B-P 9:45 54 Ency Burhans Ber 11:37
3 Sarah Martin Bspa 9:45 55 Erin Hogan Ber 11:37
4 Brittany Harrison Qu 9:49 56 Katrina Ossenfort B-P 11:41
5 Nicole Parker Qu 9:55 57 Lauren Clazza SGF 11:44
6 Juliana Lajoie Qu 10:03 58 Samantha Barnum S.V 11:46
7 Roxanne Hammond S.C 10:08 59 Emily DeGuile Duan 11:50
8 Lianna Ferguson B-P 10:09 60 Nicole Beaudette Qu 11:51
9 Hilary Edmunds Voor 10:12 61 Amanda Vaio SGF 11:56
10 Erin McCullah SGF 10:15 62 Arial McTiernan Cor 11:56
11 Shannon Mulshine Qu 10:18 63 Eileen Quandt Scho 11:57
12 Molly Peltz Qu 10:23 64 Katie Harris M.H 11:58
13 Sierra Derby May 10:27 65 Aurora Culwell Scho 11:59
14 Laura White Duan 10:31 66 Leandra Baker M.H 11:59
15 Kara Alheim Gwch 10:31 67 Ubec Aymat M.H 12:00
16 Elizabeth Curwick S.C 10:33 68 Joy Lynn Cor 12:01
17 Joan Kanarkiewicz Duan 10:33 69 Allison Koskey Qu 12:02
18 Tara Locke Ber 10:33 70 Amber Wiedeman Glov 12:08
19 Ashley Rokjer Ber 10:36 71 Gen Mailloux May 12:11
20 Erika Hillenbrand Duan 10:36 72 Michelle Murphy B-P 12:14
21 Gina Cristaldi H.F 10:38 73 Laura Stover Gal 12:20
22 Jade Gardepha Gwch 10:42 74 Becky Godfrey M.H 12:23
23 Clara Fried Voor 10:46 75 Alex Treuschale SGF 12:23
24 Tamara Lilkas M.H 10:50 76 Abbey Peterson Ber 12:25
25 Kylie Lipinski Qu 10:51 77 Sophie Webb Haw 12:26
26 Jessica Briwn Voor 10:54 78 Theresa McTagge Voor 12:32
27 Emily Wanerka Bspa 10:56 79 Kristen Schultz Cor 12:32
28 Liz Ringer Qu 10:57 80 Tali Heiffrich Qu 12:43
29 Lizzie Dawson Voor 10:59 81 Molly Wuerdeman Qu 12:46
30 Courtney Crandall SGF 10:59 82 Malissa Viau SGF 12:47
31 Brilleigh Levens Ber 11:02 83 Tiffany Petteys Cor 12:51
32 Nicole A. M.H 11:03 84 Emily Page Gal 12:51
33 Shantrell Olmstead Cor 11:04 85 Kelsey Holmes Cor 12:53
34 Jessica Brice Cor 11:09 86 Sophie Burmeiski Gwch 12:55
35 Natasha DeGuile Duan 11:10 87 Nicole Corbett M.H 13:00
36 Sam Williamson SGF 11:12 88 Sydney Gurtler C-D 13:02
37 Taylor Carota SGF 11:13 89 Melissa Ramnes Bspa 13:14
38 Melissa Scofield Bspa 11:15 90 Clara Curley Cor 13:21
39 Tanya Murray SGF 11:19 91 Brittany Pierce Haw 13:26
40 Maddie Newell Qu 11:20 92 Tasha Bradt Duan 13:35
41 Katie Moore Qu 11:23 93 Jessica Gerber Gwch 13:41
42 Devon Hiscox Qu 11:24 94 Kelly Merecki Gwch 14:04
43 Janet Everetts SGF 11:24 95 Shanise Stemnler B-P 14:27
44 Dyan Holt Qu 11:25 96 Cassie Jones Ber 14:47
45 Kristen Pethick Gvl 11:25 97 Alaysia Bulger B-P 14:55
46 Ryann Rossi Bspa 11:26 98 Cassie Rosick H.F 15:21
47 Stephany Robinson Bspa 11:26 99 Alicia Lewis H.F 15:23
48 Cassidy Martin Scho 11:27 100 Tiffany Hathaway H.F 15:24
49 Alicia Sandmeir B-P 11:30 101 Shadow Star Ber 15:40
50 Melissa Kohl Duan 11:31 102 Kelly Saunders Ber 17:18
51 Calie Coxon Duan 11:32 103 Courtney Karis Bspa 17:27
52 Caitlin Gregory H.F 11:32