Site hosted by Angelfire.com: Build your free website today!


 
  American League Fielding :
 
  (Name            PCT    PO     A    TC   E  DP)
   West
   Anaheim        .983  4485  1889  6486 112 184 
   Oakland        .980  4392  1931  6449 126 166 
   Seattle        .982  4381  1873  6368 114 123 
   Texas          .982  4394  1802  6311 115 154 
   Central
   Minnesota      .978  4402  1979  6522 141 142 
   Chicago (A)    .980  4419  1806  6350 125 136 
   Detroit        .975  4367  1839  6367 161 134 
   Cleveland      .985  4374  1810  6280  96 142 
   Kansas City    .972  4229  1769  6168 170 149 
   East
   Boston         .981  4413  1831  6366 122 146 
   New York (A)   .980  4384  1932  6445 129 136 
   Toronto        .984  4335  1909  6347 103 145 
   Baltimore      .984  4408  1754  6263 101 152 
   Tampa Bay      .978  4319  1750  6203 134 139 
 
  National League Fielding :
 
  (Name            PCT    PO     A    TC   E  DP)
   West
   Arizona        .982  4378  1757  6250 115 156 
   San Francisco  .982  4396  1869  6383 118 155 
   San Diego      .983  4322  1827  6253 104 129 
   Los Angeles    .981  4358  1842  6317 117 120 
   Colorado       .983  4300  1754  6161 107 138 
   Central
   St. Louis      .984  4397  1810  6308 101 148 
   Houston        .981  4379  1684  6183 120 126 
   Pittsburgh     .975  4353  1941  6457 163 140 
   Chicago (N)    .984  4447  1771  6320 102 146 
   Cincinnati     .975  4407  2014  6586 165 153 
   Milwaukee      .976  4305  2046  6505 154 184 
   East
   Florida        .982  4450  1826  6388 112 152 
   New York (N)   .977  4335  1846  6324 143 143 
   Philadelphia   .984  4371  1967  6443 105 163 
   Montreal       .971  4390  2018  6602 194 164 
   Atlanta        .971  4317  1928  6429 184 154