| Chart for January 31, 2006 |
| 2W | LW | TW | Title | Artist | Label | Points | Pt.Chg. | Peak Pos. | Weeks On |
| 4 | 2 | 1 | Death With Soft Names | Rupesh Cartel | A Different Drum | 51 | +2 | 1 | 15 |
| 1 | 1 | 2 | Carte Blanche | Eloquent | Section 44 | 49 | -2 | 1 | 19 |
| 2 | 3 | 3 | I Hate To Be In Love | Wave In Head | A Different Drum | 47 | -- | 2 | 17 |
| 5 | 4 | 4 | Overdue | bloodWIRE | Bloodwire Music | 45 | -- | 4 | 13 |
| 8 | 6 | 5 | You Are | Hungry Lucy | Alfa Matrix | 44 | +1 | 5 | 12 |
| 11 | 9 | 6 | Electrified | Null Device | ? | 43 | +4 | 6 | 9 |
| 9 | 7 | 7 | Crazy | Andy Bell | Sanctuary Records | 42 | -- | 7 | 8 |
| 3 | 5 | 8 | Precious | Depeche Mode | Mute / Reprise | 40 | -4 | 2 | 17 |
| 7 | 8 | 9 | Appetite | Iris | Diffusion Records | 39 | -1 | 7 | 12 |
| 16 | 12 | 10 | Retrospect | Halovox | ? | 38 | +2 | 10 | 8 |
| 13 | 11 | 11 | Run With Us | Spray | Ninthwave Records | 37 | -- | 11 | 9 |
| 6 | 10 | 12 | Missing | deZeption | N/A | 36 | -2 | 4 | 16 |
| 14 | 13 | 13 | Only | Nine Inch Nails | Interscope | 34 | -- | 13 | 14 |
| 19 | 17 | 14 | La mitad | Silica Gel | A Different Drum | 33 | +4 | 14 | 10 |
| 17 | 15 | 15 | Hung Up | Madonna | Maverick | 32 | -- | 15 | 7 |
| 10 | 14 | 16 | Control Of Me | Michigan | A Different Drum | 31 | -2 | 1 | 19 |
| 12 | 16 | 17 | Slip Away | Mohito featuring Howard Jones | ? | 29 | -2 | 5 | 15 |
| 25 | 21 | 18 | Flying | Bunker Soldier | ? | 28 | +4 | 18 | 5 |
| 21 | 20 | 19 | Faded And Jaded | Melissa Dori Dye | ? | 27 | +1 | 19 | 9 |
| 24 | 22 | 20 | Save Me | Somegirl | A Different Drum | 26 | +3 | 20 | 7 |
| 31 | 26 | 21 | I Won't Fall | Someone's Story | ? | 24 | +6 | 21 | 4 |
| 15 | 18 | 22 | Kiss On The Telephone | Leiahdorus | A Different Drum | 23 | -5 | 1 | 17 |
| 26 | 23 | 23 | It's All Over But The Crying | Garbage | Almo/Interscope | 22 | -- | 23 | 6 |
| 32 | 27 | 24 | Fast As Ever | Machine Made Pleasure | Machine Made Pleasure | 21 | +4 | 24 | 3 |
| 27 | 25 | 25 | Chase The Ace | Empire State Human | Ninthwave Records | 19 | -- | 25 | 6 |
| 29 | 28 | 26 | Astronaut | Duran Duran | Epic | 18 | +2 | 26 | 6 |
| 36 | 32 | 27 | Fade Away | Dave Montana | HardBite | 17 | +6 | 27 | 4 |
| 18 | 19 | 28 |
>>>GOLDEN BRICK<<< |
16 | -11 | 18 | 10 |
| Waiting | Taxi Doll | ? |
| 20 | 24 | 29 | In Too Deep | The Dignity Of Labour | Section 44 | 14 | -7 | 13 | 11 |
| 30 | 29 | 30 | Dissatisfaction Guaranteed | Capsize | ? | 13 | -1 | 29 | 8 |
| 39 | 35 | 31 | What Kind Of Mess | Fake The Envy | Idle Works |
12 | +5 | 31 | 3 |
| -- | 37 | 32 |
>>>RAPID RISER<<< |
11 | +7 | 32 | 2 |
| Sunyata | Basic Pleasure Model | ? |
| 38 | 36 | 33 | Crazy | Alanis Morissette | Maverick | 9 | +4 | 33 | 3 |
| -- | 38 | 34 | Seven Years' Time | The Mystic Underground | Stereosonic Recordings | 8 | +5 | 34 | 2 |
| 22 | 31 | 35 | Here I Go Impossible Again | Erasure | Mute | 7 | -5 | 1 | 23 |
| 23 | 30 | 36 | In Different Things | Rename | A Different Drum | 5 | -8 | 1 | 23 |
| -- | 40 | 37 | Give Me Novocaine | Green Day | Reprise | 4 | +3 | 37 | 2 |
| 28 | 33 | 38 | L.O.V.E. | Rockell | ? | 3 | -6 | 16 | 15 |
| -- | -- | 39 |
>>>DEBUT<<< |
2 | -- | 39 | 1 |
| Lift Me Up | Moby | V2 |
| 33 | 34 | 40 | Ghost | Machine Made Pleasure | Machine Made Pleasure | 1 | -7 | 1 | 28 |