| TW | LW | TITLE | ARTIST | WKS | Peak | |
| THE J-SKWD TRACKLIST | ||||||
| March 10, 2006 | ||||||
| # 1 FOR 1 WEEK | ||||||
| 1 | 2 | First Day Of My Life | Melanie C | 5 | 22 | 1 |
| 2 | 1 | Mushaboom | Feist | 5 | 18 | 1 |
| 3 | 11 | Looking For Water | Alex Parks | 2 | 11 | 3 |
| 4 | 5 | You're Beautiful | James Blunt | 5 | 4 | |
| 5 | 4 | Hung Up | Madonna | 21 | 1 | |
| 6 | 6 | Stupid Girls | Pink | 6 | 6 | |
| 7 | 14 | Love And Memories | O.A.R. | 10 | 7 | |
| 8 | 9 | Perfect Situation | Weezer | 2 | 15 | 8 |
| 9 | 10 | Girl Next Door | Saving Jane | 24 | 8 | |
| 10 | 3 | Breathe Me | Sia | 3 | 7 | 1 |
| 11 | 12 | Unwritten | Natasha Bedingfield | 3 | 19 | 6 |
| 12 | 7 | The Big One | Nellie McKay | 3 | 10 | 3 |
| 13 | 8 | Check On It | Beyoncé Featuring Slim Thug | 3 | 15 | 2 |
| 14 | 16 | Teach Me Again | Elisa Featuring Tina Turner | 4 | 14 | |
| 15 | 15 | Bee Charmer | Nellie McKay Featuring Cyndi Lauper | 9 | 15 | |
| 16 | 17 | Some Hearts | Carrie Underwood | 6 | 16 | |
| 17 | 13 | Just Feel Better | Santana Featuring Steven Tyler | 15 | 13 | |
| 18 | 18 | Juicebox | The Strokes | 8 | 16 | |
| 19 | 19 | Dance, Dance | Fall Out Boy | 19 | 8 | |
| 20 | 20 | Grillz | Nelly Featuring Paul Wall, Ali & Gipp | 3 | 10 | 4 |
| 21 | 21 | Sorry | Madonna | 5 | 21 | |
| 22 | 22 | Hear Me Out | Frou Frou | 4 | 22 | |
| 23 | 23 | 4ever | The Veronicas | 16 | 22 | |
| 24 | 39 | King Without A Crown | Matisyahu | 2 | 24 | |
| 25 | 25 | Pump It | The Black Eyed Peas | 19 | 7 | |
| 26 | 24 | Everytime We Touch | Cascada | 10 | 24 | |
| 27 | 28 | So Beautiful | Darren Hayes | 7 | 27 | |
| 28 | 36 | SOS | Rihanna | 2 | 28 | |
| 29 | 34 | Bad Day | Daniel Powter | 7 | 29 | |
| 30 | 27 | Notice Me | NB Ridaz Featuring Angelina | 9 | 20 | |
| 31 | 31 | One | Mary J. Blige | 5 | 31 | |
| 32 | 32 | Switch It On | Will Young | 23 | 11 | |
| 33 | 33 | Black Sweat | Prince | 3 | 33 | |
| 34 | 35 | Conceived | Beth Orton | 4 | 34 | |
| 35 | NEW | Control Myself | LL Cool J Featuring Jennifer Lopez | 1 | 35 | |
| 36 | 38 | Fall In Love Again | Ms. Dynamite | 3 | 36 | |
| 37 | 37 | Jamais non jamais | Tina Arena | 4 | 37 | |
| 38 | NEW | Special Girl | New Ridaz | 1 | 38 | |
| 39 | 30 | Better Days | Goo Goo Dolls | 8 | 26 | |
| 40 | 40 | Gold Lion | Yeah Yeah Yeahs | 5 | 32 | |
| THE J-SKWD DISCLIST | ||||||
| March 10, 2006 | ||||||
| # 1 FOR 1 WEEK | ||||||
| 1 | 2 | Robyn | Robyn | 2 | 1 | |
| 2 | 1 | Honesty | Alex Parks | 3 | 2 | 1 |
| 3 | 3 | Let It Die | Feist | 9 | 9 | 1 |
| 4 | 4 | Back to Bedlam | James Blunt | 4 | 5 | 2 |
| 5 | 5 | Un Autre Univers | Tina Arena | 10 | 1 | |
| 6 | 6 | First Impressions of Earth | The Strokes | 2 | 9 | 1 |
| 7 | 7 | Pretty Little Head | Nellie McKay | 6 | 9 | 1 |
| 8 | 8 | Relentless | Jo O'Meara | 3 | 6 | 1 |
| 9 | 9 | Extraordinary Machine | Fiona Apple | 22 | 1 | |
| 10 | 10 | Rabbit Fur Coat | Jenny Lewis with The Watson Twins | 7 | 1 | |
| Gold Stripes = Songs with a play count of at least 10 on my iPod, with enclosed numeral indicating what multiple of 10, if applicable, a certain track's play count has surpassed. * | ||||||
| Red Stripes = Songs with a play count of at least 100 on my iPod, with enclosed numeral indicating what multiple of 100, if applicable, a certain track's play count has surpassed. * | ||||||
| * For albums, play count totals are determined by adding up the play counts of every song from that album. | ||||||
MY TOP 10 FAVORITE ALBUMS OF 2005