Column One -D F H Denote Estate Intestate, C E G It is Testate
Column Two - number of Inventory in Stamp Office Register
Column Four - First year Inventory recorded, Letter that follows
for recording initial letter of the Commissiarot C=Clackmannan K=Kinross
S=Stirling F=Fife D=Dundee For=Forfar P=Perth
Column Five - Death Date
Probate Records for Chalmers
| E | 60 | Chalmers, Alexander, labourer, Alloa. | 49 C | 20/6/49 |
| G | 223 | Chalmers, Alexander, spirit merchant, Dundee | 59 D | 16/2/59 |
| H | 473 | Chalmers, Alexander, storekeeper, Banton, Kilsyth | 66 S | 18/2/65 |
| G | 275 | Chalmers, Charles, flaxspinner, Dundee | 60 D | 6/8/59 |
| H | 482 | Chalmers, David, Philpie. | 65 For | 26/8/64 |
| E | 632 | Chalmers, George, tenant, Hilltown of Manse. | 51 P | 14/11/50 |
| E | 943 | Chalmers, George, currier, Perth | 54 P | 11/5/54 |
| H | 383 | Chalmers, George, wright, Spittalfield | 59 P | 23/1/59 |
| F | 83 | Chalmers, James, shipmaster, Dundee | 46 D | 21/4/46 |
| F | 313 | Chalmers, James, draper, Perth | 49 P | 16/7/48 |
| F | 200 | Chalmers, James, blacksmith, Dundee | 49 D | 22/12/48 |
| E | 461 | Chalmers, bookseller and stationer, Dundee | 53 D | 26/8/53 |
| H | 6 | Chalmers, James, New Farm, Megginch | 56 P | 24/1/56 |
| H | 425 | Chalmers, James, plasterer, Couper-Angus | 60 P | 11/12/59 |
| H | 365 | Chalmers, James, weaver, Arbroath | 63 For | 7/10/62 |
| H | 350 | Chalmers, James, farmer, Blayfaulds | 63 S | 24/7/63 |
| G | 1607 | Chalmers, James, farmer, Upper Blelloch | 67 P | 25/12/66 |
| E | 785 | Chalmers, weaver, Linktown of Abbotshall | 54 F | 5/6/54 |
| G | 44 | Chalmers, John, writer, Stirling | 56 S | 5/3/56 |
| G | 539 | Chalmers, John, merchant, Kettle | 60 F | 6/4/59 |
| H | 644 | Chalmers, John, farmer, East Nether Blelloch, Auchtergaven | 62 P | 6/10/61 |
| G | 648 | Chalmers, John, surgeon, Bridge of Earn | 60 P | 25/8/60 |
| H | 940 | Chalmers, John, Tay Cottage, Elvine | 64 P | 23/12/61 |
| G | 1299 | Chalmers, John, spirit dealter, York Place, Perth | 65 P | 28/3/65 |
| E | 749 | Chalmers, Patrick, of Auldbar | 54 For | 3/6/54 |
| G | 116 | Chalmers, Robert, of Netherton, Clayhatt | 56 P | 8/6/56 |
| G | 46 | Chalmers, Robert, shoemaker, Mill Street, Alloa | 59 C | 29/9/59 |
| G | 486 | Chalmers, Robert, farmer, North Urquhart | 60 F | 17/4/59 |
| G | 560 | Chalmers, Robert (additional to G 486) | 61 F | 17/4/59 |
| G | 976 | Chalmers, Thomas, weaver, Coupar-Angus | 63 P | 6/3/63 |
| G | 316 | Chalmers, Lieutenant-General Sir William, of Glenericht-died at Dundee | 60 D | 2/6/60 |
| H | 932 | Chalmers, William, farmer, Westwood | 64 P | 26/5/64 |
| G | 243 | Chalmers or Forbes, Agnes, Herbertshyre Castle, Denny | 60 S | 17/1/60 |
| G | 32 | Chalmers or Watt, Ann, Dundee | 56 D | 25/12/55 |
| G | 445 | Chalmers or Dickson, Barbara, Dundee | 62 D | 25/2/61 |
| E | 429 | Chalmers or Marris, Elizabeth, Lochee | 53 D | 3/3/53 |
| F | 195 | Chalmers, Mrs Frances, of Auldbar | 48 For | 10/2/48 |
| G | 1392 | Chalmers or Hill, Frances, Auchtermuchty | 67 F | 2/1/67 |
| E | 232 | Chalmers or Fife, Janet, Newtyle | 47 For | 22/8/47 |
| F | 364 | Chalmers or Neil, Janet, Haggs, Denny | 53 S | 19/2/53 |
| G | 523 | Chalmers or Leitch, Jean, North Queensferry | 60 F | 16/5/60 |
| F | 421 | Chalmers or Gourlay, Katharine, Shipbriggs, Errol | 50 P | 22/9/49 |
| G | 294 | Chalmers or Kidd, Marion, Dunfermline | 58 F | 4/7/58 |
| G | 1254 | Chalmers or Wilson, Mary, Methven | 64 P | 19/11/64 |
| H | 544 | Chalmers, Miss Jane, Dunfermline-died at Melrose | 63 F | 18/9/58 |
| H | 33 | Chalmers, Jean, Park Place, Hawkhill, Dundee | 57 D | 28/1/57 |
| F | 590 | Chalmers, Miss Matilda, Blairgowrite | 52 P | 7/7/46 |
©Copyright Jenny Mortimer 2000