Current Qualifiers that I am accepting:
Please send only NEW qualifiers, and please label them if they
aren't identified:
| M5M (marlboro upcs) | ||||
| Ragu labels | ||||
| Fuji film upcs | ||||
| Koolaid points | ||||
| Ploids | ||||
| Cnotes/Camel Cash (new only) | ||||
| Luvs diapers points/upcs | ||||
| Pillsbury points | ||||
| Kool ciggy upcs | ||||
| Chef Boyardee | ||||
| Chef Boyardee Beef Ravioli - 15 oz. | ||||
| Chef Boyardee Mini Ravioli - 15 oz. | ||||
| Spaghetti & Meatballs - 15 oz. | ||||
| Beefaroni - 15 oz. | ||||
| Cheese Tortellini - 15 oz. | ||||
| Meat Tortellini - 15 oz. | ||||
| ABC's / 123's w/ Meatballs | ||||
| ABC's / 123's - Tomato & Cheese Sauce | ||||
| Spiderman w/ Meatballs | ||||
| Spiderman in Tomato & Cheese Sauce | ||||
| Dinosaurs with Meatballs | ||||
| Dinosaurs in Tomato & Cheese Sauce | ||||
| Street Sharks w/ Meatballs | ||||
| Street Sharks in Tomato & Cheese Sauce | ||||
| Cheese Ravioli | ||||
| Cheese Ravioli in Beef Sauce | ||||
| Chili Mac | ||||
| Lasagna | ||||
| Larger Sizes | ||||
| Beef Ravioli - 40 oz. | ||||
| Mini-Ravioli - 40 oz. | ||||
| Spaghetti & Meatballs - 39 oz. | ||||
| Beefaroni - 40 oz. | ||||
| Beef Ravioli - 26 oz. | ||||
| Oscar Mayer Bologna All 24 sizes and varieties: | ||||
| Bologna | ||||
| Beef Bologna | ||||
| Light Bologna | ||||
| Fat FREE Bologna | ||||
| Quaker Oat Life Cereal | ||||
| Quaker Oat Life Cereal 15.5oz. | ||||
| Quaker Oat Life Cereal 21.7oz. | ||||
| Quaker Oat Cinnamon Life Cereal 15.5oz. | ||||
| Quaker Oat Cinnamon Life Cereal 21.7oz. | ||||
| Lever 2000 Moisturizing Body Wash | ||||
| Original or Antibacterial-6 oz. | ||||
| Original or Antibacterial-12 oz. | ||||
| Original or Antibacterial-18 oz. | ||||
| Lever 2000 Deodorant Bar | ||||
| Original 2-Bar | ||||
| Original 6-Bar | ||||
| Original 8-Bar | ||||
| Antibacterial 2-Bar | ||||
| Antibacterial 6-Bar | ||||
| Antibacterial 8-Bar | ||||
| Caress Body Bar | ||||
| Original 2-Bar | ||||
| Original 6-Bar | ||||
| Original 8-Bar | ||||
| Caress Moisturizing Body Wash | ||||
| Starter Kit 6 oz. | ||||
| 10 oz. | ||||
| 16 oz. | ||||
| Value Pack (2 - 10 oz. bottles) | ||||
| Dove Beauty Bar | ||||
| White or Pink 2-Bar | ||||
| White or Pink 6-Bar | ||||
| White or Pink 8-Bar | ||||
| Sensitive Skin 2-Bar | ||||
| Sensitive Skin 6-Bar | ||||
| Sensitive Skin 8-Bar | ||||
| Unscented 2-Bar | ||||
| Unscented 6-Bar | ||||
| Unscented 8-Bar | ||||
| Dove Moisturizing Body Wash | ||||
| Starter Kit 6 oz. | ||||
| 10 oz. | ||||
| 16 oz. | ||||
| Value Pack (2 - 10 oz. bottles) | ||||
| Shield Deodorant Soap | ||||
| Green or Surf Scent 3-Bar | ||||
| Green or Surf Scent 6-Bar | ||||
| Green or Surf Scent 8-Bar | ||||
| Green or Surf Scent 1-Free-with-3 Pack | ||||
| Kodak ROYAL GOLD Film | ||||
| Single Pack | ||||
| 25 Film - 24 exposures | ||||
| 100 Film - 24 exposures | ||||
| 100 Film - 36 exposures | ||||
| 200 Film - 24 exposures | ||||
| 200 Film - 36 exposures | ||||
| 400 Film - 24 exposures | ||||
| 400 Film - 36 exposures | ||||
| 1000 Film - 12 exposures | ||||
| 1000 Film - 24 exposures | ||||
| Multi Pack | ||||
| 100 Film - 24 or 36 exposures | ||||
| 200 Film - 24 or 36 exposures | ||||
| 400 Film - 24 or 36 exposures | ||||
| Kodak GOLD MAX Film | ||||
| Single Pack | ||||
| 25 Film - 24 exposures | ||||
| 36 exposures | ||||
| Multi Pack | ||||
| 24 or 36 exposures | ||||
| Kodak Funsaver Camera | ||||
| Pocket Camera with Flash | ||||
| Pocket Daylight Camera | ||||
| Panoramic 35 Camera | ||||
| WEEKEND 35 Camera | ||||
| TDK Floppy Disks | ||||
| MF-2HD 10 Pack | ||||
| TDK Audio Cassettes | ||||
| D60 | ||||
| D 90 | ||||
| SA 60 | ||||
| SA 90 | ||||
| SA 120 | ||||
| Duracell Batteries | ||||
| AA 2 regular pack | ||||
| AA 4 regular pack | ||||
| AA 8 saver pack | ||||
| AA 12 value pack blister | ||||
| AA 12 value pack | ||||
| D 2 regular pack | ||||
| D 4 saver pack | ||||
| D 8 saver pack | ||||
| C 2 regular pack | ||||
| C 4 regular pack | ||||
| C 8 value pack | ||||
| 9V regular pack | ||||
| 9V 2 saver pack | ||||
| 9V 4 value pack | ||||
| AAA 2 regular pack | ||||
| AAA 4 regular pack | ||||
| AAA 8 regular pack | ||||
| AAA 12 regular pack | ||||
| Oreo Cookies | ||||
| Original Oreo Cookies 16 oz. | ||||
| Original Oreo Cookies 20 oz. | ||||
| Original Oreo Cookies 42 oz. | ||||
| Double Stuf Oreo Cookies 16 oz. | ||||
| Double Stuf Oreo Cookies 20 oz. | ||||
| Reduced Fat Oreo Cookies 16 oz. | ||||
| Reduced Fat Oreo Cookies 20 oz. | ||||
| Fudge Covered Oreo Cookies 14 oz. | ||||
| Chips Ahoy! Cookies | ||||
| Chips Ahoy! Real Chocolate Chip 12 oz. | ||||
| Chips Ahoy! Real Chocolate Chip 18 oz. | ||||
| Chewy Chips Ahoy! 15 oz. | ||||
| Chewy Chips Ahoy! 18 oz. | ||||
| Reduced Fat Chips Ahoy! 16 oz. | ||||
| New Munch Size Chips Ahoy! 17 oz. | ||||
| Chips Ahoy! 24 oz. | ||||
| Chips Ahoy! 15/16 oz. | ||||
| Chips Ahoy! 36 oz. | ||||
| Air Crisps | ||||
| Ritz Air Crisps 8 oz. | ||||
| Ritz Air Crisps 16 oz. | ||||
| Ritz Sour Cream & Onion Air Crisps 8.5 oz. |
||||
| Cheese Nips Air Crisps 7 oz. | ||||
| Fat Free Pretzel Air Crisps 7.5 oz. |
||||
| Wheat Thins Air Crisps 7.5 oz. | ||||
| Ranch Wheat Thins Air Crisps 8 oz. |
||||
| SnackWell's Original Fudge Dipped Granola Bars | ||||
| Granola Bars 8 oz. | ||||
| Caramel Granola Bars 8 oz. | ||||
| Oatmeal Raisin Granola Bars 8 oz. | ||||
| SnackWell's Cereal Bars | ||||
| Apple Cinnamon 7.8 oz. | ||||
| Blueberry 7.8 oz. | ||||
| Strawberry 7.8 oz. | ||||
| Raspberry 7.8 oz. | ||||
| Strawberry/Banana 7.8 oz. | ||||
| SnackWell's Devil's Food | ||||
| Chocolate Vanilla Sandwiches 6 oz. or larger | ||||
| Chocolate Truffle Cookie Cakes 6 oz. or larger | ||||
| Golden Devil's Food Cookie Cakes 6 oz. or larger | ||||
| Vanilla Creme Sandwiches 6 oz. or larger | ||||
| Devil's Food Cookie Cakes 6 oz. or larger | ||||
| Cinnamon Grahams 5 oz. or larger | ||||
| Oatmeal Raisin 5 oz. or larger | ||||
| Mini Chocolate Chip 6 oz. or larger | ||||
| Creme Sandwiches 6 oz. or larger | ||||
| Chocolate Sandwiches 6 oz. or larger | ||||
| o.b. Tampons | ||||
| o.b. applicator tampons | ||||
| o.b. non-applicator tampons | ||||
| Stayfree Maxi Pads | ||||
| Stayfree Ultra Thins | ||||
| Stayfree Maxi-Pads | ||||
| Stayfree Surefit Maxi-Pads | ||||
| Stayfree Sure Curves Maxi | ||||
| Stayfree Serenity Guards | ||||
| Stayfree Serenity Pads | ||||
| Stayfree Serenity Thin Pads | ||||
| Stayfree Serenity Extra Curved | ||||
| Stayfree Serenity Extra Plus Curved | ||||
| Stayfree With Secure Center | ||||
| Stayfree Thin Maxi-Pads | ||||
| Stayfree Unscented Mini-Pads | ||||
| Stayfree Unscented Panty Liner | ||||
| Stayfree Sure & Natural Ultra Thin Maxi | ||||
| Stayfree Sure & Natural Thin Maxi | ||||
| Advil | ||||
| Any style, 250 count | ||||
| Any style, 100 count | ||||
| Any style, 50 count | ||||
| REACH Toothbrushes | ||||
| REACH Plaque Sweeper | ||||
| REACH Plaque Blaster | ||||
| REACH Advanced Design | ||||
| REACH Interdental | ||||
| REACH Full Head | ||||
| REACH Compact Head | ||||
| REACH BETWEEN® | ||||
| REACH Neon Toothbrush | ||||
| REACH Glow-in-the-Dark | ||||
| REACH Wonder Grip® | ||||
| REACH Floss | ||||
| REACH Floss, 55 yrds Waxed, Unwaxed, Mint Waxed, Mint Unwaxed, Cinnamon Waxed |
||||
| REACH Floss, 100 yrds Waxed, Mint Waxed |
||||
| REACH Floss, 200 yrds Waxed, Mint Waxed |
||||
| REACH Floss, 50 yrds Baking Soda Mint Waxed, Floride Floss Mint Waxed |
||||
| REACH Floss, 40 yrds Easy Slide |
||||
| REACH Floss, 45 yrds Mint Dentotape, Waxed Dentotape |
||||
| REACH Floss, 100 yrds Waxed Dentotape |
||||
| REACH Floss, 50 yrds Gentle Gum Care - Mint, FLoride, Baking Soda |
||||
| REACH Floss, 110 yrds Gentle Gum Care - Mint, Value Pack |
||||
| REACH Floss, 50 yrds For Kids Grape |
||||
| REACH Floss, 50 yrds Floss Tartar Control |
||||
| Bausch and Lomb Contact Lens Solution | ||||
| ReNu MultiPlus 4 oz. | ||||
| ReNu MultiPlus 8 oz. | ||||
| ReNu MultiPlus 12 oz. | ||||
| Bausch and Lomb Eye Care Products | ||||
| B & L Computer Eye Drops | ||||
| B & L Moisture Eyes™ 15 ml | ||||
| B & L Moisture Eyes™ 30 ml | ||||
| B & L Moisture Eyes™ PF | ||||
| B & L Moisture Eyes™ PM | ||||
| B & L Opcon-A® | ||||
| B & L Eye Wash | ||||
| B & L All Clear™ | ||||
| B & L All Clear AR™ | ||||
| All Detergent | ||||
| Powder | ||||
| 18 Use | ||||
| 42 Use | ||||
| 85 Use | ||||
| 110 Use | ||||
| Liquid | ||||
| 64 oz. (Regular Or Pree-Price) | ||||
| 100 oz. | ||||
| 128 oz. | ||||
| Snuggle Fabric Softener | ||||
| Snuggle Sheets Morning Fresh or Cuddle Up Fresh Scents | ||||
| 20 Count | ||||
| 40 Count | ||||
| 60 Count | ||||
| 80 Count | ||||
| 100 Count | ||||
| 120 Count | ||||
| 120 Count | ||||
| Snuggle Liquid Morning Fresh or Cuddle Up Fresh or Spring Blossom Scents |
||||
| 20 oz. | ||||
| 20 oz.Refill | ||||
| 40 oz. | ||||
| 40 oz. Refill | ||||
| 60 oz. | ||||
| 60 oz. refill | ||||
| 64 oz. | ||||
| 90 oz. | ||||
| 160 oz. | ||||
| Surf Detergent | ||||
| Powder | ||||
| 18 Use Regular or 14 Use w/ Safe Bleaching Action | ||||
| 42 Use or 33 Use w/ Safe Bleaching Action | ||||
| 85 Use or 67 Use w/ Safe Bleaching Action | ||||
| Liquid | ||||
| 50 oz. | ||||
| 90 oz. Refill | ||||
| 100 oz. | ||||
| Sun Light | ||||
| Sun Light Hand Dishwashing Liquid | ||||
| 22 oz. | ||||
| 42 oz. | ||||
| Sun Light Automatic Dishwashing Gel | ||||
| 50 oz. | ||||
| 65 oz. | ||||
| Sun Light Automatic Dishwashing Powder | ||||
| 50 oz. | ||||
| 65 oz. | ||||
| Wisk Detergent | ||||
| Powder | ||||
| 18 Use Regular or 14 Use w/ Safe Bleaching Action | ||||
| 42 Use or 33 Use w/ Safe Bleaching Action | ||||
| 85 Use or 67 Use w/ Safe Bleaching Action | ||||
| Liquid | ||||
| 50 oz. Regular or w/ Color Hold Bleach | ||||
| 90 oz. Refill | ||||
| 100 oz. Regular or w/ Color Hold Bleach | ||||
| 200 oz. Regular or w/ Color Hold Bleach | ||||