Race Session 1    Endurance                                          Feb 16-17, 2008       Box of Rocks Gran Prix
  Car No. 83 GTX                Car No.  1 GTO                Car No. 01 GTO                Car No. 60 SGT
  Mark Utecht                   Dick Nordby                   Paul Palzer                   Ron Verhaagen
  0        0.000                0        0.000                0        0.000                0        0.000
  1       59.870       59.870   1     1:01.626     1:01.626   1     1:03.611     1:03.611   1     1:08.429     1:08.429
  2     1:53.633       53.763   2     1:56.014       54.388   2     2:00.914       57.303   2     2:08.979     1:00.550
  3     2:48.356       54.723   3     2:50.218       54.204   3     2:58.823       57.909   3     3:09.400     1:00.421
  4     3:42.184       53.828   4     3:44.582       54.364   4     3:57.112       58.289   4     4:10.458     1:01.058
  5     4:36.871       54.687   5     4:39.617       55.035   5     4:54.296       57.184   5     5:12.328     1:01.870
  6     5:31.566       54.695   6     5:34.161       54.544   6     5:51.518       57.222   6     6:13.020     1:00.692
  7     6:26.146       54.580   7     6:29.136       54.975   7     6:48.595       57.077   7     7:13.644     1:00.624
  8     7:23.576       57.430   8     7:25.747       56.611   8     7:45.467       56.872   8
  9     8:16.081       52.505*  9     8:18.754       53.007*  9     8:39.947       54.480   9    26:25.817    19:12.173
 10    26:13.499    17:57.418  10    26:15.350    17:56.596  10    26:21.641    17:41.694  10    27:26.516     1:00.699
 11    27:08.222       54.723  11    27:09.814       54.464  11    27:18.589       56.948  11    28:28.042     1:01.526
 12    28:02.232       54.010  12    28:03.667       53.853  12    28:15.787       57.198  12    29:28.998     1:00.956
 13    28:55.558       53.326  13    28:57.404       53.737  13    29:12.162       56.375  13    30:29.166     1:00.168
 14    29:49.974       54.416  14    29:51.770       54.366  14    30:09.791       57.629  14    31:29.560     1:00.394
 15    30:44.193       54.219  15    30:46.047       54.277  15    31:07.339       57.548  15    32:31.277     1:01.717
 16    31:37.906       53.713  16    31:40.399       54.352  16    32:04.184       56.845  16    33:32.565     1:01.288
 17    32:33.650       55.744  17    32:36.101       55.702  17    33:01.605       57.421  17    34:40.778     1:08.213
 18    33:29.563       55.913  18    33:33.017       56.916  18    33:58.760       57.155  18    35:33.748       52.970*
 19    34:26.209       56.646  19    34:28.164       55.147  19    34:56.020       57.260  19    36:34.461     1:00.713
 20    35:21.822       55.613  20    35:24.066       55.902  20    35:52.394       56.374  20    37:35.777     1:01.316
 21    36:15.932       54.110  21    36:19.008       54.942  21    36:50.055       57.661  21    38:37.424     1:01.647
 22    37:10.223       54.291  22    37:13.776       54.768  22    37:47.504       57.449  22    39:38.924     1:01.500
 23    38:04.084       53.861  23    38:08.996       55.220  23    38:44.478       56.974  23    40:39.726     1:00.802
 24    38:58.221       54.137  24    39:04.520       55.524  24    39:42.053       57.575  24    41:42.265     1:02.539
 25    39:52.959       54.738  25    39:59.616       55.096  25    40:41.008       58.955  25    42:43.964     1:01.699
 26    40:48.279       55.320  26    40:55.205       55.589  26    41:38.093       57.085  26    43:45.581     1:01.617
 27    41:43.745       55.466  27    41:51.069       55.864  27    42:34.908       56.815  27    44:45.231       59.650
 28    42:38.962       55.217  28    42:47.043       55.974  28    43:31.870       56.962  28    45:46.451     1:01.220
 29    43:33.333       54.371  29    43:43.995       56.952  29    44:28.117       56.247  29    46:47.280     1:00.829
 30    44:28.522       55.189  30    44:38.757       54.762  30    45:25.583       57.466  30    47:49.368     1:02.088
 31    45:22.938       54.416  31    45:33.709       54.952  31    46:22.703       57.120  31    48:51.219     1:01.851
 32    46:17.044       54.106  32    46:30.925       57.216  32    47:22.686       59.983  32    49:52.287     1:01.068
 33    47:11.720       54.676  33    47:28.368       57.443  33    48:17.192       54.506  33    50:54.672     1:02.385
 34    48:06.636       54.916  34    48:24.235       55.867  34    49:14.313       57.121  34    51:57.845     1:03.173
 35    49:01.597       54.961  35    49:20.038       55.803  35    50:12.490       58.177  35    52:58.392     1:00.547
 36    49:56.847       55.250  36    50:16.342       56.304  36    51:09.952       57.462  36    53:59.688     1:01.296
 37    51:00.254     1:03.407  37    51:11.977       55.635  37    52:07.974       58.022  37    55:01.051     1:01.363
 38    51:55.853       55.599  38    52:08.470       56.493  38    53:06.586       58.612  38    56:04.451     1:03.400
 39    52:50.980       55.127  39    53:06.976       58.506  39    54:05.215       58.629  39    57:05.017     1:00.566
 40    53:45.681       54.701  40    54:05.838       58.862  40    55:03.647       58.432  40    58:07.730     1:02.713
 41    54:40.750       55.069  41    55:01.805       55.967  41    56:01.960       58.313  41    59:08.750     1:01.020
 42    55:35.816       55.066  42    55:58.389       56.584  42    57:01.133       59.173  42  1:00:09.351     1:00.601
 43    56:30.382       54.566  43    56:53.952       55.563  43    57:59.095       57.962  43  1:01:11.097     1:01.746
 44    57:25.626       55.244  44    57:50.195       56.243  44    58:57.358       58.263  44  1:02:13.355     1:02.258
 45    58:21.039       55.413  45    58:46.536       56.341  45    59:51.695       54.337* 45  1:03:15.319     1:01.964
 46    59:15.658       54.619  46    59:43.312       56.776  46  1:00:53.847     1:02.152  46  1:04:17.809     1:02.490
 47  1:00:10.385       54.727  47  1:00:39.770       56.458  47  1:01:52.023       58.176  47  1:05:18.091     1:00.282
 48  1:01:06.334       55.949  48  1:01:36.042       56.272  48  1:02:52.108     1:00.085  48  1:06:20.057     1:01.966
 49  1:02:03.578       57.244  49  1:02:33.098       57.056  49  1:03:49.795       57.687  49  1:07:29.546     1:09.489
 50  1:02:57.597       54.019  50  1:03:29.985       56.887  50  1:04:47.832       58.037  50  1:09:35.636     2:06.090
 51  1:03:53.033       55.436  51  1:04:28.073       58.088  51  1:05:47.174       59.342  51  1:10:37.735     1:02.099
 52  1:04:48.466       55.433  52  1:05:25.929       57.856  52  1:06:48.432     1:01.258  52  1:11:41.838     1:04.103
 53  1:05:43.050       54.584  53  1:06:23.784       57.855  53  1:10:04.795     3:16.363  53  1:12:45.441     1:03.603
 54  1:06:39.913       56.863  54  1:07:22.119       58.335  54  1:11:02.975       58.180  54  1:13:47.869     1:02.428
 55  1:07:36.730       56.817  55  1:08:22.445     1:00.326  55  1:12:00.828       57.853  55  1:14:49.436     1:01.567
 56  1:08:31.321       54.591  56  1:09:18.958       56.513  56  1:12:59.269       58.441  56  1:15:49.746     1:00.310
 57  1:09:37.306     1:05.985  57  1:10:17.640       58.682  57  1:13:58.298       59.029  57  1:16:56.906     1:07.160
 58  1:11:41.402     2:04.096  58  1:12:01.709     1:44.069  58  1:14:57.616       59.318  58  1:17:59.454     1:02.548
 59  1:12:37.683       56.281  59  1:12:59.890       58.181  59  1:15:55.420       57.804  59  1:19:01.495     1:02.041
 60  1:13:33.833       56.150  60  1:13:58.734       58.844  60  1:16:55.297       59.877  60  1:20:02.194     1:00.699
 61  1:14:30.338       56.505  61  1:14:54.866       56.132  61  1:17:52.464       57.167  61  1:21:04.648     1:02.454
 62  1:15:26.226       55.888  62  1:15:51.594       56.728  62  1:18:49.599       57.135  62  1:22:07.581     1:02.933
 63  1:16:21.870       55.644  63  1:16:55.866     1:04.272  63  1:19:47.017       57.418  63  1:23:08.543     1:00.962
 64  1:17:18.945       57.075  64  1:17:53.190       57.324  64  1:20:44.359       57.342  64  1:24:11.239     1:02.696
 65  1:18:14.881       55.936  65  1:18:50.335       57.145  65  1:21:42.411       58.052  65  1:25:12.911     1:01.672
 66  1:19:10.460       55.579  66  1:19:47.873       57.538  66  1:22:39.524       57.113  66  1:26:13.283     1:00.372
 67  1:20:06.237       55.777  67  1:20:45.009       57.136  67  1:23:38.003       58.479  67  1:27:14.001     1:00.718
 68  1:21:05.077       58.840  68  1:21:42.957       57.948  68  1:24:36.349       58.346  68  1:28:14.520     1:00.519
 69  1:22:01.735       56.658  69  1:22:40.408       57.451  69  1:25:34.834       58.485  69  1:29:15.822     1:01.302
 70  1:22:57.362       55.627  70  1:23:38.421       58.013  70  1:26:34.117       59.283  70  1:30:18.035     1:02.213
 71  1:23:53.452       56.090  71  1:24:34.188       55.767  71  1:27:32.194       58.077  71  1:31:18.612     1:00.577
 72  1:24:50.167       56.715  72  1:25:29.710       55.522  72  1:28:34.746     1:02.552  72  1:32:18.682     1:00.070
 73  1:25:46.674       56.507  73  1:26:25.316       55.606  73  1:29:38.693     1:03.947  73  1:33:19.547     1:00.865
 74  1:26:41.755       55.081  74  1:27:24.348       59.032  74  1:30:35.815       57.122  74  1:34:20.085     1:00.538
 75  1:27:39.100       57.345  75  1:28:20.129       55.781  75  1:31:35.248       59.433  75  1:35:20.612     1:00.527
 76  1:28:35.515       56.415  76  1:29:16.315       56.186  76  1:32:34.305       59.057  76  1:36:21.063     1:00.451
 77  1:29:40.617     1:05.102  77  1:30:13.619       57.304  77  1:33:32.231       57.926  77  1:37:21.388     1:00.325
 78  1:30:36.362       55.745  78  1:31:09.388       55.769  78  1:34:30.702       58.471  78  1:38:22.297     1:00.909
 79  1:31:32.398       56.036  79  1:32:05.059       55.671  79  1:35:30.202       59.500  79  1:39:24.326     1:02.029
 80  1:32:28.501       56.103  80  1:33:01.067       56.008  80  1:36:28.350       58.148  80  1:40:29.151     1:04.825
 81  1:33:24.690       56.189  81  1:33:57.902       56.835  81  1:37:28.252       59.902  81  1:41:34.020     1:04.869
 82  1:34:20.568       55.878  82  1:34:54.189       56.287  82  1:38:28.025       59.773  82  1:42:38.053     1:04.033
 83  1:35:16.175       55.607  83  1:35:49.637       55.448  83  1:39:27.050       59.025  83  1:43:40.288     1:02.235
 84  1:36:12.182       56.007  84  1:36:46.938       57.301  84  1:40:27.026       59.976  84  1:44:40.743     1:00.455
 85  1:37:09.572       57.390  85  1:37:42.534       55.596  85  1:41:24.504       57.478  85  1:45:40.695       59.952
 86  1:38:06.369       56.797  86  1:38:38.659       56.125  86  1:42:21.644       57.140  86  1:46:41.961     1:01.266
 87  1:39:01.821       55.452  87  1:39:35.932       57.273  87  1:43:19.166       57.522  87  1:47:42.575     1:00.614
 88  1:39:58.686       56.865  88  1:40:32.586       56.654  88  1:44:18.457       59.291  88  1:48:44.060     1:01.485
 89  1:40:55.988       57.302  89  1:41:32.646     1:00.060  89  1:45:15.678       57.221  89  1:49:45.911     1:01.851
 90  1:41:52.806       56.818  90  1:42:28.821       56.175  90  1:46:13.543       57.865  90  1:50:47.568     1:01.657
 91  1:42:48.533       55.727  91  1:43:25.526       56.705  91  1:47:10.801       57.258  91  1:51:49.766     1:02.198
 92  1:43:44.790       56.257  92  1:44:22.359       56.833  92  1:48:08.561       57.760  92  1:52:51.613     1:01.847
 93  1:44:45.560     1:00.770  93  1:45:18.233       55.874  93  1:49:07.500       58.939  93  1:53:52.798     1:01.185
 94  1:45:41.453       55.893  94  1:46:14.376       56.143  94  1:50:06.846       59.346  94  1:54:54.129     1:01.331
 95  1:46:38.157       56.704  95  1:47:11.378       57.002  95  1:51:04.271       57.425  95  1:55:54.916     1:00.787
 96  1:47:34.459       56.302  96  1:48:09.078       57.700  96  1:52:01.888       57.617  96  1:56:57.246     1:02.330
 97  1:48:30.335       55.876  97  1:49:09.070       59.992  97  1:52:59.315       57.427  97  1:57:57.949     1:00.703
 98  1:49:26.506       56.171  98  1:50:07.909       58.839  98  1:54:30.169     1:30.854  98  1:58:59.439     1:01.490
 99  1:50:23.862       57.356  99  1:51:05.023       57.114  99  1:55:28.460       58.291  99  2:00:00.322     1:00.883
100  1:51:20.075       56.213 100  1:52:02.615       57.592 100  1:56:28.219       59.759 100  2:01:01.492     1:01.170
101  1:52:17.656       57.581 101  1:52:59.889       57.274 101  1:57:27.231       59.012 101  2:02:03.167     1:01.675
102  1:53:14.027       56.371 102  1:54:02.516     1:02.627 102  1:58:25.567       58.336 102  2:03:03.480     1:00.313
103  1:54:10.904       56.877 103  1:54:59.057       56.541 103  1:59:22.597       57.030 103  2:04:04.632     1:01.152
104  1:55:08.569       57.665 104  1:55:56.056       56.999 104  2:00:21.610       59.013 104  2:05:05.910     1:01.278
105  1:56:04.625       56.056 105  1:56:52.612       56.556 105  2:01:20.213       58.603 105  2:06:07.625     1:01.715
106  1:57:00.993       56.368 106  1:57:49.048       56.436 106  2:02:20.030       59.817
107  1:57:58.470       57.477 107  1:58:46.332       57.284 107  2:03:21.998     1:01.968
108  1:58:54.791       56.321 108  1:59:43.232       56.900 108  2:04:25.078     1:03.080
109  1:59:52.085       57.294 109  2:00:40.166       56.934 109  2:05:22.621       57.543
110  2:00:48.158       56.073 110  2:01:37.126       56.960 110  2:06:21.234       58.613
111  2:01:44.263       56.105 111  2:02:34.044       56.918
112  2:02:40.967       56.704 112  2:03:30.015       55.971
113  2:03:36.825       55.858 113  2:04:27.570       57.555
114  2:04:33.078       56.253 114  2:05:24.388       56.818
115  2:05:29.422       56.344 115  2:06:22.854       58.466
  
  Car No. 19 SGT                Car No. 04 Local              Car No. 11 Local              Car No. 12 GTO
  Dick Nordby Jr                Randy et al                   Jim Deline                    Dan Burhans
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:10.194     1:10.194   1     1:14.111     1:14.111   1     1:08.066     1:08.066   1     1:04.367     1:04.367
  2     2:10.773     1:00.579   2     2:15.098     1:00.987   2     2:03.930       55.864   2     2:01.323       56.956
  3     3:10.395       59.622   3     3:14.104       59.006   3     2:59.245       55.315   3     2:56.837       55.514
  4     4:10.991     1:00.596   4     4:13.837       59.733   4     3:55.428       56.183   4     3:51.611       54.774
  5     5:10.238       59.247   5     5:13.934     1:00.097   5     4:50.847       55.419   5     4:47.652       56.041
  6     6:10.142       59.904   6     6:14.851     1:00.917   6     5:45.489       54.642*  6     5:43.546       55.894
  7     7:09.829       59.687   7     7:15.394     1:00.543   7     6:41.037       55.548   7     6:38.809       55.263
  8     8:09.833     1:00.004   8     8:14.907       59.513   8     7:38.095       57.058   8     7:34.942       56.133
  9    25:19.402    17:09.569   9    25:19.402    17:04.495   9     8:35.116       57.021   9     8:20.864       45.922*
 10    26:27.445     1:08.043  10    26:28.673     1:09.271  10    26:19.078    17:43.962  10    26:17.891    17:57.027
 11    27:29.308     1:01.863  11    27:28.084       59.411  11    27:14.687       55.609  11    27:14.269       56.378
 12    28:29.489     1:00.181  12    28:28.401     1:00.317  12    28:11.021       56.334  12    28:09.836       55.567
 13    29:30.106     1:00.617  13    29:27.460       59.059  13    29:06.436       55.415  13    29:05.152       55.316
 14    30:30.675     1:00.569  14    30:26.571       59.111  14    30:01.931       55.495  14    30:01.073       55.921
 15    31:31.567     1:00.892  15    31:26.662     1:00.091  15    30:57.183       55.252  15    30:56.620       55.547
 16    32:32.699     1:01.132  16    32:26.291       59.629  16    31:53.652       56.469  16    31:54.686       58.066
 17    33:35.672     1:02.973  17    33:25.588       59.297  17    32:49.492       55.840  17    32:51.288       56.602
 18    34:41.182     1:05.510  18    34:27.166     1:01.578  18    33:45.946       56.454  18    33:47.871       56.583
 19    35:35.025       53.843* 19    35:27.551     1:00.385  19    34:41.789       55.843  19    34:44.325       56.454
 20    36:37.410     1:02.385  20    36:26.952       59.401  20    35:38.653       56.864  20    35:41.178       56.853
 21    37:38.511     1:01.101  21    37:26.968     1:00.016  21    36:36.310       57.657  21    36:38.586       57.408
 22    38:38.929     1:00.418  22    38:27.305     1:00.337  22    37:33.795       57.485  22    37:37.864       59.278
 23    39:40.263     1:01.334  23    39:26.772       59.467  23    38:32.326       58.531  23    38:35.323       57.459
 24    40:44.321     1:04.058  24    40:35.868     1:09.096  24    39:29.835       57.509  24    39:32.093       56.770
 25    41:45.197     1:00.876  25    44:02.799     3:26.931  25    40:27.269       57.434  25    40:29.607       57.514
 26    42:45.735     1:00.538  26    45:01.739       58.940  26    41:24.473       57.204  26    41:26.455       56.848
 27    43:46.639     1:00.904  27    46:00.728       58.989  27    42:21.563       57.090  27    42:23.404       56.949
 28    44:47.817     1:01.178  28    47:00.045       59.317  28    43:18.755       57.192  28    43:20.394       56.990
 29    45:48.370     1:00.553  29    47:59.704       59.659  29    44:15.044       56.289  29    44:17.333       56.939
 30    46:49.692     1:01.322  30    48:59.641       59.937  30    45:11.330       56.286  30    45:14.160       56.827
 31    47:52.187     1:02.495  31    50:03.882     1:04.241  31    46:07.693       56.363  31    46:11.087       56.927
 32    48:52.507     1:00.320  32    51:06.600     1:02.718  32    47:04.481       56.788  32    47:08.848       57.761
 33    49:54.884     1:02.377  33    52:05.377       58.777* 33    48:00.864       56.383  33    48:09.536     1:00.688
 34    51:02.354     1:07.470  34    53:06.148     1:00.771  34  1:04:06.725    16:05.861  34    50:24.644     2:15.108
 35    52:03.152     1:00.798  35    54:07.517     1:01.369  35  1:05:13.562     1:06.837  35    51:23.768       59.124
 36    53:03.219     1:00.067  36    55:07.250       59.733  36  1:06:14.882     1:01.320  36    52:21.318       57.550
 37    54:04.566     1:01.347  37    56:06.584       59.334  37  1:07:15.290     1:00.408  37    53:19.036       57.718
 38    55:09.054     1:04.488  38    57:05.733       59.149  38  1:08:15.812     1:00.522  38    54:16.686       57.650
 39    56:18.783     1:09.729  39    58:06.216     1:00.483  39  1:09:14.891       59.079  39    55:15.461       58.775
 40    57:20.441     1:01.658  40    59:05.802       59.586  40  1:10:14.941     1:00.050  40    56:14.731       59.270
 41    58:24.479     1:04.038  41  1:00:05.670       59.868  41  1:11:13.792       58.851  41    57:13.030       58.299
 42    59:55.530     1:31.051  42  1:01:08.704     1:03.034  42  1:12:12.550       58.758  42    58:10.660       57.630
 43  1:02:55.294     2:59.764  43  1:02:08.447       59.743  43  1:13:12.611     1:00.061  43    59:08.240       57.580
 44  1:04:05.019     1:09.725  44  1:03:08.329       59.882  44  1:14:14.642     1:02.031  44  1:00:06.660       58.420
 45  1:05:13.014     1:07.995  45  1:04:13.123     1:04.794  45  1:17:49.210     3:34.568  45  1:01:04.531       57.871
 46  1:06:17.917     1:04.903  46  1:06:27.604     2:14.481  46  1:18:46.181       56.971  46  1:02:03.024       58.493
 47  1:07:20.586     1:02.669  47  1:07:27.203       59.599  47  1:19:42.466       56.285  47  1:03:01.334       58.310
 48  1:08:25.709     1:05.123  48  1:08:26.812       59.609  48  1:20:42.037       59.571  48  1:04:01.824     1:00.490
 49  1:09:31.049     1:05.340  49  1:09:28.516     1:01.704  49  1:21:43.452     1:01.415  49  1:04:59.953       58.129
 50  1:10:35.472     1:04.423  50  1:10:28.899     1:00.383  50  1:22:41.081       57.629  50  1:05:57.253       57.300
 51  1:11:39.793     1:04.321  51  1:11:29.267     1:00.368  51  1:23:38.993       57.912  51  1:06:54.237       56.984
 52  1:12:44.301     1:04.508  52  1:12:29.652     1:00.385  52  1:24:37.108       58.115  52  1:07:52.531       58.294
 53  1:13:47.000     1:02.699  53  1:13:29.650       59.998  53  1:25:35.220       58.112  53  1:08:50.163       57.632
 54  1:14:48.874     1:01.874  54  1:14:29.627       59.977  54  1:26:32.809       57.589  54  1:09:47.962       57.799
 55  1:15:49.142     1:00.268  55  1:15:31.827     1:02.200  55  1:32:12.094     5:39.285  55  1:10:45.367       57.405
 56  1:16:54.751     1:05.609  56  1:16:39.673     1:07.846  56  1:33:08.222       56.128  56  1:11:43.171       57.804
 57  1:17:57.689     1:02.938  57  1:33:43.936    17:04.263  57  1:34:03.839       55.617  57  1:12:42.777       59.606
 58  1:19:00.146     1:02.457  58  1:34:46.196     1:02.260  58  1:35:01.130       57.291  58  1:13:41.391       58.614
 59  1:20:00.748     1:00.602  59  1:35:47.637     1:01.441  59  1:35:57.238       56.108  59  1:14:39.926       58.535
 60  1:21:03.714     1:02.966  60  1:36:49.921     1:02.284  60  1:36:52.359       55.121  60  1:15:38.729       58.803
 61  1:22:05.890     1:02.176  61  1:37:52.263     1:02.342  61  1:37:49.639       57.280  61  1:16:36.910       58.181
 62  1:23:07.840     1:01.950  62  1:38:53.199     1:00.936  62  1:38:45.606       55.967  62  1:17:33.753       56.843
 63  1:24:10.459     1:02.619  63  1:39:53.795     1:00.596  63  1:39:41.635       56.029  63  1:18:32.683       58.930
 64  1:25:13.821     1:03.362  64  1:40:57.706     1:03.911  64  1:40:37.930       56.295
 65  1:26:15.138     1:01.317  65  1:41:58.955     1:01.249  65  1:41:34.510       56.580
 66  1:27:28.763     1:13.625  66  1:43:00.434     1:01.479  66  1:42:33.503       58.993
 67  1:28:34.062     1:05.299  67  1:44:02.483     1:02.049  67  1:43:29.876       56.373
 68  1:29:40.143     1:06.081  68  1:45:03.507     1:01.024  68  1:44:26.462       56.586
 69  1:30:45.019     1:04.876  69  1:46:04.267     1:00.760
 70  1:31:49.179     1:04.160  70  1:47:06.518     1:02.251
 71  1:32:53.100     1:03.921  71  1:48:07.952     1:01.434
 72  1:33:58.327     1:05.227  72  1:49:13.179     1:05.227
 73  1:35:01.574     1:03.247  73  1:50:17.006     1:03.827
 74  1:36:05.791     1:04.217  74  1:51:18.039     1:01.033
 75  1:37:08.955     1:03.164  75  1:52:21.964     1:03.925
 76  1:38:18.454     1:09.499  76  1:53:23.384     1:01.420
 77  1:39:23.677     1:05.223  77  1:54:25.510     1:02.126
 78  1:40:28.609     1:04.932  78  1:55:27.002     1:01.492
 79  1:41:32.001     1:03.392  79  1:56:30.149     1:03.147
 80  1:42:37.066     1:05.065  80  1:57:31.256     1:01.107
 81  1:43:42.844     1:05.778  81  1:58:34.352     1:03.096
 82  1:44:48.003     1:05.159  82  1:59:35.607     1:01.255
 83  1:45:54.047     1:06.044  83  2:00:37.342     1:01.735
 84  1:46:59.808     1:05.761  84  2:01:40.681     1:03.339
 85  1:48:06.044     1:06.236  85  2:02:45.475     1:04.794
 86  1:50:31.355     2:25.311  86  2:03:47.425     1:01.950
 87  1:51:41.053     1:09.698  87  2:04:48.741     1:01.316
 88  1:52:54.805     1:13.752  88  2:05:50.938     1:02.197
 89  1:54:06.278     1:11.473
 90  1:55:16.930     1:10.652
 91  1:56:29.212     1:12.282
 92  1:57:50.813     1:21.601
  
  Car No. 66 GTO                Car No. 49 GTX                Car No. 44 Local              Car No. 23 SGT
  Bucky Weitnauer               Brian Regan                   Randy Christman               Dave Kapaun
  0        0.000                0        0.000
  1     1:13.254     1:13.254   1     1:12.702     1:12.702
  2     2:13.149       59.895   2     2:16.985     1:04.283
  3     3:12.062       58.913*  3     3:17.749     1:00.764*
  4     4:12.251     1:00.189   4     4:21.078     1:03.329
  5     5:13.416     1:01.165   5     5:21.911     1:00.833
  6     6:14.173     1:00.757   6     6:25.002     1:03.091
  7     7:14.613     1:00.440   7     7:27.489     1:02.487
  8     8:13.955       59.342
  9    26:24.864    18:10.909
 10    27:24.035       59.171
 11    28:24.230     1:00.195
 12    29:33.080     1:08.850