Race Session 1    Sprint 3                                           February 2-3, 2008    Brainerd Intrnl Raceway
  Car No. 83 GTX                Car No. 42 SGT                Car No. 18 SGT                Car No. 61 GTO
  Mark Utecht                   Ted Mix                       Don Hupe                      John Kochevar
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:13.894     1:13.894   1     1:25.275     1:25.275   1     1:27.168     1:27.168   1     1:29.851     1:29.851
  2     2:25.584     1:11.690   2     2:42.307     1:17.032   2     2:46.226     1:19.058   2     2:53.375     1:23.524
  3     3:37.915     1:12.331   3     3:59.972     1:17.665   3     4:03.586     1:17.360   3     4:11.056     1:17.681
  4     4:50.650     1:12.735   4     5:16.695     1:16.723   4     5:20.921     1:17.335   4     5:29.757     1:18.701
  5     6:04.140     1:13.490   5     6:33.273     1:16.578*  5     6:36.854     1:15.933*  5     6:48.509     1:18.752
  6     7:16.979     1:12.839   6     7:50.215     1:16.942   6     7:55.058     1:18.204   6     8:05.909     1:17.400
  7     8:28.519     1:11.540   7     9:07.253     1:17.038   7     9:11.563     1:16.505   7     9:24.727     1:18.818
  8     9:44.381     1:15.862   8    10:24.320     1:17.067   8    10:29.642     1:18.079   8    10:42.927     1:18.200
  9    10:52.654     1:08.273*  9    11:41.711     1:17.391   9    11:47.194     1:17.552   9    12:00.847     1:17.920
 10    12:05.469     1:12.815  10    12:59.228     1:17.517  10    13:12.287     1:25.093  10    13:19.919     1:19.072
 11    13:18.036     1:12.567  11    14:16.715     1:17.487  11    14:30.319     1:18.032  11    14:40.290     1:20.371
 12    14:31.343     1:13.307  12    15:35.170     1:18.455  12    15:47.065     1:16.746  12    15:58.474     1:18.184
 13    15:45.440     1:14.097  13    16:53.463     1:18.293  13    17:03.830     1:16.765  13    17:15.415     1:16.941*
 14    16:58.395     1:12.955  14    18:10.281     1:16.818  14    18:21.992     1:18.162  14    18:32.769     1:17.354
 15    18:11.296     1:12.901  15    19:28.536     1:18.255  15    19:39.780     1:17.788  15    19:50.186     1:17.417
 16    19:24.902     1:13.606  16    20:46.068     1:17.532  16    20:58.577     1:18.797  16    21:07.543     1:17.357
 17    20:37.717     1:12.815  17    22:04.493     1:18.425  17    22:15.903     1:17.326  17    22:24.880     1:17.337
 18    21:51.110     1:13.393  18    23:23.385     1:18.892  18    23:33.426     1:17.523  18    23:42.667     1:17.787
 19    23:03.885     1:12.775  19    24:41.901     1:18.516  19    24:49.991     1:16.565  19    25:00.206     1:17.539
 20    24:16.968     1:13.083  20    26:01.417     1:19.516  20    26:09.937     1:19.946  20    26:18.890     1:18.684
 21    25:30.431     1:13.463  21    27:19.694     1:18.277  21    27:27.525     1:17.588  21    27:37.817     1:18.927
 22    26:44.186     1:13.755  22    28:38.307     1:18.613  22    28:48.275     1:20.750  22    28:58.747     1:20.930
 23    27:57.519     1:13.333  23    29:56.287     1:17.980  23    30:09.235     1:20.960  23    30:18.621     1:19.874
 24    29:10.709     1:13.190  24    31:14.480     1:18.193  24    31:29.720     1:20.485  24    31:37.844     1:19.223
 25    30:23.761     1:13.052
  
  Car No. 86 SGT                Car No. 21 SGT                Car No.  4 GTO                Car No. 25 GTX
  Kevin Beck                    Don Coatsworth                Brian Lange                   Chris Peterson
  0        0.000                0        0.000                0        0.000                0        0.000
  1     1:28.165     1:28.165   1     1:28.796     1:28.796   1     1:31.441     1:31.441   1     1:15.197     1:15.197
  2     2:47.813     1:19.648   2     2:50.587     1:21.791   2     2:52.395     1:20.954   2     2:28.908     1:13.711
  3     4:06.558     1:18.745   3     4:08.561     1:17.974   3     4:09.578     1:17.183*  3     3:41.822     1:12.914
  4     5:24.835     1:18.277   4     5:27.342     1:18.781   4     5:29.003     1:19.425   4     4:55.495     1:13.673
  5     6:43.022     1:18.187   5     6:46.159     1:18.817   5     7:04.385     1:35.382   5     6:07.758     1:12.263
  6     8:01.587     1:18.565   6     8:04.705     1:18.546   6    15:20.235     8:15.850   6     7:19.138     1:11.380*
  7     9:19.479     1:17.892   7     9:23.520     1:18.815   7    16:39.626     1:19.391   7     8:32.762     1:13.624
  8    10:37.882     1:18.403   8    10:41.473     1:17.953*  8    17:57.893     1:18.267   8     9:44.381     1:11.619
  9    11:56.824     1:18.942   9    11:59.799     1:18.326   9    19:17.552     1:19.659   9    10:58.632     1:14.251
 10    13:17.081     1:20.257  10    13:18.426     1:18.627  10    20:39.020     1:21.468  10    12:19.573     1:20.941
 11    14:36.457     1:19.376  11    14:39.102     1:20.676  11    21:58.652     1:19.632
 12    15:55.771     1:19.314  12    15:59.569     1:20.467  12    23:17.924     1:19.272
 13    17:13.582     1:17.811* 13    17:24.378     1:24.809  13    24:37.111     1:19.187
 14    18:33.018     1:19.436  14    19:43.235     2:18.857  14    25:55.681     1:18.570
 15    19:53.265     1:20.247  15    21:01.278     1:18.043  15    28:16.955     2:21.274
 16    21:13.451     1:20.186  16    22:20.560     1:19.282
 17    22:32.484     1:19.033  17    23:39.055     1:18.495
 18    23:51.698     1:19.214  18    24:58.050     1:18.995
 19    25:11.981     1:20.283  19    26:18.339     1:20.289
 20    26:34.676     1:22.695  20    27:36.904     1:18.565
 21    27:52.587     1:17.911  21    28:57.946     1:21.042
 22    29:12.694     1:20.107  22    30:17.973     1:20.027
 23    30:33.140     1:20.446  23    31:39.132     1:21.159
  
  Car No. 00 TOW                Car No. 12 GTO                Car No. 01 GTO                Car No.  1 GTO
  Jim Anderson                  Dan Burhans                   Paul                          Dick Nordby
  0        0.000                0        0.000
  1     1:06.499     1:06.499
  2     4:28.467     3:21.968*
  3    27:11.158    22:42.691