![]() |
Name: Kirby Puckett
Position: Centerfield Team: Minnesota Twins Seasons: 12 (1984-1995) Birthdate: March 14th, 1960 Birthplace: Chicago, IL College: Triton Height: 5'9'' Weight: 223 lbs Died: March 6th, 2006 in Phoenix, AZ |
| "I was a fan of Kirby Puckett and the Minnesota Twins from the very beginning. I remember watching a young, skinny centerfielder with an almost unbelievable amount of energy and joy for the game. His delight in playing the game made me a fan. Then he and the Twins did the unthinkable, they won the 1987 World Series over the Saint Louis Cardinals. I was hooked. And when Kirby single-handedly won game six of the 1991 World Series over the hated Atlanta Braves, I was in heaven. In 1995, his season and career was ended when he was struck in the face by a Dennis Martinez fastball. Kirby would never play another major league game, as he was diagnosed with a glaucoma problem that ended his baseball career. Kirby was elected into the Baseball Hall of Fame on the first ballot in 2001. He was a great ambassador for the game of baseball, and probably the best thing to ever happen to Minnesota baseball. I miss you, 34." |
"Gotta love that Kirby Puckett smile."

| Year | Club | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 1982 | Elizabethton | .382 | 65 | 275 | 65 | 105 | 15 | 3 | 3 | 35 | 25 | 27 | 43 |
| 1983 | Visalia | .314 | 138 | 548 | 105 | 172 | 29 | 7 | 9 | 97 | 46 | 62 | 48 |
| 1984 | Toledo | .263 | 21 | 80 | 9 | 21 | 2 | 0 | 1 | 5 | 4 | 14 | 8 |
| Minnesota | .296 | 128 | 557 | 63 | 165 | 12 | 5 | 0 | 31 | 16 | 69 | 14 | |
| 1985 | Minnesota | .288 | 161 | 691 | 80 | 199 | 29 | 13 | 4 | 74 | 41 | 87 | 21 |
| 1986 | Minnesota | .328 | 161 | 680 | 119 | 223 | 37 | 6 | 31 | 96 | 34 | 99 | 20 |
| 1987 | Minnesota | .332 | 157 | 624 | 96 | 207 | 32 | 5 | 28 | 99 | 32 | 91 | 12 |
| 1988 | Minnesota | .356 | 158 | 657 | 109 | 234 | 42 | 5 | 24 | 121 | 23 | 83 | 6 |
| 1989 | Minnesota | .339 | 159 | 635 | 75 | 215 | 45 | 4 | 9 | 85 | 41 | 59 | 11 |
| 1990 | Minnesota | .298 | 146 | 551 | 82 | 164 | 40 | 3 | 12 | 80 | 57 | 73 | 5 |
| 1991 | Minnesota | .319 | 152 | 611 | 92 | 195 | 29 | 6 | 15 | 89 | 31 | 78 | 11 |
| 1992 | Minnesota | .329 | 160 | 639 | 104 | 210 | 38 | 4 | 19 | 110 | 44 | 97 | 17 |
| 1993 | Minnesota | .296 | 156 | 622 | 89 | 184 | 39 | 3 | 22 | 89 | 47 | 93 | 8 |
| 1994 | Minnesota | .317 | 108 | 439 | 79 | 139 | 32 | 3 | 20 | 112 | 28 | 47 | 6 |
| 1995 | Minnesota | .314 | 137 | 538 | 83 | 169 | 39 | 0 | 23 | 99 | 56 | 89 | 3 |
| ML Totals | .318 | 1,783 | 7,244 | 1,071 | 2,304 | 414 | 57 | 207 | 1,085 | 450 | 965 | 134 | |
| Year/Opponent | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
| 1987/Detroit | .208 | 5 | 24 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | |
| 1991/Toronto (MVP) | .429 | 5 | 21 | 4 | 9 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | |
| Totals | .311 | 10 | 45 | 7 | 14 | 2 | 0 | 3 | 9 | 1 | 9 | 1 | |
| Year/Opponent | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
| 1987/St. Louis | .357 | 7 | 28 | 5 | 10 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | |
| 1991/Atlanta | .250 | 7 | 24 | 4 | 6 | 0 | 1 | 2 | 4 | 5 | 7 | 1 | |
| Totals | .308 | 14 | 52 | 9 | 16 | 1 | 2 | 2 | 7 | 7 | 8 | 2 | |
| Year/Host | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
| 1986/Houston | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1987/Oakland | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1988/Cincinnati | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989/California | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990/Chicago (NL) | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991/Toronto | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992/San Diego | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1993/Baltimore (MVP) | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1994/Pittsburgh | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1995/Texas | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | .292 | 10 | 24 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 5 | 2 | |
| Kirby also recorded 4392 put outs, and had 143 outfield assists for an awesome career fielding average of .989 |
Where does Kirby rank on the Minnesota Twins' All Time Career List?
|
| Kirby's Career Achievements by Year: |
1979:
|
1982:
|
1984:
|
1985:
|
1986:
|
1987:
|
1988:
|
1989:
|
1990:
|
1991:
|
1992:
|
1993:
|
1994:
|
1995:
|
1996:
|
1997:
|
1999:
|
2001:
|
"Kirby jogs home after winning game 6 of the 1991 World Series"
Kirby Puckett/8-Ball Tourney
Twins Baseball!
![]() The opinions expressed on these pages belong to the author and are not necessarily shared by Kirby Puckett or the Minnesota Twins. The material on my pages is taken from printed materials, movies, television, and the world wide web. If you see any material on this page that belongs to you, please let me know and I will remove it or give you rightful credit. |