| PACC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Waseem | Catch | Shrat | 09 |
| Sham | Catch | Shrat | 10 |
| imran | Catch | Ramesh | 30 |
| Bilal | Bold | Dave | 24 |
| Nasir | Catch | Ramesh | 01 |
| Murtaza | Bold | Dave | 01 |
| Mansoor | Bold | Shrat | 15 |
| Naveed | LBW | Naveed | 0 |
| Aqeel | Not Out | 11 | |
| Maqbool | Not out | 10 | |
| Kamran | didn | ||
| Byes | 1 | ||
| Leg Byes | 2 | ||
| Wides | 10 | ||
| No Balls | 1 | ||
| For 8 wickets | in 30 overs | Total Runs | 124 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Lex | 4 | 2 | 11 | 0 |
| Jaddi | 4 | 0 | 12 | 0 |
| Shrat | 6 | 0 | 37 | 3 |
| Dave | 6 | 1 | 12 | 3 |
| Vijay | 3 | 0 | 16 | 0 |
| Miling | 1 | 0 | 13 | 0 |
| Ramesh | 6 | 1 | 15 | 2 |
| GCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Blessy | Catch | Shami | 0 |
| Rafi | Bold | Shami | 01 |
| Vijay | Catch | Kamran | 01 |
| Shrat | Catch | Kamran | 01 |
| Nilesh | Catch | Bilal | 14 |
| Ramesh | Bold | Shami | 01 |
| dave | Bold | maqbool | 11 |
| Jaddi | catch | Bilal | 11 |
| Milind | not out | 09 | |
| Sunil | Bold | Waseem | 0 |
| Ramesh | Bold | Bilal | 01 |
| Byes | 0 | ||
| Leg Byes | 02 | ||
| Wides | 06 | ||
| No Balls | 01 | ||
| For 10 wickets | in 26.5 overs | Total Runs | 58 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shami | 06 | 3 | 04 | 03 |
| Kamran | 06 | 4 | 07 | 02 |
| Aqeel | 02 | 0 | 04 | 0 |
| Maqbool | 05 | 0 | 16 | 01 |
| Bilal | 5.5 | 0 | 13 | 03 |
| waseem | 02 | 0 | 09 | 01 |
![]()
View My Guestbook
Sign My
Guestbook