Standings

(As of Thursday, Dec 12 2002)



By Conference



EAST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
New Jersey    17  12  5  0   24  58  41  .705   6  3  0   3  3  0   2  1  0   7-3-0  L1
Pittsburgh    17  11  5  1   23  68  50  .676   5  1  1   5  1  1   0  0  1   7-2-1  W3
Buffalo       18  10  6  2   22  58  46  .611   6  4  0   3  3  1   0  1  2   4-4-2  T1
Tampa Bay     17   8  5  4   20  53  40  .588   6  2  4   3  2  1   2  0  4   5-2-3  W1
Ottawa        17   8  7  2   18  51  44  .529   3  5  1   5  5  0   0  0  2   5-4-1  L1
Rangers       17   8  7  2   18  54  58  .529   4  3  0   6  3  0   2  0  2   5-4-1  L1
Philly        18   8  8  2   18  46  44  .500   4  5  1   2  2  1   1  1  2   3-6-1  T1
Montreal      17   6  7  4   16  45  53  .470   2  3  2   3  1  1   1  1  4   3-5-2  L2
---------------------------------------------------------------------------------------
Boston        17   7  9  1   15  49  53  .441   4  5  0   2  3  1   0  0  1   3-6-1  L2
Washington    17   6 10  1   13  50  64  .382   2  4  1   4  3  0   0  1  1   5-5-0  W1
Carolina      18   6 11  1   13  50  61  .361   3  6  1   2  6  1   0  0  1   5-5-0  L1
Islanders     19   6 12  1   13  48  72  .342   2 10  1   4  3  1   0  2  1   4-6-0  W1
Florida       17   5 10  2   12  43  51  .352   1  6  0   4  4  2   0  1  2   2-7-1  L1
Toronto       18   5 11  2   12  54  64  .333   3  3  1   3  6  0   0  0  2   2-7-1  L1
Atlanta       18   5 11  2   12  49  60  .333   3  7  1   1  5  0   1  2  2   4-5-1  L1

WEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Calgary       18  13  4  1   27  59  49  .750   6  3  0   5  1  1   2  0  1   7-2-1  W6
St Louis      18  10  4  4   24  54  40  .666   5  4  3   4  2  2   0  0  4   4-2-4  T1
Anaheim       18  10  5  3   23  60  49  .638   4  3  1   3  2  1   0  1  3   5-3-2  T1
Vancouver     17  10  5  2   22  60  39  .647   6  3  2   3  2  2   1  1  2   6-3-1  W4
Dallas        17   8  6  3   19  45  37  .558   3  2  1   2  2  0   0  0  3   4-4-2  L1
Colorado      19   8  8  3   19  57  53  .500   3  3  2   6  2  2   0  0  3   3-5-2  L4
Columbus      17   8  7  2   18  55  63  .529   5  5  0   5  2  0   0  1  2   3-5-2  L4
Phoenix       17   7  7  3   17  60  53  .500   0  3  2   3  3  1   1  0  3   6-2-2  W2
---------------------------------------------------------------------------------------
Chicago       17   7  7  3   17  51  48  .500   5  5  0   2  3  2   1  0  3   3-5-2  W1
Nashville     17   7  7  3   17  55  55  .500   1  3  1   1  2  1   0  1  3   3-5-2  W2
Edmonton      17   7  8  2   16  42  52  .470   3  2  2   2  4  2   0  0  2   4-4-2  L2
San Jose      18   8 10  0   16  44  51  .444   3  5  0   5  7  0   0  1  0   5-5-0  W1
Detroit       18   7  9  2   16  44  53  .444   3  7  0   3  4  2   0  0  2   5-4-1  W1
Minnesota     17   7  9  1   15  59  58  .441   4  6  1   1  6  0   1  0  1   5-5-0  W1
Kings         17   4 12  1    9  50  70  .264   0  6  1   2  5  0   1  1  1   4-6-0  L2


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
New Jersey     17  12   5   0   24    58   41   .705   6   3   0    3   3   0    7-3-0    L1
Buffalo        18  10   6   2   22    58   46   .611   6   4   0    3   3   1    4-4-2    T1
Ottawa         17   8   7   2   18    51   44   .529   3   5   1    5   5   0    5-4-1    L1
Rangers        17   8   7   2   18    54   58   .529   4   3   0    6   3   0    5-4-1    L1
Montreal       17   6   7   4   16    45   53   .470   2   3   2    3   1   1    3-5-2    L2
Boston         17   7   9   1   15    49   53   .441   4   5   0    2   3   1    3-6-1    L2
Islanders      19   6  12   1   13    48   72   .342   2  10   1    4   3   1    4-6-0    W1
Toronto        18   5  11   2   12    54   64   .333   3   3   1    3   6   0    2-7-1    L1

Southeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Pittsburgh     17  11   5   1   23    68   50   .676   5   1   1    5   1   1    7-2-1    W3
Tampa Bay      17   8   5   4   20    53   40   .588   6   2   4    3   2   1    5-2-3    W1
Philly         18   8   8   2   18    46   44   .500   4   5   1    2   2   1    3-6-1    T1
Washington     17   6  10   1   13    50   64   .382   2   4   1    4   3   0    5-5-0    W1
Carolina       18   6  11   1   13    50   61   .361   3   6   1    2   6   1    5-5-0    L1
Florida        17   5  10   2   12    43   51   .352   1   6   0    4   4   2    2-7-1    L1
Atlanta        18   5  11   2   12    49   60   .333   3   7   1    1   5   0    4-5-1    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
St Louis       18  10   4   4   24    54   40   .666   5   4   3    4   2   2    4-2-4    T1
Dallas         17   8   6   3   19    45   37   .558   3   2   1    2   2   0    4-4-2    L1
Columbus       17   8   7   2   18    55   63   .529   5   5   0    5   2   0    3-5-2    L4
Phoenix        17   7   7   3   17    60   53   .500   0   3   2    3   3   1    6-2-2    W2
Chicago        17   7   7   3   17    51   48   .500   5   5   0    2   3   2    3-5-2    W1
Nashville      17   7   7   3   17    55   55   .500   1   3   1    1   2   1    3-5-2    W2
Detroit        18   7   9   2   16    44   53   .444   3   7   0    3   4   2    5-4-1    W1
Minnesota      17   7   9   1   15    59   58   .441   4   6   1    1   6   0    5-5-0    W1

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Calgary        18  13   4   1   27    59   49   .750   6   3   0    5   1   1    7-2-1    W6
Anaheim        18  10   5   3   23    60   49   .638   4   3   1    3   2   1    5-3-2    T1
Vancouver      17  10   5   2   22    60   39   .647   6   3   2    3   2   2    6-3-1    W4
Colorado       19   8   8   3   19    57   53   .500   3   3   2    6   2   2    3-5-2    L4
Edmonton       17   7   8   2   16    42   52   .470   3   2   2    2   4   2    4-4-2    L2
San Jose       18   8  10   0   16    44   51   .444   3   5   0    5   7   0    5-5-0    W1
Kings          17   4  12   1    9    50   70   .264   0   6   1    2   5   0    4-6-0    L2

Site hosted by Angelfire.com: Build your free website today!