(As of Thursday, Nov 21 2002)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Steve Sullivan C R OK 47 81 34 77 97 83 80 79 78 68 76 59 61 75 28 3 3,000,000 ESPN
13 German Titov C L OK 45 67 71 60 84 84 68 56 60 65 63 77 78 67 36 1 1,350,000 ESPN
20 Jason Chimera C L OK 66 80 57 65 65 81 80 68 66 68 58 35 35 70 23 4 450,000
33 Steve Rucchin C L OK 48 67 79 77 59 97 69 70 68 70 65 73 76 73 31 2 2,550,000 ESPN
39 Todd Marchant C L OK 56 90 46 68 93 87 87 65 64 80 63 69 77 73 29 3 1,400,000 ESPN
21 Dan Bylsma LW L OK 56 61 79 60 97 93 57 49 51 65 52 71 62 64 32 1 350,000 ESPN
17 Ryan Johnson LW L OK 61 80 70 62 66 89 80 54 54 65 53 49 43 67 26 3 685,000 ESPN
36 Shawn Horcoff LW L OK 41 74 70 65 67 94 74 57 60 68 63 38 38 68 24 1 575,000 ESPN
9 Paul Kariya LW L OK 69 90 45 89 90 92 89 79 77 65 82 79 85 81 26 2 8,000,000 ESPN
26 Jere Lehtinen RW R OK 54 75 55 79 90 94 78 75 70 80 73 76 75 76 29 2 2,450,000 ESPN
19 Petr Sykora RW L OK 63 86 61 71 89 88 83 76 77 70 80 64 68 79 25 2 3,300,000 ESPN
25 Sergei Krivokrasov RW L OK 47 78 54 59 49 85 75 59 59 63 63 63 63 66 28 1 600,000 ESPN
10 Valeri Bure RW R OK 56 80 49 74 66 92 78 73 74 64 75 65 66 74 28 2 2,600,000 ESPN
23 Peter Popovic D R OK 82 59 96 65 72 78 62 54 47 63 39 61 78 71 34 3 1,600,000
3 Keith Carney D L OK 61 62 69 71 87 82 63 63 59 76 54 77 80 71 32 1 2,350,000 ESPN
7 Pavel Trnka D L OK 75 66 63 60 79 82 65 61 55 67 48 54 54 68 26 1 625,000 ESPN
24 Ruslan Salei D L OK 81 68 60 73 80 73 70 57 54 67 51 59 59 69 27 1 950,000 ESPN
28 Todd Reirden D L OK 57 55 86 64 63 74 56 57 56 59 54 54 50 66 31 1 600,000 ESPN
5 Vitaly Vishnevski D L OK 97 69 85 62 91 77 68 57 51 73 45 39 39 74 22 2 975,000 ESPN
34 Fredrik Olausson D R OK 41 68 49 65 54 85 70 67 58 67 48 89 84 65 35 1 750,000 ESPN
35 J-S Giguere G L OK 76 86 74 90 82 64 88 70 88 NA NA 47 44 78 25 2 700,000
30 Ilja Bryzgalov G L OK 66 72 75 68 75 89 73 59 71 NA NA 42 32 67 22 2 875,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 4 71 4 1 70 4 3 73 7 3 69 2 1 72 71 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Antti Aalto C L OK 80 56 74 41 65 91 55 47 50 64 53 42 42 62 27 3 515,000
8 Jason Krog C R 99 26 65 45 25 25 79 63 43 38 58 33 38 37 48 26 3 912,500 ESPN
37 Brian Swanson C L OK 30 80 44 41 26 84 80 42 45 64 47 38 38 56 25 1 525,000
27 Denny Lambert LW L 99 50 65 62 28 85 36 63 47 47 63 47 64 64 58 32 2 550,000 ESPN
46 Kevin Sawyer LW L 99 47 61 69 25 75 25 56 36 41 54 40 55 51 52 28 2 425,000 ESPN
29 Timo Parssinen LW L OK 29 67 36 47 25 77 67 43 38 60 33 31 31 49 25 2 350,000 ESPN
22 Jonas Ronnqvist RW R OK 53 59 60 38 43 82 58 48 37 52 33 36 36 52 28 1 400,000
18 Steve Kariya RW R OK 37 79 25 55 55 71 79 55 60 57 60 37 37 60 24 2 575,000 ESPN
12 Robert Valicevic RW R OK 50 68 69 58 89 85 64 45 51 60 57 50 46 62 31 1 500,000
40 Antti-Jussi Niemi D L OK 48 60 46 25 32 75 66 45 45 66 45 36 36 56 25 1 700,000 ESPN
32 Luke Sellars D L 99 43 60 45 25 25 46 60 33 33 55 33 31 31 49 21 2 300,000
38 Dan Focht D L OK 76 63 70 46 25 57 64 33 33 67 33 31 31 60 24 3 440,000
4 Sergei Vyshedkevich D L OK 58 62 60 71 33 82 66 53 51 60 48 46 42 62 27 2 300,000
1 Gregg Naumenko G L OK 51 61 73 48 45 50 60 58 61 NA NA 35 35 56 24 1 650,000
41 Martin Gerber G R OK 59 65 61 60 43 50 68 38 65 50 45 47 44 58 27 2 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 3 0 55 3 0 53 3 0 58 4 0 56 2 0 57 56 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Andreas Karlsson C L OK 47 61 87 60 62 92 64 55 54 66 52 38 38 64 27 2 450,000 ESPN
25 Pascal Rheaume C L OK 66 65 70 61 80 84 62 51 57 57 62 59 59 66 29 2 500,000 ESPN
13 Patrik Stefan C L OK 62 75 77 63 76 92 76 71 62 62 69 43 42 73 22 2 1,025,000 ESPN
26 Tony Hrkac C L OK 38 60 51 70 98 94 61 65 66 70 66 76 76 68 36 2 800,000 ESPN
15 Dany Heatley LW L OK 66 75 66 79 75 81 73 76 72 65 73 35 34 75 21 2 1,025,000 ESPN
16 Shawn Mceachern LW L OK 49 76 58 71 99 85 73 72 73 65 76 83 84 75 33 1 2,800,000
14 Tomi Kallio LW L OK 44 69 63 60 71 93 70 60 63 64 66 40 40 67 25 1 850,000 ESPN
27 Vyacheslav Kozlov LW L OK 44 75 49 66 67 90 75 63 67 65 71 81 72 70 30 1 2,350,000 ESPN
19 Brad Tapper RW R OK 49 73 50 63 60 64 75 47 49 58 51 36 36 59 24 1 975,000
11 Dean Sylvester RW R 98 77 59 77 65 51 90 61 52 54 56 56 49 45 65 29 1 450,000
17 Ilya Kovalchuk RW R OK 60 76 71 74 75 86 78 70 76 56 77 33 33 75 19 2 1,130,000 ESPN
23 Lubos Bartecko RW L OK 59 68 72 68 74 92 66 69 68 66 67 45 44 72 26 2 500,000 ESPN
7 Adam Burt D L OK 86 60 75 66 43 74 64 52 43 66 33 75 76 68 33 2 1,000,000
42 Andy Sutton D L OK 75 62 99 69 68 60 64 59 57 61 54 43 43 72 27 2 525,000 ESPN
4 Chris Tamer D L OK 67 54 65 64 98 68 55 58 56 66 54 81 82 67 31 2 1,250,000 ESPN
8 Frantisek Kaberle D L OK 49 66 49 74 68 91 66 70 67 69 63 39 39 69 28 4 800,000 ESPN
44 Richard Smehlik D L OK 58 56 81 70 71 94 56 63 59 69 54 74 82 70 32 1 1,650,000 ESPN
40 Yannick Tremblay D R OK 63 65 63 74 68 85 66 66 68 63 70 50 50 71 26 1 525,000 ESPN
21 Kiril Safronov D L OK 59 64 60 65 67 79 66 67 63 63 65 31 31 68 21 3 975,000
33 Milan Hnilicka G L OK 71 76 77 83 75 92 81 72 76 NA NA 44 44 72 29 2 600,000 ESPN
62 Frederic Cassivi G L OK 48 56 92 81 75 94 90 62 73 NA NA 31 31 64 27 3 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 1 67 4 3 71 4 2 67 7 3 69 2 1 68 69 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Mark Hartigan C R OK 35 55 51 53 25 63 55 38 36 57 33 31 31 48 24 1 300,000
22 Yuri Butsayev C L OK 35 63 57 50 29 83 61 40 45 61 49 37 37 55 23 1 800,000
28 Kamil Piros C L OK 37 65 50 49 25 71 65 40 37 57 33 31 31 50 23 2 635,000 ESPN
0 Benjamin Simon C L OK 70 60 41 37 25 63 59 38 36 59 33 31 31 50 0 0
37 Dan Snyder C L OK 56 53 44 44 25 41 51 40 43 50 45 31 31 50 24 3 325,000
36 Chris Herperger LW L OK 45 62 61 60 81 89 63 56 58 65 59 58 55 64 28 1 425,000 ESPN
38 Jeff Cowan LW L OK 58 61 73 63 66 68 62 44 53 62 61 47 45 63 26 1 340,000 ESPN
39 Per Svartvadet LW L OK 49 62 70 63 90 93 62 54 55 65 55 40 39 64 27 2 575,000 ESPN
18 Steve Maltais LW L OK 60 57 77 47 33 85 58 49 41 56 33 63 63 56 33 3 250,000
12 Derek MacKenzie LW L OK 26 60 36 55 25 46 59 38 36 60 33 31 31 46 21 3 300,000
20 Jeff Odgers RW R OK 58 56 60 35 78 41 54 47 50 62 53 83 84 59 33 1 600,000 ESPN
31 Francis Lessard RW L OK 74 59 65 65 75 45 60 59 58 63 58 31 31 65 23 2 350,000
29 Jean-Pierre Vigier RW R OK 45 51 51 54 25 75 53 40 46 50 41 33 33 51 26 3 625,000
41 Andrei Skopintsev D R OK 64 55 65 64 33 75 55 60 56 59 52 41 41 63 31 3 350,000
45 Daniel Tjarnqvist D L OK 52 64 51 74 87 90 65 63 56 64 48 34 34 64 26 2 750,000 ESPN
43 Mike Weaver D R OK 50 59 25 51 25 69 59 45 39 59 33 31 31 51 24 1 412,500
10 Uwe Krupp D R 99 59 55 77 61 25 63 56 45 39 74 33 83 83 63 37 3 450,000 ESPN
1 Damian Rhodes G L OK 51 66 62 89 39 99 73 65 70 NA NA 67 78 64 33 1 2,550,000 ESPN
34 Norm Maracle G L OK 51 67 52 97 25 99 69 65 68 NA NA 52 52 63 27 2 500,000
30 Scott Fankhouser G L OK 55 65 77 64 60 64 64 63 65 NA NA 41 41 61 26 1 385,000
60 Pasi Nurminen G L OK 51 58 63 86 25 99 75 65 67 NA NA 31 31 60 26 3 630,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 0 50 5 0 58 3 0 58 4 0 60 4 0 62 57 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Brian Rolston C L OK 59 76 75 72 77 92 74 72 71 72 71 76 74 76 29 2 2,000,000 ESPN
19 Joe Thornton C L OK 79 75 81 80 84 54 72 80 78 75 79 55 55 81 23 2 1,825,000 ESPN
26 Stephane Yelle C L OK 70 68 69 67 75 88 65 67 63 77 66 70 66 73 28 1 1,050,000 ESPN
45 P.J. Stock C L OK 90 48 76 55 66 55 51 46 47 60 47 56 52 60 27 1 425,000 ESPN
8 Michal Grosek LW R OK 67 63 81 50 69 80 65 54 58 65 62 59 65 68 27 2 1,100,000 ESPN
7 Rob Zamuner LW L OK 47 70 81 63 88 88 71 59 64 69 68 83 90 72 33 1 2,000,000 ESPN
14 Sergei Samsonov LW R OK 51 79 47 75 95 93 81 79 79 68 81 55 55 77 23 1 1,800,000 ESPN
27 Glen Murray RW R OK 60 72 80 79 89 89 68 74 75 68 79 73 78 79 29 4 1,975,000 ESPN
25 Mike Grier RW R OK 67 68 80 68 95 92 65 66 62 70 67 65 65 73 27 1 1,350,000 ESPN
20 Martin Lapointe RW R OK 80 66 60 70 91 68 68 67 70 74 69 77 87 74 29 3 3,500,000 ESPN
11 P.J. Axelsson RW L 85 DD 52 66 70 64 97 93 66 67 63 70 60 48 46 69 27 2 825,000 ESPN
33 Jason York D R OK 65 65 61 67 90 81 66 67 64 68 60 73 78 70 32 2 2,000,000 ESPN
2 Ken Klee D R OK 65 64 57 67 74 83 64 58 61 68 63 78 77 68 31 1 1,400,000 ESPN
9 Jeff Norton D L OK 47 63 60 69 86 84 69 63 56 74 48 72 78 67 36 1 600,000 ESPN
18 Kyle Mclaren D L OK 72 66 87 73 59 84 65 66 60 75 54 61 66 75 25 1 1,755,000
44 Nicholas Boynton D R OK 60 66 68 71 94 68 65 70 66 70 66 41 40 71 23 1 850,000
24 Sean Brown D L OK 67 62 70 63 82 56 63 55 56 67 57 49 49 67 25 1 625,000 ESPN
6 Sean O'Donnell D L OK 59 58 80 84 98 67 56 66 60 74 54 67 68 72 30 2 2,500,000 ESPN
34 Bryan Berard D L 75 1W 53 72 54 68 89 85 71 73 62 66 63 54 62 71 25 3 2,000,000 ESPN
47 John Grahame G L OK 58 72 85 89 65 77 67 74 70 NA NA 42 42 67 27 1 550,000 ESPN
35 Steve Shields G L OK 76 88 86 86 78 86 82 62 80 NA NA 61 56 78 30 1 2,000,000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 3 72 3 2 72 4 3 73 8 5 70 2 1 72 71 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Andre Savage C R OK 48 65 58 25 25 94 64 33 33 58 33 41 39 49 27 2 440,000
57 Eric Manlow C L 99 32 60 49 25 25 76 64 40 37 64 33 45 45 49 27 1 400,000 ESPN
10 John Emmons C L 99 42 63 56 32 87 79 64 42 44 64 45 46 43 55 28 2 400,000 ESPN
30 Matthew Herr C L 98 32 60 64 24 27 74 57 41 42 62 44 34 34 52 26 1 450,000
40 Andy Hilbert C L OK 57 65 55 56 65 74 66 66 65 64 67 31 31 67 21 2 825,000
38 Jay Henderson LW L OK 57 45 49 27 25 53 45 33 33 58 33 49 47 46 23 1 375,000
48 Joe Hulbig LW L OK 87 67 86 25 25 82 49 33 33 58 33 62 56 54 28 1 450,000
36 Ivan Huml LW L OK 52 68 58 63 65 79 70 67 67 59 66 31 31 68 21 2 350,000
46 Matt Henderson LW L 99 59 68 54 28 25 79 66 40 37 64 33 40 40 52 28 2 300,000
16 Dennis Bonvie RW R OK 57 42 61 25 29 29 40 42 44 58 45 69 60 51 29 2 450,000
29 Dixon Ward RW R OK 60 61 63 49 76 73 63 58 56 67 53 84 81 64 33 1 700,000
37 Lee Goren RW R OK 57 67 69 68 33 87 70 55 59 66 63 35 35 67 23 1 875,000
31 Mike Knuble RW R OK 58 61 83 67 83 87 60 52 56 65 59 59 58 66 30 2 852,500 ESPN
5 Gord Murphy D R OK 45 52 57 51 48 81 51 66 60 58 54 84 87 62 35 2 1,900,000
22 Jamie Rivers D L OK 58 68 62 68 68 82 69 52 53 64 54 57 59 65 27 1 480,000 ESPN
64 Jarno Kultanen D L OK 50 64 52 67 61 87 68 59 54 60 48 47 47 62 29 2 700,000 ESPN
55 Jonathan Girard D R OK 50 67 49 68 59 75 70 68 67 60 66 40 40 68 22 1 900,000
23 Kevin Dahl D R OK 57 56 51 41 25 84 56 33 33 59 33 65 64 54 32 1 400,000
72 Pavel Kolarik D L OK 35 60 54 29 25 81 62 33 33 58 33 36 36 51 29 2 583,100 ESPN
32 Richard Brennan D R 99 59 54 50 25 25 74 54 33 33 55 33 49 49 51 29 1 400,000
39 Zdenek Kutlak D L OK 59 55 76 65 65 75 57 62 55 65 33 35 35 65 22 2 400,000
49 Chris Kelleher D L 99 43 50 51 25 25 79 49 33 33 54 33 31 31 48 27 3 400,000
1 Andrew Raycroft G L OK 51 75 59 74 65 99 68 65 72 NA NA 34 34 65 22 3 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 0 54 4 0 55 4 0 62 9 0 58 1 0 65 57 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Scott Nichol C R OK 67 70 77 50 70 59 71 60 54 67 58 34 35 67 27 2 350,000 ESPN
25 Vincent Damphousse C L OK 54 68 66 78 77 79 70 81 75 70 73 99 99 77 34 1 4,550,000 ESPN
20 Jiri Dopita C L OK 66 67 80 61 60 91 69 68 63 70 69 34 33 72 33 2 1,500,000 ESPN
41 Stu Barnes C R OK 60 73 59 74 87 92 67 73 71 68 75 80 83 75 31 2 1,600,000 ESPN
55 Denis Hamel LW L OK 62 56 75 64 62 89 59 47 52 62 57 48 43 63 25 4 400,000 ESPN
7 Gary Roberts LW L OK 78 66 66 76 92 76 66 66 71 69 75 92 89 76 36 3 2,750,000 ESPN
18 Jochen Hecht LW L OK 63 71 70 68 94 85 72 74 67 69 71 54 50 75 25 2 825,000 ESPN
29 Vladimir Tsyplakov LW L OK 58 72 75 44 43 88 71 57 60 66 62 67 67 68 33 3 600,000
15 Alexander Korolyuk RW L OK 43 71 48 65 62 88 70 67 69 60 71 43 43 68 26 2 750,000
12 Jarome Iginla RW R OK 72 75 78 89 97 81 71 77 83 68 83 67 67 82 25 3 1,700,000 ESPN
10 Patric Kjellberg RW L OK 42 70 84 68 96 95 68 62 62 65 61 59 59 70 33 1 1,000,000 ESPN
17 Jean-Pierre Dumont RW L OK 68 69 75 69 95 86 70 73 70 64 75 45 44 75 24 2 1,000,000
2 Derian Hatcher D L OK 88 62 92 90 98 78 60 65 55 76 51 85 87 78 30 1 4,100,000 ESPN
44 Alexei Zhitnik D L OK 79 75 54 87 98 79 80 77 67 67 57 74 76 76 29 3 3,250,000 ESPN
27 Aaron Ward D R OK 75 66 73 68 93 81 66 59 57 72 54 70 66 72 29 3 819,500 ESPN
45 Dimitri Kalinin D L OK 62 66 74 63 84 90 63 66 60 67 54 45 41 70 22 4 825,000
5 Jason Woolley D L OK 44 70 54 67 77 86 75 72 69 69 66 72 73 72 33 1 1,375,000 ESPN
23 Henrik Tallinder D L OK 53 63 60 63 65 79 67 65 63 67 68 31 31 68 23 3 750,000
36 Tommy Salo G L OK 80 90 61 93 92 97 91 68 90 NA NA 71 71 81 31 2 3,000,000 ESPN
37 Corey Schwab G L OK 57 82 80 76 71 94 71 65 75 NA NA 56 55 71 31 2 400,000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 72 4 2 70 4 3 73 6 5 72 2 2 76 72 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Chris Taylor C L OK 85 56 52 44 25 85 57 53 43 58 33 56 56 56 30 2 400,000
28 Eric Boulton LW L OK 58 62 62 25 81 32 62 44 46 62 48 41 41 57 26 2 400,000 ESPN
31 Jason Botterill LW L OK 40 63 71 25 25 60 60 40 37 63 33 31 31 51 26 2 300,000
26 Christian Matte RW R OK 56 67 35 52 25 80 63 33 33 52 33 52 46 48 27 3 450,000
32 Rob Ray RW L OK 56 47 71 25 82 36 47 46 49 62 51 91 89 58 34 1 500,000 ESPN
30 Vaclav Varada RW L OK 64 65 67 66 92 77 66 61 60 66 59 58 60 68 26 1 1,000,000 ESPN
49 Rory Fitzpatrick D R OK 46 55 48 45 25 65 55 33 33 56 33 39 39 50 27 1 425,000 ESPN
38 Peter Ratchuk D L OK 62 58 38 48 25 94 60 33 33 55 33 39 39 52 25 1 825,000
35 Bob Essensa G L OK 54 79 65 84 65 99 66 65 73 NA NA 80 83 69 37 2 600,000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 1 0 56 2 0 54 3 0 58 2 0 51 1 0 69 56 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
88 Eric Lindros C L OK 74 68 81 84 73 70 69 78 78 65 79 70 73 80 29 3 2,100,000 ESPN
18 Jozef Stumpel C R OK 55 73 68 75 88 94 65 78 74 60 68 73 74 74 30 1 2,650,000 ESPN
37 Curtis Brown C L OK 66 72 69 71 93 90 68 71 64 77 71 62 69 75 26 1 1,433,333 ESPN
27 Blake Sloan LW R OK 80 62 83 67 70 87 62 66 60 70 51 48 44 69 27 2 425,000 ESPN
10 Dave Lowry LW L OK 59 61 70 60 86 85 62 54 60 70 65 80 93 68 37 2 500,000 ESPN
23 Martin Gelinas LW L OK 57 73 58 68 92 87 72 68 67 67 68 88 91 72 32 2 1,100,000 ESPN
14 Theoren Fleury LW R OK 61 78 27 83 88 51 80 80 79 66 78 92 95 76 34 3 5,200,000
20 Ray Whitney LW R OK 57 79 45 81 69 81 78 79 75 65 71 66 75 75 30 2 2,300,000 ESPN
22 Kirk Muller LW L OK 63 63 67 65 81 91 63 59 57 69 55 93 98 67 36 1 800,000 ESPN
30 Marc Savard RW L OK 64 75 66 69 81 85 77 73 73 64 72 51 51 75 25 2 900,000 ESPN
12 Ales Kotalik RW R OK 57 67 62 67 75 77 68 64 60 60 65 31 31 67 23 2 450,000
81 Miroslav Satan RW L OK 71 79 71 85 99 90 76 76 78 60 79 70 65 80 27 2 3,250,000 ESPN
47 Chuck Kobasew RW L OK 64 65 65 65 70 70 67 70 70 64 68 35 40 71 21 2 950,000
6 Bob Boughner D R OK 85 64 84 75 84 52 62 62 50 74 48 67 66 74 31 2 2,000,000 ESPN
7 Phil Housley D L OK 44 76 37 74 91 91 77 75 73 55 70 87 88 74 38 1 2,500,000 ESPN
3 Denis Gauthier D L OK 90 66 82 74 78 72 66 59 57 76 54 44 44 75 25 1 675,000 ESPN
28 Robyn Regehr D L OK 73 68 73 71 90 76 69 60 59 72 55 45 45 72 22 1 975,000 ESPN
32 Toni Lydman D L OK 54 75 58 76 86 87 74 69 63 67 57 39 39 70 25 1 700,000 ESPN
49 Jordan Leopold D L OK 59 70 50 66 63 75 70 69 68 62 69 40 38 70 22 2 450,000
29 Jamie Mclennan G L OK 70 79 72 75 72 78 78 68 79 NA NA 43 48 72 30 2 875,000
1 Roman Turek G R 98 72 87 90 90 90 95 81 76 87 NA NA 55 53 80 32 3 4,800,000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 76 6 3 71 4 3 73 6 6 72 2 2 76 73 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Oleg Saprykin C L OK 58 66 51 54 72 81 72 62 68 66 59 40 39 66 21 1 1,025,000 ESPN
21 Blair Betts C L OK 40 73 50 68 65 74 72 58 66 54 65 31 31 65 22 3 650,000
38 Marty Reasoner C L OK 56 72 66 62 57 87 68 71 66 62 66 45 43 70 25 1 650,000 ESPN
8 Jarret Stoll C R OK 68 56 60 55 65 66 56 60 62 61 68 29 38 65 20 3 750,000
16 Craig Berube LW L OK 50 50 74 26 77 61 53 43 45 52 47 81 79 56 36 1 450,000 ESPN
46 Jamie Wright LW L OK 54 60 56 55 53 86 62 58 57 67 62 49 43 64 26 2 750,000 ESPN
34 Niklas Andersson LW L OK 52 69 33 42 25 85 68 44 37 62 32 56 54 51 31 1 400,000
26 Steve Begin LW L OK 66 67 51 38 64 59 68 45 51 64 57 46 45 60 24 1 340,000 ESPN
24 Ryan Christie LW L 99 51 66 52 25 25 79 68 38 36 60 33 40 40 51 24 3 350,000
17 Chris Clark RW R OK 60 64 65 56 57 79 63 47 55 68 63 42 41 64 26 1 450,000 ESPN
15 Rico Fata RW L OK 35 82 50 64 25 73 76 58 66 61 53 42 42 63 22 2 1,072,500 ESPN
33 Sheldon Keefe RW R OK 73 68 54 62 64 86 69 47 53 60 59 35 35 63 22 1 975,000
36 Ronald Petrovicky RW R OK 73 67 56 47 65 72 66 49 52 64 55 40 40 62 25 1 450,000 ESPN
35 Mike Craig RW R OK 26 60 52 32 25 63 62 38 36 55 33 70 70 48 31 1 300,000
40 Eric Nystrom RW L OK 65 63 56 55 65 65 64 65 63 63 60 29 32 65 19 3 850,000
4 Dallas Eakins D L OK 43 63 45 25 25 67 63 45 39 65 33 78 66 55 35 2 450,000
25 Igor Kravchuk D L OK 43 63 65 65 79 93 65 69 60 66 51 78 65 67 36 3 2,250,000 ESPN
58 Steve Montador D R OK 34 62 46 43 25 38 64 46 44 63 44 31 29 54 22 1 280,000
51 Brian Campbell D L OK 61 72 38 55 41 82 76 49 50 59 51 42 40 61 23 3 645,000 ESPN
31 Kay Whitmore G L OK 51 58 54 73 56 99 59 65 59 NA NA 67 64 57 35 1 375,000
39 Brent Krahn G L OK 72 70 75 65 70 70 70 55 69 NA NA 29 30 65 20 3 750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 1 66 5 0 56 6 0 60 4 0 59 2 0 61 60 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Bob Corkum C R OK 68 62 87 61 91 93 62 47 50 68 52 85 87 66 34 2 850,000 ESPN
14 Kevyn Adams C R OK 70 73 73 69 95 86 67 56 58 73 62 59 51 70 27 3 787,900 ESPN
17 Rod Brind'Amour C L OK 61 73 70 88 98 78 75 72 72 75 70 85 93 77 32 2 4,250,000 ESPN
10 Ron Francis C L OK 58 67 80 83 99 93 74 83 77 60 75 99 99 80 39 1 4,000,000 ESPN
63 Josef Vasicek C L OK 54 67 85 68 94 85 68 68 60 68 66 40 40 72 22 1 425,000 ESPN
13 Bates Battaglia LW L OK 55 69 77 76 99 84 71 69 66 70 71 47 46 74 26 1 750,000 ESPN
28 Jan Hlavac LW L OK 48 77 55 66 95 94 75 68 70 68 72 39 39 72 26 4 1,100,000 ESPN
26 Erik Cole LW L OK 80 72 66 68 84 86 72 72 69 68 76 37 37 76 23 4 525,000 ESPN
25 Jaroslav Svoboda LW L OK 56 72 58 67 75 76 70 67 69 60 66 33 33 69 22 3 650,000
27 Craig Adams RW R OK 66 63 62 55 89 79 62 38 41 62 43 37 37 57 25 1 300,000 ESPN
19 Mikael Renberg RW L OK 61 66 82 68 87 90 68 73 69 66 64 53 52 73 30 1 1,300,000 ESPN
20 Jeff Nielsen RW R OK 54 66 63 63 71 93 64 52 51 59 50 51 51 61 30 1 405,000
92 Jeff O'Neill RW R OK 78 73 70 79 96 77 71 73 76 64 83 70 68 79 26 4 1,750,000 ESPN
24 Sami Kapanen RW L OK 65 92 47 83 97 93 84 76 75 67 73 63 68 78 29 1 2,500,000 ESPN
4 Bret Hedican D L OK 69 81 65 80 77 84 78 73 63 65 60 73 76 75 32 3 3,000,000 ESPN
45 David Tanabe D R OK 48 68 56 68 93 89 73 67 61 56 64 41 39 68 22 2 600,000 ESPN
2 Glen Wesley D L OK 61 68 60 70 90 85 70 65 63 70 60 89 96 71 33 1 2,500,000 ESPN
6 Sean Hill D R OK 97 64 55 73 87 76 67 69 63 71 57 68 66 71 32 1 2,500,000 ESPN
7 Niclas Wallin D L OK 59 63 76 46 54 86 62 55 53 67 51 41 41 66 27 1 450,000 ESPN
1 Arturs Irbe G L 98 70 84 45 82 78 86 82 71 83 NA NA 82 83 75 35 1 2,300,000 ESPN
80 Kevin Weekes G L OK 78 82 76 88 75 99 79 65 76 NA NA 51 51 75 27 2 1,250,000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 4 73 4 3 72 5 3 69 5 3 70 2 2 75 71 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Ted Drury C L OK 48 59 67 58 25 94 60 33 33 58 33 69 71 52 31 2 350,000
15 Craig MacDonald C L OK 50 63 54 41 25 79 66 40 43 59 45 31 31 54 25 3 660,000
11 Jeff Daniels LW L OK 48 60 70 32 80 95 57 40 45 66 49 76 63 58 34 1 300,000 ESPN
21 Mike Watt LW L OK 63 61 77 59 63 85 60 45 48 62 51 41 41 61 26 1 400,000
16 Tommy Westlund LW R OK 54 57 65 67 73 94 59 43 46 68 49 43 42 59 27 1 575,000 ESPN
23 Jesse Boulerice RW R 97 37 63 56 25 25 52 53 58 58 64 58 31 31 58 23 3 350,000 ESPN
44 Norman Milley RW R OK 46 60 43 50 25 79 60 40 37 60 33 35 35 50 22 3 300,000
53 Greg Kuznik D L OK 48 50 38 25 25 94 50 33 33 50 33 36 36 47 23 1 300,000
62 Kaspars Astashenko D L 99 61 59 50 30 25 89 58 51 52 59 52 38 38 58 26 1 412,500
