
Home || Schedule || Pakistani Squad || Indian Squad || Test History || ODI History
FIRST DAY >> Full Story|| Score Card || Pictures
|
Pakistan 312 allout in 86.4 overs Run Rate 3.61 in I Innings |
||||||
| Player | R | B | 4's | 6's | SR | |
| Taufeeq Umar | b L Balaji | 44 | 89 | 7 | 0 | 49.44 |
| Salman Butt | b I Pathan | 5 | 19 | 0 | 0 | 26.32 |
| Younis Khan | lbw Z Khan | 9 | 9 | 2 | 0 | 100.00 |
| Inzamam-ul-Haq | lbw A Kumble | 57 | 98 | 7 | 0 | 58.16 |
| Yousuf Youhana | c D Kaarthick b I Pathan | 6 | 13 | 1 | 0 | 46.15 |
| Asim Kamal | b L Balaji | 91 | 163 | 14 | 0 | 55.83 |
| Abdul Razzaq | c D Kaarthick b L Balaji | 26 | 24 | 5 | 0 | 108.33 |
| Kamran Akmal | c R Dravid b A Kumble | 15 | 56 | 3 | 0 | 26.79 |
| Mohammad Sami | b L Balaji | 20 | 34 | 3 | 0 | 58.82 |
| Rana Naved-ul Hasan | lbw L Balaji | 11 | 19 | 2 | 0 | 57.89 |
| Danish Kaneria | not out | 8 | 8 | 1 | 0 | 100.00 |
| Extras | (nb 3,wd 1,lb 4,b 11) | 19 | ||||
| TOTAL | 312 | |||||
| Bowlers | O | M | R | W | Nb | Wd | R/O |
| Irfan Pathan | 23 | 5 | 68 | 2 | 0 | 1 | 2.96 |
| Zaheer Khan | 17 | 1 | 70 | 1 | 0 | 0 | 4.12 |
| Laxmipathy Balaji | 20.4 | 5 | 76 | 5 | 2 | 0 | 3.80 |
| Anil Kumble | 22 | 6 | 76 | 2 | 0 | 0 | 3.45 |
| Sourav Ganguly | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| Virender Sehwag | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| Fall of Wickets | ||||||||||
|
||||||||||
All Rights Reserved For Respective Owners.