Tampa Bay Buccaneers 2000 Schedule
| Date | Opponent | Time | Win/Loss | Score |
|---|
| Sun., September 3 | @ New England Patriots | 12:00 p.m. FOX | | |
| Sun., September 10 | Chicago Bears | 12:00 p.m. FOX | | |
| Sun., September 17 | @ Detroit Lions | 12:00 p.m. FOX | | |
| Sun., September 24 | New York Jets | 3:15 p.m. CBS | | |
| Sun., October 1 | @ Washington Redskins | 3:15 p.m. FOX | | |
| Mon., October 9 | @ Minnesota Vikings | 8:00 p.m. ABC | | |
| Sun., October 15 | Bye | ~~ | | |
| Thu., October 19 | Detroit Lions | 7:20 p.m. ESPN | | |
| Sun., October 29 | Minnesota Vikings | 12:00 p.m. FOX | | |
| Sun., November 5 | @ Atlanta Falcons | 12:00 p.m. FOX | | |
| Sun., November 12 | Green Bay Packers | 3:15 p.m. FOX | | |
| Sun., November 19 | @ Chicago Bears | 12:00 p.m. FOX | | |
| Sun., November 26 | Buffalo Bills | 12:00 p.m. CBS | | |
| Sun., December 3 | Dallas Cowboys | 12:00 p.m. FOX | | |
| Sun., December 10 | @ Miami Dolphins | 12:00 p.m. FOX | | |
| Mon., December 18 | St Louis Rams | 8:00 p.m. ABC | | |
| Sun., December 24 | @ Green Bay Packers | 12:00 p.m. FOX | | |

Email: lovechmura@angelfire.com
|