Chicago Bears 99 Schedule
| Date | Opponent | Win or Loss | Score |
|---|
| Sun., September 12 | Kansas City Chiefs | WIN | 20-17 |
| Sun., September 19 | Seattle Seahawks | LOSS | 13-14 |
| Sun., September 26 | @ Oakland Raiders | LOSS | 17-24 |
| Sun., October 3 | New Orleans Saints | WIN | 14-10 |
| Sun., October 10 | @ Minnesota Vikings | WIN | 24-22 |
| Sun., October 17 | | Philadelphia Eagles | LOSS | 16-20 |
| Sun., October 24 | @ Tampa Bay Buccaneers | LOSS | 3-6 |
| Sun., October 31 | @ Washington Redskins | LOSS | 22-48 |
| Sun., November 7 | @ Green Bay Packers | WIN | 14-13 |
| Sun., November 14 | Minnesoa Vikings | LOSS OT | 24-27 |
| Sun., November 21 | @ San Diego Chargers | WIN OT | 23-20 |
| Thu., November 25 | @ Detroit Lions | LOSS | 17-21 |
| Sun., December 5 | Green Bay Packers | LOSS | 19-35 |
| Sun., December 12 | BYE | ~~ |
| Sun., December 19 | Detroit Lions | WIN | 28-10 |
| Sun., December 26 | @Saint Louis Rams | LOSS | 12-34 |
| Sun., January 2 | Tampa Bay Buccaneers | LOSS | 6-20 |

Email: lovechmura@angelfire.com
|