The NFL Standings

American Football Conference
East Divison
| Rank | Team | Games Won | Games Lost | Overall Percentage |
|---|
| 1 | New York Jets | 3 | 0 | 1.000 |
| 2 | Buffalo Bills | 2 | 1 | .667 |
| 3 | Miami Dolphins | 2 | 1 | .667 |
| 4 | Indianapolis Colts | 1 | 1 | .500 |
| 5 | New England Patroits | 0 | 3 | .000 |
Central Divison
| Rank | Team | Games Won | Games Lost | Overall Percentage |
|---|
| 1 | Baltimore Ravens | 2 | 1 | .667 |
| 2 | Jacksonville Jaguars | 2 | 1 | .667 |
| 3 | Cleveland Browns | 2 | 1 | .667 |
| 4 | Tennessee Titans | 1 | 1 | .500 |
| 5 | Cincinnati Bengals | 0 | 2 | .000 |
| 6 | Pittsburgh Steelers | 0 | 2 | .000 |
West Divison
| Rank | Team | Games Won | Games Lost | Overall Percentage |
|---|
| 1 | Oakland Raiders | 2 | 1 | .667 |
| 2 | Denver Broncos | 2 | 1 | .667 |
| 3 | Kansas City Chiefs | 1 | 2 | .333 |
| 4 | Seattle Seahawks | 1 | 2 | .333 |
| 5 | San Diego Chargers | 0 | 3 | .000 |
National Football Conference
East Divison
| Rank | Team | Games Won | Games Lost | Overall Percentage |
|---|
| 1 | New York Giants | 3 | 0 | 1.000 |
| 2 | Arizona Cardinals | 1 | 1 | .500 |
| 3 | Wahington Redskins | 1 | 2 | .333 |
| 4 | Philadelphia Eagles | 1 | 2 | .333 |
| 5 | Dallas Cowboys | 1 | 2 | .333 |
Central Divison
| Rank | Team | Games Won | Games Lost | Overall Percentage |
|---|
| 1 | Tampa Bay Buccaneers | 3 | 0 | 1.000 |
| 2 | Minnesota Vikings | 3 | 0 | 1.000 |
| 3 | Detroit Lions | 2 | 1 | .667 |
| 4 | Green Bay Packers | 1 | 2 | .333 |
| 5 | Chicago Bears | 0 | 3 | .000 |
West Divison
| Rank | Team | Games Won | Games Lost | Overall Percentage |
|---|
| 1 | Saint Louis Rams | 3 | 0 | 1.000 |
| 2 | Atlanta Falcons | 2 | 1 | .667 |
| 3 | Carolina Panthers | 1 | 2 | .333 |
| 4 | New Orleans Saints | 1 | 2 | .333 |
| 5 | San Francisco 49ers | 0 | 3 | .000 |
Email: lovechmura@angelfire.com
|