Chicago Bears 2000 Schedule
| Date | Opponent | Time | Win/Loss | Score |
|---|
| Sun., September 3 | @ Minnesota Vikings | 12:00 p.m. FOX | Loss | 27-30 |
| Sun., September 10 | @ Tampa Bay Buccaneers | 12:00 p.m. CBS | Loss | 0-41 |
| Sun., September 17 | New York Giants | 3:15 p.m. FOX | Loss | 7-14 |
| Sun., September 24 | Detroit Lions | 12:00 p.m. FOX | Loss | 14-21 |
| Sun., October 1 | @ Green Bay Packers | 3:15 p.m. FOX | | |
| Sun., October 8 | New Orleans Saints | 12:00 p.m. FOX | | |
| Sun., October 15 | Minnesota Vikings | 7:20 p.m. ESPN | | |
| Sun., October 22 | @ Philadelphia Eagles | 12:00 p.m. FOX | | |
| Sun., October 29 | Bye | ~~ | | |
| Sun., November 5 | Indianpolis Colts | 12:00 p.m. CBS | | |
| Sun., November 12 | @ Buffalo Bills | 12:00 p.m. FOX | | |
| Sun., November 19 | Tampa Bay Buccaneers | 12:00 p.m. FOX | | |
| Sun., November 26 | @ New York Jets | 12:00 p.m. FOX | | |
| Sun., December 3 | Green Bay Packers | 7:20 p.m. ESPN | | |
| Sun., December 10 | New England Patriots | 12:00 p.m. CBS | | |
| Sun., December 17 | @ San Francisco 49ers | 3:15 p.m. FOX | | |
| Sun., December 24 | @ Detroit Lions | 12:00 p.m. FOX | | |
The Bear Offical Website can be accessed by cliking this link:
The Bears

Email: lovechmura@angelfire.com
|