| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| C722 GLX | 6'0" | 1 | 8-14 | 1/4-5/8 | FAST | 4.5 | .490 | 1.45 | MEDIUM | $188. |
| C723 GLX | 6'0" | 1 | 10-17 | 1/4-3/4 | FAST | 4.5 | .490 | 1.45 | MED-HVY | $193. |
GLX Mag Bass Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| MB782GLX | 6'6" | 1 | 8-14 | 1/4-5/8 | FAST | 4.5 | .490 | 1.60 | MEDIUM | $216. |
| MB783GLX | 6'6" | 1 | 10-17 | 1/4-3/4 | FAST | 4.5 | .540 | 1.65 | MED-HVY | $221. |
| MB783-2GLX | 6'6" | 2 | 10-17 | 1/4-3/4 | FAST | 4.5 | .540 | 1.95 | MED-HVY | $235. |
| MB784GLX | 6'6" | 1 | 12-20 | 1/4-1 | FAST | 5.0 | .570 | 1.85 | HEAVY | $231. |
| MB844GLX | 7'0" | 1 | 12-20 | 1/4-1 | FAST | 5.0 | .600 | 2.20 | HEAVY | $235. |
GLX Popping Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| P844 GLX | 7'0" | 1 | 8-17 | 1/4-5/8 | FAST | 4.5 | .495 | 1.50 | MEDIUM | $201. |
| P844-3 GLX | 7'0" | 3 | 8-17 | 1/4-5/8 | FAST | 4.5 | .470 | 1.95 | MEDIUM | $251. |
GLX Magnum Taper Hot Shot Series Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| HS9000 GLX | 7'6" | 1 | 6-12 | 1/4-1/2 | EX-FAST | 4.5 | .515 | 1.75 | MAG-LT | $246. |
| HS9000-3 GLX | 7'6" | 3 | 6-12 | 1/4-1/2 | EX-FAST | 4.5 | .515 | 1.95 | MAG-LT | $286. |
GLX Steelhead Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| ST1141 GLX | 9'6" | 2 | 4-8 | 1/16-3/8 | SLOW | 4.0 | .410 | 1.70 | ULTRA-LIGHT | $255. |
GLX Spin Jig Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| SJ721 GLX | 6'0" | 1 | 6-10 | 1/16-5/16 | FAST | 4.0 | .480 | 1.10 | LIGHT | $177. |
| SJ722 GLX | 6'0" | 1 | 6-12 | 1/8-3/8 | FAST | 4.5 | .500 | 1.45 | MEDIUM | $181. |
| SJ782 GLX | 6'6" | 1 | 6-12 | 1/8-3/8 | FAST | 4.5 | .470 | 1.65 | MEDIUM | $207. |
| SJ783 GLX | 6'6" | 1 | 8-15 | 3/16-5/8 | FAST | 4.5 | .540 | 1.85 | MED-HEAVY | $212. |
| SJ783-2 GLX | 6'6" | 2 | 8-15 | 3/16-5/8 | FAST | 4.5 | .520 | 2.50 | MED-HEAVY | $235. |
| MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER | PRICE |
| S842-2 GLX | 7'0" | 2 | 4-8 | 1/16-5/16 | FAST | 4.0 | .340 | 1.10 | LIGHT | $196. |
| MODEL | LGTH | PCS | LINE WT. | TIP (1/64) | BUTT (INCH) | BLANK WT. | PRICE |
| F904 GLX | 7'6" | 2 | 4 | 3.5 | 0.315 | 0.95 | $251. |
| F1084 GLX | 9'0" | 2 | 4 | 3.5 | 0.355 | 1.35 | $290. |
GLX Medium Fly Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | TIP (1/64) | BUTT (INCH) | BLANK WT. | PRICE |
| F1025 GLX | 8'6" | 2 | 5 | 3.5 | 0.355 | 1.25 | $286. |
| F1085 GLX | 9'0" | 2 | 5 | 4.0 | 0.370 | 1.45 | $297. |
| F1086 GLX | 9'0" | 2 | 6 | 4.0 | 0.380 | 1.50 | $307. |
| F1087 GLX | 9'0" | 2 | 7 | 4.0 | 0.380 | 1.70 | $316. |
| F1205 GLX | 10'0" | 2 | 5 | 4.0 | 0.370 | 1.65 | $321. |
| F1206 GLX | 10'0" | 2 | 6 | 4.0 | 0.385 | 1.75 | $332. |
| F1207 GLX | 10'0" | 2 | 7 | 4.0 | 0.400 | 2.00 | $342. |
GLX Heavy Fly Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | TIP (1/64) | BUTT (INCH) | BLANK WT. | PRICE |
| F1088 GLX | 9'0" | 2 | 8 | 4.0 | 0.400 | 1.75 | $326. |
| F1089 GLX | 9'0" | 2 | 9 | 4.0 | 0.425 | 1.80 | $336. |
| F10810 GLX | 9'0" | 2 | 10 | 4.0 | 0.455 | 2.10 | $356. |
| F10812 GLX | 9'0" | 2 | 12 | 4.5 | 0.485 | 2.40 | $389. |
| F1208 GLX | 10'0" | 2 | 8 | 4.0 | 0.420 | 2.15 | $352. |
| F1209 GLX | 10'0" | 2 | 9 | 4.0 | 0.450 | 2.20 | $361. |
| F12010 GLX | 10'0" | 2 | 10 | 4.0 | 0.445 | 2.30 | $377. |
GLX Euro Two-Handed Fly Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | TIP (1/64) | BUTT (INCH) | BLANK WT. | PRICE |
| F1388/9-3 GLX | 11'6" | 3 | 8/9 | 4.0 | 0.470 | 2.50 | $467. |
| F18010/11-3 GLX | 15'0" | 3 | 10/11 | 5.5 | 0.650 | 6.30 | $564. |
GLX Travel Fly Rod Blanks
| MODEL | LGTH | PCS | LINE WT. | TIP (1/64) | BUTT (INCH) | BLANK WT. | PRICE |
| F843-3 GLX | 7'0" | 3 | 3 | 3.5 | 0.325 | 0.90 | $275. |
| F1084-4 GLX | 9'0" | 4 | 4 | 3.5 | 0.365 | 1.50 | $344. |
| F1085-4 GLX | 9'0" | 4 | 5 | 4.0 | 0.375 | 1.60 | $354. |
| F1086-4 GLX | 9'0" | 4 | 6 | 4.0 | 0.415 | 1.85 | $364. |
| F1087-4 GLX | 9'0" | 4 | 7 | 4.0 | 0.400 | 1.85 | $373. |
| F1088-4 GLX | 9'0" | 4 | 8 | 3.5 | 0.415 | 2.20 | $383. |
| F1089-4 GLX | 9'0" | 4 | 9 | 4.0 | 0.415 | 2.40 | $393. |
| F10810-4 GLX | 9'0" | 4 | 10 | 4.5 | 0.435 | 2.65 | $403. |
| F1147-4 GLX | 9'6" | 4 | 7 | 4.0 | 0.420 | 2.10 | $383. |
| F1148-4 GLX | 9'6" | 4 | 8 | 4.0 | 0.405 | 2.60 | $397. |