| Year | Pr/GE | Candidate | Party | Vote | |||
|---|---|---|---|---|---|---|---|
| 1914 | Pr | George Turner | Democrat | 8,642 | |||
| George F Cotterill | Democrat | 6,136 | |||||
| W W Black | Democrat | 5,503 | |||||
| Hugh C Todd | Democrat | 3,157 | |||||
| James H Dege | Democrat | 869 | |||||
| GE | Wesley L Jones | Republican | 130,479 | ||||
| W W Black | Democrat | 91,733 | |||||
| Ole Hanson | Progressive | 83,282 | |||||
| Adam H Barth | Socialist | 30,234 | |||||
| A S Caton | Prohibition | 9,551 | |||||
| 1920 | Pr | Wesley L Jones | Republican | 102,852 | |||
| W M Inglis | Republican | 41,765 | |||||
| Forest L Hudson | Republican | 28,436 | |||||
| Frank Erickson | Republican | 13,197 | |||||
| GE | Wesley L Jones | Republican | 217,069 | ||||
| C L France | Farmer-Labor | 99,309 | |||||
| George F Cotterill | Democrat | 68,488 | |||||
| 1926 | Pr | Wesley L Jones | Republican | 133,893 | |||
| Austin E Griffiths | Republican | 43,611 | |||||
| Frank E Hammond | Republican | 29,076 | |||||
| Lee Roy Henry | Republican | 9,062 | |||||
| GE | Wesley L Jones | Republican | 164,130 | ||||
| A Scott Bullitt | Democrat | 148,792 | |||||
| David Burgess | Socialist Labor | 3,513 | |||||
| J L Freeman | Farmer-Labor | 3,437 | |||||
| 1932 | Pr | Wesley L Jones | Republican | 118,249 | |||
| Adam Beeler | Republican | 78,966 | |||||
| GE | Homer T Bone | Democrat | 365,949 | ||||
| Wesley L Jones | Republican | 197,450 | |||||
| Frederick R Burch | Liberty | 28,859 | |||||
| Andrew T Hunter | Socialist | 9,364 | |||||
| Alex Noral | Communist | 2,183 | |||||
| 1938 | Pr | Homer T Bone | Democrat | 243,682 | |||
| Otto A Case | Democrat | 59,264 | |||||
| Pr | Ewing D Colvin | Republican | 101,364 | ||||
| Frank Goodwin | Republican | 20,691 | |||||
| Howard E Foster | Republican | 15,557 | |||||
| GE | Homer T Bone | Democrat | 371,535 | ||||
| Ewing D Colvin | Republican | 220,204 | |||||
| Eugene Solie | Socialist Labor | 1,553 | |||||
| 1944 | Pr | Warren G Magnuson | Democrat | 118,586 | |||
| Martin F Smith | Democrat | 25,605 | |||||
| John A Hogg | Democrat | 10,097 | |||||
| Pr | Harry P Cain | Republican | 67,350 | ||||
| Cameron Sherwood | Republican | 51,699 | |||||
| Joseph A Mallery | Republican | 18,364 | |||||
| Herb Sieler | Republican | 17,393 | |||||
| Stella Alene Blanchard | Republican | 6,191 | |||||
| Howard E Foster | Republican | 6,140 | |||||
| Gordon B Dodd | Republican | 5,393 | |||||
| J Parkhurst Douglass | Republican | 4,330 | |||||
| Edwin L Rice | Republican | 3,633 | |||||
| Charles Arlin Nave | Republican | 3,327 | |||||
| Clement L Niswonger | Republican | 2,123 | |||||
| GE | Warren G Magnuson | Democrat | 452,013 | ||||
| Harry P Cain | Republican | 364,356 | |||||
| Ray C Roberts | Socialist | 1,912 | |||||
| Josephine B Sulston | Prohibition | 1,598 | |||||
| 1950 | Pr | Walter Williams | Republican | 83,871 | |||
| Al Canwell | Republican | 63,214 | |||||
| Janet Tourtellotte | Republican | 44,055 | |||||
| George Kinnear | Republican | 38,822 | |||||
| Carl V Holman | Republican | 15,891 | |||||
| GE | Warren G Magnuson | Democrat | 397,719 | ||||
| Walter Williams | Republican | 342,464 | |||||
| Herbert J Phillips | Independent | 3,120 | |||||
| H J Churchward | Socialist Labor | 1,480 | |||||
| 1956 | GE | Warren G Magnuson | Democrat | 685,565 | |||
| Arthur B Langlie | Republican | 436,652 | |||||
| 1962 | Pr | Warren G Magnuson | Democrat | 280,981 | |||
| John Hugo Frye Patric | Democrat | 18,849 | |||||
| Pr | Richard G Christensen | Republican | 178,616 | ||||
| Ben Larson | Republican | 38,759 | |||||
| GE | Warren G Magnuson | Democrat | 491,365 | ||||
| Richard G Christensen | Republican | 446,204 | |||||
| Henry Killman | Socialist Labor | 4,730 | |||||
| W Frank Horne | Constitution | 930 | |||||
| 1968 | Pr | Warren G Magnuson | Democrat | 373,303 | |||
| Arthur C DeWitt | Democrat | 28,683 | |||||
| Pr | Jack Metcalf | Republican | 210,981 | ||||
| Harvey L Cole | Republican | 40,844 | |||||
| Ralph O Westlake | Republican | 25,756 | |||||
| Roy R Fait | Republican | 9,096 | |||||
| GE | Warren G Magnuson | Democrat | 796,183 | ||||
| Jack Metcalf | Republican | 435,894 | |||||
| Irwin R Hogenauer | New Party | 2,762 | |||||
| Debbie Leonard | Socialist Workers | 1,224 | |||||
| 1974 | Pr | Warren G Magnuson | Democrat | 288,038 | |||
| John Hugo Frye Patric | Democrat | 23,438 | |||||
| Pr | Jack Metcalf | Republican | 103,616 | ||||
| Jesse Chiang | Republican | 31,193 | |||||
| Donald C Knutson | Republican | 13,738 | |||||
| June Riggs | Republican | 8,491 | |||||
| Richard E Van Horn | Republican | 7,840 | |||||
| James H Liedke | Republican | 4,989 | |||||
| GE | Warren G Magnuson | Democrat | 611,811 | ||||
| Jack Metcalf | Republican | 363,626 | |||||
| Eugene Goosman | American Independent | 19,871 | |||||
| Clare Fraenzi | Socialist Workers | 8,176 | |||||
| Patrick Ruckert | United States Labor | 4,363 | |||||
| 1980 | Pr | Warren G Magnuson | Democrat | 348,471 | |||
| Slade Gorton | Republican | 313,560 | |||||
| Lloyd E Cooney | Republican | 229,178 | |||||
| James S Stokes | Democrat | 18,348 | |||||
| William McCallum | Republican | 13,736 | |||||
| John Hugo Frye Patric | Democrat | 10,157 | |||||
| Richard K Kenney | Libertarian | 7,951 | |||||
| Barry W McClain | Republican | 7,112 | |||||
| Ralph Levitt | Socialist Workers | 4,250 | |||||
| GE | Slade Gorton | Republican | 936,317 | ||||
| Warren G Magnuson | Democrat | 792,052 | |||||
| 1986 | Pr | Slade Gorton | Republican | 291,735 | |||
| Brock Adams | Democrat | 287,258 | |||||
| George Campbell | Republican | 12,608 | |||||
| Orlin O Osborn | Democrat | 8,378 | |||||
| James S Stokes | Democrat | 7,134 | |||||
| Ted P Fix | Republican | 5,154 | |||||
| George Holtzner | Democrat | 4,375 | |||||
| Paul D Santos | Republican | 4,318 | |||||
| Omari Tahir Garrett | Democrat | 3,471 | |||||
| Rand R Hooban | Democrat | 2,669 | |||||
| Jill Fein | Socialist Workers | 2,240 | |||||
| GE | Brock Adams | Democrat | 677,471 | ||||
| Slade Gorton | Republican | 650,931 | |||||
| Jill Fein | Socialist Workers | 8,965 | |||||
| 1992 | Pr | Patty Murray | Democrat | 318,455 | |||
| Rod Chandler | Republican | 228,083 | |||||
| Don Bonker | Democrat | 208,321 | |||||
| Leo K Thorsness | Republican | 185,498 | |||||
| Tim Hill | Republican | 128,232 | |||||
| Gene D Hart | Democrat | 15,894 | |||||
| Marshall | Democrat | 11,659 | |||||
| William C Goodloe | Washington Taxpayeers | 10,877 | |||||
| Jeffrey B Venezia | Democrat | 7,259 | |||||
| Barnes | Independent | 7,044 | |||||
| Mark Severs | Socialist Workers | 3,309 | |||||
| GE | Patty Murray | Democrat | 1,197,973 | ||||
| Rod Chandler | Republican | 1,020,829 | |||||
| 1998 | Pr | Patty Murray | Democrat | 479,009 | |||
| Linda Smith | Republican | 337,407 | |||||
| Chris Bayley | Republican | 155,864 | |||||
| Warren E Hanson | Republican | 22,411 | |||||
| Thor Amundson | Democrat | 10,905 | |||||
| John Marshall | Republican | 9,662 | |||||
| Mike The Mover | Reform | 6,596 | |||||
| James S Stokes | Democrat | 5,989 | |||||
| Harvey Vernier | Democrat | 3,882 | |||||
| Nan Bailey | Socialist Workers | 3,709 | |||||
| Steve Thompson | Reform | 3,371 | |||||
| Robert Tilden Medley | Democrat | 3,350 | |||||
| Charlie R Jackson | Reform | 2,234 | |||||
| GE | Patty Murray | Democrat | 1,103,184 | ||||
| Linda Smith | Republican | 785,377 |
Campaign Home Page
Other Washington State U S Senate Seat