Muncie Pitchers (thru 2015)
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP H R ER HRs BB SO ERA
Aardsma,David 2014 2014 1 26 0 0 0 2 1 0 25.2 28 16 15 4 11 26 5.26
Aceves,Alfredo 2010 2012 3 86 2 1 0 14 11 1 149.0 130 76 64 22 42 137 3.87
Baker,Scott 2009 2012 4 111 111 3 1 36 29 0 628.2 667 310 275 82 166 548 3.94
Blanton,Joe 2013 2013 1 30 30 5 4 11 9 0 178.0 202 83 75 20 42 165 3.79
Blevins,Jerry 2011 2011 1 44 0 0 0 2 3 0 39.2 33 13 12 3 8 39 2.72
Boggs,Mitchell 2012 2013 2 84 0 0 0 6 8 1 98.1 63 29 29 7 29 78 2.65
Carpenter,D.David 2012 2012 1 18 0 0 0 0 1 0 16.1 17 6 6 2 1 19 3.31
Chacin,Gustavo 2011 2011 1 23 0 0 0 1 2 0 17.1 23 7 6 0 9 11 3.12
Chamberlain,Joba 2008 2009 2 56 12 0 0 8 3 6 109.1 76 35 34 4 41 120 2.80
Corbin,Patrick 2013 2014 2 48 48 4 3 21 15 0 300.1 281 134 120 36 89 237 3.60
Corpas,Manny 2007 2011 5 248 0 0 0 8 6 37 241.2 249 116 99 24 70 188 3.69
Darvish,Yu 2013 2015 3 82 82 9 6 31 28 0 517.0 464 264 227 60 192 552 3.95
Diaz,Jumbo 2015 2015 1 21 0 0 0 3 0 0 26.1 21 4 1 1 7 22 .34
Edgin,Josh 2014 2015 2 42 0 0 0 3 0 8 43.0 38 23 21 4 15 43 4.40
Estrada,Marco 2015 2015 1 34 13 3 2 4 6 0 119.2 147 73 67 16 45 108 5.04
Fruto,Emiliano 2007 2007 1 23 0 0 0 0 0 0 35.2 35 20 19 4 19 35 4.79
Gagne,Eric 2007 2007 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 .00
Gibson,Kyle 2015 2015 1 23 23 8 1 10 9 0 166.1 195 81 80 21 48 110 4.33
Guerrier,Matt 2007 2012 6 374 0 0 0 21 22 48 409.2 356 179 164 50 122 254 3.60
Gutierrez,J.C. 2010 2011 2 106 0 0 0 2 8 0 110.0 119 69 57 14 45 86 4.66
Halsey,Brad 2007 2007 1 49 7 0 0 5 3 0 90.0 109 53 44 10 37 52 4.40
Herges,Matt 2007 2007 1 53 0 0 0 4 2 0 66.2 76 43 41 5 31 37 5.54
Herndon,David 2011 2012 2 73 0 0 0 3 5 0 84.2 99 49 46 12 29 47 4.89
Hutchison,Drew 2015 2015 1 25 25 5 1 10 9 0 156.0 191 96 90 22 52 151 5.19
Jennings,Jason 2007 2008 2 49 48 0 0 18 23 0 277.1 345 212 201 42 112 163 6.52
Jepsen,Kevin 2010 2011 2 93 0 0 0 3 5 0 98.0 95 54 48 9 38 90 4.41
Jimenez,Ubaldo 2008 2015 8 199 199 12 5 85 61 0 1182.0 1179 649 584 144 520 1058 4.45
Johnson,Jason 2007 2007 1 22 18 1 1 5 10 0 105.2 163 105 104 18 39 44 8.86
Johnson,Jim 2012 2014 3 152 0 0 0 7 9 103 185.0 122 55 50 8 50 128 2.43
Johnson,Tyler 2008 2008 1 32 0 0 0 1 1 1 34.1 25 10 10 1 10 18 2.62
Kinney,Josh 2013 2013 1 18 0 0 0 1 1 0 20.2 22 14 12 1 9 26 5.23
Layne,Tommy 2015 2015 1 12 0 0 0 1 2 0 13.2 10 6 5 0 5 13 3.29
Leake,Mike 2013 2015 3 80 80 11 6 31 29 0 508.0 529 223 201 65 109 321 3.56
Lindstrom,Matt 2008 2014 7 323 0 0 0 17 15 42 317.1 297 153 137 31 122 227 3.89
Logan,Boone 2008 2009 2 85 0 0 0 3 2 0 77.1 78 31 28 3 19 55 3.26
Lopez,Rodrigo 2011 2012 2 48 44 1 1 12 15 0 252.1 318 168 163 47 79 175 5.81
Lopez,Wilton 2011 2014 4 214 0 0 0 21 14 0 222.1 200 76 66 23 41 187 2.67
Lowe,Mark 2010 2013 2 97 0 0 0 6 6 0 104.0 77 39 38 16 38 78 3.29
MacDougal,Mike 2007 2007 1 15 0 0 0 0 0 9 24.0 17 3 3 0 9 12 1.12
Maholm,Paul 2007 2015 9 241 225 14 7 70 84 0 1286.2 1434 791 728 164 479 830 5.09
Maness,Seth 2014 2015 2 111 0 0 0 2 7 7 125.1 94 45 39 13 26 67 2.80
Marmol,Carlos 2013 2013 1 40 0 0 0 2 0 1 49.1 45 28 26 10 19 68 4.74
Marshall,Evan 2015 2015 1 33 0 0 0 3 1 0 34.1 24 6 3 2 13 35 .79
McBride,Macay 2007 2008 2 82 0 0 0 5 8 1 78.0 78 44 41 7 37 58 4.73
McClellan,Kyle 2009 2012 4 224 12 1 0 8 27 52 290.0 267 151 137 38 111 219 4.25
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP H R ER HRs BB SO ERA
Nova,Ivan 2011 2014 4 79 76 10 5 29 32 0 461.0 442 219 214 53 148 328 4.18
Nunez,Leo 2010 2012 3 178 0 0 0 8 5 0 183.2 190 104 96 26 75 167 4.70
Osoria,Franquelis 2008 2008 1 23 0 0 0 2 0 0 24.0 23 8 8 1 4 6 3.00
Perez,Oliver 2010 2010 1 10 10 0 0 1 5 0 41.2 61 50 47 10 31 32 10.15
Pinto,Renyel 2007 2010 4 207 0 0 0 8 4 0 177.2 158 91 80 21 88 171 4.05
Pressly,Ryan 2014 2015 2 48 0 0 0 3 1 1 69.0 57 23 18 3 22 41 2.35
Proctor,Scott 2007 2007 1 78 0 0 0 5 7 28 97.0 82 46 41 13 22 85 3.80
Purcey,David 2011 2011 1 30 0 0 0 4 0 0 28.1 27 16 14 4 18 26 4.45
Qualls,Chad 2013 2013 1 28 0 0 0 1 0 0 40.1 56 35 32 8 12 31 7.14
Ramirez,Horacio 2007 2009 3 62 31 1 1 10 10 0 203.1 244 132 118 26 73 122 5.22
Redman,Mark 2007 2007 1 28 28 2 2 5 14 0 157.1 203 125 114 29 50 67 6.52
Rusch,Glendon 2009 2009 1 24 2 0 0 0 3 0 35.0 48 20 17 6 9 12 4.37
Santos,Victor 2007 2007 1 15 9 0 0 5 3 1 65.2 76 30 30 5 15 47 4.11
Saunders,Joe 2007 2012 6 157 157 4 2 43 61 0 893.1 922 495 431 123 290 562 4.34
Sherrill,George 2012 2012 1 16 0 0 0 0 0 0 12.2 13 10 10 2 9 10 7.11
Siegrist,Kevin 2014 2014 1 37 0 0 0 1 1 2 32.1 23 7 4 2 6 40 1.11
Sowers,Jeremy 2007 2009 3 41 41 0 0 13 17 0 223.0 256 146 136 28 91 100 5.49
Thatcher,Joe 2013 2015 3 51 0 0 0 1 3 1 41.2 40 24 19 5 13 40 4.10
Thayer,Dale 2013 2015 3 146 0 0 0 9 3 17 159.2 139 67 56 19 47 152 3.16
Thompson,Brad 2008 2010 3 82 26 0 0 15 11 0 223.2 238 117 107 32 75 99 4.31
Treinen,Blake 2015 2015 1 11 6 1 1 5 0 0 45.0 38 15 15 4 8 25 3.00
Vanden Hurk,Rick 2008 2008 1 16 15 0 0 4 7 0 75.2 101 71 65 15 54 70 7.73
Walker,Pete 2007 2007 1 23 0 0 0 0 1 0 29.2 36 18 16 3 14 23 4.85
Weaver,Jered 2015 2015 1 30 30 7 3 10 14 0 197.1 166 80 69 23 67 152 3.15
Wellemeyer,Todd 2010 2010 1 19 18 0 0 2 12 0 66.2 115 75 67 16 37 43 9.04
Williams,Woody 2008 2008 1 30 30 0 0 7 16 0 180.2 264 136 126 23 49 116 6.28
Wright,Wesley 2009 2015 5 203 0 0 0 10 10 1 185.1 171 98 94 23 82 170 4.56
Yates,Kirby 2015 2015 1 25 0 0 0 1 1 0 29.2 29 12 9 3 7 39 2.73
Yates,Tyler 2007 2009 3 160 0 0 0 4 5 0 170.2 179 102 89 18 81 167 4.69
ZzcomboShO,Munc 2007 2015 9 0 0 0 33 0 0 0 0.0 0 0 0 0 0 0 .00