Keystone Comanches Cooper Conference/Brett Division
NAME POS G AB R HITS RBI 2B 3B HR BB K SB CS E AVG G left AB left
Friedl,TJ OF 74 282 41 71 34 10 1 8 32 65 15 1 0 0.252 64 206
Grandal,Yasmani C 47 135 11 42 18 9 0 4 12 31 0 0 0 0.311 71 228
Gurriel,Lourdes OF 79 292 36 61 35 16 0 12 14 57 4 2 0 0.209 66 259
Hernandez,Teoscar DH 88 357 41 80 44 8 1 15 21 120 3 1 2 0.224 72 268  
Marte,Ketel 2B 88 349 48 89 54 13 11 14 32 68 1 1 4 0.255 62 220
Matos,LuisE OF* 12 40 2 8 4 3 0 0 1 13 0 0 0 0.200 64 188
Peraza,Oswald 2B* 7 25 1 2 0 0 0 0 1 9 0 0 0 0.080 45 148
Perdomo,Geraldo SS  66 238 33 53 33 11 4 6 27 44 2 0 2 0.223 78 169
Rivera,Emmanuel 1B 33 106 9 28 11 6 0 2 10 30 0 0 0 0.264 53 151
Rizzo,Anthony 1B 66 232 36 51 25 4 0 9 29 63 1 1 0 0.220 33 141
Rojas,Josh UT 2 7 0 1 0 0 0 0 1 4 0 0 0 0.143 103 307
Sanchez,Gary C 53 158 22 30 29 9 0 11 18 48 0 0 4 0.190 22 82
Springer,George OF 90 336 51 81 31 10 0 10 29 69 8 1 1 0.241 64 277
Turang,Brice SS* 29 109 9 22 8 4 0 2 10 25 4 1 1 0.202 108 295
Turner,Justin 3B 80 304 45 79 39 15 0 12 33 84 2 1 3 0.260 66 254
Velazquez,Nelson DH 27 91 16 28 23 4 0 11 7 34 0 0 0 0.308 26 71
                               
Pitchers                           2  
TOTALS   841 3061 401 726 388 122 17 116 277 764 40 9 19 0.237 997 3264 72 g left  
          total IP left split split
NAME   G GS CG SHO W L SV IP H R ER HR BB K ERA Starts  Start IP Gm Relief Relief IP for split pitchers SIP left RIP left
Alexander,Scott   14 0 0 0 0 1 0 15    15 8 7 2 5 12 4.20 8   33   33 1/3 6 2/3 26 2/3
Bautista,Felix   24 0 0 0 1 0 22 24    8 1 1 0 10 38 0.38 0 0    32 37         
Bibee,Tanner * 20 20 0 0 13 4 0 117 1/3 104 53 52 17 41 121 3.99 5 24 2/3 0 0         
Bieber,Shane   11 11 0 0 5 4 0 66 1/3 53 26 24 7 16 56 3.26 10 61 2/3 0 0         
Blackburn,Paul   7 7 0 0 2 3 0 37    37 19 19 5 15 24 4.62 13   1   66 2/3 65 2/3 1   
Dominguez,Seranthony   10 0 0 0 0 0 0 13    11 2 2 0 5 6 1.38 0 0    47 37         
Erceg,Lucas * 15 0 0 0 1 0 0 25    20 7 7 2 6 36 2.52 0 0    35 30         
Frias,Luis * 5 0 0 0 0 1 0 11    9 5 5 1 6 12 4.09 0 0    24 20         
Garcia,LuisA   23 0 0 0 1 3 0 35    34 13 10 2 8 23 2.57 0 0    38 24 2/3      
Hill,Tim   11 0 0 0 0 0 3 18 1/3 18 6 6 2 3 13 2.95 0 0    37 26         
Iglesias,Raisel   33 0 0 0 5 2 0 34    21 7 7 4 5 43 1.85 0 0    25 21 2/3      
Koch,Matt   4 0 0 0 0 1 0 8 1/3 14 9 9 2 1 13 9.72 1   34   30 1/3 1    29 1/3
Littell,Zack   9 9 1 1 6 2 0 54 1/3 48 13 13 6 3 47 2.15 5   14   35 2/3 17    18 2/3
Loaisiga,Jonathan NC                             #####   N C        
Long,Sammy   3 0 0 0 1 0 0 9    5 1 1 0 3 10 1.00 1   36   36    1    35   
Ober,Bailey   13 13 0 0 2 4 0 77    69 37 36 14 19 70 4.21 13 67 1/3 0 0         
Santos,Gregory * 36 0 0 0 1 1 1 42 1/3 23 14 10 4 9 41 2.13 0 0    24 24         
Sims,Lucas   24 0 0 0 3 2 0 30 1/3 16 11 11 5 12 30 3.26 0 0    43 30 2/3      
Weaver,Luke   13 13 1 0 1 6 0 61    79 47 47 12 20 48 6.93 12   4   62 2/3 53    9 2/3
Weems,Jordan   27 0 0 0 2 2 0 27    37 16 16 5 11 24 5.33 0 0    24 27 2/3      
Williams,Trevor   8 8 3 1 2 3 0 57 1/3 74 38 37 9 22 47 5.81 22 87    0 0           
Woo,Bryan * 9 9 0 0 1 4 0 45    39 23 22 4 20 41 4.40 9 42 2/3 0 0         
                                          manual  subtract
Combined sho         1                                
TOTALS   319 90 5 3 47 43 26 807 2/3 734 356 342 103 240 755 3.81 99 283 1/3 451 278 2/3 264 2/3
*rookie status 826 2/3 IP left
FA after reg season