Creekside Batters
Player 1st Yr L Yr Yrs G AB R H RBI D T HR BB SO SB CS BA
Abreu,Bobby 2015 2015 1 43 119 14 31 13 8 0 1 26 25 0 0 .261
Abreu,Jose 2015 2017 3 449 1761 270 514 320 94 6 97 103 379 0 4 .292
Agbayani,Benny 2000 2002 3 198 694 122 204 101 45 5 28 82 138 9 6 .294
Alfonzo,Eliezer 2007 2008 2 96 307 22 61 34 13 0 6 12 100 0 0 .199
Alomar,Roberto 2003 2004 2 216 875 118 207 89 31 5 10 81 140 31 5 .237
Altherr,Aaron 2016 2019 4 219 825 109 197 120 56 9 38 79 266 14 6 .239
Amarista,Alexi 2013 2016 4 250 833 72 149 51 21 10 9 47 178 13 3 .179
Anderson,Garret 2008 2008 1 102 412 68 118 79 35 2 27 24 53 2 1 .286
Arias,Alex 2002 2002 1 18 47 6 7 0 2 0 0 3 6 0 0 .149
Bailey,Andrew 2010 2010 1 1 0 0 0 0 0 0 0 0 0 0 0 .000
Barmes,Clint 2006 2007 2 196 740 84 157 77 36 3 15 29 134 10 2 .212
Batista,Tony 1997 2003 7 628 2145 304 475 283 118 5 92 146 408 17 7 .221
Bennett,Gary 2003 2004 2 151 481 57 110 51 17 0 6 36 75 0 0 .229
Berroa,Angel 2003 2007 5 466 1810 217 432 201 84 11 53 83 368 22 9 .239
Bigbie,Larry 2004 2006 3 250 914 111 221 89 24 6 20 79 227 10 2 .242
Bird,Greg 2016 2019 4 114 381 47 78 50 22 2 14 34 108 0 0 .205
Blanco,Henry 2009 2012 4 137 440 45 99 60 12 0 18 37 90 1 2 .225
Boggs,Brandon 2009 2009 1 14 51 11 15 4 6 0 1 10 10 1 0 .294
Bogusevic,Brian 2012 2012 1 45 153 15 42 16 14 1 3 15 34 2 0 .275
Boone,Bob 1991 1991 1 35 95 11 19 4 5 0 0 15 13 2 0 .200
Brantley,Michael 2010 2012 3 161 652 89 159 44 29 2 4 44 103 14 0 .244
Brantly,Rob 2013 2014 2 69 224 13 40 9 9 0 1 17 54 1 0 .179
Branyan,Russell 2001 2002 2 148 499 83 118 102 19 5 42 50 203 0 1 .236
Cameron,Mike 1998 2009 12 1409 5235 829 1222 704 242 59 222 591 1486 206 17 .233
Clark,Phil 1995 1995 1 44 146 14 28 16 7 0 4 8 21 0 2 .192
Colbrunn,Greg 1993 1993 1 50 158 15 43 15 8 0 0 5 38 4 2 .272
Collins,Tyler 2017 2017 1 23 82 8 18 5 2 5 0 9 20 0 0 .220
Costo,Tim 1994 1994 1 31 98 10 17 8 5 0 1 5 21 0 1 .173
Cota,Humberto 2005 2006 2 65 201 16 35 25 7 1 9 14 66 0 0 .174
Crawford,Carl 2003 2007 5 639 2659 360 694 258 94 50 56 121 473 173 8 .261
Crespo,Cesar 2002 2002 1 39 135 14 28 10 2 0 3 15 51 2 0 .207
Cummings,Midre 1997 1997 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Davis,Ben 2002 2005 4 309 986 104 233 103 49 1 25 99 252 4 0 .236
De Aza,Alejandro 2012 2016 4 404 1573 200 390 163 97 20 34 142 364 55 14 .248
Diaz,Aledmys 2017 2019 3 254 929 116 237 139 60 1 42 60 172 10 6 .255
Doran,Bill 1993 1993 1 124 384 43 83 42 12 2 7 61 51 6 1 .216
Drew,J.D. 2009 2010 2 216 793 154 211 136 48 9 47 137 165 4 3 .266
Drew,Stephen 2008 2017 9 956 3512 463 828 445 196 56 114 354 763 21 14 .236
Duggar,Steven 2019 2019 1 37 101 8 22 9 7 0 1 4 29 2 0 .218
Easley,Damion 1993 1995 3 174 559 74 133 53 32 1 6 55 109 17 4 .238
Eldred,Brad 2006 2007 2 52 181 29 44 49 8 0 15 14 67 0 0 .243
Erstad,Darin 1998 2009 12 1028 3948 597 1099 462 223 23 74 290 672 132 11 .278
Felix,Junior 1991 1991 1 114 447 55 108 65 23 6 16 26 103 10 1 .242
Fox,Andy 1999 2000 2 151 537 93 155 47 31 5 5 45 108 10 5 .289
Frazier,Adam 2018 2019 2 181 687 82 170 64 35 9 14 47 129 5 2 .247
Player 1st Yr L Yr Yrs G AB R H RBI D T HR BB SO SB CS BA
Frazier,Todd 2012 2013 2 141 497 65 114 89 32 6 22 43 116 1 5 .229
Frye,Jeff 1995 2001 7 468 1571 198 436 172 101 4 15 136 249 63 11 .278
Fryman,Travis 1991 2002 12 1533 5808 768 1475 780 294 33 178 510 1273 55 29 .254
Garcia,Karim 2003 2003 1 53 198 18 45 30 4 2 6 7 56 0 1 .227
Garver,Mitch 2019 2019 1 84 288 36 78 29 13 2 6 27 84 2 1 .271
German,Esteban 2007 2009 3 186 667 100 178 61 33 6 7 74 106 9 2 .267
Gibbons,Jay 2002 2007 6 649 2423 276 554 374 134 9 111 179 417 7 5 .229
Ginter,Keith 2004 2005 2 219 729 90 154 98 42 0 25 91 186 3 2 .211
Gonzalez,Juan 1992 2005 14 1598 6333 1051 1749 1289 380 32 441 348 1326 32 16 .276
Greene,Willie 1993 1995 3 47 145 17 27 10 6 1 1 18 43 0 0 .186
Grissom,Marquis 1991 2000 10 1177 4593 679 1186 428 197 31 101 291 708 310 26 .258
Gutierrez,Franklin 2008 2016 4 153 553 71 125 88 15 4 33 38 174 7 1 .226
Guyer,Brandon 2017 2017 1 44 175 26 44 25 13 1 7 8 29 2 1 .251
Gwynn,Chris 1991 1992 2 125 262 32 68 40 6 3 11 14 45 0 0 .260
Hansen,Dave 1998 1999 2 50 132 8 34 12 7 0 1 21 36 0 0 .258
Hatteberg,Scott 1998 2001 4 214 677 83 164 106 37 1 23 97 134 0 4 .242
Hayes,Brett 2015 2015 1 18 44 1 8 3 1 0 1 2 8 0 0 .182
Heisey,Chris 2011 2014 4 247 884 97 196 104 25 6 35 37 224 3 2 .222
Hemond,Scott 1994 1994 1 76 215 43 65 36 16 1 6 29 57 16 1 .302
Hill,Glenallen 1995 2001 7 581 2078 315 541 354 106 17 111 134 491 46 6 .260
Hosey,Dwayne 1996 1996 1 17 66 11 17 2 6 1 1 8 21 7 0 .258
Hoskins,Rhys 2018 2019 2 202 719 136 193 159 50 3 67 122 188 12 9 .268
Hubbard,Trenidad 1996 1996 1 18 56 8 18 9 4 0 0 2 6 3 1 .321
Jackson,Bo 1994 1994 1 72 245 25 46 34 2 0 13 14 81 0 3 .188
Jacoby,Brook 1991 1992 2 202 701 68 166 66 29 1 14 75 101 3 2 .237
Jennings,Desmond 2012 2013 2 171 670 99 161 60 29 8 19 72 170 39 3 .240
Joyce,Matt 2014 2015 2 241 821 104 189 116 43 4 36 74 183 5 3 .230
Ka'aihue,Micah 2011 2011 1 1 1 1 1 2 0 0 1 0 0 0 0 1.000
Kieschnick,Brooks 2004 2004 1 21 20 0 6 1 1 0 0 1 6 0 0 .300
Kingery,Mike 1995 1995 1 68 258 35 82 34 26 6 1 24 26 1 2 .318
Klesko,Ryan 1994 2003 10 963 3456 610 977 619 247 24 191 406 704 51 14 .283
Lee,Derrek 2007 2012 6 727 2800 427 752 419 179 2 109 309 583 26 11 .269
Lee,Travis 1999 2007 9 790 2717 408 652 344 132 24 83 290 603 31 3 .240
Lemon,Chet 1991 1991 1 88 308 35 66 27 10 3 5 32 61 7 1 .214
Leonard,Jeff 1991 1991 1 98 353 39 81 28 21 0 3 26 68 4 1 .229
Lewis,Mark 1996 1998 3 125 418 50 107 36 26 3 5 37 91 4 2 .256
Liriano,Nelson 1994 1994 1 48 149 26 40 18 4 3 2 19 18 7 0 .268
Loney,James 2007 2012 6 638 2436 302 626 298 134 17 54 188 372 17 9 .257
Lucroy,Jonathan 2011 2019 9 863 3040 315 792 385 173 11 79 274 477 11 9 .261
Mabry,John 2000 2000 1 73 262 43 61 52 7 1 17 21 44 1 0 .233
Mahtook,Mikie 2018 2019 2 150 548 90 141 82 20 6 32 46 130 6 0 .257
Martinez,Felix 2001 2001 1 51 94 12 23 8 8 2 0 8 21 1 1 .245
Mastoianna,Darin 2013 2013 1 45 163 18 32 18 1 4 2 19 46 24 0 .196
Mathis,Jeff 2018 2018 1 52 176 13 38 14 15 2 1 9 55 0 0 .216
McGwire,Mark 1991 2002 12 1311 4437 946 1118 972 169 12 439 934 1194 4 6 .252
Player 1st Yr L Yr Yrs G AB R H RBI D T HR BB SO SB CS BA
McKenry,Michael 2012 2013 2 101 368 52 87 61 16 0 20 34 107 1 0 .236
McLouth,Nate 2015 2015 1 18 44 5 9 7 4 0 1 3 12 0 1 .205
McMillon,Billy 2001 2001 1 18 43 6 10 10 4 0 1 7 12 0 0 .233
Meares,Pat 1994 1996 3 229 772 73 169 67 31 5 6 36 144 8 0 .219
Melvin,Bob 1992 1992 1 54 168 12 38 11 7 0 0 4 42 1 1 .226
Merced,Orlando 1994 1998 5 524 2004 301 573 299 99 20 61 209 350 25 10 .286
Moeller,Chad 2010 2010 1 16 51 6 14 5 7 0 0 3 10 0 0 .275
Mondesi,RaulA 2017 2019 3 90 331 41 86 37 17 4 13 5 99 36 1 .260
Moore,Tyler 2013 2015 3 65 243 24 50 31 8 0 17 14 69 1 0 .206
Moreland,Mitch 2013 2015 3 137 492 52 109 57 30 0 16 31 137 1 0 .222
Mouton,Lyle 1996 1997 2 98 323 57 90 39 21 0 9 25 76 0 3 .279
Munson,Eric 2004 2006 3 173 602 74 121 85 29 2 37 56 156 4 0 .201
Murphy,John Ryan 2016 2016 1 46 155 16 44 25 7 1 6 9 48 0 0 .284
Myers,Greg 2000 2000 1 49 142 18 44 19 4 0 4 22 20 0 0 .310
Negron,Kris 2015 2015 1 47 143 21 36 27 13 2 8 12 46 6 1 .252
Newson,Warren 1993 1993 1 47 136 16 29 14 1 0 1 28 35 0 0 .213
Nix,Jayson 2010 2011 2 97 292 47 57 38 13 1 14 31 66 4 0 .195
Norton,Greg 2002 2002 1 47 164 25 37 34 11 1 14 17 46 0 0 .226
O'Neill,Tyler 2019 2019 1 44 122 14 24 18 2 0 4 8 56 2 1 .197
Orlando,Paulo 2016 2016 1 67 239 35 52 31 10 5 10 8 48 2 1 .218
Ortiz,Junior 1991 1993 3 177 500 44 122 38 20 2 0 41 60 2 1 .244
Ortmeier,Dan 2008 2008 1 33 107 11 28 14 4 0 4 2 29 3 0 .262
Orton,John 1992 1993 2 50 121 18 29 13 7 0 1 16 38 0 1 .240
Owens,Jayhawk 1996 1996 1 15 35 4 7 8 0 0 4 2 18 0 0 .200
Owings,Chris 2015 2019 5 374 1350 152 310 112 79 16 16 64 343 38 3 .230
Palmer,Dean 1992 1994 3 362 1320 172 294 175 77 5 59 129 421 9 3 .223
Perez,Antonio 2004 2006 3 116 375 43 88 36 18 3 1 38 103 12 2 .235
Perry,Gerald 1994 1994 1 32 93 11 28 16 7 0 0 10 26 0 0 .301
Phelps,Josh 2008 2008 1 55 157 22 36 23 7 3 9 16 43 1 1 .229
Phillips,Brandon 2004 2018 15 1655 6644 873 1747 808 320 31 195 368 1046 145 21 .263
Phillips,Brett 2018 2019 2 26 90 11 14 4 3 2 1 6 44 0 0 .156
Pierzynski,A.J. 2009 2013 5 608 2292 271 632 318 127 8 69 79 316 2 4 .276
Pinder,Chad 2018 2019 2 144 507 57 111 67 21 1 24 37 146 2 3 .219
Podsednik,Scott 2008 2009 2 63 258 31 72 36 20 6 3 19 40 8 1 .279
Polanco,Jorge 2017 2019 3 234 923 127 249 109 56 5 19 67 181 11 4 .270
Quentin,Carlos 2007 2012 6 555 1978 295 476 336 111 10 98 184 375 8 10 .241
Quinlan,Robb 2005 2005 1 43 167 14 52 25 10 0 1 7 33 3 1 .311
Raines,Tim 1991 1997 7 733 2736 411 700 318 78 26 67 316 349 171 16 .256
Ray,Johnny 1991 1991 1 99 360 36 69 24 20 0 5 19 46 2 4 .192
Reed,Jeff 1996 2000 5 308 957 121 248 103 42 0 27 127 235 0 2 .259
Reese,Pokey 1998 2005 8 623 2154 258 509 223 88 13 28 143 413 85 9 .236
Rivera,Luis 1991 1992 2 180 629 70 141 73 37 1 16 35 113 3 2 .224
Rizzo,Anthony 2014 2019 6 904 3379 548 856 499 208 12 166 380 620 42 10 .253
Robles,Oscar 2006 2006 1 101 346 43 81 41 17 3 6 29 40 0 0 .234
Rodriguez,Sean 2009 2012 4 156 556 61 127 52 29 6 7 35 152 14 1 .228
Ruggiano,Justin 2013 2015 3 255 922 146 229 115 57 2 45 80 239 34 5 .248
Russell,John 1991 1991 1 53 124 12 36 21 5 0 2 13 39 0 0 .290
Player 1st Yr L Yr Yrs G AB R H RBI D T HR BB SO SB CS BA
Sanchez,Rey 2005 2005 1 71 229 21 54 17 11 0 2 12 32 0 2 .236
Satin,Josh 2014 2014 1 52 181 24 38 15 16 0 2 35 53 0 0 .210
Scarsone,Steve 1996 1996 1 45 122 12 18 9 4 1 2 14 53 0 0 .148
Schneider,Brian 2001 2002 2 36 97 8 20 11 6 0 1 9 19 0 0 .206
Sheets,Andy 2003 2003 1 30 104 13 27 11 2 0 4 9 32 3 0 .260
Shelton,Chris 2006 2007 2 195 726 99 193 123 31 5 35 66 199 3 4 .266
Shumpert,Terry 1991 1992 2 125 400 45 88 45 21 2 5 33 74 11 1 .220
Soto,Juan 2019 2019 1 116 413 81 111 78 23 0 29 71 91 3 2 .269
Souza,Steven 2016 2019 4 419 1527 214 381 213 70 8 68 148 510 42 12 .250
Span,Denard 2009 2018 8 859 3487 492 896 283 165 35 35 345 561 102 19 .257
Spencer,Shane 1999 1999 1 24 67 12 19 11 2 0 8 5 10 0 0 .284
Stanley,Mike 1991 1999 9 749 2467 351 591 366 111 4 128 335 612 1 6 .240
Suarez,Eugenio 2015 2019 5 598 2191 268 504 275 96 8 78 194 612 16 6 .230
Tingley,Ron 1992 1993 2 57 142 12 24 14 4 0 3 4 45 0 0 .169
Treadway,Jeff 1991 1994 4 292 1072 122 320 150 53 5 13 56 108 1 2 .299
Treanor,Matt 2006 2006 1 10 28 6 5 2 4 0 0 3 7 0 0 .179
Tuiaosopo,Matt 2014 2014 1 43 130 18 22 21 5 0 7 25 43 0 1 .169
Valencia,Danny 2014 2014 1 44 160 20 37 24 18 0 6 11 30 0 0 .231
Valentin,Jose 1995 2003 9 983 3501 534 848 507 201 33 153 381 814 85 10 .242
Valle,Dave 1997 1997 1 26 77 13 22 19 4 2 8 9 15 0 0 .286
Vander Wal,John 1994 1994 1 64 196 36 53 29 5 3 5 22 29 7 1 .270
Vizquel,Omar 1991 1992 2 105 357 24 79 25 6 4 1 21 35 0 1 .221
Ward,Turner 1998 1998 1 61 166 37 65 31 11 1 12 17 18 3 0 .392
Werth,Jayson 2003 2018 16 1460 5318 759 1264 693 282 25 188 662 1432 88 17 .238
Whiten,Mark 1991 1992 2 116 331 30 75 43 11 5 8 20 89 2 0 .227
Williams,Gerald 1997 1997 1 18 40 1 2 1 0 0 0 1 9 0 0 .050
Wilson,Bobby 2016 2017 2 72 241 18 58 21 14 0 5 17 81 1 0 .241
Wilson,Craig 1993 1993 1 30 101 13 36 9 5 0 0 12 18 2 1 .356
Wright,David 2005 2016 12 1519 5682 921 1580 891 405 13 247 705 1238 140 33 .278
Wynne,Marvell 1991 1991 1 60 180 27 43 19 9 2 3 9 30 3 2 .239
Young,Ernie 1995 1996 2 4 8 0 1 0 0 0 0 1 0 0 0 .125
Yount,Robin 1992 1993 2 265 945 101 227 103 50 7 13 83 170 16 1 .240
Zaun,Gregg 2000 2008 9 640 1986 229 434 267 96 3 63 265 359 5 7 .219
Zobrist,Ben 2007 2007 1 52 181 12 40 22 11 0 3 14 22 2 1 .221