2004 Foundation For Youth Columbus Sprint Triathlon          
Female Age Group Results    
Age Group Place First Name Last Name RacerID Swim Trans 1 Bike Trans 2 Run Total Time
0-16 1st Jayne Steilberg 445 11:41 0:00 0:00 1:06 26:27 1:48:03
0-16 2nd Heather Moore 432 0:00 0:00 0:00 0:00 29:14 1:49:08
       
17-19 1st Sabrina Henry 421 12:34 3:13 57:48 1:08 21:49 1:36:31
17-19 2nd Christine Gustafson 417 10:32 2:00 58:30 0:39 25:44 1:37:26
       
20-24 1st Ashley McMaster 430 12:12 3:50 1:00:16 0:45 27:42 1:44:46
20-24 2nd Sara Whalin 449 15:22 4:40 0:00 0:00 25:06 1:46:52
20-24 3rd Dana Schnur 441 19:39 3:31 1:02:15 1:55 24:52 1:52:12
20-24 4th Lindsay Seidel 442 19:34 2:52 1:01:54 0:50 27:23 1:52:35
20-24 5th Abigail Parker 436 18:12 4:11 0:00 0:00 27:34 2:01:23
20-24 6th Kelley Friedersdorf 452 16:34 3:24 1:14:16 1:20 28:57 2:04:32
       
25-29 TOP Courtney Bell 480 12:22 3:01 48:41 1:21 19:49 1:25:16
25-29 1st Amy  Koorn 426 12:44 2:42 52:36 1:12 26:45 1:35:59
25-29 2nd Colleen McMahon 429 13:54 3:00 56:21 1:12 22:17 1:36:46
25-29 3rd Crystal Page 435 15:30 2:18 0:00 0:00 27:19 1:41:54
25-29 4th Mary  Zinkar 451 17:04 3:17 1:03:17 0:56 24:01 1:48:38
25-29 5th Sarah Nation 472 13:47 2:22 57:43 1:52 34:06 1:49:49
25-29 6th Becky Olivo 434 18:22 4:55 1:03:27 1:31 23:00 1:51:15
25-29 7th Laura Reid 439 17:14 3:13 1:02:24 1:05 28:17 1:52:12
25-29 8th Emily Hayden 419 19:29 3:06 1:00:38 0:47 30:37 1:54:36
25-29 9th Laura Boggess 403 0:00 0:00 1:02:56 1:46 31:23 1:55:07
25-29 10th Emma Ford 413 16:00 4:19 1:05:19 2:02 30:39 1:58:22
25-29 11th Melanie Coleman 407 28:00 2:48 1:03:03 1:56 32:17 2:08:05
25-29 12th Teri Strietelmeier 446 19:32 3:42 1:18:31 1:27 33:06 2:16:18
       
30-34 1st Jennifer Hutton 423 15:47 1:53 55:59 1:08 23:53 1:38:40
30-34 2nd Diane Rochat 440 12:54 2:36 55:42 1:34 27:11 1:39:56
30-34 3rd Elizabeth Thomas 475 18:16 2:51 59:02 0:45 21:51 1:42:45
30-34 4th Amie Dworecki 479 21:17 3:25 57:45 2:48 27:13 1:52:30
30-34 5th Mindy King 425 15:19 4:52 59:56 4:01 29:03 1:53:13
30-34 6th Abby Landsman 427 15:42 4:31 1:01:04 2:55 31:02 1:55:16
30-34 7th Laura Bless 473 18:58 3:22 1:12:25 1:06 31:10 2:07:03
       
35-39 1st Eleonore Maudry 428 15:55 2:46 51:36 1:08 26:12 1:37:37
35-39 2nd Paige Callahan 406 12:16 3:12 54:56 0:39 28:54 1:39:56
35-39 3rd Jennifer Flynn 412 19:50 2:39 1:01:40 1:24 27:57 1:53:33
35-39 4th Julianne Frey 416 23:25 3:12 1:01:03 2:18 27:00 1:56:58
35-39 5th Monta Frazier 415 15:26 3:32 1:03:32 1:08 34:07 1:57:46
35-39 6th Lisa Porter 438 19:37 3:36 1:21:31 0:29 33:30 2:18:43
35-39 7th Beth Ballard 400 15:51 4:15 1:23:57 1:15 34:30 2:19:49
35-39 8th Jana Sheets 443 24:57 2:36 1:30:23 1:04 35:52 2:34:52
       
40-44 1st Cathy Gutjahr 418 14:18 2:31 53:40 1:40 24:47 1:36:56
40-44 2nd Andrea Wood 450 15:40 3:03 55:02 1:33 25:14 1:40:32
40-44 3rd Lisa Brueggemann 404 20:49 3:55 56:54 1:35 24:32 1:47:46
40-44 4th Colleen Kent 424 20:03 3:48 1:01:08 1:49 24:23 1:51:11
40-44 5th Susan Hunt 422 20:20 2:47 1:00:12 2:08 28:07 1:53:34
40-44 6th Jennifer Phillips 437 15:44 3:12 1:01:48 1:08 32:21 1:54:13
40-44 7th Mary Masengale 477 21:13 3:00 1:04:16 1:08 25:23 1:55:02
40-44 8th Sara Meyer 431 19:06 3:26 1:03:31 0:48 29:18 1:56:09
40-44 9th Lynn Brown 405 15:15 3:51 1:01:34 1:54 34:30 1:57:07
40-44 10th Carmie Hamilton 476 17:23 3:38 1:06:01 1:16 30:30 1:58:48
40-44 11th Kathy Berry 401 17:07 3:44 1:13:50 1:13 28:55 2:04:50
       
45-49 1st Kim Nelson 433 14:41 2:19 54:05 1:08 25:45 1:37:58
45-49 2nd Tina Fearnow 478 13:35 3:17 56:38 1:01 23:48 1:38:18
45-49 3rd Linda Sutton 447 20:10 3:39 1:04:00 0:55 28:13 1:56:57
       
50-54 1st Connie Franson 414 15:35 3:04 52:28 1:31 25:19 1:37:57
50-54 2nd JoAnne Finn 411 15:32 0:00 0:00 1:21 29:27 2:03:13
       
55-59 1st Jayne Farber 410 16:23 2:46 1:05:39 1:15 30:47 1:56:51
55-59 2nd Bobbie Despres 408 22:28 4:40 1:04:52 2:57 35:01 2:09:59
55-59 3rd Kathleen Boggess 402 22:42 3:33 1:15:33 1:52 33:45 2:17:26
       
Athena 1st Julie Tobin 456 14:16 2:46 1:00:02 0:52 29:51 1:47:46
Athena 2nd Margie Kobow 453 18:50 3:34 1:00:07 1:16 32:07 1:55:56
Athena 3rd Stevie Rufener 454 14:59 3:48 1:11:07 2:22 41:28 2:13:43
Athena 4th Patricia Sirosky 444 20:41 4:12 0:00 0:00 2:17:17 3:38:38
Male Age Group Results    
Age Group Place First Name Last Name RacerID Swim Trans 1 Bike Trans 2 Run Total Time
0-16 1st Benjamin McCormick 305 10:03 1:46 49:34 0:29 20:48 1:22:42
0-16 2nd Will Kostrzewsky 297 0:00 0:00 0:00 0:00 26:11 1:46:35
       
17-19 1st Andrew Roberts 319 12:00 2:03 45:23 0:54 23:40 1:24:01
       
20-24 1st Ed Alyanak 200 10:29 1:14 43:13 0:22 19:04 1:14:22
20-24 2nd Mark Baranko 266 10:14 0:45 47:24 0:31 21:12 1:20:07
20-24 3rd Jeffery Niewedde 311 13:13 1:28 49:45 0:56 20:58 1:26:20
20-24 4th Garth Bringman 272 9:45 1:56 52:58 0:45 21:52 1:27:15
20-24 5th Brian Zuercher 331 12:40 1:41 0:00 0:00 20:50 1:28:10
20-24 6th Nick Devreese 337 13:07 3:11 51:24 1:29 20:38 1:29:49
20-24 7th Anthony Perfetto 314 12:14 1:46 0:00 0:00 23:53 1:31:09
20-24 8th Andy  Martin 302 15:59 3:16 50:36 1:26 22:45 1:34:02
20-24 9th Todd Benanzer 268 10:26 1:49 1:00:02 0:43 23:14 1:36:15
20-24 10th Domenic Basile 353 19:41 4:10 1:24:59 0:39 23:29 2:12:58
       
25-29 1st James Lundberg 358 9:17 1:15 44:27 0:39 19:30 1:15:07
25-29 2nd Tim Hoeflinger 289 11:36 1:06 0:00 0:00 17:23 1:15:27
25-29 3rd John  Spencer 324 9:52 0:56 0:00 0:00 21:11 1:21:44
25-29 4th Joe Bookwalter 356 0:00 0:00 0:00 0:00 1:22:49 1:22:49
25-29 5th James Case 276 15:07 7:33 0:00 0:00 22:52 1:39:15
25-29 6th Nathan Nehrt 343 17:25 3:44 53:30 2:05 25:50 1:42:34
25-29 7th Andy  Kramb 298 15:04 4:34 56:57 0:46 26:10 1:43:32
25-29 8th Christopher Drinkut 281 17:05 4:00 59:33 0:52 25:26 1:46:59
25-29 9th Rudy Olivo 340 19:03 3:17 1:01:19 1:44 23:55 1:49:17
25-29 10th Jeremy Gray 288 21:25 3:18 59:07 1:28 26:07 1:51:26
       
30-34 1st Greg Reasoner 316 14:30 1:50 49:21 1:04 23:45 1:30:30
30-34 2nd Jim Kaiser 293 17:37 2:16 52:41 1:08 21:12 1:34:54
30-34 3rd Marc Larson 357 13:57 3:31 54:16 0:52 23:52 1:36:28
30-34 4th Gary Myers 310 16:45 3:03 54:12 1:51 24:38 1:40:29
30-34 5th Kerk Mckeon 306 17:56 3:08 53:53 1:28 24:07 1:40:32
30-34 6th Theodore Schwartz 321 16:07 0:00 0:00 1:23 28:03 1:46:05
30-34 7th John  Finke 285 19:12 3:16 1:00:03 1:01 26:20 1:49:54
       
35-39 TOP Ben Weaver 345 10:38 1:19 41:15 0:19 19:43 1:13:15
35-39 1st Daniel Vogt 328 10:35 0:00 0:00 0:00 20:11 1:15:19
35-39 2nd Gary Ong 313 13:11 1:22 47:05 0:57 21:54 1:24:30
35-39 3rd Paul Devreese 280 14:01 2:41 49:42 1:30 20:49 1:28:45
35-39 4th Dennis Wang 330 10:55 1:50 52:15 1:03 24:10 1:30:13
35-39 5th James Homrighausen 290 15:23 2:17 49:53 1:01 22:30 1:31:03
35-39 6th Brian Hael 352 0:00 0:00 46:35 1:57 25:34 1:35:20
35-39 7th Chris Schulten 320 12:01 2:08 59:38 2:05 22:54 1:38:47
35-39 8th David Hall 350 17:03 3:42 54:07 1:22 25:19 1:41:34
35-39 9th Scott Ferguson 348 14:12 3:19 54:54 1:45 27:48 1:41:59
35-39 10th Darron Cummins 277 18:43 2:38 0:00 0:00 30:31 1:49:11
       
40-44 1st Richard Panepinto 342 10:33 1:52 47:16 0:42 20:27 1:20:51
40-44 2nd Randy Birchler 354 12:03 1:53 47:24 0:55 21:21 1:23:36
40-44 3rd Stephen Oehrle 312 11:56 0:00 0:00 0:00 20:30 1:23:47
40-44 4th Greg Lucas 301 11:58 2:08 48:29 0:46 21:49 1:25:11
40-44 5th Pat Foley 286 11:49 1:22 49:53 1:00 21:17 1:25:23
40-44 6th Mark Kyker 300 10:44 2:14 49:45 0:55 22:03 1:25:41
40-44 7th Michael Walls 329 14:50 1:44 0:00 0:00 22:45 1:29:34
40-44 8th Edward Jerdonek 292 14:44 4:36 47:37 1:45 22:07 1:30:48
40-44 9th Philip Kelley 294 13:21 1:35 50:15 0:00 1:31:46 1:31:46
40-44 10th Timothy Kraus 299 14:15 2:00 56:06 1:53 28:55 1:43:09
40-44 11th Patrick Trefun 349 17:15 2:40 59:00 0:51 24:11 1:43:58
40-44 12th Jim Kent 295 13:15 4:18 0:00 0:00 24:56 1:44:11
40-44 13th Andrew Simms 323 17:57 2:43 0:00 0:00 26:38 1:45:37
40-44 14th Paul Mason 303 0:00 0:00 58:03 0:53 27:38 1:48:00
40-44 15th Jeffrey Riggins 318 17:07 2:50 1:08:32 0:38 19:15 1:48:22
40-44 16th Patrick Pierz 315 24:32 2:42 1:02:50 0:00 1:57:13 1:57:13
40-44 17th Thomas Berry 269 15:53 7:46 1:08:29 1:53 31:45 2:05:46
       
45-49 1st Paul Asay  265 13:53 1:21 47:16 0:49 20:53 1:24:14
45-49 2nd Brent Burke 275 16:03 3:06 47:04 1:12 23:34 1:31:00
45-49 3rd Dale Shaw 322 15:49 3:00 52:30 1:26 20:24 1:33:10
45-49 4th Scott Hunter 291 13:30 2:29 52:20 1:29 23:51 1:33:39
45-49 5th Jeffrey Brown 274 15:50 1:17 52:29 2:11 26:16 1:38:04
45-49 6th Barry Turner 326 0:00 0:00 54:22 1:43 25:49 1:39:30
45-49 7th Kevin Mcandrews 304 18:02 3:09 58:45 1:32 24:25 1:45:53
45-49 8th Gregory Kostrzewsky 296 18:38 3:57 52:21 1:23 29:51 1:46:09
45-49 9th Denis Despres 278 16:59 2:47 55:06 1:51 29:59 1:46:42
45-49 10th Steve Belisle 267 16:00 3:35 56:07 2:16 29:11 1:47:10
45-49 11th Stephen Brueggemann 273 18:27 0:00 0:00 1:36 25:49 1:48:00
       
50-54 1st Sam Hires 344 13:42 1:25 50:13 1:23 22:10 1:28:52
50-54 2nd Jim Devreese 279 13:00 2:53 49:36 1:12 24:38 1:31:18
50-54 3rd N.T. Ricker 317 13:28 2:30 49:51 1:04 25:25 1:32:17
50-54 4th Stephen Bogard 270 13:59 0:00 0:00 0:53 23:30 1:36:38
50-54 5th John  Stanley 325 16:02 3:39 53:23 2:02 28:12 1:43:17
50-54 6th Paul Holtkamp 346 14:29 3:08 57:45 1:25 27:01 1:43:51
50-54 7th James Voelz 327 14:58 3:59 59:40 0:35 29:51 1:49:03
50-54 8th Herbert Moore 308 18:31 0:00 0:00 1:46 29:58 1:50:16
50-54 9th Charlie Farber 283 16:53 2:58 1:02:46 0:00 1:50:44 1:50:44
       
55-59 1st Patrick Bourdillon 271 13:03 0:00 0:00 1:14 20:40 1:30:23
55-59 2nd Jim Edwards 347 20:03 4:00 1:10:34 1:11 29:56 2:05:44
       
65-69 1st David Morris 309 24:57 3:24 1:00:04 2:26 38:00 2:08:54
65-69 2nd William Miller 307 20:02 4:27 1:06:47 1:08 37:31 2:09:58
       
70-74 1st Philip Eherenman 282 16:55 3:38 1:01:07 0:56 28:56 1:51:31
70-74 2nd Stu McCombs 351 19:38 4:56 1:02:23 1:52 44:12 2:13:02
       
Clydesdale 1st Chris Crowley 333 12:17 1:44 50:27 1:11 24:15 1:29:56
Clydesdale 2nd R Dewar 334 15:54 2:57 0:00 0:00 24:12 1:32:24
Clydesdale 3rd Thomas Frey 336 12:49 3:13 57:53 1:50 27:09 1:42:54
Clydesdale 4th Steve Kinch 339 16:14 2:40 52:37 1:53 31:49 1:45:13
Clydesdale 5th Ariel Ferrer 335 22:45 3:08 56:18 2:39 28:23 1:53:15
Team Results    
Group Place First Name Last Name RacerID Swim Trans 1 Bike Trans 2 Run Total Time
Co-ed Team 1st Team 2X+Y 457 12:00 0:00 0:00 0:00 1:24:40 1:24:40
Co-ed Team 2nd Team Moore-Porter 460 13:14 3:55 0:00 0:00 25:53 1:47:14
Co-ed Team 3rd Team Dom & Dommer 458 15:32 1:21 1:03:43 0:00 1:51:10 1:51:11
Co-ed Team 4th Team First Timers 459 19:27 1:30 1:02:59 0:49 39:32 2:04:18
       
Female Team 1st Team We Girls Just Want To Have Fun 471 16:31 1:12 0:00 0:00 24:44 1:36:00
Female Team 2nd Team We Eat People Like You 470 10:03 0:39 0:00 0:00 1:36:40 1:36:40
Female Team 3rd Team SMA 469 13:45 0:00 0:00 0:22 29:05 1:44:57
Female Team 4th Team BCR 474 26:50 1:21 1:03:05 0:15 28:31 2:00:01
Female Team 5th Team Fab 3 468 18:08 1:59 1:07:17 0:56 33:37 2:01:57
Female Team 6th Team Bionic Babes 467 26:07 0:53 1:09:05 0:20 31:38 2:08:03
       
Male Team 1st Team Team Bicycle Station 464 10:35 0:41 53:15 0:24 19:13 1:24:09
Male Team 2nd Team Twice The Fun As One 466 13:17 0:50 50:56 0:19 19:59 1:25:21
Male Team 3rd Team Team Spandex 465 14:48 2:19 46:12 0:40 23:14 1:27:13
Male Team 4th Team Seymour Dads 463 11:12 0:00 0:00 0:24 22:08 1:31:53
Male Team 5th Team My Other Brother Mike  461 14:30 1:19 1:00:23 0:19 19:00 1:35:33
Male Team 6th Team Runnin' On Empty 462 0:00 0:00 0:00 0:23 21:51 1:43:03