2003 Foundation For Youth Columbus Sprint Triathlon
  Female Age Group Results  
Age Group Place First Name Last Name RacerID Swim Bike Run Time
14-16 1st Christine Gustafson 66 10:34 1:06:24 25:06 1:42:04
       
17-19 1st Katie Eckerle 61 14:29 56:41 22:52 1:34:02
  2nd Maura Ratcliff 201 14:21 59:04 23:12 1:36:38
       
20-24 1st Courtney Bell 222 12:24 56:12 19:19 1:27:55
  2nd Sarah Martin 71 15:03 53:19 23:41 1:32:04
  3rd Adri Atwell 1 18:07 59:22 23:39 1:41:09
  4th Leslie Schaffer 194 11:36 1:04:40 28:56 1:45:12
  5th Lindsay Seidel 195 23:32 1:12:19 29:04 2:04:58
       
25-29 1st Amy Koorn 70 11:57 55:32 25:23 1:32:53
  2nd Heather Bankowski 41 14:40 57:24 24:17 1:36:22
  3rd Annie Eakin 208 11:04 1:02:54 24:07 1:38:04
  4th Colleen McMahon 207 13:09 1:04:48 22:30 1:40:28
  5th Laura Boggess 59 14:37 1:09:00 32:56 1:56:33
  6th Crystal Page 75 19:55 1:09:46 29:48 1:59:31
  7th Emily Hayden 68 21:17 1:13:45 32:39 2:07:43
       
30-34 1st Diane Rochat 210 12:17 56:39 25:50 1:34:49
  2nd Jennifer Hutton 228 16:59 1:05:43 25:42 1:48:25
  3rd Carmen Teed 263 18:19 1:08:00 22:48 1:49:08
  4th Andrea Roberts 262 21:31 1:11:47 26:38 1:59:57
  5th Lisa Maren Halverson 209 17:12 1:24:44 27:15 2:09:10
  6th Monta Frazier 192 15:59 1:24:40 33:50 2:14:30
  TOP Heather Hedrick 206 12:20 50:58 19:25 1:22:45
       
35-39 1st Stacy Kruchten 242 17:04 1:01:15 24:58 1:43:19
  2nd Eleanore Maudry 203 17:14 1:02:28 28:23 1:48:05
  3rd Lisa Delaney 254 17:19 1:12:04 26:54 1:56:19
  4th Carol Behling 239 17:10 1:10:34 32:44 2:00:29
  5th Leslie Skooglund 197 24:19 1:14:32 30:11 2:09:03
  6th Lisa  Porter 76 18:12 1:22:26 31:40 2:12:20
       
40-44 1st Kim Nelson 205 14:27 55:50 25:45 1:36:03
  2nd Andrea Wood 182 17:29 1:01:10 24:56 1:43:36
  3rd Jennifer Staab 198 16:31 1:06:13 27:48 1:50:32
  4th Lisa Breuggemann 60 21:38 1:05:40 24:44 1:52:03
  5th Linda Sutton 219 19:09 1:08:38 26:35 1:54:23
  6th Michele Strack 255 15:08 1:07:06 32:10 1:54:25
  7th Mary Masengale 225 21:07 1:10:15 26:03 1:57:27
  8th Michelle Skeen 196 21:22 1:19:42 35:22 2:16:27
  9th Patricia Funnell 256 21:12 1:32:47 43:13 2:37:13
       
45-49 1st Elizabeth May 72 21:45 1:15:01 27:28 2:04:14
       
50-54 1st Connie Franson 64 16:49 1:03:58 25:55 1:46:43
       
55-59 1st Ann Edmonds 220 23:17 1:29:47 27:51 2:20:56
  2nd Kathleen Boggess 58 26:21 1:25:53 34:09 2:26:23
       
Athena 1st Barbara Bolz 187 21:41 1:23:11 36:26 2:21:19
Athena 2nd Shannon Seidel 215 23:21 1:24:49 49:10 2:37:21
       
 
  Male Age Group Results  
Age Group Place First Name Last Name RacerID Swim Bike Run Time
14-16 1st Eric Hodina 234 10:10 57:00 24:59 1:32:08
  2nd Bobby Gustafson 65 10:17 1:02:59 22:39 1:35:55
       
17-19 1st Matthew Sandlin 163 11:06 55:17 21:35 1:28:00
  2nd Karl Hagedorn 232 12:30 55:23 21:22 1:29:16
       
20-24 1st Andre Phillips 217 12:17 49:49 20:40 1:22:47
  2nd Mark Baranko 115 10:45 53:58 20:25 1:25:09
  3rd Tim Hoeflinger 171 13:05 54:39 18:22 1:26:07
  4th John Spencer 230 10:30 55:15 22:02 1:27:48
  5th Andrew Drobac 229 14:21 56:39 21:27 1:32:29
  6th Justin Bell 148 14:29 58:20 24:27 1:37:16
  7th Andy Martin 161 21:06 1:04:52 22:42 1:48:40
  8th Mike Crawley 250 23:08 1:00:04 31:36 1:54:49
       
25-29 1st Charles Bookwalter 235 10:07 47:50 20:47 1:18:46
  2nd Jonathan Haggerty 226 10:12 49:11 21:00 1:20:23
  3rd Christopher Kerrick 243 12:34 49:08 18:47 1:20:30
  4th Justin Kruer 236 14:09 49:18 20:42 1:24:10
  5th Seth Keele 158 16:38 1:02:25 25:02 1:44:06
  6th Gregory Fehribach 153 19:09 1:04:57 24:25 1:48:32
  7th Nathan Nehrt 162 17:55 1:08:39 26:45 1:53:21
  TOP Joe Bookwalter 261 10:24 44:52 17:16 1:12:32
       
30-34 1st Hammy Handwerker 264 12:03 50:38 21:53 1:24:34
  2nd Ryan Kruer 175 13:56 51:00 20:00 1:24:56
  3rd Dennis Wang  241 12:25 53:34 23:32 1:29:32
  4th Steve Sunbury 179 11:53 1:00:19 21:44 1:33:58
  5th Deryk Baurle 247 16:44 57:46 25:21 1:39:51
  6th Trevor Soergel 166 15:45 1:02:40 25:40 1:44:06
  7th Greg Reasoner 248 15:55 1:04:22 27:37 1:47:55
  8th Adam Craig 150 22:49 57:46 27:28 1:48:02
  9th Gary Myers 169 18:14 1:06:02 25:47 1:50:04
  10th Theodore Schwartz 164 20:20 1:06:46 29:02 1:56:08
  11th Jeff Beck 117 18:35 1:15:22 27:32 2:01:30
  12th Gabriel Bender 249 15:57 1:17:57 28:36 2:02:30
   
35-39 1st David Fink 174 10:32 48:00 18:49 1:17:23
  2nd John Giovenco 176 11:19 49:02 19:34 1:19:57
  3rd Tim Napier 173 14:35 48:37 20:16 1:23:29
  4th James Homrighaursen 156 15:22 52:49 21:25 1:29:37
  5th Keith Starr 178 14:32 54:35 23:44 1:32:51
  6th Paul DeVreese 152 17:10 56:09 20:14 1:33:36
  7th Terry Schaefer 177 19:17 54:28 23:01 1:36:46
  8th Scott Ferguson 237 14:00 1:00:34 25:45 1:40:20
  9th Joel Lerner  244 17:43 59:06 23:55 1:40:45
  10th Pat Foley 154 12:50 1:06:49 22:22 1:42:01
  11th Darron Cummings 240 21:34 1:00:37 26:29 1:48:42
       
40-44 1st Stephen Oehrle 180 13:11 48:35 20:27 1:22:13
  2nd Greg Lucas 172 14:17 52:30 21:16 1:28:03
  3rd Tom Karbowski 238 16:10 54:41 21:17 1:32:10
  4th Michael Walls 167 17:14 52:11 22:53 1:32:19
  5th Phil Kelley 159 14:03 55:21 24:52 1:34:17
  6th Mark Kyker 160 13:51 56:53 23:55 1:34:39
  7th Walter Warren 168 16:55 54:09 24:16 1:35:20
  8th Mark Snider 165 16:49 55:21 26:33 1:38:44
  9th Edward Jerdonek  157 20:33 57:20 22:30 1:40:23
  10th Daniel Thomas 257 18:52 59:59 24:04 1:42:55
  11th JIm Kent 170 15:29 1:05:13 25:33 1:46:17
  12th Stephen Breuggemann 149 17:23 1:08:21 25:15 1:50:59
  13th Greg Dean 151 19:07 1:04:58 29:58 1:54:03
  14th Casey Speer 260 26:50 1:07:01 28:23 2:02:15
       
45-49 1st Steve Byrne 188 11:05 48:41 21:34 1:21:21
  2nd Jim Harmon 155 6:16 54:28 25:08 1:25:52
  3rd Scott Hunter 69 14:07 56:18 24:27 1:34:54
  4th Greg Retter 193 15:16 55:06 25:04 1:35:25
  5th David Weiss 181 13:47 57:31 25:09 1:36:30
  6th David Weliever 258 0:00 1:14:47 25:07 1:39:55
  7th Kevin McAndrews 73 18:18 1:03:27 22:20 1:44:06
  8th Steve Belisle 204 15:32 1:03:40 30:00 1:49:12
  9th Paul Overhauser 252 20:59 1:05:04 27:12 1:53:16
       
50-54 1st Nelson Watson 259 13:38 47:19 20:06 1:21:04
  2nd Michael Read 77 17:06 51:21 21:48 1:30:16
  3rd N.T. Ricker 202 14:35 54:14 26:50 1:35:39
  4th Stephen Bogard 45 15:33 1:00:28 23:16 1:39:19
  5th Wayne Eckerle 62 20:02 58:53 25:27 1:44:23
  6th Randy Scheen  211 16:42 1:02:51 25:16 1:44:50
  7th John Stanley 199 17:03 1:03:46 29:08 1:49:57
  8th David Halsmer 67 20:09 1:11:30 27:23 1:59:03
       
55-59 1st Larry Barnhill 216 18:54 1:06:37 27:35 1:53:08
       
65-69 1st David Morris 74 31:43 1:13:06 35:34 2:20:24
       
70-74 1st Phil Eherenman 212 17:53 1:04:41 27:07 1:49:40
70-74 2nd Charlie Fouts 63 29:52 1:07:46 31:35 2:09:13
70-74 3rd Stu McCombs 224 19:47 1:13:19 44:07 2:17:14
       
Clydesdale 1st Greg Dowling  190 14:42 52:49 24:55 1:32:27
Clydesdale 2nd Richard DeWar 189 15:44 54:07 23:39 1:33:32
Clydesdale 3rd Douglas Korn 227 18:15 55:59 27:05 1:41:20
Clydesdale 4th Douglas Towriss  231 17:27 1:00:42 26:35 1:44:45
Clydesdale 5th Michael Koch 191 15:57 1:05:10 27:50 1:48:59
  Team Results  
Team Place First Name Last Name RacerID Swim Bike Run Time
Team Coed 1st Team The Oompa Loompas 214 11:55 48:15 16:33 1:16:44
Team Coed 2nd Team Team JSK 183 12:11 54:18 23:09 1:29:38
Team Coed 3rd Team Not A Factor 221 15:09 53:39 22:34 1:31:23
Team Coed 4th Team Westsiders 253 13:12 57:01 21:54 1:32:08
Team Coed 5th Team Beat Benedict 246 15:18 53:51 25:15 1:34:24
Team Coed 6th Team Beat Leach 251 15:39 59:35 22:47 1:38:01
       
Team Male 1st Team Team HTV 245 10:04 55:01 19:30 1:24:37
Team Male 2nd Team Just In Time 185 12:03 52:22 20:34 1:25:00
Team Male 3rd Team Seymour Swim Dads 186 10:56 1:04:12 25:30 1:40:39
Team Male 4th Team Two Trees & A Tailor 213 21:16 1:03:21 22:11 1:46:50
 
Team Female 1st Team Team Heckroth 184 10:21 1:04:13 24:03 1:38:38