(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| Name | Birthplace | Birthdate |
|---|---|---|
| Acasuso, José Javier | "54 ? Posadas, Misiones, AR" | "1982(10/20)" |
| Agassi, Andre Kirk | "1 89125? Las Vegas, NV" | "1970(04/29)" |
| Almagro, Nicolás | "34 ? Murcia, ES" | "1985(08/21)" |
| Ancic, Mario | "385 ? Split, HR" | "1984(03/30)" |
| Arvidsson, Sofia | "46 ? Halmstad, SE" | "1984(02/16)" |
| Ashe, Arthur Robert | "1 23232? Richmond, VA" | "1943(07/10) - 1993(02/06)" |
| Austin Holt, Tracy Ann | "1 90274? Palos Verdes Peninsula, CA" | "1962(12/12)" |
| Baghdatis, Marcos | "357 ? Limassol, CY" | "1985(06/17)" |
| Bammer, Sybille | "61 ? ?, AU" | "1980(??/??)" |
| Bardina, Vasilisa | "7 ? Moscow, Russia, SU" | "1987(11/30)" |
| Bartoli, Marion | "33 ? Le-Puy-en-Velay, FR" | "1984(10/02)" |
| Benesová, Iveta | "420 ? Most, CZ" | "1983(02/01)" |
| Benneteau, Julien | "33 ? Bourg en Bresse, FR" | "1981(12/20)" |
| Berdych, Tomás | "420 ? Valasské Mezirící, CZ" | "1985(09/17)" |
| Birnerová, Eva | "420 ? Duchcov, CZ" | "1984(08/14)" |
| Björkman, Jonas Lars | "46 ? Alvesta, SE" | "1972(03/23)" |
| Blake, James Riley | "1 10702? Yonkers, NY" | "1979(12/28)" |
| Bondarenko, Alyona | "380 ? ?, UA" | "1984(08/13)" |
| Borg, Björn Rune | "46 ? Södertälje, SE" | "1956(06/06)" |
| Brémond, Séverine | "33 ? Montpellier, FR" | "1979(08/14)" |
| Budge, John Donald | "1 94617? Oakland, CA" | "1915(06/13) - 2000(01/26)" |
| Bychkova, Ekaterina | "7 ? Moscow, Russia, SU" | "1985(06/05)" |
| Calleri, Agustín | "54 ? Río Cuarto, AR" | "1976(09/14)" |
| Camerin, Maria Elena | "39 ? Motta de Livenza, IT" | "1982(03/21)" |
| Capriati, Jennifer Marie | "1 10001? New York, NY" | "1976(03/29)" |
| Castańo, Catalina | "57 ? Pereira, Risaralda, CO" | "1979(07/07)" |
| Chakvetadze, Anna | "7 ? Moscow, Russia, SU" | "1987(03/05)" |
| Chela, Juan Ignacio | "54 ? Ciudad Evita, Provincia de Buenos Aires, AR" | "1979(08/30)" |
| Clement, Arnaud | "33 ? Aix-en-Provence, FR" | "1977(12/17)" |
| Clijsters, Kim | "32 ? Bilzen, BE" | "1983(06/08)" |
| Connolly Brinker, Maureen Catherine | "1 92138? San Diego, CA" | "1934(09/17) - 1969(06/21)" |
| Connors, James Scott | "1 62201? East Saint Louis, IL" | "1952(09/02)" |
| Court, Margaret Smith | "61 ? Albury, AU" | "1942(07/16)" |
| Craybas, Jill | "1 02904? Providence, RI" | "1974(07/04)" |
| Czink, Melinda | "36 ? Budapest, HU" | "1982(10/22)" |
| Daniilidou, Eleni | "? ? Chania, Crete" | "1982(09/19)" |
| Davenport, Lindsay Ann | "1 90274? Palos Verdes (Estates), CA" | "1976(06/08)" |
| Davydenko, Nikolay | "380 ? Sieverodonetsk, UA" | "1981(06/02)" |
| Dechy, Nathalie | "590 ? Les Abymes, GP" | "1979(02/21)" |
| Dementieva, Elena Vyacheslavovna | "7 ? Moscow, Russia, SU" | "1981(10/15)" |
| Djokovic, Novak | "381 ? Belgrade, Serbia, YU" | "1987(05/22)" |
| Domachowska, Marta | "48 ? Warsaw, PL" | "1986(01/16)" |
| Dulko, Gisela | "54 ? Tigre, Buenos Aires Province, AR" | "1985(01/30)" |
| Dushevina, Vera | "7 ? Moscow, Russia, SU" | "1986(10/06)" |
| Evert, Christine Marie | "1 33310? Fort Lauderdale, FL" | "1954(12/21)" |
| Fedak, Yuliana | "380 ? Novaya Kakhouka, UA" | "1983(06/08)" |
| Federer, Roger | "41 ? Binningen, CH" | "1981(08/08)" |
| Ferrer, David | "34 ? Javea, ES" | "1982(04/02)" |
| Ferrero, Juan Carlos | "34 ? Onteniente, ES" | "1980(02/12)" |
| Flipkens, Kirsten | "32 ? Geel, BE" | "1986(01/10)" |
| Frazier, Amy | "1 63166? Saint Louis, MO" | "1972(09/19)" |
| Gajdosová, Jarmila | "421 ? Bratislava, SK" | "1987(04/26)" |
| Garbin, Tathiana | "39 ? Mestre, IT" | "1977(06/30)" |
| Garrigues, Ana Isabel Medina | "34 ? Valencia, ES" | "1982(07/31)" |
| Gasquet, Richard | "33 ? Béziers, FR" | "1986(06/18)" |
| Gaudio, Gastón Norberto | "54 ? Temperley, Buenos Aires, AR" | "1978(12/09)" |
| Gibson, Althea | "1 29? Silver, SC" | "1927(08/25) - 2003(09/28)" |
| Golovin, Tatiana | "7 ? Moscow, Russia, SU" | "1988(01/25)" |
| González Ciuffardi, Fernando Francisco | "56 ? Santiago, CL" | "1980(07/29)" |
| Graf, Stefanie Maria | "49 ? Mannheim, West Germany, DE" | "1969(06/14)" |
| Granville, Laura | "1 60607? Chicago, IL" | "1981(05/12)" |
| Grosjean, Sébastien René | "33 ? Marseille, FR" | "1978(05/29)" |
| Grönefeld, Anna-Lena | "49 ? Nordhorn, DE" | "1985(06/04)" |
| Haas, Thomas Mario | "49 ? Hamburg, DE" | "1978(04/03)" |
| Hantuchová, Daniela | "421 ? Poprad, SK" | "1983(04/23)" |
| Harkleroad, Ashley | "1 30741?? Rossville, GA" | "1985(02/02)" |
| Henin-Hardenne, Justine | "32 ? Ličge, BE" | "1982(06/01)" |
| Henman, Timothy Henry | "44 ? Oxford, England, GB" | "1974(09/06)" |
| Hewitt, Lleyton Glynn | "61 ? Adelaide, AU" | "1981(02/24)" |
| Hidalgo, Rubén Ramírez | "34 ? Alacant, ES" | "1978(01/06)" |
| Hingis, Martina | "421 ? Ko\usice, SK" | "1980(09/30)" |
| Hrbaty, Dominik | "421 ? Bratislava, SK" | "1978(01/04)" |
| Ivanovic, Ana | "381 ? Belgrade, Serbia, YU" | "1987(11/06)" |
| Jackson, Jamea | "1 30301? Atlanta, GA" | "1986(09/07)" |
| Jankovic, Jelena | "381 ? Belgrade, Serbia, YU" | "1985(02/28)" |
| Jensen, Murphy | "1 49431 Ludington, MI" | "1968(10/30)" |
| Jie, Zheng | "86 ? Chengdu, Sichuan, CN" | "1983(07/05)" |
| Kanepi, Kaia | "372 ? Tallinn, EE" | "1985(06/10)" |
| Kiefer, Nicolas | "49 ? Holzminden, West Germany, DE" | "1977(07/05)" |
| King, Billie Jean Moffitt | "1 90801? Long Beach, CA" | "1943(11/22)" |
| King, Vania | "1 91754? Monterey Park, CA" | "1989(02/03)" |
| Kirilenko, Maria Yuryevna | "7 ? Moscow, Russia, SU" | "1987(01/25)" |
| Kostanic, Jelena | "385 ? Split, HR" | "1981(07/06)" |
| Kournikova, Anna Sergeevna | "7 ? Moscow, Russia, SU" | "1981(06/07)" |
| Krajicek, Michaëlla | "31 ? Delft, NL" | "1989(01/09)" |
| Kuznetsova, Svetlana Aleksandrovna | "7 ? Saint Petersburg, Russia, SU" | "1985(06/27)" |
| Laine, Emma Johanna | "46 ? Karlstad, SE" | "1986(03/26)" |
| Laver, Rodney George | "61 ? Rockhampton, AU" | "1938(08/09)" |
| Lendl, Ivan | "420 ? Ostrava, CZ" | "1960(03/07)" |
| Lepchenko, Varvara | "998 ? Tashkent, UZ" | "1986(05/21)" |
| Likhovtseva, Elena | "7 ? Alma-Ata, KZ, SU" | "1975(09/08)" |
| Lino, Lourdes Dominguez | "34 ? Pontevedra, ES" | "1981(03/31)" |
| Ljubicic, Ivan | "387 ? Banja Luka, BA" | "1979(03/19)" |
| Loit, Emilie | "33 ? Cherbourg, FR" | "1979(06/09)" |
| López Diaz-Guerra, Feliciano | "34 ? Toledo, ES" | "1981(09/20)" |
| Malisse, Xavier | "32 ? Kortrijk, BE" | "1980(07/19)" |
| Massú, Nicolás Alejandro | "56 ? Vińa del Mar, CL" | "1979(10/10)" |
| Mathieu, Paul-Henri | "33 ? Strasbourg, FR" | "1982(01/12)" |
| Mauresmo, Amélie Simone | "33 ? Saint-Germain-en-Laye, FR" | "1979(07/05)" |
| McEnroe, John Patrick | "49 ? United States Military Base, Wiesbaden, West Germany, DE" | "1959(02/16)" |
| Melzer, Jürgen | "43 ? Vienna, AT" | "1981(05/22)" |
| Mirza, Sania | "91 ? Mumbai, IN" | "1986(11/15)" |
| Monfils, Gael | "33 ? Bobigny, FR" | "1986(09/01)" |
| Moody Roark, Helen Newington Wills | "1 93657 Centerville, CA" | "1905(10/06) - 1998(01/01)" |
| Morigami, Akiko | "81 ? Osaka, JP" | "1980(01/12)" |
| Moyá, Carlos | "34 ? Palma de Mallorca, Mallorca, ES" | "1976(08/27)" |
| Muller, Martina | "49 ? Hannover, DE" | "1982(10/11)" |
| Murray, Andrew | "44 ? Glasgow, Scotland, GB" | "1987(05/15)" |
| Myskina, Anastasia Andreyevna | "7 ? Moscow, Russia, SU" | "1981(07/08)" |
| Na, Li | "86 ? Wuhan, Hubei, CN" | "1982(02/26)" |
| Nadal, Rafael | "34 ? Manacor, Mallorca, ES" | "1986(06/03)" |
| Nakamura, Aiko | "81 ? Osaka, JP" | "1983(12/28)" |
| Nalbandian, David | "54 ? Unquillo, Córdoba, AR" | "1982(01/01)" |
| Navratilova, Martina | "420 ? Prague, CZ" | "1956(10/18)" |
| Newcombe, John David | "61 ? Sydney, AU" | "1944(05/23)" |
| Nieminen, Jarkko | "358 ? Masku, FI" | "1981(07/23)" |
| Oprandi, Romina | "41 ? Jegenstorf, CH" | "1986(03/29)" |
| Pascual, Virginia Ruano | "34 ? Madrid, ES" | "1973(09/21)" |
| Pe'er, Shahar | "972 ? Maccabim, IL" | "1987(05/01)" |
| Pennetta, Flavia | "39 ? Brindisi, Puglia, IT" | "1982(02/25)" |
| Perry, Shenay | "1 20090? Washington, DC" | "1984(07/06)" |
| Peschke, Kveta | "420 ? Bilovec, CZ" | "1975(07/09)" |
| Petrova, Nadia | "7 ? Moscow, Russia, SU" | "1982(06/08)" |
| Pierce, Mary | "1C ? Montreal, Quebec, Canada" | "1975(01/15)" |
| Pin, Camille | "33 ? Nice, FR" | "1981(08/25)" |
| Pironkova, Tszvetana | "359 ? Plovdiv, BG" | "1987(09/13)" |
| Poutchkova, Olga | "7 ? Russia, SU" | "1987(09/27)" |
| Pratt, Nicole | "61 ? Mackay, AU" | "1973(03/05)" |
| Radwanska, Agnieszka | "48 ? Kraków, PL" | "1989(03/06)" |
| Razzano, Virginie | "33 ? Dijon, FR" | "1983(05/12)" |
| Rezaď, Aravane | "33 ? Saint Etienne, FR" | "1987(03/14)" |
| Robredo Garces, Tommy | "34 ? Hostalric, Girona, ES" | "1982(05/01)" |
| Rochus, Olivier | "32 ? Namur, BE" | "1981(01/18)" |
| Roddick, Andrew Stephen | "1 68005? Omaha, NE" | "1982(08/30)" |
| Rodionova, Anastasia Ivanovna | "7 ? Tombov, SU" | "1982(05/12)" |
| Rosewall, Kenneth Robert | "61 ? Sydney, AU" | "1934(11/02)" |
| Safin, Marat Mikhailovich | "7 ? Moscow, Russia, SU" | "1980(01/27)" |
| Safina, Dinara Mubin qizi | "7 ? Moscow, Russia, SU" | "1986(04/27)" |
| Safárová, Lucie | "420 ? Brno, CZ" | "1987(02/04)" |
| Sampras, Petros | "1 20090? Washington, DC" | "1971(08/12)" |
| Santangelo, Mara | "39 ? Latina, IT" | "1981(06/28)" |
| Savchuk, Olga | "380 ? Makiivka, UA" | "1987(09/20)" |
| Schiavone, Francesca | "39 ? Milan, IT" | "1980(06/23)" |
| Schnyder, Patty | "41 ? Residence Baech, CH" | "1978(12/14)" |
| Schruff, Julia | "49 ? Augsburg, Bavaria, DE" | "1982(08/16)" |
| Seles, Monica | "381 ? Novi Sad, Serbia, YU" | "1973(12/02)" |
| Sequera, Milagros | "58 ? San Felipe, Yaracuy, VE" | "1980(09/30)" |
| Serra, Florent | "33 ? Bordeaux, FR" | "1981(02/28)" |
| Sharapova, Maria Yuryevna | "7 ? Nyagan, Siberia, Russia, SU" | "1987(04/19)" |
| Shaughnessy, Meghann | "1 23232? Richmond, VA" | "1979(04/13)" |
| Shuai, Peng | "86 ? Hunan, CN" | "1986(01/08)" |
| Simon, Gilles | "33 ? Nice, FR" | "1984(12/27)" |
| Smashnova, Anna | "375 ? Minsk, BY" | "1976(07/16)" |
| Sprem, Karolina | "385 ? Varasdin, HR" | "1984(10/25)" |
| Srebotnik, Katarina | "386 ? Slovenj Gradec, SI" | "1981(03/12)" |
| Stepánek, Radek | "420 ? Karviná, CZ" | "1978(11/27)" |
| Stosur, Samantha | "61 ? Brisbane, AU" | "1984(03/30)" |
| Su-Wei, Hsieh | "886 ? Taipei, TW" | "1986(01/04)" |
| Suchá, Martina | "421 ? Nové Zámky, SK" | "1980(11/20)" |
| Sugiyama, Ai | "81 ? Yokohama, JP" | "1975(07/05)" |
| Söderling, Robin Bo Carl | "46 ? Tibro, SE" | "1984(08/14)" |
| Tanasugarn, Tamarine | "1 90086? Los Angeles, CA" | "1977(05/24)" |
| Tiantian, Sun | "86 ? Henan, CN" | "1981(10/10)" |
| Tu, Meilen | "1 91335?? Tarzana, CA" | "1978(01/17)" |
| Tursunov, Dmitry Igorevich | "7 ? Moscow, Russia, SU" | "1982(12/12)" |
| Vaidisová, Nicole | "49 ? Nürnberg, DE" | "1989(04/23)" |
| Verdasco Carmona, Fernando | "34 ? Madrid, ES" | "1983(11/15)" |
| Vesnina, Elena | "380 ? Lvov, UA" | "1986(08/01)" |
| Vliegen, Kristof | "32 ? Maaseik, BE" | "1982(06/22)" |
| Volandri, Filippo | "39 ? Livorno, IT" | "1981(09/05)" |
| Voskoboeva, Galina | "7 ? ?, Russia, SU" | "1984(12/19)" |
| Wawrinka, Stanislas | "41 ? Lausanne, CH" | "1985(03/28)" |
| Williams, Serena Jameka | "1 48605? Saginaw, MI" | "1981(09/26)" |
| Williams, Venus Ebony Starr | "1 90262 Lynwood, CA" | "1980(06/17)" |
| Yakimova, Anastasiya | "375 ? Minsk, BY" | "1986(11/01)" |
| Youzhny, Mikhail | "7 ? Moscow, Russia, SU" | "1982(06/25)" |
| Zvonareva, Vera | "7 ? Moscow, Russia, SU" | "1984(09/07)" |
| names.cjb.com | places.cjb.com | years.cjb.com | input.cjb.com |
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick