Site hosted by Angelfire.com: Build your free website today!

Commercial League
1998-1999 Season

Bowler Average Report for Week 33

                       Games    Total           High  High  21 Game
      Bowler Name      Bowled    Pins  Average  Game Series Average +/-
1  Ray's Counter Top             
Steve Burke              51     9,957   195.24   269   671   197    -2
Ted Haberman             90    17,558   195.09   269   707   186     9
Jerry Meneghetti         18     2,651   147.28   225   481   147     0
Joe Meneghetti           75    13,182   175.76   243   642   169     6
Lenny Neal               96    18,300   190.63   278   739   180    10
Dave Robinson            72    12,742   176.97   275   607   166    10
Chuck Wyzard             90    16,480   183.11   235   675   172    11
2  Bill Copp Plumbing            
Don Knoedler             96    19,794   206.19   279   788   205     1
Jerry Libben             15     2,769   184.60   221   639   184     0
Nelson Rose              97    14,813   152.71   213   558   149     3
John Senalik             93    17,002   182.82   279   707   173     9
Larry Senalik            96    19,545   203.59   289   723   206    -3
Tom Senalik              90    15,245   169.39   255   636   165     4
3  King Pin                      
Dave Forestier            6       997   166.17   207   552   166     0
Kevin Forestier          18     3,505   194.72   254   682   194     0
Mike Hamende             93    18,773   201.86   279   697   191    10
Lee Neal                 95    20,893   219.93   300   764   224    -5
Tim Patrick              93    17,551   188.72   245   658   187     1
Dale Schlecht            93    18,885   203.06   278   746   194     9
Randy Standridge         96    20,353   212.01   299   756   206     6
4  Davis Painting                
Kevin Cain               84    13,275   158.04   256   603   141    17
John Davis               71    13,331   187.76   270   669   182     5
Ed Green                 90    14,543   161.59   224   588   150    11
Roger Hopkins            63    10,266   162.95   243   549   166    -4
Ron Lamkey               81    14,819   182.95   263   626   179     3
Jim Lewis                90    16,266   180.73   272   640   164    16
Bob Ryan                  9     1,214   134.89   165   468   134     0
5  D&D Auto Sales                
Dave Ball                78    12,989   166.53   230   596   165     1
Mark Bucshon             84    16,049   191.06   274   688   167    24
Trace Burcham            30     4,773   159.10   231   554   158     1
Dean Lahue               87    14,067   161.69   206   583   159     2
Jim Lenhart              72    13,830   192.08   269   673   181    11
Pat O'Dell               89    15,078   169.42   264   608   161     8
Dave Stade               15     2,640   176.00   209   602   176     0
6  S&H Trucking                  
Ron Boston               33     6,473   196.15   235   654   191     5
Dale Carter              96    17,053   177.64   231   625   172     5
Stan Carter              90    16,736   185.96   268   730   191    -6
Don Cox                  15     2,307   153.80   179   498   153     0
Jerry Grimm              96    18,445   192.14   259   737   193    -1
Pat Kirby                66    11,535   174.77   254   605   167     7
Wayne Sathoff            93    16,330   175.59   237   664   168     7
7  Pleasant Nursery              
Clint Henrikson          75    13,510   180.13   268   642   175     5
Eric Henrikson           90    13,715   152.39   222   560   150     2
Greg Long                36     4,881   135.58   198   497   140    -5
Scott Mitts              96    15,595   162.45   243   589   150    12
Frank Moscardelli        96    16,268   169.46   246   626   172    -3
Ken Ratliff              18     2,852   158.44   200   523   158     0
Jon Richardson           84    17,319   206.18   279   716   207    -1
8  Longbranch                    
Matt Clemmens            60     8,739   145.65   216   515   139     6
Tony Ingram              75    14,612   194.83   248   708   188     6
Mike Long                96    16,194   168.69   245   623   157    11
Todd Naylor              75    14,485   193.13   268   715   202    -9
Tony Naylor              66    11,901   180.32   226   612   179     1
Doug Rankin              27     3,293   121.96   164   395   121     0
Mark Riedle              66    12,063   182.77   233   637   185    -3
Bart Schmulbach          21     2,903   138.24   183   477   138     0
9  VFW Northenders               
Jim E. Moore             96    15,511   161.57   219   546   160     1
Rich Griffitts           12     2,501   208.42   245   670   208     0
Gary Kluckman            66    13,059   197.86   254   710   203    -6
Jim L. Moore             87    15,770   181.26   263   656   178     3
Russ Moore               78    12,384   158.77   215   586   160    -2
Erik Prater              90    17,726   196.96   269   759   177    19
Shane Prater              9     1,891   210.11   259   707   210     0
10  Eddington Masonry             
Aaron Eddington          81    10,800   133.33   190   516   121    12
Brian Eddington          75    12,443   165.91   224   575   156     9
Doug Eddington           78    13,283   170.29   223   616   161     9
Joe Eddington            75    13,882   185.09   246   687   188    -3
Bill Eddington Sr.       57     9,640   169.12   234   625   164     5
Charlie Parnell          57     9,433   165.49   231   599   164     1
Jim Shepard              72    12,259   170.26   238   606   169     1
11  Vistar                        
Ken Burton               90    15,249   169.43   247   613   158    11
Dan Fenski               99    18,420   186.06   267   680   194    -8
Brett Lindsey            15     3,059   203.93   287   675   203     0
Vince Prater             99    15,576   157.33   217   588   159    -2
John Risse               87    13,743   157.97   246   577   155     2
Tom Risse                96    18,176   189.33   264   643   190    -1
12  Kerby                         
Terry Aldridge           99    13,597   137.34   198   506   123    14
Victor Aldridge          78    11,825   151.60   223   578   155    -4
Jim Biggers              18     2,913   161.83   238   541   161     0
Scott Davis              12     1,525   127.08   166   456   127     0
Bob Huddleston           96    17,675   184.11   235   638   183     1
Kevin Kellus             18     2,687   149.28   209   495   149     0
Kevin Moushon            57     6,907   121.18   186   470   113     8
Darryl Sorenson          17     2,248   132.24   206   473   132     0
Marco Tanzi              83    13,434   161.86   231   596   166    -5