This list is a work in progress.
As of 17 August 2008
This list documents losses, captures, rescues and missing in Laos. It is fairly complete for this time period. New information continues to be found and added. The Incident List is an adjunct to the more detailed Laos Lists. If the name is underlined the record is cross referenced to the detailed data page in the Laos List. Use your browser's back button to return to the Incident List from the detailed list. Ultimately the names in this list will be added to the Laos List and cross-referenced. Details may be found on the individuals in blue now.
Many sources were researched for this information. The findings are reported as accurately as possible. The color coding is as follows. The KIA, KIA/MIA and Killed are in Red. The MIA, captured, rescued, accidents and unknowns are in black. These do not necessarily correspond to the official Department of Defense or US Goverment stated positions on all persons or incidents. As you review this list, please remember, each entry has its own unique story behind it. They were fathers, brothers, sons, comrades and hooch mates. Let's not forget them. For those of us who survived the Laos experience, we reflect on our lost brothers and sisters - there am I, but for the grace of God.
If you have corrections or additional information,
please contact the site webmaster.
|
|
|
|
|
|
|
|
|
|
|
| 600424 | North Laos | Ground | Borzaga, M. | Catholic Priest | Disappeared. Probably killed by Lao-Viet during village rounds | Oblate Order | |||
| 600520 | H19A
(c/n 55-091) |
Crashed at Na Nhom after engine failure. Unrecoverable due to enemy activity. | Hotel 3 | Air America | |||||
| 601126 | vic PDJ | C46F (c/n 22379) | Dexheimer, J. | Pilot | Seriously injured after emergency landing on PDJ | B-130 | Air America
(lsf Taiwan CAA) |
||
| 601126 | vic PDJ | C46F (c/n 22379) | Tong, S. L. (Eddie) | CoPilot | Killed in emergency landing on PDJ | B-130 | Air America
(lsf Taiwan CAA) |
||
| 601126 | vic PDJ | C46F (c/n 22379) | Wang, K.S. | Radio Operator | Killed in emergency landing on PDJ | B-130 | Air America
(lsf Taiwan CAA) |
||
| 601200 | 175900N | 1023400E | Ground | Ozane, R. | MAAG Lao Communications | wounded during Battle for Vientiane | "Starcom" | ||
| 601200 | 175900N | 1023400E | Ground | Stover, G. | MAAG Lao
Communications |
wounded during Battle
for Vientiane |
"Starcom" | ||
| 601200 | 175900N | 1023400E | Ground | Navy Medic | wounded during Battle
for Vientiane |
||||
| 601223 | 193800N | 1033400E | DH89A | crashed at Ban Ban, Laos | F-LAAE | Veha Akat Airlines | |||
| 610122 | HUS1 (BuA 143963) | Abadie, C. | Pilot | Emergency landing in tall trees. Abandoned | Hotel D | Air America | |||
| 610219 | DC3 | 4 Crew | shot down by PL; lao kicker bailed out and captured; 3 chinese crew killed | B-??? | Veha Akhat Airlines | ||||
| 610323 | 192855N | 1031014E | SC47 | 0003-0-01 | Bailey, L. | Passenger | Shot down by PL; Bailed out and captured 3/61 & Released by PL 8/62 | Rose Bowl | US Embassy Laos |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-01 | Bankowski | Flight Engineer | KIA | Rose Bowl | 314 AD |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-02 | Garside | Asst Flt Engineer | KIA | Rose Bowl | 314 AD |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-03 | Magee | Aircraft Commander | KIA | Rose Bowl | 314 AD |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-04 | Matteson | Navigator | KIA | Rose Bowl | 314 AD |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-05 | Sampson | Radio Operator | KIA | Rose Bowl | 314 AD |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-06 | Weitkamp | Passenger | KIA | Rose Bowl | US Embassy Laos |
| 610323 | 192855N | 1031014E | SC47 | 0004-0-07 | Weston | CoPilot | KIA | Rose Bowl | 314 AD |
| 610405 | 191500N | 1021500E | HUS1 | McCauley | Pilot | During airborne assault an unsecured parachute became entangled in rotor causing controlled crash. Helicopter lost, crew recovered by AAM | Hotel Q | Air America | |
| 610418 | North Laos | Ground | Leroy, L. | Catholic Priest | Murdered by Lao-Viet near Ban Pha | Oblate Order | |||
| 610419 | North | Laos | HUS1 (BuA 143978) | Haver, J.R. | Pilot | Landing accident in enemy area due to control loss in heavvy high altitude landing. A/C Abandoned. Crew/pax recovered | Hotel I (58-492) | Air America | |
| 610419 | North | Laos | HUS1 (BuA 143978) | . | Norfleet, E. H. | Copilot | Landing accident in enemy area due to control loss in heavvy high altitude landing. A/C Abandoned. Crew/pax recovered | Hotel I (58-492) | Air Americav |
| 610419 | North | Laos | HUS1 (BuA 143978) | . | Eakin, R. | Flight Mechanic | Landing accident in enemy area due to control loss in heavvy high altitude landing. A/C Abandoned. Crew/pax recovered | Hotel I (58-492) | Air America |
| 610419 | North | Laos | HUS1 (BuA 143978) | . | u/i | 4 X Lao Passengers | Landing accident in enemy area due to control loss in heavvy high altitude landing. A/C Abandoned. Crew/pax recovered | Hotel I (58-492) | Air America |
| 610420 | North Laos | Ground | Coguelet, M. | Catholic Priest | Taken at Sop Xieng. Disappeared. Probably killed by Lao-Viet | Oblate Order | |||
| 610422 | 185521N | 1022827E | Ground | 0005-0-01 | Biber | Radio Operator | KIA | Team Moon | White Star MTT |
| 610422 | 185521N | 1022827E | Ground | 0005-0-02 | Bischoff | Medic | KIA | Team Moon | White Star MTT |
| 610422 | 185521N | 1022927E | Ground | 0005-0-03 | Moon | Team Leader | Captured 4/61, Killed by PL 7/61 | Team Moon | White Star MTT |
| 610422 | 185521N | 1022827E | Ground | 0005-0-04 | Ballanger | Demo Specialist | Captured 4/61, Released by PL 8/62 | Team Moon | White Star MTT |
| 610422 | 185521N | 1022827E | Ground | Bailey, R. | Team Member | Survivor of attack on Team Moon | Team Moon | White Star MTT | |
| 610510 | North Laos | Ground | L'Hénoret, V. | Catholic Priest | Killed by Pathet Lao enroute Ban Ban | Oblate Order | |||
| 610515 | 193000N | 1030000E | HUS1 (BuA 144630) | 0008-0-01 | Shore, E. | Pilot | Captured 5/61, Released by PL 8/62 | Hotel K | Air America (Army) |
| 610515 | 193000N | 1030000E | HUS1 (BuA 144630) | 0008-0-02 | McMorrow, J.P. | Flight Mechanic | Captured 5/61, Released by PL 8/62 | Hotel K | Air America (Navy) |
| 610515 | 193000N | 1030000E | HUS1 (BuA 144630) | 0008-0-03 | Wolfkill | Passenger | Captured 5/61, Released by PL 8/62 | Hotel K | NBC Cameraman |
| 610515 | 183600N | 1024200E | HUS1 (BuA 144630) | . | u/i | 8 X Lao soldiers | Captured 5/61 | Hotel K | Lao Army |
| 610525 | HUS1 (BuA 145734) | Landing accident due to cows on pad. Abandoned | Hotel W | Air America | |||||
| 610530 | 190615N | 1030700E | HUS1 (BuA 148063) | Mateer, C. | CoPilot | Killed during landing accident at Padoung (LS05) | Hotel G | Air America | |
| 610530 | 190615N | 1030700E | HUS1 (BuA 148063) | Wizbowski, W | Pilot | Killed during landing accident at Padoung (LS05) | Hotel G | Air America | |
| 610530 | 190615N | 1030700E | HUS1 (BuA 148063) | . | Klock, D. | Flight Mechanic | Minor injury during landing accident at Padoung (LS05) | Hotel G | Air America |
| 610530 | 190615N | 1030700E | HUS1 (BuA 148063) | . | u/i | Passenger | Major injury during landing accident at Padoung (LS05). jumped out on impact and broke back | Hotel G | White Star MTT |
| 610530 | 190615N | 1030700E | HUS1 (BuA 148063) | . | u/i | Passenger | No injury during landing accident at Padoung (LS05) | Hotel G | White Star MTT |
| 610604 | North Laos | Ground | Guémené, A. | Catholic Priest | Killed at military infirmary under suspicious circumstances | Oblate Order | |||
| 610727 | HUS1 (BuA 143976) | Emergency landing in enemy area due to engine failure. Abandoned | Hotel H | Air America | |||||
| 610809 | HUS1 (BuA 145730) | Forced landing in enemy area due to unfriendly action. Abandoned | Hotel P | Air America | |||||
| 610813 | ~190000N | ~1030000E | C46F (c/n 22465) | Bevan, D. W. | PDO | Killed. Crashed after hitting hill with wing during drop vic Pha Khao (LS14) | B-136 | Air America
(lsf Taiwan CAA) |
|
| 610813 | ~190000N | ~1030000E | C46F (c/n 22465) | Eubanks, D. A. | PDO | Killed. Crashed after hitting hill with wing during drop vic Pha Khao (LS14) | B-136 | Air America
(lsf Taiwan CAA) |
|
| 610813 | ~190000N | ~1030000E | C46F (c/n 22465) | Forte, N. N. | Pilot | Killed. Crashed after hitting hill with wing during drop vic Pha Khao (LS14) | B-136 | Air America
(lsf Taiwan CAA) |
|
| 610813 | ~190000N | ~1030000E | C46F (c/n 22465) | Lewis, J. S. | PDO | Killed. Crashed after hitting hill with wing during drop vic Pha Khao (LS14) | B-136 | Air America
(lsf Taiwan CAA) |
|
| 610813 | ~190000N | ~1030000E | C46F (c/n 22465) | Sarno, R. J. | CoPilot | Killed. Crashed after hitting hill with wing during drop vic Pha Khao (LS14) | B-136 | Air America
(lsf Taiwan CAA) |
|
| 610813 | ~190000N | ~1030000Ev | C46F (c/n 22465) | Unknown | Passenger | Killed. Crashed after hitting hill with wing during drop vic Pha Khao (LS14) | B-136 | Air America
(lsf Taiwan CAA) |
|
| 611021 | HUS1 (BuA 143975) | Earley, N | Pilot | Pilot slightly injured. Helicopter lost in landing accident | Hotel C | Air America | |||
| 611102 | South | Laos | RB-26C | . | Eckholdt, E | Pilot | Hit by AA W of Mu Gia Pass during recce run. Recovered T-08 | "236" | Air America |
| 611102 | South | Laos | RB-26C | . | Riley, F. | Crew | Hit by AA W of Mu Gia Pass during recce run. Recovered T-08 | "236" | Air America |
| 611102 | South | Laos | RB-26C | . | White, A. | Crew | Hit by AA W of Mu Gia Pass during recce run. Recovered T-08 | "236" | Air America |
| 620204 | 191800N | 1032800E | C46D (c/n 22362) | Strouss, H. | Pilot | Killed. Shot down on drop mission vic L22 | B-916 | Air America | |
| 620204 | 191800N | 1032800E | C46D (c/n 22362) | . | Heinrich, H.F. | Copilot checkout | Killed. Shot down on drop mission vic L22 | B-916 | Air America |
| 620204 | 191800N | 1032800E | C46D (c/n 22362) | Lee, H.C. | Copilot | Killed. Shot down on drop mission vic L22 | B-916 | Air America | |
| 620204 | 191800N | 1032800E | C46D (c/n 22362) | . | u/i | 3 X AFD (kicker) | Killed. Shot down on drop mission vic L22 | B-916 | Air America |
| 620406 | 192456N | 1024242E | DHC2 (L20) (c/n 661) | Varney, G | Pilot | Killed in takeoff after running out of runway at Xieng Dat (LS26) | L-207(53-2845) | Air America | |
| 620406 | 192456N | 1024242E | DHC2 (L20) (c/n 661) | Beale, W. | Pilot | Killed in takeoff after running out of runway at Xieng Dat (LS26) | L-207(53-2845) | Air America | |
| 620406 | 192456N | 1024242E | DHC2 (L20) (c/n 661) | Britton | Passenger | Killed in takeoff after running out of runway at Xieng Dat (LS26) | L-207 (53-2845) | USAF 1131 Spec Acty Sq (MAAG Lao) | |
| 620406 | 192456N | 1024242E | DHC2 (L20) (c/n 661) | Kaatz | Passenger | Killed in takeoff after running out of runway at Xieng Dat (LS26) | L-207 (53-2845) | USA (MAAG Lao) | |
| 620406 | C46 | 2 Thai Crew | Killed | Air America | |||||
| 620428 | North | Laos | UH-34D (BuA145733) | . | Russell, W. C. | Pilot | Hit by gunfire during landing approach | Hotel R | Air America |
| 620428 | North | Laos | UH-34D (BuA145733) | . | Gardner, D. W. | Copilot | Hit by gunfire during landing approach | Hotel R | Air America |
| 620428 | North | Laos | UH-34D (BuA145733) | . | Wyatt, C. P. | Flight Mechanic | Hit by gunfire during landing approach | Hotel R | Air America |
| 620428 | North | Laos | UH-34D (BuA145733) | . | u/i | 2 X MAAG passengers | Hit by gunfire during landing approach. Passengers severely injured. | Hotel R | Air America |
| 620712 | 175848N | 1023405E | Navion | 0012-0-02 | Blewett | Pilot | Missing, Status Unknown | N229 | Bird & Sons |
| 620712 | 175848N | 1023405E | Navion | 0012-0-01 | Parks | Passenger | Missing, Status Unknown | N229 | White Star MTT |
| 620712 | 175848N | 1023405E | Navion | . | u/i | Thai interpreter passenger | Missing, Status Unknown | N229 | LTAG Support |
| 620722 | ~190000N | ~1030000E | Helio Courier H-395 (c/n526) | Dieffenbach, C.T. | Pilot | Survived crash injured but died before rescue 620723 | B-837 | Air America | |
| 620722 | ~190000N | ~1030000E | Helio Courier H-395 (c/n526) | . | . | Passenger | Killed in crash vic LS-14 | B-837 | Royal Lao Army |
| 620722 | ~190000N | ~190000N | Helio Courier H-395 (c/n526) | . | . | 2 X Passenger | Survived crash and E&E | B-837 | Royal Lao Army |
| 620820 | Aircraft | Chandler, D.L. | Passenger | Rescued | USA? | ||||
| 620820 | Aircraft | Broadnex, F. | Passenger | Rescued | USA? | ||||
| 620831 | vic LS16 | C46F | Campbell | Crew | Killed | N4877V | Bird & Sons | ||
| 620831 | C46F | Reno | Crew | Killed | N4877V | Bird & Sons | |||
| 620831 | C46F | Manop | PARU Trooper | Killed | N4877V | Thai PARU | |||
| 620831 | C46F | 2 kicker trainees | Killed | N4877V | Bird & Sons | ||||
| 620831 | C47 | Air America | |||||||
| 621127 | 192500N | 1030700E | C123B (c/n 20233) | Riley, F. | Pilot | Killed; crashed after being hit by Neutralist or NVA AAA on final into Xieng Khouang (L22) | N5004X (55-4572) | Air America | |
| 621127 | 192500N | 1030700E | C123B (c/n 20233) | Heritage, D. | CoPilot | Killed; crashed after being hit by Neutralist or NVA AAA on final into Xieng Khouang (L22) | N5004X (55-4572) | Air America | |
| 621127 | 192500N | 1030700E | C123B (c/n 20233) | Swain, C. | Kicker | Survived crash, Rescued | N5004X (55-4572) | Air America | |
| 630105 | Lockheed Ventura | 4 crew | 3 rescued 630106 after parachuting; 1 died of parachute injury | "55 Charles" | Bird & Sons | ||||
| 630705 | Sam Thong | . | Helio 395
(c/n 565) |
. | Romes, D. | Pilot | Crashed near Sam Thong (LS20) after enigine failure. Recovered 9 July | B-859 | Air America |
| 630705 | Sam Thong | . | Helio 395
(c/n 565) |
. | Decarrol, P. | Passenger | Crashed near Sam Thong (LS20) after enigine failure. Severe burns. Recovered 9 July | B-859 | Air America |
| 630716 | 19.106 | 102.924 | Dornier DO-28A | Rich, A. | Pilot | Survived crash on takeoff due to engine failure at Long Tieng (LS20A) | N4225G | Air America | |
| 630716 | 19.106 | 102.924 | Dornier DO-28A | unknown | 2 passengers | Severely injured in crash on takeoff due to engine failure at Long Tieng (LS20A) | N4225G | Air America | |
| 630717 | C46F | Verdon | Crew | Killed | B-148 | Air America | |||
| 630717 | C46F | Wooten | Crew | Killed | B-148 | Air America | |||
| 630717 | C46F | Newton | PDO | Killed | B-148 | Air America | |||
| 630717 | C46F | Prudhomme | Crew | Killed | B-148 | Air America | |||
| 630717 | C46F | Milindre | Crew | Killed | B-148 | Air America | |||
| 630717 | C46F | Tantilohakul | Crew | Killed | B-148 | Air America | |||
| 630902 | C47 | 15 killed | Air America | ||||||
| 630905 | 164245N | 1061021E | C46 | 0018-0-03 | Cheney | Captain | KIA | B-150 | Air America |
| 630905 | 164245N | 1061021E | C46 | 0018-0-04 | Herrick | CoPilot | KIA | B-150 | Air America |
| 630905 | 164245N | 1061021E | C46 | 0018-0-01 | Debruin | PDO | Captured by PL 1963, Escaped 1966, Status Unknown | B-150 | Air America |
| 630905 | 164245N | 1061021E | C46 | 2 Thai Kickers & Chinese Radio Operator | Parachuted, captured by PL | B-150 | Air America | ||
| 640104 | HUS1G | Helicopter lost | Hotel 16 | Air America | |||||
| 640529 | 175800N | 1023400E | C46 | Accident | B-832, XW-PBV | Air America | |||
| 640606 | 192800N | 1031500E | RF8A | 0030-0-01 | Klusmann | Pilot | Captured by PL 6/64; Escaped and recovered 8/64 | Corktip 920 | VFP63, USS Kitty Hawk |
| 640607 | F8D | Lynn | Pilot | Rescued by Air America 6/8/64 | Old Nick 110 | VF111 | |||
| 640708 | ~200500N | ~1032500E | UH34D (BuA149392) | . | Marshall, M | Pilot | Lost due to unfriendly action north of LS48. Pilot recovered. Aircraft destroyed by fire. | Hotel 13 (58-1497) | Air America |
| 640708 | ~200500N | ~1032500E | UH34D (BuA149392) | . | ?, Chris | Flight Mechanic | Lost due to unfriendly action north of LS48. FM wounded but recovered. Aircraft destroyed by fire. | Hotel 13 (58-1497) | Air America |
| 640814 | PDJ? | . | RT28 | . | . | Pilot | Crew status Unknown. s/d by 37mm | . | . |
| 640817 | . | . | T-28 | . | . | Pilot | Crew status Unknown. s/d after entering NVN airspace. | . | . |
| 640818 | ~191900N | ~1032400E | UH-34D (BuA145807) | Zeitler, W. | Pilot | Shot down during during SAR. Recovered by Air America H-21 | Hotel 19 (58-1040) | Air America | |
| 640818 | ~191900N | ~1032400E | UH-34D (BuA145807) | . | Pascual, C. N. | Flight Mechanic | Shot down during SAR. Killed in H-19 | Hotel 19 (58-1040) | Air America |
| 640818 | ~191900N? | ~1032400E? | T-28D | . | Tavashi, I | Pilot | Shot down during SAR. Killed on ground rather than surrender to PL/NVA | . | Royal Thai Air Force |
| 640818 | F100D | Ronca, R. F. | Pilot | Rescued by Air America | 613 TFS | ||||
| 641118 | F100D | Martin, W.R. | Pilot | KIA; Attempted rescue by Air America | Ball 3 | 619 TFS | |||
| 641121 | RF101C (56-0230) | Waltz, B. | Pilot | Shot down by AAA and rescued by Air America | - | 15 TRS | |||
| 650113 | F105D (62-4296) | Vollmer | Pilot | Shot down during Bullpup delivery. E&E with help of villagers. Rescued by Air America | 67 or 44 TFS | ||||
| 650114 | F100D | Ferguson, C.L. | Pilot | Rescued | 420? TFS | ||||
| 650213 | UH34D
(BuA 145808) |
Crew | Forced landing when engine failed. Crew recovered. Aircraft destroyed by unfriendlies 16 Feb 1965 | Hotel 20 (58-1042) | Air America | ||||
| 650219 | . | . | F100D | . | Ronca, R. F. | Pilot | KIA/MIA | . | 613 TFS |
| 650302 | 161500N | 1052500E | F105D (62-4260) | Panas | Pilot | Rescued by USAF SAR (HH43B) | Baste 19 | USAF | |
| 650305 | UH34D (58-1728) | Jones, C. D. | Pilot | Killed in crash during mountain resupply 25 mi SE L54 at Pho Lang Mon - Pad "foxtrot" | Hotel 26 | Air America | |||
| 650305 | UH34D (58-1728) | 3 passengers | Killed in crash | Hotel 26 | Unknown | ||||
| 650324 | 185900N | 1030900E | Helio Courier | Gulick, H. | Pilot | Crashed, injured & rescued by Air America 650325 | Helio #865 | Air America | |
| 650324 | 185900N | 1030900E | Helio Courier | LaDue, M. | Passenger | Crashed, injured & rescued by Air America 650325 | Helio #865 | USAID? | |
| 650331 | F100D (55-2906) |
|
Bigoness | Pilot | Rescued by USAF SAR (HH-43B) | USAF | |||
| 650402 | 165500N | 1055000E | A1H | 0063-0-01 | Evans | Pilot | Captured? POW in 73? Remains Returned | VA215 USS Hancock | |
| 650407 | 193500N | 1055000E | B57B | 0070-0-01 | Baker, A.D. | Navigator | KIA/MIA | 8 TBS, 405 TFW | |
| 650407 | 193500N | 1055000E | B57B | 0070-0-02 | Lewis, J.W. | Pilot | KIA/MIA | 8 TBS, 405 TFW | |
| 650411 | 172758N | 1054358E | A1H | 0073-0-01 | Swanson | Pilot | KIA | VA 95 USS Ranger | |
| 650417 | F105D | Woodworth, S. | Pilot | KIA | 563 TFS, 355 TFW | ||||
| 650429 | 202800N | 1040200E | RF101C | 0079-0-01 | Shelton, C.E. | Pilot | Captured 65; POW reports until 85;
Status Unknown |
15 TRS;, 18 TFW
MACSOG OPS 20 & 32? |
|
| 650509 | 173943N | 1054559E | F105D | 0082-0-01 | Wistrand, R.C. | Pilot | MIA | 563 TFS, 355 TFW | |
| 650518 | 202240N | 1041250E | F105D | 0084-0-01 | Hrdlicka | Pilot | Captured 65, POW reports until 76;
status unknown |
563 TFS, 355 TFW | |
| 650521 | PC6 | 0087-0-01 | Brace, E.C. | Pilot | Captured 65, Released 73 by NVN | Bird & Son | |||
| 650622 | B57 | Cordero | Navigator | KIA | 8 TBS, 405 TFW | ||||
| 650622 | B57 | Lovelace | Pilot | KIA | 8 TBS, 405 TFW | ||||
| 650623 | 175200N | 1055200E | F105D (62-4319) | Wilson, R. | Pilot | Rescued by USAF SAR (HH43B) | Pine 01 | USAF | |
| 650703 | 182100N | 1030100E | F105D (62-4398) | Johnson, K. | Pilot | Rescued by USAF SAR (HH43B) | Chevy 01 | USAF | |
| 650714 | vicinity | Sam Neua | A6A | Boecker, D. | Pilot | During attack premature Mk82 explosion forced ejection. 18 hour E&E. Rescued by Air America | VA75, USS Independence (CVA62) | ||
| 650714 | vicinity | Sam Neua | A6A | Eaton, D. | Bombadier Navigator | During attack premature Mk82 explosion forced ejection. 18 hour E&E. Rescued by Air America | VA75, USS Independence (CVA62) | ||
| 650724 | 163800N | 1063400E | F105D (62-4373) | McClellan, B. | Pilot | Developed engine trouble while covering downed A6. Rescued by USAF SAR (HH43B) | Mercury 01 | USAF | |
| 650728 | 174800N | 1054700E | A4E (BuA149962) | Townsend, G. R.. | Pilot | Rescued by USAF SAR (HH43B) | USN | ||
| 650810 | . | . | F105D (61-0184) | . | Kelch, M. J. | Pilot | Shot down by 37mm during bridge attack. Rescued by USAF SAR | Pepper 04 | USAF |
| 650820 | UH34D (BuA 148808) | Nunez, R. | Pilot | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. Pilot survived. | Hotel 23 | Air America | |||
| 650820 | UH34D (BuA 148808) | Nichols, S. | Flight Mechanic | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. FM survived. | Hotel 23 | Air America | |||
| 650820 | UH34D (BuA 148808) | Calhoun, F. | Deadheading pilot | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. Pilot survived. | Hotel 23 | Air America | |||
| 650820 | UH34D (BuA 148808) | Ojibway, L. | Passenger | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. Case Officer died in water | Hotel 23 | CAS | |||
| 650820 | UH34D (BuA 148808) | Johnson, E. | Passenger | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. Case Officer died in water | Hotel 23 | CAS | |||
| 650820 | UH34D (BuA 148808) | Syborravong, T. | Passenger | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. Officer died in water | Hotel 23 | Lao SGU | |||
| 650820 | UH34D (BuA 148808) | Ramrut, R. | Passenger | Ditched in Mekong River during storm 20 NM from Vientiane. Craft sank and never found. Officer died in water | Hotel 23 | Royal Thai Army | |||
| 650920 | 180555N | 1054400E | HH43B | 0152-0-01 | Martin, D.W. | CoPilot | Captured in NVN, killed in Laos after escape in 1966 | Dutchy 41 | 38 ARS, Det 3 |
| 651003 | 190523N | 1025529E | C123B (c/n 20234) | Co-Pilot | Killed; During unsuccessful go-around at Long Tieng (LS20A) | N5003X (55-4573) | Air America | ||
| 651011 | U17A | Crash on takeoff at Vang Vieng (L16) | (64-17797) | RLAF (MAP aircraft) | |||||
| 651012 | 154300N | 1062500E | UH34D (BuA149344) | Liebert, R. | Crew | Survived crash but died before rescue | Hotel 32 (58-1444) | Air America | |
| 651012 | 154300N | 1062500E | UH34D (BuA149344) | Smith, F. | Crew | Killed in crash after engine failure | Hotel 32 (58-1444) | Air America | |
| 651012 | 154300N | 1062500E | UH34D (BuA149344) | Deuel. M. M. | Passenger | Killed in crash after engine failure | Hotel 32 (58-1444) | CAS | |
| 651012 | 154300N | 1062500E | UH34D (BuA149344) | Manoney, M. | Passenger | Killed in crash after engine failure | Hotel 32 (58-1444) | CAS | |
| 651018 | 20.62833 | 102.44722 | C123B (c/n 20206) | Right main gear collapsed on landing at Nam Bac (LS203). Repaired and returned to service | 545 (ex-N5005X) | Air America | |||
| 651028 | 163500N | 1062400E | F4B
(BuA 150626) |
Lindsey, A. | Pilot | Rescued by USAF SAR | USN | ||
| 651028 | 163500N | 1062400E | F4B
(BuA 150626) |
Cooper, R. | BN | Rescued by USAF SAR | USN | ||
| 651118 | 191435N | 1014245E | C123B (c/n 20199) | 5 crew and 56 Passengers | No fatalities; stalled and crashed on takeoff | 538 (55-4538) | Air America | ||
| 651219 | F4C | Pilot | Rescued by USAF SAR | USAF | |||||
| 651219 |
|
F4C | GIB | Rescued by USAF SAR | USAF | ||||
| 651224 | 154800N | 1064400E | AC47D | 0222-0-01 | Christano | Crew | KIA/MIA | Spooky 21 | 4 ACS |
| 651224 | 154800N | 1064400E | AC47D | 0222-0-02 | Eilers | CoPilot | KIA/MIA | Spooky 21 | 4 ACS |
| 651224 | 154800N | 1064400E | AC47D | 0222-0-03 | Colwell | Crew | KIA/MIA | Spooky 21 | 4 ACS |
| 651224 | 154800N | 1064400E | AC47D | 0222-0-04 | Jeffords | Pilot | KIA/MIA | Spooky 21 | 4 ACS |
| 651224 | 154800N | 1064400E | AC47D | 0222-0-05 | Hassenger | Crew | KIA/MIA | Spooky 21 | 4 ACS |
| 651224 | 154800N | 1064400E | AC47D | 0222-0-06 | Thornton | Crew | KIA/MIA | Spooky 21 | 4 ACS |
| 651229 | 173512N | 1053652E | F4B | 0225-0-01 | Rawsthorne | Pilot | KIA/MIA | VF92 ,USS VF92, Enterprise | |
| 651229 | 173512N | 1053652E | F4B | 0225-0-02 | Hill | BN | KIA/MIA | USS Enterprise | |
| 651229 | 195200N | 1020700E | UH34D | Accident | Hotel 30 | Air America | |||
| 660111 | F105 (59-1736) | Stell | Pilot | Rescued by USAF SAR | USAF | ||||
| 660114 | A4C | Pilot | A/c damaged by own bombs; ejected and rescued | BuNo 147753 | VA 36 | ||||
| 660116 | 193210N | 1030825E | F105D (59-1719) | 0233-0-01 | Wood, D | Pilot | KIA/MIA | Olds 5 | 354 TFS |
| 660118 | F4B | Pilot & WSO | Shot down by AAA; crew status unknown | BuNo 152257 | USN | ||||
| 660131 | F4B | Pilot & WSO | Shot down by AAA; crew status unknown | BuNo 152233 | USN | ||||
| 660131 | A1E | Gearheart, J. | Pilot | Rescued by USAF SAR | USN? | ||||
| 660131 | F4C | Gagen | Pilot | Rescued by USAF SAR | USAF | ||||
| 660131 | F4C | Lalagarie | GIB | Rescued by USAF SAR | USAF | ||||
| 660201 | A1H | Eaken | Pilot | Rescued by USAF SAR | USN? | ||||
| 660201 | 174200N | 1051500E | A1H | 0244-0-01 | Dengler | Pilot | Captured, Escaped & Rescued 6/66 | VA145, USS Ranger | |
| 660210 | 164200N | 1062100E | B57B | 0250-0-01 | Hunter | Pilot | KIA/MIA | 13 Bomb Sqn | |
| 660210 | 164200N | 1062100E | B57B | 0250-0-02 | Kiefel | Navigator | KIA/MIA | 13 Bomb Sqn | |
| 660214 | 152558N | 1070100E | A1E | 0252-0-01 | Hills | Pilot | KIA | USAF | |
| 660214 | A4C (BuA149552) | Durham, J.C. | Pilot | Shot down by gunfire; ejected and rescued | VA 144 | ||||
| 660215 | 172800N | 1054300E | A1E/H | 0253-0-01 | Mauterer | Pilot | MIA | USAF | |
| 660219 | F105 | Green, R | Pilot | Rescued by USAF SAR | USAF | ||||
| 660220 | O1F | Pawlick | Pilot | Rescued by USAF SAR | USAF | ||||
| 660221 | 192900N | 1032000E | F4C (64-0728) | Moore, J.L. | Pilot | Rescued by USAF SAR | Cobra | 497 TFS, 8 TFW | |
| 660221 | 192900N | 1032000E | F4C (64-0728) | Peters, M.J. | GIB | Rescued by USAF SAR | Cobra | 497 TFS, 8 TFW | |
