| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G'rital | Hound of Tindalos | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Mighty Blow | 7 | 1 | 4 | 2 | 41 | 130k | ||
| 2 | G'lotar | Hound of Tindalos | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Mighty Blow | 8 | 10 | 1 | 49 | 130k | |||
| 3 | Ssslethat | Deep One | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Jump Up, Mighty Blow, Guard | 8 | 3 | 31 | 70k | ||||
| 4 | Shhtikath | Deep One | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Pro, Guard | 1 | 7 | 2 | 27 | 70k | |||
| 5 | Stikkrath | Deep One | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Pro | 2 | 0 | 2 | 3 | 25 | 70k | ||
| 6 | Smwinth | Deep One | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 | 0 | 0 | 70k | ||||
| 7 | Sleneth | Deep One | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Pro, Guard, Jump Up | 10 | 7 | 55 | 70k | ||||
| 8 | Sknitak | Deep One | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Jump Up, Mighty Blow | 1 | 3 | 3 | 24 | 70k | |||
| 9 | Kuelaark | Byakhee | 6 | 3 | 3 | 7 | DP, Sure Hands | 2 | 2 | 16 | 40k | ||||
| 10 | Screek | Byakhee | 7 | 3 | 4 | 7 | Block, Dirty Player, +1 Agil, +1move | 6 | 6 | 5 | 4 | 54 | 40k | ||
| 11 | Minawk | Byakhee | 6 | 3 | 3 | 7 | DP, Sure Hands | mng | 2 | 4 | 3 | 20 | 40k | ||
| 12 | Teeneeg | Byakhee | 6 | 3 | 3 | 7 | Block, DP, Pro | 3 | 6 | 2 | 31 | 40k | |||
| 13 | Ixtithicla | Great Race | 4 | 4 | 2 | 9 | Block, Mighty Blow, Pro | 2 | 6 | 2 | 28 | 80k | |||
| 14 | Ixtithiclin fa | Great Race | 4 | 4 | 2 | 9 | Block, Mighty Blow, Pro, Guard | 15 | 11 | 85 | 80k | ||||
| 15 | Nyarlathotep | God | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Stand Firm | 2 | 8 | 1 | 1 | 33 | 80k | ||
| 16 | M'lath fa | Nightgaunt | 6 | 3 | 4 | 8 | Horns, +1Agil, Razor Sharp Horns, Block, Tackle | 11 | 7 | 7 | 1 | 51 | 60k | ||
| Team Name: | Shadows Out of Time | Re-Rolls: | 7 | x $50k = | 350k | ||||||||||
| Race: | Chaos Dwarves | Fan Factor: | 15 | x $10k = | 150k | ||||||||||
| Team Rating: | 298 | Assistant Coaches: | 0 | x $10k = | |||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | H.P. Lovecraft | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| Team Wizard: | 1 | x $150k = | 150k | ||||||||||||
| TOTAL COST OF TEAM: | |||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|
Team Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |