Spring Crops
| Crop | Price | Sell Price | Days to Grow |
|---|---|---|---|
| Cabbages | 150G | 80G | 15 |
| Cucumber | 200G | 60G | 10 |
| Potatoes | 150G | 80G | 8 |
| Strawberries(*) | 150G | 30G | 9 |
| Turnips | 120G | 60G | 5 |
Summer Crops
| Crop | Price | Sell Price | Days to Grow |
|---|---|---|---|
| Corn | 200G | 100G | 15 |
| Onion | 150G | 100G | 8 |
| Pineapple | 1,000G | 500G | 21 |
| Pumpkin(*2) | 500G | 250G | 15 |
| Tomato | 200G | 60G | 10 |
Autumn Crops
| Crop | Price | Sell Price | Days to Grow |
|---|---|---|---|
| Carrot | 300G | 120G | 8 |
| Eggplant | 120G | 60G | 10 |
| Green Pepper | 150G | 40G | 8 |
| Spinach(*3) | 200G | 80G | Unknown |
| Sweet Potato | 300G | 120G | 6 |
Flowers
| Crop | Price | Sell Price | Days to Grow |
|---|---|---|---|
| Magic Red Flower | 600G | 200G | 11 |
| Moondrop Flower | 500G | None | 6 |
| Orange Cup(*4) | 1,000G | 60G | 9 |
| Pink Cat Flower | 300G | None | 6 |
| Toy Flower | 400G | None | 13 |
Other
| Crop | Price | Sell Price | Days to Grow |
|---|---|---|---|
| Grass | 500G | None | 30 |