Player CONTRACT CAP
1. Matt Hasselbeck (QB, Sea) 13/3 39
2. Kelly Holcomb (QB Cle) 1/1 1
3. James Stewert (RB, Det) 5/1 5
4. Troy Hambrick (RB, Dal) 6/2 12
5. Duce Staley (RB, Phi) 12/1 12
6. Brandon Toefield (RB, Jac) 1/1 1
7. Amos Zeroue (RB, Pit) 3/3 9
8. Marc Boerigter (WR, KC) 1/1 1
9. Curtis Conway (Wr, NYJ) 15/1 15
10. Robert Ferguson (WR, GB) 1/2 2
11. Torry Holt (WR, STL) 20/2 40
12. Josh Reed (WR, Buf) 2/3 6
13. Reggie Wayne (WR IND) 2/4 8
14. Anthony Becht (TE, NYJ) 1/1 1
15. Steve Alexander (TE, SD) 1/1 1
16. Adam Vinatieri (K, NE) 1/1 1
17. Jeff Wilkins (K, STL) 1/1 1
18. Nick Barnett (DL, GB) 1/1 1
19. Kwame Lassiter (DL, Ari) 3/1 3
20. Ronald Mckinnion (DL ARI) 8/1 8
21. Dan Morgan (DL, Car) 1/1 1
22. Zack Thomas (DL, Mia) 13/1 13
23. Phillip Bucannon (DB, Oak) 1/2 2
24. Rodney Harrison (DB, NE) 9/1 9
25. Mike Minter (DB, Car) 8/2 16
Cap total: 208