Site hosted by Angelfire.com: Build your free website today!

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Kris     Benson    2004   MWA    3     7    9.66   15    15    0    0    0    68   109   75    73    19    34    35
FranciscoCordero   2004   MWA    1     5    3.04   49    0     0    0   32   56.1  52    26    19    4     41    59
Kelvim   Escobar   2004   MWA    6     6    4.39   66    2     0    0    2  145.2  151   75    71    14    81   115
Franklyn German    2004   MWA    2     0    6.88   30    0     0    0    0    34   33    31    26    1     37    28
Sterling Hitchcock 2004   MWA    3     3    6.72   46    1     0    0    0   80.1  104   67    60    16    44    52
Jason    Kershner  2004 JPS/MWA  3     4    4.32   34    0     0    0    4   41.2  30    22    20    7     16    23
Wilfredo Ledezma   2004 JPS/MWA  5     2    7.26   28    3     0    0    3    57   80    47    46    9     29    33
Wade     Miller    2004   MWA    7     10   6.22   27    26    1    0    1  140.1  168  103    97    26    86   116
Trever   Miller    2004   MWA    0     2    5.62   38    0     0    0    1   41.2  41    27    26    10    32    36
Brett    Myers     2004   MWA    5     16   7.82   29    29    2    1    0  170.1  254  149   148    29    67   123
Tomo     Ohka      2004 MWA/JPS  9     10   5.71   30    30    4    2    0   175   247  123   111    32    40    86
Tim      Redding   2004   MWA    10    6    6.03   23    23    2    0    0  131.1  151   99    88    20    57    89
Chris    Reitsma   2004   MWA    3     4    4.82   40    0     0    0    3    71   69    40    38    17    15    35
Fernando Rodney    2004   MWA    0     0     8     8     0     0    0    0    9    16    8     8     2     7     12
Jae      Seo       2004   MWA    11    11   4.75   30    29    0    0    0  172.1  211  104    91    22    37    92
Jose     Valverde  2004   MWA    1     3    3.28   29    0     0    0    0   24.2  16    9     9     4     16    41
Claudio  Vargas    2004   MWA    6     6    5.74   14    13    1    0    0    80   96    57    51    15    25    43
Danny    Wright    2004   MWA    3     3    6.68   25    5     1    0    0   64.2  75    49    48    17    36    40

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Miguel   Asencio   2003   MWA    3     9    6.25   20    17    0    0    0   89.1  101   66    62    15    61    39
Kris     Benson    2003   MWA    7     10   7.73   23    23    2    0    0  115.1  147  107    99    37    60    49
FranciscoCordero   2003   MWA    0     4    2.89   35    0     0    0   23   37.1  22    12    12    4     17    34
Mike     Dejean    2003   MWA    4     4    4.34   40    0     0    0    7    56   41    29    27    7     27    35
Kelvim   Escobar   2003   MWA    3     0    4.55   46    0     0    0    1   63.1  57    32    32    6     33    79
Greg     Glover    2003   MWA    4     2    3.90   69    0     0    0    0  129.1  118   59    56    17    57    60
Wade     Miller    2003   MWA    7     13   6.15   24    24    2    0    0   142   151   99    97    28    61   131
Brett    Myers     2003   MWA    1     5    6.79   10    10    0    0    0   51.2  59    40    39    11    25    18
Chris    Reitsma   2003   MWA    8     6    4.46   22    18    1    0    0   103   100   57    51    20    31    60
Willis   Roberts   2003   MWA    4     2    5.76   44    0     0    0    2    86   103   59    55    11    41    41
Scott    Schoenewe 2003   MWA    5     2    5.65   71    1     1    1    2  116.1  114   79    73    32    59    67
Steve    Sparks    2003   MWA    5     12   9.30   50    14    2    0    0  142.1  212  157   147    32    60    81
Dan      Wright    2003   MWA    9     18   6.69   33    33    3    0    0  197.2  231  158   147    45    97   130
Jaret    Wright    2003   MWA    7     8    5.29   22    22    2    0    0  127.2  124   90    75    17    85    62

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
James    Baldwin   2002 MWA/MMG  12    11   5.34   28    28    6    1    0   177   201  118   105    42    63    81
Mike     Dejean    2002   MWA    3     4    4.37   42    0     0    0    9    68   71    37    33    7     29    42
Aaron    Fultz     2002 MWA/MMG  0     3    6.43   40    0     0    0    1    39   58    28    28    10    14    37
Greg     Glover    2002   MWA    0     0    7.31   10    0     0    0    1    16   21    15    13    3     3     9
Joe      Kennedy   2002   MWA    8     8    4.19   20    20    2    1    0  126.2  123   70    59    24    41    85
Wade     Miller    2002   MWA    15    9    3.31   32    32   14    2    0  244.2  196  102    90    37   100   197
Russ     Ortiz     2002   MWA    14    12   4.45   33    33   17    1    0   261   247  147   129    32   129   188
Danny    Patterson 2002   MWA    4     7    4.50   43    0     0    0   14    56   54    28    28    8     12    23
Chris    Reitsma   2002   MWA    0     1    4.74   41    0     0    0    2  100.2  125   60    53    18    24    53
Willis   Roberts   2002   MWA    3     2    4.64   11    0     0    0    0    33   33    19    17    7     5     27
Victor   Santos    2002   MWA    3     4    4.13   42    0     0    0    0    72   56    34    33    13    36    38
Scott    Schoenewe 2002   MWA    5     4    7.16   12    12    0    0    0   65.1  93    53    52    10    22    26
Dan      Wright    2002   MWA    2     5    6.75   9     9     1    0    0   46.2  51    37    35    5     37    28
Jaret    Wright    2002   MWA    12    16   5.60   33    33    7    0    0  207.1  250  148   129    40    98   120

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Andy     Ashby     2001 MWA/SPC  10    14   6.26   30    30   10    0    0  194.2  249  144   135    41    67    81
Manny    Aybar     2001   MWA    0     2    8.12   40    0     0    0    1   78.2  95    76    71    21    48    48
James    Baldwin   2001   MWA    9     9    6.37   26    26    5    1    0  182.1  217  133   129    41    79   123
FranciscoCordero   2001   MWA    0     0    8.59   5     0     0    0    1   7.1   11    7     7     3     8     7
Freddy   Garcia    2001   MWA    6     6    5.37   19    19    6    0    0   124   132   86    74    28    76    71
Mike     Hampton   2001 MWA/SPC  7     17   4.98   32    32    7    1    0   235   250  140   130    17   121   160
Al       Levine    2001   MWA    5     6    4.81   41    0     0    0    9   82.1  98    57    44    15    50    39
Brian    Meadows   2001   MWA    9     15   8.29   31    31    6    2    0  173.2  260  169   160    36    69    72
Gil      Meche     2001   MWA    7     5    5.40   14    12    4    0    0    90   95    56    54    18    39    69
Dave     Mlicki    2001   MWA    0     0   11.68   6     0     0    0    0   12.1  20    16    16    5     5     10
Guilermo Mota      2001   MWA    1     0    7.71   10    0     0    0    0    14   19    12    12    4     6     14
Danny    Patterson 2001   MWA    1     2    7.00   23    0     0    0    0    27   44    22    21    6     9     12
Carl     Pavano    2001   MWA    3     1    6.23   7     7     0    0    0   43.1  54    31    30    13    13    22
Jason    Schmidt   2001   MWA    3     4    6.42   9     9     1    1    0   54.2  62    39    39    8     35    49
Scott    Schoenewe 2001   MWA    5     15   8.10   26    26    6    1    0  153.1  218  152   138    39    76    60
Jose     Silva     2001   MWA    1     0   11.42   4     0     0    0    0   8.2   10    12    11    1     7     7
Tanyon   Sturtze   2001   MWA    2     4    4.93   32    0     0    0    8   69.1  82    41    38    9     24    50
Todd     Van Poppe 2001   MWA    4     6    4.89   35    0     0    0    1   84.2  91    51    46    14    54    51
Kris     Wilson    2001   MWA    1     2    4.55   17    0     0    0    3   27.2  32    18    14    6     9     9

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Manny    Aybar     2000   GCG    1     6    7.03   49    0     0    0    3    96   122   76    75    18    43    69
James    Baldwin   2000   GCG    4     16   6.82   28    28    5    1    0  159.2  186  125   121    34    70    92
Brian    Boehringe 2000   GCG    5     3    6.15   53    0     0    0    1   93.2  147   88    64    18    42    61
JH       Cho       2000   GCG    0     0    9.00   3     0     0    0    0    10   14    10    10    5     3     10
Rick     Croushore 2000   GCG    0     2    5.40   10    0     0    0    0   23.1  23    16    14    4     12    25
Freddy   Garcia    2000   GCG    5     21   5.48   31    31    7    1    0  205.1  229  134   125    19   103   188
Roy      Halladay  2000   GCG    4     5    4.34   25    8     5    1    0  103.2  101   56    50    9     56    55
Hideki   Irabu     2000   GCG    4     16   6.80   29    27    5    1    0  173.1  226  144   131    36    62   129
Al       Levine    2000   GCG    2     6    6.67   45    0     0    0   10   83.2  99    71    62    17    37    33
Gil      Meche     2000   GCG    1     3    7.23   5     5     0    0    0   23.2  26    19    19    2     16    19
Alan     Mills     2000   GCG    0     1    2.38   8     0     0    0    0   11.1   9    3     3     3     3     10
Guilermo Mota      2000   GCG    1     3    4.53   26    0     0    0    1   43.2  47    22    22    6     15    18
Darren   Oliver    2000   GCG    7     13   5.54   24    24    7    0    0   151   167  100    93    21    67    75
Jose     Rosado    2000   GCG    7     22   6.84   34    34    7    2    0   208   249  169   158    46    88   123
Jose     Silva     2000   GCG    0     0   15.43   3     0     0    0    0   2.1    6    4     4     1     3     3
Blake    Stein     2000   GCG    2     2    4.41   5     5     1    0    0   34.2  27    17    17    5     26    19

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Manny    Aybar     1999   SSJ    1     2    7.26   5     5     0         0    31   48    26    25    4     11    19
James    Baldwin   1999   SSJ    4     8    6.09   15    15    4         0  106.33 137   79    72    15    50    84
Miguel   Batista   1999   SSJ    4     1    6.07   41    4     0         4  66.67  83    52    45    8     48    41
Brian    Boehringe 1999   SSJ    3     2    3.26   38    0     0         4    58   49    24    21    3     33    37
Chris    Carpenter 1999 SSJ/MIS  12    6    4.42   19    19    2         0  138.33 139   69    68    17    51   123
Rick     Croushore 1999   SSJ    3     4    7.11   16    0     0         4    19   28    15    15    3     21    16
Brian    Edmondson 1999   SSJ    1     2    4.27   34    0     0         7  52.67  49    27    25    5     20    25
Scott    Eyre      1999   SSJ    0     1    5.40   1     1     0         0    5     5    4     3     2     4     3
Seth     Greisinge 1999   SSJ    10    8    4.82   21    21    8         0  151.33 187   93    81    19    50    85
Hideki   Irabu     1999   SSJ    8     15   6.05   26    26    8         0   189   205  142   127    34   108   142
Alan     Mills     1999   SSJ    2     3    3.56   31    0     0         7    43   40    17    17    3     29    27
Carl     Pavano    1999   SSJ    8     12   5.42   25    25    7         0  192.67 221  121   116    36    90   108
Jose     Rosado    1999   SSJ    9     11   5.54   30    20   11         0  165.67 185  112   102    28    68   109
Jose     Silva     1999   SSJ    7     7    4.98   17    17    6         0   123   126   70    68    7     51    70
Blake    Stein     1999   SSJ    0     3    7.48   4     4     1         0  27.67  37    33    23    8     12    16
Turk     Wendell   1999 MIS/SSJ  0     3    3.56   43    0     0         3  65.67  54    30    26    5     24    44

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
John     Smoltz    1998 SSJ/YKM  11    11   3.35   26    26   14         0   215   201   89    80    24    41   176
Mike     Stanton   1998 SSJ/YKM  3     2    2.86   24    0     0         3    22   10    7     7     1     17    9

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Rocky    Coppinger 1997   HDG    1     2    4.57   3     3     2         0  21.67  20    11    11    4     9     12
Danny    Darwin    1997   HDG    11    9    4.79   25    23    1         0   139   191   90    74    14    31    79
Kevin    Gross     1997   HDG    1     7    4.95   39    2     0         1  125.33 141   74    69    19    40    70
Pep      Harris    1997   HDG    1     1    5.91   11    0     0         0  21.33  23    14    14    3     9     16
Trevor   Hoffman   1997   HDG    0     1    2.15   50    0     0        29    67   43    17    16    2     31    85
Jeff     Juden     1997   HDG    2     5    3.89   53    0     0         0    74   64    35    32    7     32    60
Terry    Mulhollan 1997   HDG    5     16   6.13   26    26    5         0  148.33 206  110   101    25    43    47
Randy    Myers     1997   HDG    3     5    6.00   39    0     0         0    45   47    30    30    9     23    45
Darren   Oliver    1997   HDG    9     14   5.23   30    30    1         0   179   215  116   104    25    73   125
Jose     Rosado    1997   HDG    6     8    4.98   15    15    5         0   103   116   58    57    11    19    67
Aaron    Small     1997   HDG    0     0    7.27   6     0     0         0  17.33  17    16    14    1     11    11
John     Smoltz    1997   HDG    12    17   3.70   35    35   18         0  272.67 234  120   112    35    86   315
Mike     Stanton   1997   HDG    0     0    7.30   31    0     0         1    37   50    36    30    9     13    25
Dave     Stevens   1997   HDG    0     0    3.81   18    0     0         0  28.33  27    13    12    2     11    19
Bobby    Witt      1997   HDG    6     19   7.44   28    28    2         0   156   212  138   129    35    84   132


Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Rocco    Baldelli 2004    MWA   0.27 0.306 0.398  134   538   78   145  34    4     9    53    22   109    8     3    5   33  17  7
Adrian   Beltre   2004  NYT/MWA0.267 0.304 0.492  124   435   59   116  22    2    24    74    21    80    4     0    9   0   0   12
Endy     Chavez   2004  MWA/JPS  0   0.000 0.000   0     0     0    0    0    0     0    0     0     0     0     0    0   0   0   0
Ben      Davis    2004    MWA  0.333 0.359 0.733   45   135   25   45    6    0    16    36    6     31    0     0    3   0   0   2
Jim      Edmonds  2004    MWA  0.281 0.385 0.592  128   448   92   126  29    1    36    88    75   130    1     0    9   0   1   4
Morgan   Ensberg  2004    MWA  0.267 0.355 0.543  108   363   72   97   15    2    27    65    47    69    4     0    9   2   1   2
Ryan     Freel    2004    MWA  0.284 0.346 0.541   23    74   10   21    2    1     5    10    5     7     2     0    2   3   1   1
Rafael   Furcal   2004    MWA  0.291 0.339 0.433  148   623   103  181  31    8    14    62    46    79    1     14   6   31  8   21
Willie   Harris   2004    MWA  0.188 0.278 0.188   6     16    1    3    0    0     0    1     2     3     0     3    0   1   1   1
Brandon  Inge     2004    MWA   0.2  0.278 0.262   22    65    4   13    1    0     1    3     6     24    1     0    1   3   0   0
Matt     Kata     2004  MWA/JPS0.258 0.307 0.354   64   178   19   46    8    3     1    16    12    27    1     2    6   1   1   6
Corey    Koskie   2004  MWA/NYT0.356 0.452 0.525  127   436   80   155  29    3    13    91    65    96    15    0    2   8   0   6
Carlos   Lee      2004    MWA  0.285 0.317 0.462  155   625   89   178  42    0    23   104    29    93    4     0    19  20  5   9
John     McDonald 2004  JPS/MWA0.244 0.276 0.289   35    90   10   22    4    0     0    8     5     17    0     8    0   5   1   1
Bengie   Molina   2004    MWA  0.304 0.338  0.47  121   385   54   117  16    0    16    61    19    28    2     3    12  1   0   1
Eric     Munson   2004    MWA  0.278 0.338 0.541   87   270   55   75    9    1    20    49    24    44    2     0    1   1   0   0
Laynce   Nix      2004    MWA  0.305 0.333 0.476   29    82   15   25    5    0     3    8     4     31    0     1    0   1   0   5
Trot     Nixon    2004  MWA/NYT0.292 0.389 0.553  130   421   71   123  24    7    24    94    67    88    2     0    3   6   1   7
Carlos   Pena     2004    MWA   0.26 0.327 0.506  130   423   64   110  19    8    23    66    39   115    4     0    7   3   2   12
Neifi    Perez    2004  MWA/NYT0.306 0.313 0.441   42   111   18   34   12    0     1    13    1     6     0     3    3   0   2   3
Placido  Polanco  2004    MWA  0.299 0.355 0.429  122   452   63   135  24    4     9    54    34    46    7     1    15  16  6   4
Jose     Reyes    2004    MWA  0.343 0.384 0.431   40   137   19   47    6    3     0    13    9     21    0     2    1   14  5   4
Alex     Sanchez  2004  JPS/MWA0.222 0.263 0.222   7     18    3    4    0    0     0    3     1     3     0     1    0   4   1   1
Craig    Wilson   2004    MWA  0.267 0.362 0.586   87   232   41   62    9    4    19    47    26    78    10    0    5   1   0   5

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Rod      Barajas    2003  MWA  0.150 0.190 0.200   20    60    6    9    3    0     0    1     1     18    1     1    0   0   0   0
Russell  Branyan    2003  MWA  0.197 0.275 0.417  103   355   49   70   13    4    19    63    36   139    2     0    8   2   0   10
Roger    Cedeno     2003  MWA  0.209 0.272 0.265   65   234   17   49    7    0     2    21    13    44    2     5    7   14  8   0
Wil      Cordero    2003MWA/MMG0.260 0.316 0.407   34   123   12   32    7    1     3    15    10    17    0     0    8   0   0   1
Ben      Davis      2003  MWA  0.313 0.381 0.512   65   201   30   63    9    2     9    32    19    52    3     0    6   0   0   1
Jim      Edmonds    2003  MWA  0.321 0.428 0.582  135   486   90   156  25    3    32    81    82   124    9     0    10  1   2   7
Mark     Ellis      2003  MWA  0.287 0.394 0.415   82   265   38   76   10    6     4    24    27    44    7     13   5   1   1   6
Rafael   Furcal     2003  MWA  0.280 0.339 0.371  142   614   80   172  24    7     6    63    37   105    3     15   11  43  15  21
Willie   Harris     2003  MWA  0.280 0.345 0.420   19    50    8   14    1    0     2    4     3     6     0     2    0   6   2   4
Brandon  Inge       2003  MWA  0.256 0.332 0.489   78   227   36   58   12    1    13    35    20    78    3     3    7   0   0   1
Gene     Kingsale   2003  MWA  0.318 0.387 0.467   84   214   36   68   11    3     5    33    19    46    0     5    7   6   0   2
Corie    Koskie     2003  MWA  0.243 0.327 0.411  129   482   60   117  28    4    15    60    46   115    14    0    14  0   2   18
Carlos   Lee        2003  MWA  0.250 0.348 0.457  129   501   85   125  21    1    27    81    74    81    2     0    12  2   1   0
Trot     Nixon      2003  MWA  0.301 0.387 0.629  142   509   110  153  45    1    40   106    68   104    4     0    16  3   0   6
Carlos   Pena       2003  MWA  0.269 0.349 0.547   99   327   52   88   11    4    24    70    34    86    6     0    9   2   2   3
Adam     Piatt      2003  MWA  0.269 0.315 0.413   32   104   12   28    7    1     2    8     7     24    0     0    0   1   1   0
Placido  Polanco    2003  MWA  0.284 0.336 0.426  133   535   60   152  38    1    12    60    20    46    5     17   7   2   0   9
Brian    Roberts    2003  MWA  0.234 0.314 0.299   23    77   11   18    3    1     0    5     9     10    0     0    0   5   4   4
Craig    Wilson     2003  MWA  0.245 0.343 0.404   95   322   45   79   12    0    13    32    18    88    30    0    3   2   0   10
Vance    Wilson     2003  MWA  0.286 0.350 0.593   29    91   14   26    1    0     9    22    1     18    7     1    4   0   0   3

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Russell  Branyan    2002  MWA  0.221 0.319 0.514   76   208   32   46   10    3    15    44    27    92    3     0    3   0   0   5
Roger    Cedeno     2002  MWA  0.269 0.327 0.365  129   550   80   148  13    11    6    50    42    75    3     2    9   67  17  13
Ben      Davis      2002  MWA  0.251 0.335 0.373  129   410   53   103  18    1    10    48    46   107    5     1    17  0   1   9
Jim      Edmonds    2002  MWA  0.299 0.409 0.558  147   539   85   161  34    2    34    99    97   138    4     0    20  0   2   6
Rafael   Furcal     2002  MWA  0.277 0.355 0.355   57   166   23   46    8    1     1    19    15    25    1     4    2   9   7   4
Brandon  Inge       2002  MWA  0.000 0.000 0.000   2     1     0    0    0    0     0    0     0     1     0     0    0   0   0   0
Adam     Kennedy    2002  MWA  0.260 0.292 0.338   50   154   19   40    6    0     2    11    7     27    0     0    3   9   1   3
Corie    Koskie     2002  MWA  0.267 0.350 0.500  148   572   85   153  36    5    29    95    61   120    12    0    29  14  4   14
Carlos   Lee        2002  MWA  0.268 0.325 0.444  144   529   74   142  30    3    19    64    35    76    9     0    14  8   3   0
Derrek   Lee        2002  MWA  0.277 0.338 0.484  155   610   90   169  34    4    28    76    47   137    9     0    20  1   0   15
Mike     Matheny    2002  MWA  0.250 0.317 0.304   61   112    9   28    3    0     1    9     8     25    1     2    1   0   0   2
Trot     Nixon      2002  MWA  0.263 0.385 0.501  137   445   70   117  37    3    21    74    75    90    12    1    12  1   2   3
Carlos   Pena       2002  MWA  0.269 0.345 0.538   10    26    7    7    2    1     1    5     3     8     0     0    1   0   0   2
Neifi    Perez      2002  MWA  0.288 0.355 0.403  130   434   55   125  22    5     6    62    29    44    0     16   7   8   6   8
Placido  Polanco    2002  MWA  0.307 0.342 0.386  140   596   72   183  25    5     4    66    19    62    4     9    14  6   0   7
Ruben    Rivera     2002  MWA  0.357 0.408 0.500   28    70   16   25    1    0     3    8     4     18    2     0    2   1   0   1
Brian    Roberts    2002  MWA  1.000 1.000 1.000   2     1     1    1    0    0     0    0     1     0     0     0    0   0   0   0
Tsuyoshi Shinjo     2002MWA/MMG0.314 0.377 0.425   96   306   48   96   18    2     4    31    23    42    7     1    7   4   6   3
Craig    Wilson     2002  MWA  0.352 0.422 0.703   49    91   18   32    3    1     9    24    8     26    3     0    5   1   0   3

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Orlando  Cabrera    2001MWA/CRB0.197 0.238 0.313   81   259   26   51   17    2     3    25    10    33    0     4    6   1   1   7
Roger    Cedeno     2001MWA/YKM0.292 0.407 0.467   59   212   43   62    7    3     8    33    41    30    0     0    7   20  7   1
Ben      Davis      2001  MWA  0.176 0.263 0.353   8     17    2    3    0    0     1    2     2     5     0     0    2   0   0   0
Jim      Edmonds    2001  MWA  0.296 0.403 0.636  146   571   128  169  36    1    52   125    98   179    4     0    15  7   0   4
Cliff    Floyd      2001  MWA  0.302 0.387 0.559  109   397   71   120  30    0    24    74    48    81    7     0    10  8   1   6
Rafael   Furcal     2001  MWA  0.278 0.393 0.360  118   467   95   130  24    4     2    31    78    88    4     6    5   62  20  26
Shane    Halter     2001  MWA  0.257 0.294 0.374   55   187   29   48    4    0     6    17    7     40    0     3    5   2   0   2
Adam     Kennedy    2001MWA/CRB0.249 0.275 0.398  100   397   46   99   23    9     6    45    10    50    1     3    3   11  2   17
Corie    Koskie     2001  MWA  0.334 0.433 0.495  123   440   60   147  37    2    10    57    72    85    5     0    6   0   0   14
Carlos   Lee        2001  MWA  0.303 0.338 0.531  113   452   66   137  23    1    26    88    21    85    3     0    12  1   1   4
Mike     Matheny    2001  MWA  0.253 0.311 0.352  112   403   38   102  24    2     4    29    31    92    2     1    11  0   0   3
Trot     Nixon      2001  MWA  0.247 0.342 0.397  111   388   66   96   21    5     9    59    54    70    0     2    9   0   1   0
Dean     Palmer     2001  MWA  0.249 0.338 0.539  137   523   89   130  17    3    43    99    61   143    10    0    19  0   0   8
Adam     Piatt      2001  MWA  0.352 0.455 0.648   38   122   28   43    6    6     6    23    23    29    0     0    3   0   0   0
Placido  Polanco    2001  MWA  0.279 0.305 0.375   65   272   40   76    9    1     5    25    9     28    0     1    8   3   0   8
Ruben    Rivera     2001  MWA  0.253 0.392 0.481   29    79    9   20    3    3     3    13    10    24    8     0    3   2   1   2
Fernando Seguignol  2001  MWA  0.136 0.174 0.273   9     22    4    3    0    0     1    4     1     7     0     0    0   0   0   0
Lee      Stevens    2001MWA/YKM0.242 0.306 0.449  108   401   54   97   26    0    19    70    34    96    3     0    8   0   0   12
Frank    Thomas     2001MWA/YKM0.348 0.451 0.668  145   566   143  197  35    1    48   146    96    97    10    0    14  0   0   4
Quivio   Veras      2001MWA/CRB0.267 0.380 0.349   82   281   46   75   14    0     3    33    41    49    7     3    3   20  4   3
Chris    Widger     2001  MWA  0.301 0.354 0.663   55   193   35   58   11    1    19    56    15    22    1     0    3   0   0   1

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Shane    Andrews    2000  GCG  0.333 0.333 1.333   2     3     1    1    0    0     1    3     0     2     0     0    0   0   0   0
Darren   Bragg      2000  GCG  0.302 0.470 0.476   27    63   18   19    4    2     1    4     19    12    0     1    1   0   0   0
Rico     Brogna     2000  GCG  0.228 0.276 0.347  160   596   64   136  23    3    14    68    33   126    6     0    17  4   0   7
Orlando  Cabrera    2000  GCG  0.213 0.246 0.341   91   296   28   63   15    1     7    26    10    28    1     2    5   0   0   8
Alberto  Castillo   2000  GCG  0.298 0.365 0.443  100   332   31   99    9    3    11    52    24    66    5     6    3   0   0   10
David    Dellucci   2000  GCG  0.508 0.580 0.593   18    59   11   30    3    1     0    12    9     13    1     0    0   3   0   0
Gary     Disarcina  2000  GCG  0.251 0.331 0.302   95   354   42   89    8    2     2    26    27    42    5     10   8   5   2   24
Jim      Edmonds    2000  GCG  0.269 0.361 0.467  102   349   49   94   23    5    12    37    50    63    0     0    9   9   8   2
Cliff    Floyd      2000  GCG  0.361 0.410 0.505   24    97   13   35    8    0     2    10    8     17    0     0    4   0   0   0
Scott    Hatteberg  2000  GCG  0.231 0.407 0.385   45    91   17   21    8    0     2    6     27    10    0     0    3   0   0   1
Corie    Koskie     2000  GCG  0.195 0.267 0.232   21    82    9   16    3    0     0    8     6     21    2     0    3   0   1   2
Matt     Lawton     2000  GCG  0.220 0.318 0.317  134   413   42   91   20    1     6    47    49    43    10    0    10  16  3   2
Carlos   Lee        2000  GCG  0.330 0.343 0.563   57   103   14   34    9    0     5    18    1     11    1     0    4   0   1   1
Raul     Mondesi    2000  GCG  0.251 0.316 0.475  162   638   95   160  36    4    33   109    59   148    2     0    7   22  5   5
Dean     Palmer     2000  GCG  0.260 0.341 0.508  147   547   82   142  26    4    34    87    58   143    10    0    9   4   1   22
Placido  Polanco    2000  GCG  0.281 0.320 0.331   55   139   12   39    5    1     0    12    8     12    0     0    5   0   1   1
Ruben    Rivera     2000  GCG  0.204 0.321 0.359   74   167   33   34    5    0     7    21    27    51    2     0    2   10  0   6
Frank    Thomas     2000  GCG  0.280 0.360 0.462  138   533   69   149  43    0    18    79    62    81    5     0    17  1   0   0
Quilvio  Veras      2000  GCG  0.235 0.312 0.325  141   566   68   133  26    2     7    39    59   106    3     1    16  49  18  15
Chris    Widger     2000  GCG  0.254 0.313 0.407   62   177   21   45   10    1     5    16    11    35    4     0    5   0   1   1

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Jeff     Abbott     1999  SSJ  0.252 0.274 0.478   49   159   26   40    9    0     9    33    5     17    0              2   0   2
Shane    Andrews    1999  SSJ  0.249 0.323 0.468  127   449   57   112  37    2    19    70    49   113    0              0   0   20
Darren   Bragg      1999  SSJ  0.143 0.250 0.286   2     7     0    1    1    0     0    0     0     3     1              0   0   0
Rico     Brogna     1999  SSJ  0.214 0.238 0.397   64   126   13   27    5    3     4    18    4     34    0              3   0   1
Orlando  Cabrera    1999  SSJ  0.267 0.304 0.360   90   247   35   66   12    1     3    35    13    22    0              6   1   6
David    Dellucci   1999  SSJ  0.267 0.313 0.333   28    75   12   20    1    2     0    3     4     14    1              2   1   0
Jim      Edmonds    1999  SSJ  0.306 0.352 0.490  131   461   74   141  28    0    19    69    33    96    0              4   0   3
Cliff    Floyd      1999  SSJ  0.233 0.277 0.430  139   554   71   129  40    3    21    89    31   128    3              25  5   0
Scott    Hatteberg  1999  SSJ  0.255 0.315 0.411  109   333   41   85   13    0    13    57    22    57    7              0   0   5
Dave     Hollins    1999  SSJ  0.276 0.370 0.494   30    87    9   24    5    1     4    10    9     13    4              1   3   7
Matt     Lawton     1999  SSJ  0.258 0.363 0.468  151   566   95   146  34    5    25    81    85    71    8              24  1   5
Edgar    Martinez   1999  SSJ  0.285 0.406 0.487  152   544   93   155  52    2    18    88   107   106    4              1   1   9
Pat      Meares     1999  SSJ  0.261 0.293 0.376  105   330   38   86   15    1     7    32    10    76    5              7   2   11
Raul     Mondesi    1999MIS/SSJ0.283 0.320 0.533  143   552   79   156  26    5    34    99    24   113    6              12  8   3
Ruben    Rivera     1999  SSJ  0.125 0.222 0.250   17    8     3    1    1    0     0    0     1     1     0              1   0   0
Shannon  Stewart    1999MIS/SSJ0.236 0.342 0.365  128   471   75   111  23    1    12    54    59    74    17             57  12  5
Chris    Stynes     1999  SSJ  0.273 0.314 0.394   15    33    3    9    1    0     1    3     2     2     0              1   1   1
Frank    Thomas     1999MIS/SSJ0.278 0.397 0.526  133   418   87   116  24    1    26    87    76    64    7              1   1   7
Quilvio  Veras      1999  SSJ  0.242 0.348 0.352  152   591   87   143  35    3     8    46    89    89    7              32  8   6
Chris    Widger     1999  SSJ  0.185 0.264 0.313   90   233   22   43   10    1     6    27    25    58    0              3   1   9

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Rich     Becker     1997  HDG  0.284 0.373 0.416  141   543   83   154  40    4     8    48    74   115    3              20  7   4
