Site hosted by Angelfire.com: Build your free website today!

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
Terry    Adams     2004   MMG    2     3    4.95   42    0     0    0    2   63.2  70    36    35    7     26    47
Grant    Balfour   2004   MMG    0     0   10.12   1     0     0    0    0   2.2    6    3     3     0     2     2
Jim      Brower    2004   MMG    6     0    4.36   10    5     0    0    0    33   27    17    16    4     18    19
Livan    Hernandez 2004   MMG    12    14   4.72   33    33    6    1    0   229   262  138   120    27    71   136
Brad     Lidge     2004   MMG    4     2    3.75   53    0     0    0    7   69.2  52    29    29    8     33    85
Esteban  Loaiza    2004   MMG    21    10   4.03   34    34   10    1    0  252.2  239  128   113    31    70   227
GuillermoMota      2004   MMG    7     8    3.52   53    0     0    0   13   99.2  84    42    39    17    36    90
Joe      Nathan    2004   MMG    2     1    3.69   43    0     0    0    4   63.1  49    27    26    10    39    70
Carl     Pavano    2004   MMG    13    7    5.1    32    32    5    0    0   201   236  119   114    30    53   141
C.C.     Sabathia  2004   MMG    15    7    5.23   30    30    4    1    0   184   197  111   107    30    79   116
Billy    Wagner    2004   MMG    4     5    3.93   59    0     0    0   11   84.2  70    37    37    15    23   107
Brandon  Webb      2004   MMG    11    8    3.9    28    28    4    1    0   194   178   87    84    27    87   166

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
James    Baldwin   2003 MMG/SPC  2     8    9.37   30    5     0    0    0   66.3  114   76    69    18    26    44
Jim      Brower    2003   MMG    2     1    6.89   40    0     0    0   14    64   84    51    49    8     36    35
Bruce    Chen      2003   MMG    3     6    6.78   51    0     0    0    4   74.1  93    60    56    15    35    63
Brandon  Duckworth 2003   MMG    4     16   6.79   28    28    3    0    0   159   203  125   120    29    70   164
Livian   Hernandez 2003 MMG/SPC  9     17   7.35   33    33    5    0    0  192.2  267  168   157    30    78   136
Brain    Lawrence  2003   MMG    5     9    5.88   16    16    6    0    0   121   166   80    79    15    30    75
Justin   Miller    2003   MMG    5     9    8.19   16    16    0    0    0   85.2  106   88    78    13    68    62
Tomokazu Ohka      2003   MMG    7     12   5.02   22    22   13    2    0  177.1  203  110    99    29    51   101
Carl     Pavano    2003   MMG    2     6    5.76   54    0     0    0    4   100   136   71    64    18    26    86
Jake     Peavy     2003   MMG    2     10   7.04   16    16    1    0    0  107.1  146   86    84    25    46   103
Luke     Prokopec  2003 MMG/SPC  0     3    5.83   28    0     0    0    1    54   55    37    35    17    17    30
Ruben    Quevedo   2003   MMG    9     10   6.31   24    24    4    1    0   147   161  112   103    32    84   120
Kirk     Saarloos  2003   MMG    2     8    7.97   15    15    2    0    0   90.1  137   83    80    19    34    52
John     Stephens  2003   MMG    1     6    7.45   11    11    1    0    0    64   75    54    53    16    35    57
Cory     Thurman   2003   MMG    2     4    7.80   30    0     0    0    1    60   74    53    52    15    48    56
Jay      Witasick  2003 CRB/MMG  3     6    4.39   37    0     0    0    1   51.2  64    31    25    5     23    39

Player             Year  Team    W     L    ERA    G     GS   CG   SO    S    IP    H    R     ER    HR    BB    SO
James    Baldwin   2002 MWA/MMG  12    11   5.34   28    28    6    1    0   177   201  118   105    42    63    81
Jim      Brower    2002   MMG    2     3    4.12   6     6     1    0    0   39.1  37    20    18    4     30    26
Bruce    Chen      2002   MMG    6     16   7.39   27    27    7    1    0  186.1  233  161   153    53    84   171
Nelson   Cruz      2002 CBS/MMG  7     3    3.07   44    0     0    0    2    79   78    28    27    8     23    67
Aaron    Fultz     2002 MWA/MMG  0     3    6.43   40    0     0    0    1    39   58    28    28    10    14    37
Freddy   Garcia    2002 MMG/SPC  21    9    3.20   33    33   16    1    0   261   231  103    93    22    65   169
John     Halama    2002 MMG/SPC  2     0    4.70   18    0     0    0    1    42   48    22    22    8     11    17
Livian   Hernandez 2002 MMG/SPC  7     20   6.86   34    34   11    1    0   240   336  201   183    37    97   145
Brain    Lawrence  2002   MMG    4     9    4.92   16    16    4    0    0  113.1  130   70    62    18    38    67
Curtis   Leskanic  2002   MMG    4     3    5.16   33    0     0    0    3   52.1  59    34    30    10    19    49
Tony     McKnight  2002   MMG    6     8    7.22   14    14    7    1    0  104.2  149   86    84    28    30    40
Juan     Moreno    2002   MMG    0     2    5.14   10    0     0    0    1    14   12    9     8     1     4     13
Tomokazu Ohka      2002   MMG    2     14   8.30   20    20    4    0    0   128   209  127   118    23    38    69
Carl     Pavano    2002   MMG    0     5    6.93   7     7     2    0    0   49.1  70    40    38    10    18    41
Luke     Prokopec  2002   MMG    4     5    5.28   9     9     3    0    0   59.2  63    38    35    14    24    38
Ruben    Quevedo   2002   MMG    3     7    6.58   10    10    8    1    0   80.2  88    59    59    22    34    91
Grant    Roberts   2002   MMG    1     1    4.50   11    0     0    0    4    10   14    5     5     0     3     10
Mac      Suzuki    2002   MMG    3     3    8.76   22    15    1    0    0   87.1  111   92    85    19    72    64
Greg     Swindell  2002   MMG    5     3    3.42   31    0     0    0    6    50   47    19    19    8     8     44
Turk     Wendell   2002   MMG    1     0    5.75   36    0     0    0    7   40.2  39    27    26    12    18    33
Steve    Woodard   2002   MMG    1     5    7.88   35    0     0    0    2   83.1  127   76    73    17    22    48

Player            Year   Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Ron      Belliard  2004   MMG  0.224 0.304 0.335   61   161   26   36   10    1     2    14    19    29    0     1    3   5   0   7
Lance    Berkman   2004   MMG  0.286 0.392 0.532  155   616   127  176  42    7    32    98   105   130    6     0    15  2   1   3
Hank     Blalock   2004   MMG  0.283 0.323 0.569  135   506   78   143  31    6    34   103    32    92    0     0    25  0   0   21
Mike     Bordick   2004   MMG  0.295 0.389 0.421  102   254   43   75   14    3     4    36    40    37    1     1    6   2   0   4
Ramon    Castro    2004   MMG  0.327 0.353 0.694   20    49    8   16    3    0     5    16    2     18    0     0    1   0   0   0
Wil      Cordero   2004   MMG  0.252 0.325 0.473   99   294   44   74   17    3    14    57    33    60    2     0    15  0   0   1
Jose     Cruz Jr.  2004   MMG   0.25 0.347 0.432  155   583   98   146  18    2    28    83    88   133    0     0    25  0   0   3
Michael  Cuddyer   2004   MMG  0.292 0.354 0.542   28    72   12   21    5    2     3    9     7     21    0     0    3   0   0   3
Ray      Durham    2004   MMG  0.265 0.336 0.395  114   392   57   104  25    4     6    48    42    80    1     2    11  5   2   6
John     Flaherty  2004   MMG  0.263 0.333 0.434   26    76    8   20    7    0     2    13    7     15    1     0    2   0   0   0
Marquis  Grissom   2004   MMG  0.368 0.411 0.666  104   296   65   109  26    1    20    60    22    36    0     1    8   4   0   4
Austin   Kearns    2004   MMG  0.278 0.395 0.507   77   270   57   75   17    0    15    49    49    58    4     0    9   3   0   2
Jason    Kendall   2004   MMG  0.324 0.387 0.441  147   599   114  194  32    4    10    81    45    57    20    0    11  16  3   10
Rey      Ordonez   2004 FCB/MMG0.259 0.272 0.420   51   112   12   29    9    0     3    17    1     13    1     0    2   0   0   1
Josh     Phelps    2004   MMG  0.286 0.373 0.562   61   210   44   60   11    1    15    51    19    52    12    0    8   0   0   0
Brian    Roberts   2004 MMG/BSP0.254 0.329 0.329   83   334   50   85   13    0     4    30    37    57    0     2    8   9   4   5
J.T.     Snow      2004   MMG  0.294 0.408 0.479   99   313   53   92   18    2    12    59    57    50    8     0    12  0   0   5
John     Vander Wa 2004   MMG   0.22 0.321  0.36  105   286   33   63   19    0     7    38    44    96    1     0    9   0   0   2
Ramon    Vazquez   2004   MMG  0.261 0.344 0.356  112   329   50   86   11    4     4    27    39    62    3     3    5   9   1   17
Matt     Williams  2004   MMG  0.312 0.411  0.6    55   125   24   39    9    0     9    23    19    18    2     1    2   0   0   4
Dmitri   Young     2004 BSP/MMG0.324 0.379 0.642  153   620   101  201  34    8    49   129    44   149    12    0    22  1   0   6

Player             Year  Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Tony     Batista   2003   MMG  0.214 0.281 0.421  147   560   70   120  29    3    27    85    40   110    11    1    14  3   2   12
Ron      Belliard  2003   MMG  0.198 0.238 0.290   64   248   20   49   18    1     1    20    10    35    0     3    3   0   2   1
Lance    Berkman   2003   MMG  0.272 0.395 0.546  139   515   108  140  24    3    37    97    96   117    9     0    8   3   5   6
Hank     Blalock   2003   MMG  0.224 0.338 0.345   34   116   13   26    5    0     3    11    19    37    0     1    2   0   1   3
Ramon    Castro    2003   MMG  0.150 0.227 0.300   11    40    4    6    0    0     2    9     4     11    0     0    0   0   0   0
Endy     Chavez    2003   MMG  0.261 0.306 0.380   24    92   11   24    3    4     0    8     5     8     0     1    0   3   1   0
Wil      Cordero   2003 MWA/MMG0.260 0.316 0.407   34   123   12   32    7    1     3    15    10    17    0     0    8   0   0   1
Joe      Crede     2003 MMG/CRB0.303 0.349 0.595   50   195   31   59   12    0    15    44    14    40    0     0    0   0   0   5
Jose     Cruz Jr   2003 MMG/SPC0.224 0.315 0.464  105   379   60   85   20    4    21    70    50   111    0     0    7   3   0   2
Michael  Cuddyer   2003   MMG  0.235 0.291 0.451   29   102   14   24   10    0     4    10    6     29    2     0    5   0   0   3
John     Flaherty  2003 MMG/SPC0.217 0.268 0.316   74   244   19   53   24    0     0    21    17    39    0     0    9   0   3   9
Joe      Girardi   2003 CRB/MMG0.252 0.301 0.335   57   155   11   39    6    2     1    14    7     15    0     4    5   0   0   2
Marquis  Grissom   2003 MMG/SPC0.261 0.297 0.466   66   253   35   66   18    2    10    35    11    59    1     1    5   3   2   3
Ramon    Hernandez 2003 MMG/SPC0.211 0.290 0.300  122   407   34   86   15    0     7    42    41    59    1     3    12  0   0   6
Austin   Kearns    2003   MMG  0.292 0.404 0.489   84   284   54   83   17    3    11    35    48    59    5     0    8   4   0   6
Jason    Kendall   2003 CRB/MMG0.266 0.360 0.346  100   312   44   83   13    3     2    21    43    30    3     0    8   14  2   0
Paul     Konerko   2003   MMG  0.291 0.361 0.504  140   532   76   155  31    2    26    80    45    63    13    0    19  0   0   10
Matt     Lawton    2003 MMG/SPC0.252 0.339 0.490   81   294   43   74   16    0    18    54    33    28    6     0    9   2   5   1
Felipe   Lopez     2003   MMG  0.233 0.291 0.418   65   232   25   54   16    0     9    21    16    67    3     0    4   7   3   3
Jose     Macias    2003   MMG  0.199 0.236 0.280   83   307   22   61   14    1     3    24    9     55    2     4    5   14  9   8
Craig    Paquette  2003   MMG  0.235 0.265 0.332   61   217   21   51   11    2     2    11    6     44    0     3    10  2   0   7
Neifi    Perez     2003   MMG  0.257 0.297 0.331  141   513   56   132  15    7     3    37    20    45    0     9    7   19  9   17
Josh     Phelps    2003   MMG  0.327 0.368 0.638   51   196   32   64   17    1    14    44    12    54    1     0    1   0   0   1
Marcus   Scutaro   2003   MMG  0.138 0.138 0.172   8     29    1    4    1    0     0    0     0     10    0     0    1   0   0   0
John     Vander Wa 2003 CRB/MMG0.256 0.311 0.448   38   125   17   32    9    0     5    12    10    37    0     0    5   0   0   0
Ramon    Vazquez   2003   MMG  0.260 0.345 0.373   91   365   57   95   20    6     3    31    47    58    0     0    7   2   0   7

Player             Year  Team  BA    OBP   SLG     G     AB    R    H   2B    3B   HR   RBI    BB    K     HB    SH   DP  SB  CS  E
Tony     Batista   2002   MMG  0.226 0.280 0.359  143   549   48   124  29    1    14    79    34   107    7     0    18  4   0   12
Ron      Belliard  2002   MMG  0.294 0.368 0.492   90   309   56   91   28    3     9    41    27    52    9     0    5   6   1   2
Lance    Berkman   2002   MMG  0.342 0.457 0.610  155   567   121  194  71    3    25    76   106   121    14    0    16  5   2   4
Angel    Berroa    2002   MMG  0.278 0.316 0.333   11    18    2    5    1    0     0    4     1     3     0     0    1   1   0   1
Dante    Bichette  2002   MMG  0.295 0.335 0.470   85   349   51   103  23    1    12    48    17    64    4     0    7   3   1   7
Mike     Difelice  2002   MMG  0.197 0.257 0.292   53   137   13   27    6    2     1    8     9     32    0     2    4   0   1   8
Darrin   Fletcher  2002   MMG  0.199 0.261 0.328  130   402   42   80   17    1    11    47    20    24    13    1    15  0   0   2
Mark     Grudziela 2002   MMG  0.256 0.325 0.350  131   480   53   123  23    2     6    53    35    68    11    3    8   6   6   6
Aubrey   Huff      2002 MMG/SPC0.266 0.301 0.429   82   282   29   75   20    1     8    43    14    49    0     0    6   0   1   7
Torie    Hunter    2002   MMG  0.256 0.294 0.489  143   585   83   150  36    2    32   100    26   118    5     0    21  8   1   2
David    Justice   2002   MMG  0.238 0.330 0.389   98   357   57   85   18    0    12    35    49    69    0     0    7   0   1   0
Paul     Konerko   2002   MMG  0.270 0.345 0.483  153   603   87   163  28    2    32   107    56    97    13    0    16  4   0   9
Felipe   Lopez     2002 LAS/MMG0.260 0.276 0.489   35   131   18   34    6    3     6    20    3     14    0     0    4   2   0   5
Mike     Mordecai  2002   MMG  0.349 0.397 0.481   78   189   29   66   11    1     4    29    14    35    1     0    8   3   1   3
Eric     Munson    2002   MMG  0.190 0.190 0.238   10    21    3    4    1    0     0    2     0     6     0     0    0   0   0   0
Craig    Paquette  2002 MMG/SPC0.283 0.333 0.462   78   290   40   82    7    0    15    41    16    51    5     1    6   1   1   3
Tsuyoshi Shinjo    2002 MWA/MMG0.314 0.377 0.425   96   306   48   96   18    2     4    31    23    42    7     1    7   4   6   3
Tony     Womack    2002 MMG/SPC0.250 0.311 0.330  125   440   51   110  17    3     4    29    20    48    10    9    9   32  8   21
Kevin    Young     2002   MMG  0.223 0.336 0.393   69   211   28   47   21    0     5    26    31    53    5     0    8   2   4   1