Site hosted by Angelfire.com: Build your free website today!
NASA
NASA/Records


1999 NASA Standings (Final)

Ricky Vaughn Division

                 W   L    Pct.  GB     Home     Away
x-Wichita      107  55   .660   --    60-21    46-35
y-Kansas City   99  63   .611    8    60-21    39-42
Kenmore         64  98   .395   43    37-44    27-54
Beechhurst      55 107   .340   52    30-51    25-56

Roy Hobbs Division

x-Prospect Park 99  63   .611   --    55-26    44-37
Louisville      78  84   .481   21    47-34    31-50
Casco Bay       77  85   .475   22    46-35    31-50
Cedar Rapids    64  98   .395   34    40-41    24-57

Crash Davis Division

x-Yellowknife   91  71   .562   --    48-33    43-38
Brussels        78  84   .481   13    46-35    32-49
Mayne           77  85   .475   14    42-39    35-46
Stamford        63  99   .389   28    34-47    29-52

Buck O'Neil Division

x-Inwood       109  53   .673   --    51-30    58-23
y-Virginia      92  70   .568   17    47-30    45-38
Sunville        73  89   .451   36    40-41    33-48
Traverse City   70  92   .432   39    40-41    30-51

x-clinched division title
y-clinched playoff spot
 
NASA Road Record: 571-725, .441