2004 Final Statistics
Brussels Sprouts
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Colbrunn .448 13 29 11 13 2 0 4 9 1 2 0 0 1 0 0 0
S.Spencer .357 13 14 2 5 1 0 0 3 3 2 0 0 0 0 0 0
A.Escobar .353 34 102 20 36 4 0 6 18 4 37 0 0 4 0 0 0
B.Fordyce .314 64 204 26 64 7 2 8 24 8 21 0 1 7 1 0 1
K.Millar .309 107 340 50 105 23 0 15 64 37 60 5 0 11 1 0 4
T.Perez .307 80 176 22 54 16 1 2 26 4 36 0 1 2 0 0 6
R.Clayton .286 24 56 7 16 4 0 3 12 6 9 0 2 6 0 0 4
D.Young .283 71 283 36 80 12 4 16 48 19 78 3 0 13 0 0 0
P.Lo Duca .266 126 398 37 106 21 1 7 35 27 42 6 1 18 0 0 9
J.Payton .265 156 612 85 162 27 3 26 72 33 88 3 1 19 0 1 7
J.Jones .264 127 394 55 104 19 1 17 52 18 81 5 2 8 3 1 1
S.Stewart .263 136 520 84 137 29 3 12 48 51 83 1 0 8 0 0 6
R.Coomer .262 46 107 16 28 8 0 1 9 8 12 1 0 4 0 0 9
L.Merloni .256 55 156 17 40 9 0 0 10 21 37 2 0 3 0 0 4
T.Martinez .256 133 363 48 93 19 3 11 40 44 61 11 0 9 0 0 2
P.Feliz .255 71 235 29 60 15 5 15 40 9 55 0 0 2 1 0 6
B.Roberts .254 83 334 50 85 13 0 4 30 37 57 0 2 8 9 4 5
L.Rivas .244 53 160 17 39 7 4 2 20 8 29 2 5 5 10 5 3
D.Cruz .239 72 180 22 43 8 0 4 22 5 20 3 2 3 0 0 7
A.Riggs .236 21 55 9 13 5 0 3 11 7 6 0 0 3 0 2 3
T.Hunter .229 154 599 73 137 29 4 25 95 46 121 4 0 17 1 2 1
J.Castro .200 123 305 35 61 11 0 9 32 14 50 0 3 3 0 0 11
R.Santiago ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .263 5622 1481 31 720 987 20 26 94
162 751 289 190 410 46 154 15
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Lopez 1.27 0 0 ---- 24 0 0 0 11 21.1 14 3 3 1 3 16
J.Fernandez 1.98 0 1 .000 5 2 0 0 0 13.2 10 4 3 0 2 9
M.Stanton 2.93 4 3 .571 40 0 0 0 6 43.0 23 15 14 3 19 30
D.Miceli 3.18 1 4 .200 44 0 0 0 6 62.1 52 23 22 9 18 37
E.Dubose 3.67 7 3 .700 53 0 0 0 9 68.2 59 31 28 4 29 46
M.Timlin 3.87 2 3 .400 65 0 0 0 9 79.0 65 42 34 17 17 63
J.Gonzalez 4.02 7 7 .500 15 15 2 0 0 103.0 79 48 46 17 52 72
J.Thomson 4.20 13 16 .448 35 35 5 0 0 233.1 258 117 109 28 54 143
D.Lowe 4.54 17 9 .654 33 33 5 0 0 228.0 228 118 115 26 75 120
P.Wilson 4.72 8 9 .471 27 27 3 1 0 166.0 163 94 87 24 68 98
L.Hackman 4.86 4 2 .667 32 0 0 0 1 53.2 54 36 29 9 28 29
V.De Los Santos 4.91 2 0 1.000 31 0 0 0 3 29.1 26 16 16 2 18 26
J.Towers 5.05 2 4 .333 12 10 0 0 0 62.1 62 38 35 16 15 43
T.Tucker 6.08 3 5 .375 29 10 0 0 3 71.0 90 56 48 7 23 31
C.Silva 6.30 0 2 .000 13 0 0 0 0 20.0 35 15 14 2 11 14
A.Leiter 6.80 7 17 .292 30 30 3 0 0 180.0 244 140 136 33 92 129
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.62 85 162 18 48 1462 737 524
77 .475 162 7 1434.2 796 198 906
Casa Grande Road Warriors
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Fullmer .321 62 209 31 67 9 1 13 33 24 31 3 0 4 8 5 0
J.Werth .300 24 20 3 6 3 0 2 5 1 8 0 0 0 0 0 0
G.Laird .300 18 30 7 9 1 0 3 7 3 7 0 0 0 0 0 1
G.Kapler .289 66 121 13 35 6 0 2 9 12 16 0 0 2 2 0 3
W.Morris .285 96 362 33 103 10 1 4 33 20 41 3 3 6 1 1 7
S.Rolen .278 154 554 93 154 56 0 28 84 87 104 11 0 13 10 1 15
D.Lee .274 155 577 98 158 29 2 36 94 84 146 14 0 10 20 6 7
K.Harvey .270 110 426 47 115 32 1 15 68 22 85 3 1 10 0 0 1
J.Phillips .268 118 426 41 114 26 1 11 42 23 60 14 1 16 1 0 7
R.Cedeno .233 144 613 74 143 37 2 7 36 35 114 0 3 11 14 8 4
R.Nivar .232 26 82 5 19 1 3 0 14 5 8 0 0 1 0 1 5
J.Wilson .231 150 533 49 123 19 2 15 53 27 62 6 10 13 3 5 17
M.Bellhorn .225 73 173 28 39 10 1 0 14 42 50 6 4 4 3 0 8
C.Monroe .223 126 461 47 103 21 1 27 69 33 108 2 0 20 1 1 8
S.Halter .218 38 110 9 24 2 0 2 8 12 28 0 2 0 1 0 6
G.Matthews Jr .199 140 527 57 105 33 1 7 49 39 106 4 4 14 7 3 0
G.Gil .187 42 139 10 26 3 0 1 8 13 24 6 0 4 0 0 3
A.Nunez .179 42 145 17 26 5 5 2 12 12 31 2 9 1 6 1 8
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 5508 1369 21 638 1029 37 77 119
162 662 303 175 494 74 129 32
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Koplove 2.25 1 0 1.000 10 0 0 0 4 8.0 5 2 2 2 0 5
B.Ryan 4.10 0 5 .000 51 0 0 0 7 48.1 57 30 22 5 23 60
M.Prior 4.25 12 15 .444 30 30 16 0 0 230.2 239 117 109 31 56 257
S.Ponson 4.46 5 3 .625 9 9 4 0 0 70.2 71 42 35 9 20 46
R.Wolf 5.70 5 19 .208 33 33 3 0 0 221.0 275 153 140 47 87 170
B.Traber 5.73 1 2 .333 59 0 0 0 1 77.0 91 56 49 15 29 53
R.Reed 6.05 2 7 .222 65 0 0 0 1 105.2 128 74 71 29 21 45
K.Ainsworth 6.38 0 8 .000 11 8 0 0 0 60.2 64 48 43 13 26 49
T.Fiore 6.67 2 2 .500 27 0 0 0 0 29.2 38 22 22 9 11 24
J.Witasick 7.16 1 5 .167 39 0 0 0 4 32.2 43 30 26 10 20 31
J.Foppert 7.59 3 8 .273 19 15 4 0 0 106.2 127 92 90 24 80 79
S.Estes 8.08 4 18 .182 28 28 0 0 0 159.1 237 152 143 28 101 88
J.Jennings 8.20 4 15 .211 22 22 7 0 0 146.0 222 142 133 27 79 83
C.Lee 8.66 2 3 .400 7 7 0 0 0 43.2 56 42 42 12 34 39
C.Tsao 10.08 1 1 .500 6 2 0 0 0 25.0 43 28 28 9 11 12
A.Heilman 13.05 1 7 .125 8 8 1 0 0 50.1 84 87 73 16 43 33
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.52 118 162 35 17 1780 1025 641
44 .272 162 1 1415.1 1117 286 1074
Casco Bay Sea Dogs
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Goodwin .365 71 74 21 27 4 0 0 5 2 7 0 0 2 26 1 0
M.Stairs .346 107 298 67 103 21 1 27 73 43 58 2 0 7 0 0 6
R.Aurilia .330 79 215 39 71 17 4 14 53 19 32 0 0 11 0 2 7
S.Alomar Jr .327 17 49 9 16 5 0 0 5 2 8 0 0 1 0 0 0
B.Buchanan .313 15 16 3 5 1 1 1 4 3 5 0 0 0 0 0 0
I.Suzuki .301 159 722 113 217 30 8 13 78 27 85 5 1 6 49 8 0
B.Kieschnick .300 27 50 12 15 2 0 7 16 0 10 0 0 0 0 0 0
M.Ordonez .299 160 658 117 197 50 5 38 125 52 102 4 0 20 4 5 2
R.Johnson .295 117 342 56 101 21 4 12 57 12 59 20 3 5 2 0 6
C.Jones .295 153 607 111 179 44 1 29 112 85 93 0 0 17 1 2 1
J.Cabrera .290 122 286 40 83 22 1 3 30 15 44 15 6 3 8 2 3
G.Myers .289 109 305 48 88 18 2 12 42 49 48 0 0 13 0 0 10
M.Grudzielanek .283 136 456 69 129 33 3 1 41 44 55 15 6 13 4 1 6
M.Matheny .281 119 221 25 62 7 1 4 27 13 37 3 3 3 1 0 0
J.Bagwell .275 160 614 128 169 27 3 42 133 94 114 10 0 20 9 1 5
J.Valentin .253 125 384 65 97 22 0 30 76 49 96 2 7 2 5 0 23
S.Hillenbrand .249 143 514 70 128 28 4 24 81 16 73 7 0 22 0 1 13
T.Clark ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Biggio ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Reese ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Sanchez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 162 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .290 5812 1687 38 958 926 26 109 93
162 993 352 257 525 83 145 23
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Mahay 2.52 4 2 .667 28 0 0 0 1 39.1 26 13 11 3 17 36
J.Contreras 2.54 5 0 1.000 28 3 0 0 2 71.0 50 23 20 5 35 65
B.Donnelly 2.70 6 6 .500 52 0 0 0 12 73.1 55 24 22 8 29 72
T.Gordon 2.80 4 4 .500 57 0 0 0 25 74.0 54 24 23 6 27 88
M.Mantei 3.05 3 0 1.000 23 0 0 0 0 38.1 25 14 13 6 18 46
D.Burba 3.27 5 1 .833 8 8 0 0 0 41.1 39 15 15 3 12 37
K.Calero 3.93 3 0 1.000 20 0 0 0 0 36.2 32 20 16 5 13 39
J.Franco 3.94 0 1 .000 24 0 0 0 1 29.2 32 14 13 6 4 12
T.Wakefield 4.17 21 8 .724 36 33 3 0 0 222.1 209 110 103 28 103 190
R.Villone 4.32 7 7 .500 19 19 1 0 0 116.2 100 58 56 16 57 87
B.Kieschnick 4.34 2 2 .500 27 0 0 0 1 45.2 51 23 22 7 12 29
J.Moyer 4.84 15 8 .652 33 33 9 1 0 217.2 225 125 117 30 76 148
H.Nomo 4.97 12 10 .545 33 33 7 0 0 228.1 218 132 126 39 110 178
J.Eischen 5.57 5 1 .833 47 0 0 0 4 42.0 52 28 26 8 14 31
B.Meadows 5.93 2 2 .500 24 7 0 0 4 68.1 93 49 45 16 19 28
R.Ortiz 6.38 2 2 .500 7 7 0 0 0 36.2 42 27 26 9 17 15
D.Oliver 6.75 6 6 .500 19 19 2 1 0 86.2 117 75 65 19 43 41
J.Wright ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Harang ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.39 60 162 22 50 1420 716 606
102 .630 162 7 1468.0 774 214 1142
Cedar Rapids River Bandits
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Helton .341 159 554 104 189 50 0 30 105 132 73 5 0 21 0 0 14
R.Winn .295 156 672 90 198 44 5 10 62 43 137 6 1 14 32 13 3
E.Byrnes .286 97 388 62 111 28 11 14 72 34 69 3 0 6 9 4 2
V.Wilson .268 70 198 20 53 7 1 3 17 14 43 3 1 5 1 2 3
D.Erstad .266 57 184 20 49 4 2 4 19 13 40 3 2 3 7 3 1
A.Perez .255 41 102 8 26 5 0 2 9 5 24 1 1 2 6 2 0
R.Mackowiak .254 27 59 6 15 1 0 0 4 7 15 2 0 0 3 1 0
A.Everett .248 118 411 43 102 17 1 7 39 23 79 11 16 2 5 2 21
S.Casey .247 147 603 70 149 21 2 15 65 42 70 1 0 24 1 0 0
J.Peralta .244 43 135 17 33 5 1 3 13 8 43 3 1 2 2 1 4
A.Guiel .242 49 190 25 46 15 1 5 26 18 49 7 0 1 4 2 2
J.Crede .237 149 582 62 138 33 2 16 72 40 85 6 1 23 3 0 8
B.Higginson .233 113 347 33 81 10 2 9 49 38 53 1 0 14 6 4 2
T.Graffanino .229 65 205 34 47 17 1 3 10 19 23 2 0 3 9 1 5
D.Rolls .222 80 239 26 53 18 0 4 23 19 51 5 1 8 9 4 16
F.Menechino .208 43 96 15 20 6 0 1 10 36 16 4 1 4 0 0 0
J.Larue .197 102 325 39 64 21 1 11 40 21 90 16 2 11 4 3 5
W.Pena .160 43 131 10 21 4 0 2 12 6 47 4 0 1 3 0 1
T.Hummel .146 30 41 2 6 1 0 1 6 2 7 0 0 1 0 0 1
F.Sanchez .143 10 7 0 1 1 0 0 1 0 3 0 0 0 0 0 0
K.Cash .100 21 50 3 5 1 0 1 7 1 9 0 0 4 0 0 0
J.Cirillo .000 4 9 0 0 0 0 0 0 0 1 0 0 0 0 0 1
T.Linden .000 5 8 0 0 0 0 0 1 2 2 0 0 0 0 0 0
M.Bradley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5536 1407 30 662 1029 27 104 98
162 689 309 141 523 83 149 42
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Politte 3.00 3 0 1.000 37 0 0 0 0 39.0 36 14 13 5 8 33
K.Wood 3.43 14 13 .519 32 32 17 3 0 265.0 186 116 101 36 128 341
M.Mulder 4.12 10 9 .526 26 26 5 2 0 188.0 206 93 86 14 62 129
M.Clement 4.17 12 15 .444 32 32 13 2 0 228.2 196 108 106 32 101 195
T.Wellemeyer 4.40 1 1 .500 14 0 0 0 0 14.1 16 8 7 2 7 14
F.Rodriguez 4.62 2 4 .333 42 0 0 0 1 48.2 51 29 25 5 20 44
M.Buehrle 4.88 13 17 .433 34 34 11 1 0 230.2 249 131 125 36 91 127
C.Capuano 4.88 2 3 .400 5 5 2 0 0 31.1 26 17 17 5 13 15
D.Baez 4.99 1 4 .200 35 0 0 0 17 30.2 29 18 17 6 16 30
B.Zito 5.07 7 12 .368 24 24 4 0 0 161.2 158 99 91 19 110 99
D.Carrasco 5.30 1 3 .250 47 0 0 0 2 52.2 63 37 31 6 25 37
D.Graves 5.85 0 7 .000 21 9 0 0 0 80.0 100 55 52 11 21 31
B.Looper 5.86 1 5 .167 28 0 0 0 1 50.2 71 39 33 3 16 31
S.Stewart 6.46 1 1 .500 30 0 0 0 0 23.2 30 17 17 2 9 15
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.48 94 162 52 21 1417 719 627
68 .420 162 11 1445.0 781 182 1141
Chicago Fyhries
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Bradley .293 113 396 53 116 25 3 9 39 66 71 8 3 10 17 2 2
M.Cabrera .288 96 240 29 69 20 3 7 40 14 67 0 0 10 0 0 4
M.Young .286 161 675 80 193 30 7 13 86 31 107 0 1 22 12 1 11
C.Woodward .286 5 7 3 2 0 0 0 1 2 3 0 0 0 0 0 0
J.Drew .283 71 258 44 73 11 3 14 35 33 47 2 1 8 0 3 1
C.Floyd .281 108 392 58 110 28 1 20 65 43 59 1 0 13 2 0 5
F.McGriff .279 73 251 28 70 21 0 8 33 20 62 0 0 7 0 0 3
R.Martinez .267 77 225 27 60 6 2 3 19 16 38 3 4 7 0 0 6
R.Mackowiak .264 31 106 11 28 1 5 1 15 8 34 3 0 0 3 3 3
W.Helms .260 133 480 64 125 11 1 22 58 44 131 9 0 11 0 0 13
L.Overbay .258 70 217 31 56 25 0 2 19 31 53 2 0 8 1 0 0
C.Crawford .256 77 227 25 58 8 3 1 24 7 42 0 2 2 20 9 0
J.Guillen .254 129 523 72 133 28 4 20 76 24 120 21 2 20 0 0 8
C.Utley .250 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
C.Crisp .243 57 74 14 18 2 4 1 7 1 16 0 0 2 0 1 0
A.Gonzalez .238 145 516 54 123 31 10 14 70 21 109 18 5 9 0 0 19
G.Norton .216 16 37 2 8 2 0 2 7 3 16 0 0 0 0 0 0
A.Ramirez .212 65 189 25 40 9 0 7 24 12 34 5 0 8 2 0 8
N.Johnson .210 69 224 43 47 6 0 7 20 57 48 6 0 3 5 1 4
M.Barrett .207 88 251 27 52 14 2 8 28 14 37 4 0 5 0 0 3
G.Zaun .199 55 161 20 32 5 1 2 12 21 24 3 0 5 1 1 0
J.Valentin .160 45 125 11 20 5 3 3 17 5 34 0 0 5 0 0 3
D.Brown ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Long ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 162 1 0 0 0 0 0 0 2 0 0 1 1 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5579 1434 52 695 1152 19 63 105
162 721 288 164 475 86 156 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Armas Jr 2.74 7 2 .778 10 10 1 0 0 75.2 59 26 23 11 18 64
J.Borowski 2.83 3 5 .375 49 0 0 0 15 60.1 53 19 19 5 21 60
O.Dotel 2.92 5 8 .385 55 0 0 0 22 89.1 61 33 29 16 32 96
P.Shuey 2.93 5 3 .625 46 0 0 0 1 76.2 53 26 25 4 42 50
C.Gaudin 4.00 2 0 1.000 19 0 0 0 0 45.0 35 21 20 4 28 25
S.Eyre 4.24 1 3 .250 40 0 0 0 6 46.2 46 26 22 4 31 22
C.Park 4.82 2 5 .286 8 8 0 0 0 46.2 54 28 25 7 35 29
C.Fox 5.76 0 1 .000 32 0 0 0 2 50.0 38 32 32 7 41 58
T.Lilly 5.85 9 16 .360 34 34 4 1 0 207.2 226 142 135 39 88 167
G.Stephenson 5.95 14 10 .583 32 32 3 1 0 177.0 214 121 117 27 79 63
R.Hernandez 6.03 6 6 .500 18 18 2 0 0 125.1 139 92 84 20 53 54
J.Patterson 6.10 0 1 .000 13 0 0 0 1 20.2 23 14 14 1 15 17
J.Burkett 6.19 6 19 .240 34 33 1 0 0 219.2 271 162 151 36 85 125
M.Maroth 7.26 5 5 .500 10 10 10 0 0 88.0 110 72 71 13 34 40
J.Kennedy 7.54 3 9 .250 44 17 0 0 1 108.2 161 100 91 27 56 60
S.Linebrink 9.00 1 0 1.000 3 0 0 0 0 7.0 14 7 7 3 1 5
W.Cunnane ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Durocher ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.38 93 162 21 48 1557 864 659
69 .426 162 9 1444.1 921 224 935
Cuyahoga River Rats
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Ortiz .335 111 403 83 135 41 4 46 115 47 72 0 0 9 0 0 3
B.Abreu .329 144 557 110 183 26 1 27 71 78 129 8 0 9 6 6 6
S.Sosa .280 128 479 69 134 23 3 21 63 64 136 4 0 12 0 0 0
B.Santiago .275 115 375 43 103 19 7 12 52 29 49 1 0 12 0 0 9
A.Dunn .251 89 307 62 77 7 2 23 56 50 106 8 0 3 3 1 5
K.Griffey Jr .250 31 100 22 25 5 0 12 25 10 32 4 0 2 0 0 0
D.Mientkiewicz .249 83 269 36 67 10 0 10 26 35 34 2 1 4 1 0 4
J.Bard .244 74 209 21 51 8 2 9 24 8 41 0 0 11 0 0 1
B.Wilkerson .234 122 444 73 104 20 5 19 71 75 137 3 5 8 9 3 7
A.Boone .230 139 522 53 120 26 5 13 59 36 94 10 4 16 6 4 22
T.Walker .229 77 292 23 67 17 0 4 29 21 40 0 0 8 1 0 5
T.Hollandsworth .229 31 118 13 27 14 0 2 9 4 32 0 0 2 0 1 1
C.Everett .220 136 508 75 112 20 4 27 81 46 95 20 3 13 6 1 6
A.Gonzalez .216 146 504 68 109 35 1 13 50 32 114 8 7 12 2 0 10
J.Spivey .214 84 285 28 61 18 0 7 28 27 67 5 0 8 2 1 9
M.Derosa .205 60 176 19 36 5 0 2 10 8 29 4 0 7 0 0 6
E.Marrero .000 2 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0
K.Greene ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Atkins ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Ward ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5554 1411 34 769 1208 20 36 106
162 798 294 247 571 77 136 17
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Hudson 3.22 14 10 .583 32 32 7 1 0 232.0 216 96 83 15 59 165
M.Mussina 3.58 15 13 .536 30 30 10 1 0 224.0 218 103 89 23 39 220
J.Isringhausen 3.86 3 2 .600 24 0 0 0 1 21.0 15 9 9 0 11 26
D.Wheeler 4.32 4 1 .800 26 0 0 0 0 41.2 37 21 20 6 16 33
M.Morris 4.40 12 8 .600 24 24 3 1 0 159.2 180 84 78 29 48 109
B.Kim 4.79 1 9 .100 60 0 0 0 27 71.1 68 40 38 15 19 53
S.Williamson 5.13 1 2 .333 35 0 0 0 1 52.2 51 31 30 4 43 64
T.Martin 5.32 1 1 .500 34 0 0 0 1 23.2 18 16 14 5 16 22
A.Eaton 5.48 7 9 .438 30 30 1 0 0 182.1 192 120 111 30 84 129
J.Colome 6.00 0 0 ---- 13 0 0 0 0 18.0 18 12 12 3 10 13
K.Millwood 6.39 7 17 .292 33 33 3 1 0 191.2 234 156 136 21 79 148
B.Weber 6.78 1 5 .167 44 0 0 0 1 79.2 111 64 60 18 16 52
J.Mateo 7.19 3 4 .429 40 0 0 0 1 41.1 48 38 33 13 20 39
J.Lackey 8.39 1 7 .125 10 10 0 0 0 59.0 86 56 55 15 20 46
J.Riedling 10.10 0 4 .000 13 3 0 0 0 38.1 62 44 43 7 24 26
D.Plesac ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Romero ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Haynes ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.08 92 162 24 32 1554 810 504
70 .432 162 10 1436.1 890 204 1145
Falls Creek Ragin Beavers
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
V.Martinez .314 45 172 16 54 4 0 0 10 9 24 0 0 6 3 0 3
S.Podsednik .314 149 593 75 186 40 9 6 65 55 96 2 7 11 68 27 2
A.Rowand .288 51 160 19 46 7 0 2 13 8 24 6 0 1 0 0 0
J.Davanon .281 102 352 64 99 14 3 14 61 81 59 2 0 10 23 9 6
D.Eckstein .266 123 418 58 111 21 0 5 41 28 49 17 4 7 28 11 4
M.Ellis .253 129 502 50 127 30 4 5 65 42 103 10 5 7 8 3 11
G.Bennett .248 80 262 24 65 13 2 1 31 18 55 1 2 2 1 3 3
B.Hart .248 84 303 31 75 5 8 3 29 7 71 3 6 2 5 1 16
C.Singleton .237 83 253 29 60 17 2 0 24 18 53 3 4 2 3 1 1
J.Borchard .235 6 17 2 4 1 0 0 2 2 5 0 1 0 0 0 0
B.Trammell .235 6 17 3 4 4 0 0 3 2 2 0 0 0 0 0 0
T.Hafner .234 85 291 32 68 10 6 11 28 12 73 15 0 5 4 0 13
M.Olivo .229 56 179 15 41 15 0 5 19 6 52 3 1 7 0 2 1
M.Teixeira .224 118 388 47 87 21 2 10 47 30 93 10 0 16 0 3 16
M.Tucker .219 111 401 45 88 21 5 13 41 31 81 1 7 10 13 10 1
E.Durazo .200 157 570 64 114 13 0 21 73 80 119 3 0 8 1 4 4
K.Mench .195 36 123 19 24 12 1 1 11 20 22 1 0 1 0 0 0
R.Ordonez .188 10 16 3 3 0 0 0 1 0 1 0 0 0 0 0 0
E.Hinske .184 121 441 49 81 29 2 12 55 54 104 0 0 15 8 1 29
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .245 5458 1337 44 619 1086 37 165 120
162 645 277 109 503 77 110 75
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Spooneybarger 1.07 1 1 .500 16 0 0 0 3 25.1 16 4 3 0 8 22
M.Mantei 2.35 0 1 .000 9 0 0 0 1 15.1 14 4 4 2 4 19
R.Soriano 2.45 1 0 1.000 8 0 0 0 4 11.0 9 3 3 2 1 21
J.Cressend 2.63 1 2 .333 15 0 0 0 2 27.1 23 8 8 2 7 22
J.Julio 4.23 1 0 1.000 21 0 0 0 0 38.1 33 19 18 5 14 42
J.Santana 4.62 3 10 .231 63 2 0 0 10 132.1 126 71 68 15 63 136
R.Lopez 5.22 2 6 .250 10 10 2 0 0 60.1 75 40 35 12 11 39
J.Davis 6.06 4 8 .333 16 16 2 0 0 108.1 148 76 73 18 25 46
D.Moss 6.28 1 1 .500 44 0 0 0 1 110.1 119 84 77 20 76 56
K.Lohse 6.34 6 22 .214 30 30 1 0 0 186.0 234 137 131 37 46 127
S.McClung 6.35 2 0 1.000 8 0 0 0 0 11.1 11 8 8 5 9 10
C.Lidle 7.19 5 18 .217 29 29 0 0 0 170.1 230 148 136 25 71 98
J.Fogg 7.33 6 15 .286 24 24 0 0 0 152.1 199 128 124 43 57 78
T.Hodges 8.00 0 1 .000 40 0 0 0 0 63.0 78 60 56 17 35 65
J.Robertson 8.14 3 14 .176 21 21 1 0 0 126.0 187 127 114 35 59 62
G.Meche 8.24 4 23 .148 30 30 0 0 0 178.0 263 181 163 51 68 118
R.Wagner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Rodriguez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.46 122 162 6 21 1765 1016 554
40 .247 162 6 1415.2 1098 289 961
Jarry Park Sunsets
