Site hosted by Angelfire.com: Build your free website today!
NASA
NASA/Records

Primary Player Statistics For 2002 Beechhurst Beguilers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Drew            .303 131 419  64 127 14  5 27  65  65  84  8  0  7   9  0 13
C.Floyd           .280 162 660 100 185 50  3 34  98  45 126 10  0 11   4  1  5
T.Long            .269 162 687  88 185 38  8 18  62  55 117  0  0 12   4  2  7
F.McGriff         .267 162 630  78 168 34  1 27  69  63 126  1  0 15   1  0 12
R.Hernandez       .262 130 511  61 134 36  1 10  61  31  72  5  7 18   0  0 13
A.Gonzalez        .254 140 484  56 123 33  1  7  51  30 110  4  1 10   2  0 24
A.Ramirez         .238 162 638  69 152 29  0 35 100  31 112 13  0 14   4  1 20
R.Martinez        .227 129 415  44  94 18  7  4  36  29  59  6  3 11   0  0  5
J.Ortiz           .225  67 213  23  48  7  0  7  24   8  43  4  0  9   1  0  5
M.Bordick         .223  37 103  10  23  6  0  5  10   4  24  2  0  2   3  0  4
M.Bradley         .204  67 211  23  43 17  1  1  15  13  60  0  1  5   4  1  1
W.Helms           .198  77 237  21  47  5  3  8  29  15  55  0  0 11   1  1  0
M.Young           .192  46 125  12  24  4  2  7  16  11  30  0  0  5   0  0  5
P.Bergeron        .189  44  90  12  17  2  1  0   6   7  24  1  0  1   2  2  0
M.Barrett         .176  74 261  26  46  7  3  3  18   8  32  0  2 15   0  0  1
N.Johnson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Miller          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Crede           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5684    1416    36    660    1074    14     35   129
                       162     687    300   193     415     54   146      8


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Franco          0.00  0  0  ----   1  0  0  0  0   3.0   1   0   0  0   0   1
E.Yan             2.66  1  0 1.000  32  0  0  0  2  50.2  49  19  15  3  17  50
O.Dotel           3.05  6 12  .333  63  0  0  0  8  91.1  76  39  31 10  57 138
B.Smith           3.77  3  5  .375   9  9  1  1  0  62.0  67  33  26  7  17  41
C.Park            3.83 10 14  .417  35 35 15  1  0 261.0 217 145 111 23 139 242
C.Fox             3.88  1  5  .167  41  0  0  0  6  58.0  48  26  25  7  15  57
P.Shuey           3.97  4  2  .667  46  0  0  0  4  56.2  56  29  25  6  22  65
C.Bailey          4.32  6  6  .500  54  0  0  0  5  89.2  93  49  43 11  51  74
T.Armas Jr.       4.37 10 12  .455  29 29  7  1  0 206.0 198 103 100 17 115 180
J.Burkett         4.55  9 14  .391  33 33  5  0  0 219.2 237 114 111 19  61 163
R.Person          5.34 12 15  .444  33 33 11  2  0 227.1 226 139 135 36  98 178
C.Smith           5.63  1  0 1.000   1  1  0  0  0   8.0  10   5   5  0   2   3
F.Castillo        6.15  1 13  .071  22 22  1  0  0 130.1 159  94  89 15  36  84
T.Lilly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.White           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Rigdon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Nunez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Crawford        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    98       162    40    25      1437     714    630
                       64     .395    162     5   1463.2     795    154    1276

Primary Player Statistics For 2002 Brussels Sprouts Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Stynes          .365  24  74  14  27  3  0  1   7   1   9  1  0  3   0  0  1
T.Perez           .319  58 116  19  37  7  1  1  17  15  23  2  0  3   0  0  1
B.Boone           .318 158 664 112 211 35  0 36 120  43 129  9  0 19   1  2  5
P.Lo Duca         .313 125 508  72 159 31  0 23  84  42  47  6  0 13   2  1  2
T.Eusebio         .313   9  32   8  10  2  0  0   3   3   6  1  0  0   0  0  1
K.Millar          .312 118 430  68 134 36 10 13  60  50  63  4  0 11   0  0  5
J.McEwing         .304  73 257  34  78 11  0  4  25  18  50 15  2  3   7  1  6
J.Cardona         .280  15  50   6  14  4  0  1   6   2   8  0  0  2   0  0  2
D.Young           .274  73 274  37  75 12  0 11  42  20  39  2  0  7   1  0  1
R.Clayton         .272 136 434  48 118 24  5  5  52  33  83  4 26 13   7  1  7
T.Martinez        .272 134 438  59 119 21  1 26  83  32  52  2  0  5   0  1  5
S.Stewart         .269 155 684 103 184 32  2  7  62  42  79 11  0 12  27  5  5
B.Clark           .266  49 128  18  34  4  0  6  21  15  11  2  2  2   2  1  2
J.Jones           .264 133 436  54 115 23  0  6  50  34  74  2  3  5   8  4  2
A.Galarraga       .253  63 198  31  50 15  0 10  40  23  63  4  0  6   0  1  3
D.White           .247  80 194  29  48 18  2  4  17  11  43  5  0  9   7  1  0
C.Richard         .240 117 408  59  98 26  4 16  50  38  99  7  0  9   1  0  0
D.Wilson          .226   8  31   3   7  2  0  0   4   0   4  0  0  0   0  0  0
B.Agbayani        .224  81 277  29  62  7  2  6  25  29  74  3  0  6   1  0  0
G.Colbrunn        .176  26  85  10  15  4  0  0   7   9  12  9  0  2   0  0  0
K.Brown           .081  12  37   4   3  0  0  3   4   3  16  0  0  2   0  0  0
E.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Norton          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
H.Perry           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 162   4   1   0  0  0  0   0   0   2  0  1  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5759    1598    27    779     986    34     64    61
                       162     818    317   179     463     89   132     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Kile            2.87 22  5  .815  34 34 12  1  0 267.0 250  92  85 20  72 191
B.Wickman         3.14  6  5  .545  54  0  0  0 19  57.1  57  20  20  4  18  54
M.Trombley        3.57  4  5  .444  37  0  0  0  6  53.0  25  22  21  5  30  48
J.Beimel          3.68  0  0  ----   8  0  0  0  1  14.2  14   6   6  0  12  12
C.Maduro          3.84  5  6  .455  16 16  0  0  0  93.2  96  49  40 12  35  51
S.Kline           4.20  3  3  .500  46  0  0  0  5  45.0  36  21  21  4  18  29
A.Leiter          4.55  9 12  .429  29 29  8  2  0 196.0 213 102  99 26  72 149
D.Lowe            4.56  2  4  .333  40  4  0  0  2  77.0  82  41  39 11  25  75
P.Wilson          4.57 11  6  .647  26 26  0  0  0 147.2 144  79  75 21  44 115
M.Stanton         4.59  1  3  .250  47  0  0  0  2  68.2  77  39  35  8  20  69
B.Duckworth       4.60  5  5  .500  11 11  1  0  0  74.1  65  43  38 10  40  43
P.Rapp            4.66 12  8  .600  28 28  5  2  0 183.1 193  98  95 19  84  79
G.Carrara         4.72  3  1  .750  20  0  0  0  0  34.1  34  18  18  4   7  39
J.Thomson         4.82  5  5  .500  14 14  4  0  0 106.1 115  57  57 20  29  68
T.Phelps          5.24  2  4  .333  29  0  0  0  4  46.1  52  27  27  7  18  36
O.Hernandez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Mercedes        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    72       162    30    39      1453     676    524
                       90     .556    162    10   1464.2     714    171    1058

Primary Player Statistics For 2001 Casa Grande Road Warriors Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Ripken Jr.      .349  35 129  17  45  5  0  3  14   5  11  0  0  5   0  0  1
S.Rolen           .306 149 553  81 169 40  3 27  88  78 109  9  0  5   9  1 12
Q.Veras           .296  69 274  35  81 15  0  7  29  14  53  2  0  7   8  0  2
R.Greer           .280  61 246  34  69 23  0  9  35  26  35  1  0  5   1  2  5
L.Bigbie          .274  43 117  17  32  9  1  5  23  16  37  0  0  3   1  0  0
C.Murray          .265  81 245  30  65 12  3  5  27  20  36  2  0  7   4  3  3
E.Karros          .263  46 175  20  46  7  1  6  16  13  44  2  0  1   0  0  0
T.Lee             .253 153 596  77 151 24  2 31  80  60 125  4  0 20   3  1 10
G.Matthews Jr.    .247  98 312  39  77 13  2  9  30  30  80  0  1  5   9  2  7
R.Fick            .244 123 450  63 110 26  0 28  72  50  75  5  0 21   0  0 12
M.Johnson         .243  32 103  12  25  4  1  1   8   9  22  0  0  1   1  1  2
G.Kapler          .240 121 475  53 114 25  1 15  51  48  75  1  0 15  11  5  0
B.Fullmer         .235 107 412  43  97 24  1 12  42  20  73  2  0  9   1  0  0
J.Wilson          .230  97 343  31  79 10  1  3  22  11  61  1  2  5   2  0 19
D.Cruz            .221  79 285  30  63 19  0  4  20  11  32  2  0 11   1  0 12
C.Crespo          .212  30  85   9  18  3  0  2  10   9  24  0  1  0   1  0  2
B.Anderson        .210 128 461  49  97 11  5  9  45  47  92 12  0  2   8  0  2
C.Febles          .193  77 300  28  58  7  3  5  25  23  79  4  0  1   1  1  4
R.Barajas         .155  23  71   8  11  2  0  3   9   2  21  0  0  2   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5632    1407    24    646    1084     4     61   113
                       162     676    279   184     492     47   125     16


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Drese           3.52  0  0  ----  11  0  0  0  0  15.1  17   6   6  2   4  15
J.Colome          4.50  2  3  .400  38  0  0  0  4  42.0  27  25  21  8  26  23
R.Vogelsong       5.20  0  1  .000  19  0  0  0  0  27.2  30  16  16  4  14  15
R.Wolf            5.99  7 11  .389  24 24  9  0  0 168.1 196 118 112 31  68 139
J.Rocker          6.54  1  3  .250  39  0  0  0 10  42.2  41  32  31  9  26  48
B.Ryan            6.56  0  3  .000  41  0  0  0  0  35.2  48  28  26  4  16  37
A.Levrault        7.44  2  3  .400  64  0  0  0  1 123.1 159 102 102 36  68  83
S.Ponson          7.77  4 14  .222  21 21  3  0  0 134.1 206 131 116 28  47  70
S.Elarton         8.82  1 14  .067  22 22  5  0  0 136.2 208 141 134 58  63  70
B.Rekar           8.95  3 17  .150  20 20  7  2  0 132.2 219 139 132 31  50  67
W.Serrano         9.09  1  3  .250  27  0  0  0  0  32.2  58  34  33  7  15  25
R.Rupe            9.15  7 17  .292  25 25 10  0  0 180.0 283 202 183 64 100 130
L.Vizcaino        9.70  0  1  .000  20  0  0  0  0  21.1  39  30  23 13   7  16
P.Astacio        10.02  4 18  .182  24 24  7  0  0 165.1 273 191 184 36  91 131
R.Bell           10.84  1 21  .045  26 26  2  0  0 153.2 257 198 185 54  82  92
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       8.30   129       162    43    15      2061    1302    677
                       33     .204    162     3   1411.2    1393    385     961

Primary Player Statistics For 2002 Casco Bay Sea Dogs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Aurilia         .386  45 207  44  80 18  1 20  56   8  29  0  0  5   0  0  5
J.Paul            .358  40  81  13  29  5  1  0   8   9  13  0  0  2   4  1  3
G.Zaun            .345  36 113  26  39  3  1  9  32  14  23  0  0  1   1  0  1
C.Jones           .336 159 663 154 223 39  8 52 144  85 103  3  0 26  11  8 16
I.Suzuki          .335 157 687 113 230 28  5  5  85  34  67  5  5  8  67 18  1
J.Hairston Jr     .333  11  12   4   4  0  2  0   1   1   1  0  0  0   2  0  0
D.Segui           .323  77 257  46  83 16  1  6  33  53  52  5  0  5   0  0  0
M.Lawton          .305  41 128  23  39  9  0  4  23  17  22  1  0  2   6  1  2
J.Cruz            .302 114 441  90 133 32  3 39  94  33 103  0  0  5  25  5  0
J.Bagwell         .294 161 629 132 185 46  3 39 142 107 135  7  0 22   7  2 11
B.Buchanan        .287  64 143  27  41  8  0 12  29  24  40  1  0  1   0  0  1
S.Hatteberg       .282  32  71  17  20  2  2  1  10  16   6  0  0  1   0  0  0
M.Ordonez         .279 160 623 101 174 57  6 23 106  59  82  9  0 21  10  3  4
S.Alomar Jr.      .276  97 181  22  50  9  1  8  31  10  15  4  3  4   0  1  5
M.Stairs          .275  89 255  44  70 18  0 21  56  20  67  8  0  4   0  0  0
C.Biggio          .266 145 542  79 144 29  3 18  69  51  94 15  5 16   1  3  7
R.Sanchez         .248 108 307  39  76 12  2  0  24  12  34  1  8  5   6  0  4
T.Graffanino      .244  54 135  24  33  3  0  2  11  16  20  1  3  3   1  1  2
G.Myers           .232  48 125  26  29  3  0 11  20  21  37  0  0  4   0  0  0
J.Valentin        .219  77 183  37  40 10  1 17  46  18  58  0  0  2   3  2 14
M.Kinkade         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Hillenbrand     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Sprague         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Bichette        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Velarde         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Winn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .298    5783    1722    40   1020    1001    24    144    86
                       162    1061    347   287     608     60   137     45


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
V.Darensbourg     2.00  0  1  .000  15  0  0  0  0  18.0  12   4   4  1   4  10
T.Gordon          3.14  0  5  .000  50  0  0  0 37  43.0  35  15  15  6  22  55
N.Cruz            3.14  7  2  .778  37  0  0  0  1  63.0  65  23  22  8  18  55
J.Powell          3.23  4  1  .800  49  0  0  0  1  64.0  62  26  23  7  26  46
M.Matthews        3.70  4  3  .571  69  0  0  0  4  75.1  69  36  31 14  32  63
V.Nunez           3.76  6  0 1.000  11  5  1  1  0  40.2  40  18  17  6  13  32
J.Grimsley        3.87  7  7  .500  53  0  0  0  2  79.0  83  40  34 16  31  73
J.Moyer           4.22 20  9  .690  33 33 12  1  0 238.2 248 119 112 33  52 155
M.Mussina         4.56 15 11  .577  34 34 14  2  0 256.1 291 136 130 38  69 249
T.Wakefield       4.59 11  4  .733  27 27  1  1  0 153.0 142  80  78 16  92 120
M.Venafro         4.60  0  2  .000  13  0  0  0  1  15.2  16   8   8  0   9   4
P.Byrd            4.68  6  1  .857  11  7  2  1  0  59.2  69  32  31  7  17  26
S.Lowe            5.09  9  4  .692  31 18  0  0  0 115.0 125  75  65 19  48  62
R.Ortiz           5.10 15  6  .714  32 32  8  1  0 206.1 237 131 117 32  68 129
J.Anderson        6.21  0  2  .000   6  6  0  0  0  29.0  30  21  20  1  22  10
M.Suzuki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Koch            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.37    58       162    38    46      1524     707    523
                      104     .642    162    12   1456.2     764    204    1089

Primary Player Statistics For 2002 Cedar Rapids River Bandits Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Knoblauch       .345  57 142  27  49  6  1  6  32  15  20  2  0  3  13  3  0
J.Cirillo         .333  52 204  30  68 11  0  9  35  16  24  2  0  2   3  0  3
S.Spiezio         .315  32  73  14  23  7  2  4  21   4   9  1  0  2   0  1  3
S.Casey           .314 141 528  65 166 39  2  3  65  47  69 10  0 17   1  0  8
R.Mateo           .313  24  83  10  26  0  5  0   5  10  22  2  0  1   1  1  0
D.McCarty         .277  64 188  20  52 10  0  8  30  27  46  2  0 11   0  0  5
T.Houston         .275  38 109  14  30  3  1  2  11  13  30  1  0  2   0  0  6
R.Mondesi         .273 102 256  52  70  9  2 13  44  39  59  2  0  9  11  3  1
O.Cabrera         .271 162 613  65 166 43  3 14  87  24  58  2  1 20  26  7  8
B.Higginson       .270 140 485  82 131 20  7 22  78  80  64  1  0 12  10 11  8
J.Vander Wal      .269  63 212  31  57 12  0  6  23  30  60  0  0  7   3  4  0
M.Darr            .265 103 324  44  86 11  0  1  28  28  77  2  0 11   3  0  1
F.Menechino       .258 101 337  72  87 12  0 13  43  60  70 10  2 10   3  0 10
D.Dellucci        .257  69 214  23  55  6  2 10  32  20  52  1  0  0   1  0  3
J.Bell            .257 122 440  60 113 27  1 12  53  56  81 10  5  9   1  0  8
D.Erstad          .253 146 570  84 144 33  3  6  54  46 113  5  1 12  29 12  1
J.Kendall         .251 156 558  69 140 15  0 10  64  44  70 14  0 19   9  9  9
R.Davis           .239  36 113  15  27  6  0  8  26  12  25  2  0  5   1  1  4
J.Girardi         .231   9  13   0   3  0  0  0   2   1   1  0  1  0   0  0  0
E.Durazo          .212  22  66   7  14  3  0  1   6   9  16  1  0  0   0  0  1
J.Larue           .211  51 109  18  23  6  0  3  12   5  28  4  0  4   0  0  7
C.Truby           .200  13  30   4   6  3  0  2   8   2   9  0  0  0   0  0  0
D.Ward            .000   2   2   0   0  0  0  0   0   0   0  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5669    1536    29    759    1003    10    115    94
                       162     806    282   153     588     74   157     52


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Howry           1.98  0  0  ----  10  0  0  0  1  13.2  11   3   3  2   6   8
B.Wagner          2.88  1  4  .200  38  0  0  0 25  40.2  30  14  13  5  15  58
B.Looper          3.30  2  2  .500  59  0  0  0  1  71.0  65  28  26  5  35  58
E.Guardado        3.75  3  5  .375  54  0  0  0  7  60.0  45  26  25  3  22  67
M.Buehrle         4.24 16 10  .615  32 32 12  2  0 229.0 215 115 108 41  66 129
M.Mulder          4.47 11 15  .423  33 33 11  1  0 229.2 243 122 114 22  76 125
B.Zito            4.58 10 10  .500  33 33  4  0  0 220.0 224 119 112 35 104 214
K.Wood            4.66 14  9  .609  28 28  8  1  0 204.2 172 110 106 28 124 251
S.Stewart         4.98  2  2  .500  37  0  0  0  1  47.0  50  28  26  4  11  37
C.Sabathia        5.58  4 10  .286  17 17  3  0  0 109.2  94  76  68 15  80 104
D.Graves          5.62  5  4  .556  53  0  0  0  2  81.2 115  53  51 20  13  58
K.Tapani          6.21  4  7  .364  15 15  0  0  0  84.0 112  59  58 12  27  71
V.Nunez           6.46  4  3  .571  25  0  0  0  1  30.2  31  22  22  9  15  23
J.Witasick        6.75  0  1  .000   9  0  0  0  1   8.0  11   6   6  2   4  10
M.Clement         6.86  3  1  .750   4  4  0  0  0  19.2  24  15  15  4  14  10
J.Paniagua        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Redman          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.68    83       162    38    39      1442     753    612
                       79     .488    162     4   1449.1     796    207    1223

Primary Player Statistics For 2002 Cuyahoga River Rats Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Hollandsworth   .372  24  86  18  32  9  0  4  16   8  10  0  0  1   1  0  0
J.Spivey          .323  10  31   7  10  3  0  2   7   2  11  1  0  1   0  0  0
S.Sosa            .315 162 600 139 189 27  4 65 155 110 148  5  0 15   0  0  0
J.Cabrera         .307  36  88  12  27  7  2  0   7   5  12  2  0  1   8  2  0
T.Clark           .305 102 351  61 107 16  1 17  57  41  92  0  0  7   0  0  4
A.Boone           .304  85 280  41  85 21  3 14  42  23  39  8  0  6   2  1 13
B.Abreu           .292 159 631 124 184 44  2 38 101  90 144  0  1 18  23  6  8
G.Anderson        .287 160 659  99 189 36  0 40 117  30  98  0  1 15  13  1  3
F.Tatis           .286  28  91  12  26  8  0  0  12  14  25  3  0  2   0  0  7
L.Alicea          .281  71 242  29  68 11  2  4  20  17  34  1  1  5   3  0  3
T.Walker          .280 124 492  65 138 25  0 15  50  45  86  0  2  9   0  1 12
B.Santiago        .277 121 401  44 111 18  1  4  41  22  60  1 11 12   1  3  4
B.Abernathy       .266  64 192  41  51 10  6  5  26  17  28  0  1  0   4  3  3
A.Gonzalez        .263 159 640  94 168 18  3 22  71  31 152  1 23 17   8  4  5
E.Marrero         .261  63 180  25  47 14  0  4  17  16  33  0  4  6   6  0 16
P.Wilson          .240  94 337  41  81 15  2 18  58  20  79  6  0  9  12  3  0
D.Ortiz           .213  87 286  40  61 11  2 19  47  31  57  1  0  7   1  1  3
A.Dunn            .205  41 151  25  31 10  1  9  37  20  50  1  0  4   1  2  1
P.Feliz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Wilkerson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Everett         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5738    1605    29    881    1158    44     83   104
                       162     917    303   280     542     30   135     27


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Hentgen         2.93  7  2  .778  10 10  3  0  0  73.2  55  25  24  7  28  40
B.Weber           3.32  3  1  .750  36  0  0  0  0  65.0  65  30  24  7  21  41
J.Isringhausen    3.61  3  3  .500  40  0  0  0  0  42.1  37  18  17  6  18  34
B.Kim             3.97  1  8  .111  48  0  0  0 24  59.0  51  29  26 10  37  78
D.Weathers        4.53  3  3  .500  51  0  0  0  0  55.2  67  30  28  7  30  33
K.Millwood        4.59  9  7  .563  21 21  5  1  0 145.0 141  77  74 20  56  87
M.Morris          4.63 12 13  .480  34 33  6  0  0 225.2 265 129 116 21  64 207
A.Eaton           4.87  9  5  .643  17 17  4  1  0 125.2 120  72  68 22  42 107
K.Davis           4.90  0  2  .000  42  0  0  0  0  71.2  74  46  39 12  31  43
T.Hudson          5.12 13 15  .464  33 33 12  1  0 240.2 289 143 137 40  82 185
D.Plesac          6.56  2  1  .667  36  0  0  0  0  23.1  22  17  17  3  15  35
J.Riedling        6.59  0  1  .000  11  0  0  0  0  13.2  10  11  10  2  14  10
J.Towers          6.63  8 10  .444  20 20  3  0  0 127.2 176  99  94 29  29  49
A.Lopez           7.67  6 15  .286  28 28  4  0  0 176.0 241 154 150 36  69 105
C.Durbin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.11    86       162    37    24      1613     820    536
                       76     .469    162     4   1445.0     880    222    1054

Primary Player Statistics For 2001 Falls Creek Ragin' Beavers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Lieberthal      .311  28  90  17  28  9  0  3  19  11  18  0  0  2   0  0  0
J.Canseco         .309  35 110  24  34  5  0 11  32  23  31  0  0  1   0  0  0
A.Rowand          .300  48 100  17  30  4  0  3   9  13  27  6  1  2   9  4  0
A.Rios            .299  89 291  39  87 13  0 16  52  23  69  0  1  1   4  2  7
J.Tyner           .297  79 266  30  79  7  1  0  25   9  27  3  3  4  20  6  7
T.Helton          .295 159 587 117 173 56  3 51 133  84 112 12  0 20   3  3  2
M.Tucker          .287 107 335  49  96 21  7  5  53  48  69  3 10  6  24 12  0
J.Conine          .283  47 184  27  52  4  0 12  35  20  38  3  0  7   1  1  6
F.Lunar           .282  57 188  15  53 11  1  0  19   4  42  3  0  5   0  0  3
R.Ordonez         .275  90 305  26  84 13  0  0  21   6  29  0  5  5   2  2  3
J.Uribe           .272  72 298  42  81 13 16  7  45  14  58  0  0 10   1  1  5
M.Loretta         .263 100 335  35  88  7  2  4  29  23  29 11  3  4   1  2  4
D.Eckstein        .262 153 642  83 168 25  6  2  46  37  87 11  6  9  39  7  4
A.Ochoa           .256 143 558  53 143 28  9  5  38  36  77  2  2 18  33 20  6
S.Brosius         .254  73 284  37  72 20  2 11  44  18  50  0  1  6   2  0 10
J.Offerman        .234  68 235  23  55  4  1  4  21  15  51  0  3  1   5  1  8
R.Coomer          .233  29  90  15  21  1  0  4  12   9  22  1  0  2   0  0  5
C.Singleton       .225 105 395  35  89 20  5  4  26  19  84  2  8  7  23  9  2
H.Blanco          .197 102 279  26  55 16  2  4  20  26  68  2  4  7   1  1  2
L.Stevens         .100   5  10   0   1  0  0  0   0   1   5  0  0  1   0  0  0
ALL PITCHERS      .000 162   1   0   0  0  0  0   0   0   0  0  0  1   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5583    1489    55    679     993    47    168    80
                       162     710    277   146     439     59   119     71


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Buddie          0.69  2  0 1.000  17  0  0  0  4  26.0  14   2   2  0  12   6
D.Baez            2.73  0  2  .000  27  0  0  0 20  29.2  23   9   9  3   9  28
J.Santana         4.66  0  0  ----   6  0  0  0  0   9.2  11   5   5  1   2   4
P.Abbott          5.17  9 14  .391  25 25  9  1  0 177.2 166 108 102 28 105 126
J.Mesa            5.33  1  5  .167  32  0  0  0  0  52.1  61  33  31  5  25  52
